Dean & DeLuca Invitational
Dean & DeLuca Invitational
Tournament information | |
---|---|
Location | Fort Worth, Texas |
Established | 1946, 73 years ago |
Course(s) | Colonial Country Club |
Par | 70 |
Length | 7,209 yards (6,592 m)[1] |
Tour(s) | PGA Tour |
Format | Stroke play |
Prize fund | $7.3 million |
Month played | May |
Tournament record score | |
Aggregate | 259 Zach Johnson (2010) |
To par | −21 Zach Johnson (2010) |
Current champion | |
Kevin Na |
Location in the United States
Location in Texas
The Charles Schwab Challenge is a professional golf tournament on the PGA Tour, played annually in May in Fort Worth, Texas at Colonial Country Club, which organizes the event. It is one of five invitational tournaments on the PGA Tour; the inaugural event was held 73 years ago in 1946.
Tournament information | |
---|---|
Location | Fort Worth, Texas |
Established | 1946, 73 years ago |
Course(s) | Colonial Country Club |
Par | 70 |
Length | 7,209 yards (6,592 m)[1] |
Tour(s) | PGA Tour |
Format | Stroke play |
Prize fund | $7.3 million |
Month played | May |
Tournament record score | |
Aggregate | 259 Zach Johnson (2010) |
To par | −21 Zach Johnson (2010) |
Current champion | |
Kevin Na |
Overview
The tournament was founded 73 years ago in 1946,[2] and honors the history of golf by using an official Scottish tartan plaid jacket for its champions and top committee chairmen. Another tradition feeding Colonial history is the Wall of Champions on the first tee, engraved with the name and score of each champion dating back to 1946, plus the 1975 Tournament Players Championship, 1941 U.S. Open, and 1991 U.S. Women's Open.
The tournament is unofficially associated with Ben Hogan (1912–1997), the long-time Fort Worth resident who won the tournament five times,[3] the most of any player. One of the top players in golf history, he won nine major titles, six after a near-fatal automobile collision in 1949 that kept him hospitalized for two months. Hogan's final three major wins were consecutive in 1953; a statue of him at swing completion is near the clubhouse.[4]
Sponsors
The Charles Schwab Corporation will become the title sponsor of the event for a four-year deal starting in 2019.[8]
Previous sponsors were Dean & Deluca (2016–2017), Crowne Plaza (2007–2015), Bank of America (2003–2006), MasterCard (1996–2002), and Southwestern Bell (1989–1994). There was no title sponsor in 1995 or 2018.[9]
The event name had "Colonial" in its title through 2015, when the "Crowne Plaza Invitational at Colonial" was renamed the "Dean & DeLuca Invitational". Even the unsponsored 2018 event used the name "Fort Worth Invitational", as opposed to "Colonial Invitational" which was used the last time the event was without a sponsor back in 1995.
The 2018 tournament, renamed the Fort Worth Invitational, was held through the support of four local corporate supporters that had stepped-in to provide financial support after Dean & DeLuca suddenly pulled-out of a six-year sponsorship agreement. American Airlines, AT&T, XTO Energy Inc. and Burlington Northern Santa Fe Railway agreed to fund the 2018 tournament to allow time for the PGA Tour and Colonial Country Club to find a new sponsor.
Invitational status
The Charles Schwab Challenge is one of only five tournaments given "invitational" status by the PGA Tour, and consequently it has a reduced field of approximately 125 players (as opposed to most full-field open tournaments with a field of 156 players). The other four tournaments with invitational status are the Genesis Open (to be converted in 2020), Arnold Palmer Invitational, the RBC Heritage, and the Memorial Tournament.
Invitational tournaments have smaller fields (between 120 and 132 players), and have more freedom than full-field open tournaments in determining which players are eligible to participate in their event, as invitational tournaments are not required to fill their fields using the PGA Tour Priority Ranking System. Furthermore, unlike full-field open tournaments, invitational tournaments do not offer open qualifying (aka Monday qualifying).
Field
Colonial winners prior to 2000 and in the last five years
Colonial Winners in top 150 of prior year FedEx Cup points list
The Players Championship and major championship winners in the last five years
The Tour Championship and World Golf Championships winners in the past three years
Arnold Palmer Invitational and Memorial winners in the past three years
PGA Tour tournament winners since the last Colonial tournament
Playing members on the last named U.S. Ryder Cup team
Current PGA Tour members who were playing members on the last named European Ryder Cup team, U.S. Presidents Cup team, and International President's Cup team
Two players to be selected by the current and former champions of the Colonial tournament (Champions Choices)
Top 15 finishers and ties from previous year's Colonial Tournament
12 sponsors exemptions -- 2 from among graduates of Web.com Tour finals, 6 members not otherwise exempt, and 4 unrestricted
Top 50 Official World Golf Ranking through the Masters
Top 80 from prior year's FedEx Cup points list
Members in the top 125 non-member category whose non-WGC points for the previous season equal or exceed the points earned by the player finishing in 80th position on the prior year FedEx Cup points list
Top 80 from current year's FedEx Cup points list through the tournament two weeks prior
If necessary to complete a field of 120 players, any remaining positions are filled from current year's FedEx Cup points list
Colonial winners prior to 2000 that are not otherwise eligible are in addition to a field of 120.
Champion's Choice tradition
Colonial has a unique PGA Tour tradition known as the Champion's Choice invitation. Each year, former Colonial champions select two deserving young players, who otherwise would be ineligible, to compete in the tournament.
Pros who made their first appearance at Colonial as a Champion's Choice include Al Geiberger, Tom Weiskopf, Craig Stadler, Curtis Strange, Mark O'Meara, Paul Azinger and Davis Love III. Five Champion's Choices have eventually won the Colonial; Dave Stockton is the only Champion's Choice to win the tournament in the year selected (1967).
Course layout
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 565 | 389 | 483 | 247 | 481 | 406 | 440 | 199 | 407 | 3,617 | 408 | 635 | 445 | 190 | 464 | 430 | 192 | 387 | 441 | 3,592 | 7,209 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
Source:[1]
Winners
Year | Player | Country | Score | To par | Margin of victory | Runner(s)-up | Winner's share ($) | Purse ($) | Ref |
---|---|---|---|---|---|---|---|---|---|
Charles Schwab Challenge | |||||||||
2019 | Kevin Na | United States | 267 | −13 | 4 strokes | Tony Finau | 1,314,000 | 7,300,000 | |
Fort Worth Invitational | |||||||||
2018 | Justin Rose | England | 260 | −20 | 3 strokes | Brooks Koepka | 1,278,000 | 7,100,000 | |
Dean & DeLuca Invitational | |||||||||
2017 | Kevin Kisner | United States | 270 | −10 | 1 stroke | Sean O'Hair Jon Rahm Jordan Spieth | 1,242,000 | 6,900,000 | |
2016 | Jordan Spieth | United States | 263 | −17 | 3 strokes | Harris English | 1,206,000 | 6,700,000 | |
Crowne Plaza Invitational at Colonial | |||||||||
2015 | Chris Kirk | United States | 268 | −12 | 1 stroke | Jason Bohn Brandt Snedeker Jordan Spieth | 1,170,000 | 6,500,000 | |
2014 | Adam Scott | Australia | 271 | −9 | Playoff | Jason Dufner | 1,152,000 | 6,400,000 | |
2013 | Boo Weekley | United States | 266 | −14 | 1 stroke | Matt Kuchar | 1,152,000 | 6,400,000 | |
2012 | Zach Johnson (2) | United States | 268 | −12 | 1 stroke | Jason Dufner | 1,152,000 | 6,400,000 | |
2011 | David Toms | United States | 265 | −15 | 1 stroke | Charlie Wi | 1,116,000 | 6,200,000 | |
2010 | Zach Johnson | United States | 259 | −21 | 3 strokes | Brian Davis | 1,116,000 | 6,200,000 | |
2009 | Steve Stricker | United States | 263 | −17 | Playoff | Tim Clark Steve Marino | 1,116,000 | 6,200,000 | |
2008 | Phil Mickelson (2) | United States | 266 | −14 | 1 stroke | Tim Clark Rod Pampling | 1,098,000 | 6,100,000 | |
2007 | Rory Sabbatini | South Africa | 266 | −14 | Playoff | Jim Furyk Bernhard Langer | 1,080,000 | 6,000,000 | |
Bank of America Colonial | |||||||||
2006 | Tim Herron | United States | 268 | −12 | Playoff | Richard S. Johnson | 1,080,000 | 6,000,000 | |
2005 | Kenny Perry (2) | United States | 261 | −19 | 7 strokes | Billy Mayfair | 1,008,000 | 5,600,000 | |
2004 | Steve Flesch | United States | 269 | −11 | 1 stroke | Chad Campbell | 954,000 | 5,300,000 | |
2003 | Kenny Perry | United States | 261 | −19 | 6 strokes | Justin Leonard | 900,000 | 5,000,000 | |
MasterCard Colonial | |||||||||
2002 | Nick Price (2) | Zimbabwe | 267 | −13 | 5 strokes | Kenny Perry David Toms | 774,000 | 4,300,000 | |
2001 | Sergio García | Spain | 267 | −13 | 2 strokes | Brian Gay Phil Mickelson | 720,000 | 4,000,000 | |
2000 | Phil Mickelson | United States | 268 | −12 | 2 strokes | Stewart Cink Davis Love III | 594,000 | 3,300,000 | |
1999 | Olin Browne | United States | 272 | −8 | 1 stroke | Fred Funk Paul Goydos Tim Herron Greg Kraft Jeff Sluman | 504,000 | 2,800,000 | |
1998 | Tom Watson | United States | 265 | −15 | 2 strokes | Jim Furyk | 414,000 | 2,300,000 | |
1997 | David Frost | South Africa | 265 | −15 | 2 strokes | Brad Faxon David Ogrin | 288,000 | 1,600,000 | |
1996 | Corey Pavin (2) | United States | 272 | −8 | 2 strokes | Jeff Sluman | 270,000 | 1,500,000 | |
Colonial National Invitation | |||||||||
1995 | Tom Lehman | United States | 271 | −9 | 1 stroke | Craig Parry | 252,000 | 1,400,000 | |
Southwestern Bell Colonial | |||||||||
1994 | Nick Price | Zimbabwe | 266 | −14 | Playoff | Scott Simpson | 252,000 | 1,400,000 | |
1993 | Fulton Allem | South Africa | 264 | −16 | 1 stroke | Greg Norman | 234,000 | 1,300,000 | |
1992 | Bruce Lietzke (2) | United States | 267 | −13 | Playoff | Corey Pavin | 234,000 | 1,300,000 | |
1991 | Tom Purtzer | United States | 267 | −13 | 3 strokes | David Edwards Scott Hoch Bob Lohr | 216,000 | 1,200,000 | |
1990 | Ben Crenshaw (2) | United States | 272 | −8 | 3 strokes | John Mahaffey Corey Pavin Nick Price | 180,000 | 1,000,000 | |
1989 | Ian Baker-Finch | Australia | 270 | −10 | 4 strokes | David Edwards | 180,000 | 1,000,000 | |
Colonial National Invitation | |||||||||
1988 | Lanny Wadkins | United States | 270 | −10 | 1 stroke | Mark Calcavecchia Ben Crenshaw Joey Sindelar | 135,000 | 750,000 | |
1987 | Keith Clearwater | United States | 266 | −14 | 3 strokes | Davis Love III | 108,000 | 600,000 | |
1986 | Dan Pohl | United States | 205^ | −5 | Playoff | Payne Stewart | 108,000 | 600,000 | |
1985 | Corey Pavin | United States | 266 | −14 | 4 strokes | Bob Murphy | 90,000 | 500,000 | |
1984 | Peter Jacobsen | United States | 270 | −10 | Playoff | Payne Stewart | 90,000 | 500,000 | |
1983 | Jim Colbert | United States | 278 | −2 | Playoff | Fuzzy Zoeller | 72,000 | 400,000 | |
1982 | Jack Nicklaus | United States | 273 | −7 | 3 strokes | Andy North | 63,000 | 350,000 | |
1981 | Fuzzy Zoeller | United States | 274 | −6 | 4 strokes | Hale Irwin | 54,000 | 300,000 | |
1980 | Bruce Lietzke | United States | 271 | −9 | 1 stroke | Ben Crenshaw | 54,000 | 300,000 | |
1979 | Al Geiberger | United States | 274 | −6 | 1 stroke | Don January Gene Littler | 54,000 | 300,000 | |
1978 | Lee Trevino (2) | United States | 268 | −12 | 4 strokes | Jerry Heard Jerry Pate | 40,000 | 200,000 | |
1977 | Ben Crenshaw | United States | 272 | −8 | 1 stroke | John Schroeder | 40,000 | 200,000 | |
1976 | Lee Trevino | United States | 273 | −7 | 1 stroke | Mike Morley | 40,000 | 200,000 | |
1975 | Colonial hosted the Tournament Players Championship. | ||||||||
1974 | Rod Curl | United States | 276 | −4 | 1 stroke | Jack Nicklaus | 50,000 | 250,000 | |
1973 | Tom Weiskopf | United States | 276 | −4 | 1 stroke | Bruce Crampton Jerry Heard | 30,000 | 150,000 | |
1972 | Jerry Heard | United States | 275 | −5 | 2 strokes | Fred Marti | 25,000 | 125,500 | |
1971 | Gene Littler | United States | 283 | +3 | 1 stroke | Bert Yancey | 25,000 | 125,000 | |
1970 | Homero Blancas | United States | 273 | −7 | 1 stroke | Gene Littler Lee Trevino | 25,000 | 125,000 | |
1969 | Gardner Dickinson | United States | 278 | −2 | 1 stroke | Gary Player | 25,000 | 125,000 | |
1968 | Billy Casper (2) | United States | 275 | −5 | 5 strokes | Gene Littler | 25,000 | 125,000 | |
1967 | Dave Stockton | United States | 278 | −2 | 2 strokes | Charles Coody | 23,000 | 115,000 | |
1966 | Bruce Devlin | Australia | 280 | E | 1 stroke | R. H. Sikes | 22,000 | 110,000 | |
1965 | Bruce Crampton | Australia | 276 | −4 | 3 strokes | George Knudson | 20,000 | 100,000 | |
1964 | Billy Casper | United States | 279 | −1 | 4 strokes | Tommy Jacobs | 14,000 | 75,000 | |
1963 | Julius Boros (2) | United States | 279 | −1 | 4 strokes | Gary Player | 12,000 | 60,000 | |
1962 | Arnold Palmer | United States | 281 | +1 | Playoff | Johnny Pott | 7,000 | 40,000 | |
1961 | Doug Sanders | United States | 281 | +1 | 1 stroke | Kel Nagle | 7,000 | 40,000 | |
1960 | Julius Boros | United States | 280 | E | 1 stroke | Gene Littler Kel Nagle | 5,000 | 30,000 | |
1959 | Ben Hogan (5) | United States | 285 | +5 | Playoff | Fred Hawkins | 5,000 | 27,300 | |
1958 | Tommy Bolt | United States | 282 | +2 | 1 stroke | Ken Venturi | 5,000 | 25,000 | |
1957 | Roberto De Vicenzo | Argentina | 284 | +4 | 1 stroke | Dick Mayer | 5,000 | 25,000 | [12] |
1956 | Mike Souchak | United States | 280 | E | 1 stroke | Tommy Bolt | 5,000 | 25,000 | [13] |
1955 | Chandler Harper | United States | 276 | −4 | 8 strokes | Dow Finsterwald | 5,000 | 25,000 | [14] |
1954 | Johnny Palmer | United States | 280 | E | 2 strokes | Fred Haas | 5,000 | 25,000 | [15] |
1953 | Ben Hogan (4) | United States | 282 | +2 | 5 strokes | Doug Ford Cary Middlecoff | 5,000 | 25,000 | [16] |
1952 | Ben Hogan (3) | United States | 279 | −1 | 4 strokes | Lloyd Mangrum | 4,000 | 20,000 | [17] |
1951 | Cary Middlecoff | United States | 282 | +2 | 1 stroke | Jack Burke, Jr. | 3,000 | 15,000 | [18] |
1950 | Sam Snead | United States | 277 | −3 | 3 strokes | Skip Alexander | 3,000 | 15,000 | [19] |
1949 | No tournament - cancelled due to course flooding[20] | ||||||||
1948 | Clayton Heafner | United States | 272 | −8 | 6 strokes | Skip Alexander Ben Hogan | 3,000 | 15,000 | [21] |
1947 | Ben Hogan (2) | United States | 279 | −1 | 1 stroke | Toney Penna | 3,000 | 15,000 | [22] |
1946 | Ben Hogan | United States | 279 | −1 | 1 stroke | Harry Todd | 3,000 | 15,000 | [2] |
Multiple winners
Eleven men have won this tournament more than once through 2018.
5 wins
Ben Hogan: 1946, 1947, 1952, 1953, 1959
2 wins