Dante Pettis
Dante Pettis
| No. 18 –San Francisco 49ers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Wide receiver | ||||||||||
| Personal information | |||||||||||
| Born: | (1995-10-23)October 23, 1995 San Clemente, California | ||||||||||
| Height: | 6 ft 1 in (1.85 m) | ||||||||||
| Weight: | 195 lb (88 kg) | ||||||||||
| Career information | |||||||||||
| High school: | JSerra Catholic (San Juan Capistrano, California) | ||||||||||
| College: | Washington | ||||||||||
| NFL Draft: | 2018 / Round: 2 / Pick: 44 | ||||||||||
| Career history | |||||||||||
| |||||||||||
| Roster status: | Active | ||||||||||
| Career highlights and awards | |||||||||||
| |||||||||||
| Career NFL statistics as of 2018 | |||||||||||
| |||||||||||
| Receptions: | 32 | ||||||||||
| Receiving yards: | 494 | ||||||||||
| Return yards: | 27 | ||||||||||
| Total touchdowns: | 6 | ||||||||||
| Player stats at **NFL.com [20] ** | |||||||||||
Dante Pettis (born October 23, 1995) is an American football wide receiver for the San Francisco 49ers of the National Football League (NFL). He played college football at Washington.
| No. 18 –San Francisco 49ers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Wide receiver | ||||||||||
| Personal information | |||||||||||
| Born: | (1995-10-23)October 23, 1995 San Clemente, California | ||||||||||
| Height: | 6 ft 1 in (1.85 m) | ||||||||||
| Weight: | 195 lb (88 kg) | ||||||||||
| Career information | |||||||||||
| High school: | JSerra Catholic (San Juan Capistrano, California) | ||||||||||
| College: | Washington | ||||||||||
| NFL Draft: | 2018 / Round: 2 / Pick: 44 | ||||||||||
| Career history | |||||||||||
| |||||||||||
| Roster status: | Active | ||||||||||
| Career highlights and awards | |||||||||||
| |||||||||||
| Career NFL statistics as of 2018 | |||||||||||
| |||||||||||
| Receptions: | 32 | ||||||||||
| Receiving yards: | 494 | ||||||||||
| Return yards: | 27 | ||||||||||
| Total touchdowns: | 6 | ||||||||||
| Player stats at **NFL.com [20] ** | |||||||||||
Early years
Pettis attended JSerra Catholic High School in San Juan Capistrano, California.[1] He played football, basketball and ran track. As a senior, he recorded 50 receptions for 889 yards and 11 touchdown receptions. He committed to the University of Washington to play college football.[2]
College career
Freshman season
As a true freshman for Washington in 2014, Pettis had 17 receptions for 259 yards and a touchdown. He also added 288 punt return yards and a punt return touchdown.
Sophomore season
As a sophomore, he recorded 30 receptions for 414 yards and a touchdown reception with 271 punt return yards and two punt return touchdowns.
Junior season
Senior season
As a senior in 2017 against the Oregon Ducks, he broke the record for most career punt return touchdowns in NCAA history.[5][6] Pettis garnered consensus All-America honors as a result of being named a first-team All-American by the AFCA, FWAA, Walter Camp Football Foundation, and The Sporting News.[7] He finished the season with 63 receptions, 761 yards, and 7 touchdown receptions, as well as 428 punt return yards and 4 touchdowns.
Professional career
The San Francisco 49ers selected Pettis in the second round (44th overall) of the 2018 NFL Draft.[10] He was the fourth wide receiver to be selected that year.[11]
In the San Francisco 49ers' season opener against the Minnesota Vikings, Pettis made his NFL debut and had two receptions for 61 receiving yards and a receiving touchdown. In addition, he had two punt returns for 14 net yards in the 24–16 loss.[12] On December 29, 2018, Pettis was placed on injured reserve after suffering a knee injury.[13] He finished his rookie season with 27 receptions for 467 yards and five touchdowns.
Personal life
His father, Gary Pettis, played in Major League Baseball (MLB) and is a coach for the Houston Astros.[14][15] His brother, Kyler Pettis, is an actor and his cousin, Austin Pettis, played in the NFL.[16][17]