DJ Ötzi
DJ Ötzi
Gerhard "Gerry" Friedle (born 7 January 1971) is an Austrian entertainer and singer, better known by his stage name DJ Ötzi (pronounced [ˈdiːdʒɛɪ ˈœtsiː]).[1] Successful mainly in German-speaking countries, he is best known in the English-speaking world for his 2000 single "Hey Baby (Uhh, Ahh)", a cover version of the Bruce Channel song "Hey! Baby". His stage name comes from Ötzi the Iceman, the name given to the 5,300-year-old frozen remains of a mummified man discovered in 1991 in South Tyrol's Ötztal Alps.
Biography
Early life
DJ Ötzi was born as Gerhard Friedle in St. Johann, Tirol, and is the son of DJ Anton Friedle.[1] Shortly after birth, his mother, age 17-years at the time, gave him up for adoption.[1] He was raised by foster parents and later by his paternal grandparents in the nearby village of Erpfendorf in Tirol.[1] At a young age he suffered from epilepsy, at age 16, his avulsion from home, landed him for a short time homelessness living on the streets.[1] His career arose gradually, first working as a student cook, then on being discovered at a karaoke competition, went on to work as an entertainer (animateur), disc jockey and singer in discothèques around Austria, as well as tourist destinations Majorca and Turkey. Since childhood, he has endured several setbacks in his life, which continued in recent years with doctors diagnosing testicular cancer, that he defeated, only to be confronted in 2002, before the birth of his daughter, with a severe form of conductive hearing loss.[1][2]
Musical career
Debut album and early success
In 1999, he was featured on the single, "Anton aus Tirol" by Anton. The song was a massive hit in German-speaking countries, reaching number-one in Austria and Germany, while it peaked at number two in Belgium, the Netherlands and Switzerland. The song spent 75 weeks in the Austrian charts and was number-one for ten weeks. The success of this single propelled the release of the Anton (feat. Dj. Ötzi) album, Das Album in 2000.
Second album and international recognition
In July 2000, he released a cover version of Bruce Channel's 1962 song "Hey Baby". This single reached number-one in several English-speaking countries, including Australia, Ireland and the United Kingdom. He followed up this release with a cover version of "Do Wah Diddy".
Continued success
In 2003, he released a cover version of "A Ram Sam Sam", called the "Burger Dance", which reached number-one in Germany, number 3 in Austria and number 7 in Switzerland.
In 2006, he found success with the Volksmusik-hit "Sieben Sünden", which became a number 2 hit in Austria and "I Am the Music Man" under the pseudonym DJ Ötzi Junior, which reached number-one in Japan.
In 2007, he released "Ein Stern (...der deinen Namen trägt)" with Austrian schlager singer Nik P.. It reached number one in Germany where it stayed for 13 weeks and Austria, number 2 in Switzerland, and number 5 in the European Union, despite the fact that at the time of its release, some of the most popular radio stations in Austria and Germany declined to play the song because its genre did not fit their programme style. The single has sold more than 2 million copies.[3] Spending 106 weeks on the German Singles Chart, it is the first song to be on that chart for two years or longer, and the longest running song ever on that chart.[4]
Discography
Albums
Year | Album | Peak chart positions | ||||||
---|---|---|---|---|---|---|---|---|
AUT [5] | AUS [6] | DEN [7] | GER [8] | NOR [9] | SWE [10] | SWI [11] | ||
2000 | Das Album (Anton feat. DJ Ötzi) | 1 | — | 3 | 7 | — | — | 5 |
2001 | Love, Peace & Vollgas | 2 | — | — | 23 | — | — | 23 |
Never Stop the Alpenpop / Never Stop...[12] | — | 19 | — | — | 20 | 15 | — | |
2002 | Today Is the Day | 3 | — | — | 49 | — | — | — |
2003 | Flying to the Sky | — | — | — | 72 | — | — | 50 |
Greatest Partyhits | 5 | — | — | 92 | — | — | — | |
2004 | Ich war immer der Clown | 49 | — | — | — | — | — | — |
2006 | I Am the Musicman (DJ Ötzi Junior) | — | — | — | — | — | — | — |
2007 | Sternstunden | 2 | — | — | 7 | — | — | 16 |
DJ Ötzi: The Best | 2 | — | — | 17 | — | — | 3 | |
2008 | Hotel Engel | 1 | — | — | 26 | — | — | 5 |
2010 | Du und ich | 7 | — | — | 45 | — | — | 30 |
2011 | Der DJ aus den Bergen | — | — | — | 35 | — | — | 34 |
2012 | Simply the Best (with The Bellamy Brothers) | 3 | — | 31 | 38 | — | — | 31 |
2013 | Es ist Zeit | 2 | — | — | 7 | — | — | 5 |
2017 | Von Herzen | 6 | — | — | 11 | — | — | 18 |
2019 | 20 Jahre DJ Ötzi – Party ohne Ende | 2 | — | — | 3 | — | — | 4 |
Singles
Year | Single | Peak chart positions | Certifications (sales thresholds) | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT [13] | GER [14] | SWI [15] | UK [16] | FRA [17] | AUS [18] | IRE [19] | SWE [20] | DEN [21] | NL [22] | |||||||
1999 | "Anton aus Tirol" (as Anton featuring DJ Ötzi) | 1 | 1 | 2 | — | — | — | — | — | — | 2 | Das Album | ||||
2000 | "Gemma Bier trinken" (as Anton featuring DJ Ötzi) | 12 | 15 | 37 | — | — | — | — | — | — | 55 | |||||
"Hey Baby (Uhh, Aah)" | 4 | 11 | — | 1 | 1 | 1 | 1 | 3 | 2 | 65 | Love, Peace & Vollgas | |||||
2001 | "Do Wah Diddy" | 9 | 29 | 75 | 9 | — | — | 14 | — | — | — | |||||
"Love, Peace & Vollgas" | 43 | 82 | — | — | — | — | — | — | — | — | ||||||
"X-Mas Time" | 7 | 54 | — | 51 | — | — | — | — | — | — | Singles only | |||||
"Hey Baby" (unofficial World Cup remix) | — | — | — | 10 | — | — | — | — | — | — | ||||||
2002 | "Don't Ha Ha" (featuring Captain Jack) | 15 | 59 | — | — | — | — | — | — | — | — | Love, Peace & Vollgas | ||||
"Live Is Life (Here We Go)" (feat. Hermes House Band) | 16 | 15 | 26 | 50 | 2 | 28 | 30 | 46 | 11 | 61 | Today Is the Day | |||||
"Today Is the Day" | 19 | 39 | — | — | — | — | — | — | — | — | ||||||
2003 | "Ramalamadingdong" | 37 | — | — | — | — | — | — | — | — | — | Flying to the Sky | ||||
"Burger Dance" | 3 | 1 | 7 | — | — | — | — | — | — | — | ||||||
2004 | "Not Without Us" | 10 | 20 | 97 | — | — | — | — | — | — | — | Singles only | ||||
"Tanz den Rehakles" | 43 | 37 | — | — | — | — | — | — | — | — | ||||||
"Känguru Dance" | 15 | 19 | — | — | — | — | — | — | — | — | ||||||
2005 | "Servus die Wadln / La Ola Walzer" | 27 | 40 | — | — | — | — | — | — | — | — | |||||
2006 | "7 Sünden" (featuring Marc Pircher) | 2 | 30 | 79 | — | — | — | — | — | — | — | |||||
"I Am the Musicman" (as DJ Ötzi Junior) | 12 | 24 | — | — | — | — | — | — | — | — | The Musicman | |||||
2007 | "Ein Stern (...der deinen Namen trägt)" (featuring Nik P.) | 1 | 1 | 2 | — | — | — | — | — | — | — | Sternstunden | ||||
"I will leb'n" | 6 | 7 | 44 | — | — | — | — | — | — | — | ||||||
2008 | "Noch in 100.000 Jahren" | 4 | 10 | 49 | — | — | — | — | — | — | — | Hotel Engel | ||||
2009 | "Tränen" (with Kate Hall) | 12 | 24 | — | — | — | — | — | — | — | — | |||||
2010 | "Fang das Licht" (with Karel Gott) | 31 | 57 | — | — | — | — | — | — | — | — | Singles only | ||||
"Ich will mit dir fliegen" | 49 | 43 | — | — | — | — | — | — | — | — | Du und Ich | |||||
2011 | "Lieb ich dich" | — | 79 | — | — | — | — | — | — | — | — | |||||
"I sing a Liad für dich" | 27 | 35 | — | — | — | — | — | — | — | — | Der DJ aus den Bergen | |||||
"Ring the Bell" | 35 | 48 | — | — | — | — | — | — | — | — | ||||||
2012 | "Du bist es" | 38 | 36 | — | — | — | — | — | — | — | — | Es ist Zeit | ||||
2013 | "Wie ein Komet" | 21 | 33 | — | — | — | — | — | — | — | — | |||||
"Tirol" | 27 | — | — | — | — | — | — | — | — | — | ||||||
2016 | "Geboren um dich zu lieben" (featuring Nik P.) | 6 | 11 | 29 | — | — | — | — | — | — | — | Von Herzen | ||||
"—" denotes releases that did not chart. |