Curt Maggitt

Curt Maggitt

| Free agent | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Linebacker | ||||||||||
| Personal information | |||||||||||
| Born: | (1993-02-04)February 4, 1993 West Palm Beach, Florida | ||||||||||
| Height: | 6 ft 3 in (1.91 m) | ||||||||||
| Weight: | 250 lb (113 kg) | ||||||||||
| Career information | |||||||||||
| High school: | William T. Dwyer (Palm Beach Gardens, Florida) | ||||||||||
| College: | Tennessee | ||||||||||
| Undrafted: | 2016 | ||||||||||
| Career history | |||||||||||
| |||||||||||
| Career NFL statistics as of 2016 | |||||||||||
| |||||||||||
| Player stats at **CFL.ca [21] ** | |||||||||||
| Total tackles: | 7 | ||||||||||
| Sacks: | 0.0 | ||||||||||
| Forced fumbles: | 0 | ||||||||||
| Interceptions: | 0 | ||||||||||
| Player stats at **NFL.com [20] ** | |||||||||||
Curt Maggitt (born February 4, 1993) is an American football linebacker. He played college football at Tennessee and signed with the Indianapolis Colts as an undrafted free agent in 2016.[1]
| Free agent | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Linebacker | ||||||||||
| Personal information | |||||||||||
| Born: | (1993-02-04)February 4, 1993 West Palm Beach, Florida | ||||||||||
| Height: | 6 ft 3 in (1.91 m) | ||||||||||
| Weight: | 250 lb (113 kg) | ||||||||||
| Career information | |||||||||||
| High school: | William T. Dwyer (Palm Beach Gardens, Florida) | ||||||||||
| College: | Tennessee | ||||||||||
| Undrafted: | 2016 | ||||||||||
| Career history | |||||||||||
| |||||||||||
| Career NFL statistics as of 2016 | |||||||||||
| |||||||||||
| Player stats at **CFL.ca [21] ** | |||||||||||
| Total tackles: | 7 | ||||||||||
| Sacks: | 0.0 | ||||||||||
| Forced fumbles: | 0 | ||||||||||
| Interceptions: | 0 | ||||||||||
| Player stats at **NFL.com [20] ** | |||||||||||
Early years
College career
Maggitt attended and played college football at the University of Tennessee from 2011–2015 under head coaches Derek Dooley and Butch Jones.[5] In the 2011 season, he started eight games at strong-side linebacker as a true freshman.[6] As a sophomore in 2012, he started nine games. In the season opener against NC State, he was credited with an 18-yard sack and forced a fumble that resulted in a safety.[7] In the 4OT loss to Missouri, he suffered a torn ACL and was out for the remainder of the season.[8] He took a redshirt year for the 2013 season to recover.[9] He returned from his injuries and started in ten games in the 2014 season. On the year, he recorded 11 sacks on the season, 48 total tackles, and one forced fumble.[10] In the 2015 season, he started the first two games but suffered a hip injury which sidelined him for the rest of the season.[11] Maggitt declined to seek a sixth year of collegiate eligibility and declared for the NFL Draft.[12]
Collegiate statistics
| Curt Maggitt | Tackles | Interceptions | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
| 2011 | Tennessee | SEC | FR | LB | 11 | 29 | 27 | 56 | 5.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 2012 | Tennessee | SEC | SO | LB | 9 | 16 | 14 | 30 | 5.0 | 2.0 | 1 | 0 | 0 | 0 | 2 | ||||
| 2014 | Tennessee | SEC | JR | DL | 13 | 34 | 14 | 48 | 15.0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 2015 | Tennessee | SEC | SR | LB | 2 | 4 | 3 | 7 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | Tennessee | 83 | 58 | 141 | 28.5 | 13.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |||||
Professional career
Indianapolis Colts
Maggit was signed by the Colts as an undrafted free agent on May 2, 2016.[13] He made the Colts' 53-man roster as a rookie playing in nine games registering seven tackles before being placed on injured reserve on December 12, 2016.[14] On May 12, 2017, the Colts waived Maggitt after reaching an injury settlement.[15]
Saskatchewan Roughriders
On May 20, 2018, Maggitt was signed by the Saskatchewan Roughriders.[16]