Comparison of Q&A sites
1.33K VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Comparison of Q&A sites
Comparison of Q&A sites
The following is a list of websites that follow a question-and-answer format. The list contains only websites for which an article exists, dedicated either wholly or at least partly to the websites.
Website | Founded | Closed | Description/focus | Languages available | Copyrighting of user contributions | Registration required? | Price |
---|---|---|---|---|---|---|---|
Answers.com | 2005 | — | All topics | English | Free | ||
Askbot | 2009 | N/A | varies | varies | varies | ||
Ask.fm | 2010 | — | Social topics | 49 languages | Yes | ||
Ask Me Help Desk | 2003 | — | Many topics | English and a few others | Yes | Free | |
Ask MetaFilter | 2003 | — | Music | English | All posts are copyright to their original authors.[1] | No to browse, yes to contribute | |
Avvo | 2006 | — | Legal | English | Yes | ||
Baidu Knows | 2005 | — | Many topics | Chinese | No to browse, yes to contribute | ||
BlikBook | 2010 | N/A | Local academic | English | Yes | ||
Blurtit | 2006 | — | All topics | English | Yes | ||
Brainly | 2009 | — | Academic | 12 languages | Contributed content owned by its author(s) | No to browse, yes to contribute | |
Brilliant.org | 2013 | — | Science, technology, math | English | User retains ownership; Brilliant can use, distribute, modify.[2] | Yes/Paid[3] | ₹23,900 for life time use |
ChaCha | 2006 | 2016 | Many topics | English | Owned by ChaCha.[4] | N/A | |
Chegg | 2005 | — | Academic | English | Owned by Chegg Inc.[5] | Yes / paid | |
eNotes | 2005 | — | Academic | English | Owned by eNotes.com[6] | Yes / paid | 14.99/month |
Experience Project | 2007 | 2016 | Social topics | English | Terms of use for Experience Project[7] | anonymous | |
Experts-Exchange | 1996 | — | Information technology | Yes / paid | |||
Fixya | 2005 | — | Consumer products | English | Yes | ||
Google Answers | 2002 | 2006 | English | Yes | |||
Google Questions and Answers | 2007 | 2014 | Many topics | Russian, Chinese, English, French | N/A | ||
Gutefrage.net | 2006 | — | German | Yes | Free | ||
HealthTap | 2011 | — | Health information | English | No | ||
Internet Oracle | 1989 | — | All topics (humorous) | English | No | ||
Jelly | 2013 | 2017 | All topics | English | |||
Knowledge Search | 2002 | — | Many topics | Korean | |||
LinkedIn Answers | 2007 | 2013 | Business | Yes | |||
MadSci Network | 1995 | — | Science | English | |||
Mahalo.com | 2007 | 2014 | Many topics | English | N/A | ||
Ответы@Mail.Ru | 2006 | — | Russian | ||||
ProfNet | 1992 | — | Journalists | English | Yes | ||
Quora | 2009 | — | Many topics | 9 languages | Contributions owned by the author. Quora granted "worldwide, non-exclusive, royalty-free license" to content use, distribution, or modification.[8] | Yes, except to view single answers | |
r/AskHistorians | 2012 | — | History | English | No to browse, yes to contribute | ||
Sharecare | 2009 | — | Health and wellness | English | No | ||
Spring.me (formerly Formspring) | 2009 | 2015 | All topics | English | Yes | ||
Stack Exchange | 2008 | — | Many topics | English (Q&A about other languages takes place in those languages as well as English) | Contributions owned by the author. Contributions "perpetually and irrevocably licensed to Stack Exchange under the Creative Commons Attribution Share Alike license".[9] | No to browse and answer, yes to ask and contribute fully. Some topics allow asking as a guest. | |
Stack Overflow | 2008 | — | Software development | English, Spanish, Russian, Portuguese, and Japanese | No to browse and answer, yes to ask and contribute fully | ||
The Straight Dope | 1973(print) | — | Many topics | English | No | ||
Transtutors | 2007 | — | Academic | English | Owned and operated by Transweb Educational Services[10] | Yes / paid | |
English Wikipedia Reference Desk | 2004 | — | Many topics | English | CC-BY-SA 3.0 and GFDL dual license | No | |
Yahoo! Answers | 2005 | — | All topics | 13 languages | Contributions owned by the author. Yahoo retains rights to the use, distribution or modification.[11] | No | |
Zhihu | 2011 | — | Many topics | Chinese and a few others | Owned and operated by the original authors. | No | |
WikiAnswers | 2002 | 2018 | Many topics | Subsumed by Answers.com (one of several concurrent URLs) | |||
TXN (The Experts Network) | 2011 | ? | Sports | English | No | ||
Uclue | 2007 | 2017 | Many topics | English | Yes | ||
3form | 1998 | 2016 | Many topics | English | N/A | N/A |
See also
List of Internet forums
Knowledge market
Q&A software – includes a comparison of self-hostable Q&A software
References
[1]
Citation Linkfaq.metafilter.comHaughey, Matt. "FAQ: Who owns the copyright on MetaFilter content?". MetaFilter. Retrieved 20 May 2014.
Sep 21, 2019, 6:17 AM
[2]
Citation Linkbrilliant.org"Terms of use of Brilliant.org". Brilliant.org. Retrieved 8 October 2014.
Sep 21, 2019, 6:17 AM
[3]
Citation Linkbrilliant.orghttps://brilliant.org/premium/?elementId=clicked_b2_mobile_header
Sep 21, 2019, 6:17 AM
[4]
Citation Linkabout.chacha.com"Terms of use of the ChaCha service". ChaCha.com. Retrieved 3 January 2016.
Sep 21, 2019, 6:17 AM
[5]
Citation Linkwww.chegg.com"Terms of use of Chegg.com". Chegg. Retrieved 3 January 2016.
Sep 21, 2019, 6:17 AM
[6]
Citation Linkwww.enotes.com"Terms of use of eNotes.com". eNotes. Retrieved 3 January 2016.
Sep 21, 2019, 6:17 AM
[7]
Citation Linkwww.experienceproject.com"Statement of Rights and Responsibilities". Experience Project. Retrieved 5 August 2015.
Sep 21, 2019, 6:17 AM
[8]
Citation Linkwww.quora.com"Terms of use of the Quora service". Quora. Retrieved 3 January 2016.
Sep 21, 2019, 6:17 AM
[9]
Citation Linkstackexchange.com"Terms of Service — Stack Exchange". Stack Exchange. Retrieved 3 January 2016.
Sep 21, 2019, 6:17 AM
[10]
Citation Linkwww.transtutors.com"Terms & Conditions of Transtutors.com". Transtutors. Retrieved 9 January 2014.
Sep 21, 2019, 6:17 AM
[11]
Citation Linkpolicies.yahoo.com"Terms of use of the Yahoo Answer service". Yahoo. Retrieved 3 January 2016.
Sep 21, 2019, 6:17 AM
[12]
Citation Linkfaq.metafilter.com"FAQ: Who owns the copyright on MetaFilter content?"
Sep 21, 2019, 6:17 AM
[14]
Citation Linkbrilliant.orghttps://brilliant.org/premium/?elementId=clicked_b2_mobile_header
Sep 21, 2019, 6:17 AM
[18]
Citation Linkwww.experienceproject.com"Statement of Rights and Responsibilities"
Sep 21, 2019, 6:17 AM