Combined statistical area
Combined statistical area
Combined statistical area (CSA) is a United States Office of Management and Budget (OMB) term for a combination of adjacent metropolitan (MSA) and micropolitan statistical areas (µSA) in the United States and Puerto Rico that can demonstrate economic or social linkage. The OMB defines a CSA as consisting of various combinations of adjacent metropolitan and micropolitan areas with economic ties measured by commuting patterns. These areas that combine retain their own designations as metropolitan or micropolitan statistical areas within the larger combined statistical area.
The primary distinguishing factor between a CSA and an MSA/µSA is that the social and economic ties between the individual MSAs/µSAs within a CSA are at lower levels than between the counties within an MSA.[1] CSAs represent multiple metropolitan or micropolitan areas that have an employment interchange of at least 15%.[1] CSAs often represent regions with overlapping labor and media markets.
As of September 2018, there are 172 combined statistical areas in the United States, plus another three in Puerto Rico.[2]
List of combined statistical areas
The following sortable table lists the 172 combined statistical areas (CSAs) of the United States with the following information:
The CSA rank by population as of July 1, 2018, as estimated by the United States Census Bureau[2]
The CSA name as designated by the United States Office of Management and Budget[1]
The CSA population as of July 1, 2018, as estimated by the United States Census Bureau[2]
The CSA population as of April 1, 2010, as enumerated by the 2010 United States Census[2]
The percent CSA population change from April 1, 2010, to July 1, 2018[2]
The Core Based Statistical Areas (CBSAs) that constitute the CSA[1]
(Metropolitan Statistical Areas that are not combined with other MSAs or CBSAs are not also listed below.)
Rank | Combined Statistical Area | 2018 Estimate | 2010 Census | Change | Constituent Core Based Statistical Areas |
---|---|---|---|---|---|
1 | New York-Newark, NY-NJ-CT-PA Combined Statistical Area | 22,679,948 | 22,255,491 | +1.91% | New York-Newark-Jersey City, NY-NJ-PA Metropolitan Statistical Area Bridgeport-Stamford-Norwalk, CT Metropolitan Statistical Area New Haven-Milford, CT Metropolitan Statistical Area Poughkeepsie-Newburgh-Middletown, NY Metropolitan Statistical Area Trenton-Princeton, NJ Metropolitan Statistical Area Torrington, CT Micropolitan Statistical Area Kingston, NY Metropolitan Statistical Area East Stroudsburg, PA Metropolitan Statistical Area |
2 | Los Angeles-Long Beach, CA Combined Statistical Area | 18,764,814 | 17,877,006 | +4.97% | Los Angeles-Long Beach-Anaheim, CA Metropolitan Statistical Area Riverside-San Bernardino-Ontario, CA Metropolitan Statistical Area Oxnard-Thousand Oaks-Ventura, CA Metropolitan Statistical Area |
3 | Chicago-Naperville-Elgin, IL-IN-WI Combined Statistical Area | 9,866,910 | 9,840,929 | +0.26% | Chicago-Naperville-Elgin, IL-IN-WI Metropolitan Statistical Area Ottawa-Peru, IL Micropolitan Statistical Area Kankakee, IL Metropolitan Statistical Area Michigan City-La Porte, IN Metropolitan Statistical Area |
4 | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA Combined Statistical Area | 9,778,360 | 9,032,651 | +8.26% | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area Baltimore-Columbia-Towson, MD Metropolitan Statistical Area Hagerstown-Martinsburg, MD-WV Metropolitan Statistical Area Chambersburg-Waynesboro, PA Metropolitan Statistical Area Winchester, VA-WV Metropolitan Statistical Area California-Lexington Park, MD Metropolitan Statistical Area Easton, MD Micropolitan Statistical Area |
5 | San Jose-San Francisco-Oakland, CA Combined Statistical Area | 9,666,055 | 8,923,942 | +8.32% | San Francisco-Oakland-Berkeley, CA Metropolitan Statistical Area San Jose-Sunnyvale-Santa Clara, CA Metropolitan Statistical Area Stockton, CA Metropolitan Statistical Area Modesto, CA Metropolitan Statistical Area Santa Rosa-Petaluma, CA Metropolitan Statistical Area Vallejo, CA Metropolitan Statistical Area Santa Cruz-Watsonville, CA Metropolitan Statistical Area Merced, CA Metropolitan Statistical Area Napa, CA Metropolitan Statistical Area |
6 | Boston-Worcester-Providence, MA-RI-NH-CT Combined Statistical Area | 8,285,407 | 7,893,376 | +4.97% | Boston-Cambridge-Newton, MA-NH Metropolitan Statistical Area Providence-Warwick, RI-MA Metropolitan Statistical Area Worcester, MA-CT Metropolitan Statistical Area Manchester-Nashua, NH Metropolitan Statistical Area Barnstable Town, MA Metropolitan Statistical Area Concord, NH Micropolitan Statistical Area Laconia, NH Micropolitan Statistical Area |
7 | Dallas-Fort Worth, TX-OK Combined Statistical Area | 7,957,493 | 6,816,237 | +16.74% | Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area Sherman-Denison, TX Metropolitan Statistical Area Athens, TX Micropolitan Statistical Area Corsicana, TX Micropolitan Statistical Area Durant, OK Micropolitan Statistical Area Gainesville, TX Micropolitan Statistical Area Granbury, TX Micropolitan Statistical Area Bonham, TX Micropolitan Statistical Area Mineral Wells, TX Micropolitan Statistical Area |
8 | Philadelphia-Reading-Camden, PA-NJ-DE-MD Combined Statistical Area | 7,204,035 | 7,067,807 | +1.93% | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area Reading, PA Metropolitan Statistical Area Atlantic City-Hammonton, NJ Metropolitan Statistical Area Dover, DE Metropolitan Statistical Area Vineland-Bridgeton, NJ Metropolitan Statistical Area Ocean City, NJ Metropolitan Statistical Area |
9 | Houston-The Woodlands, TX Combined Statistical Area | 7,197,883 | 6,114,562 | +17.72% | Houston-The Woodlands-Sugar Land, TX Metropolitan Statistical Area Huntsville, TX Micropolitan Statistical Area El Campo, TX Micropolitan Statistical Area Bay City, TX Micropolitan Statistical Area Brenham, TX Micropolitan Statistical Area |
10 | Miami-Port St. Lucie-Fort Lauderdale, FL Combined Statistical Area | 6,913,262 | 6,199,860 | +11.51% | Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area Port St. Lucie, FL Metropolitan Statistical Area Sebastian-Vero Beach, FL Metropolitan Statistical Area Key West, FL Micropolitan Statistical Area |
11 | Atlanta–Athens-Clarke County–Sandy Springs, GA-AL Combined Statistical Area | 6,775,511 | 6,054,858 | +11.90% | Atlanta-Sandy Springs-Alpharetta, GA Metropolitan Statistical Area Athens-Clarke County, GA Metropolitan Statistical Area Gainesville, GA Metropolitan Statistical Area Rome, GA Metropolitan Statistical Area LaGrange, GA-AL Micropolitan Statistical Area Jefferson, GA Micropolitan Statistical Area Cornelia, GA Micropolitan Statistical Area Cedartown, GA Micropolitan Statistical Area Thomaston, GA Micropolitan Statistical Area Toccoa, GA Micropolitan Statistical Area |
12 | Detroit-Warren-Ann Arbor, MI Combined Statistical Area | 5,353,002 | 5,318,744 | +0.64% | Detroit-Warren-Dearborn, MI Metropolitan Statistical Area Flint, MI Metropolitan Statistical Area Ann Arbor, MI Metropolitan Statistical Area Monroe, MI Metropolitan Statistical Area Adrian, MI Micropolitan Statistical Area |
13 | Phoenix-Mesa, AZ Combined Statistical Area | 4,911,851 | 4,246,484 | +15.67% | Phoenix-Mesa-Chandler, AZ Metropolitan Statistical Area Payson, AZ Micropolitan Statistical Area |
14 | Seattle-Tacoma, WA Combined Statistical Area | 4,853,364 | 4,274,767 | +13.54% | Seattle-Tacoma-Bellevue, WA Metropolitan Statistical Area Olympia-Lacey-Tumwater, WA Metropolitan Statistical Area Bremerton-Silverdale-Port Orchard, WA Metropolitan Statistical Area Mount Vernon-Anacortes, WA Metropolitan Statistical Area Oak Harbor, WA Micropolitan Statistical Area Centralia, WA Micropolitan Statistical Area Shelton, WA Micropolitan Statistical Area |
15 | Orlando-Lakeland-Deltona, FL Combined Statistical Area | 4,096,575 | 3,447,946 | +18.81% | Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area Lakeland-Winter Haven, FL Metropolitan Statistical Area Deltona-Daytona Beach-Ormond Beach, FL Metropolitan Statistical Area The Villages, FL Metropolitan Statistical Area Wauchula, FL Micropolitan Statistical Area |
16 | Minneapolis-St. Paul, MN-WI Combined Statistical Area | 4,014,593 | 3,721,504 | +7.88% | Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area St. Cloud, MN Metropolitan Statistical Area Faribault-Northfield, MN Micropolitan Statistical Area Red Wing, MN Micropolitan Statistical Area Hutchinson, MN Micropolitan Statistical Area Owatonna, MN Micropolitan Statistical Area |
17 | Cleveland-Akron-Canton, OH Combined Statistical Area | 3,599,264 | 3,630,166 | −0.85% | Cleveland-Elyria, OH Metropolitan Statistical Area Akron, OH Metropolitan Statistical Area Canton-Massillon, OH Metropolitan Statistical Area Wooster, OH Micropolitan Statistical Area Ashtabula, OH Micropolitan Statistical Area New Philadelphia-Dover, OH Micropolitan Statistical Area Sandusky, OH Micropolitan Statistical Area Norwalk, OH Micropolitan Statistical Area |
18 | Denver-Aurora, CO Combined Statistical Area | 3,572,798 | 3,090,874 | +15.59% | Denver-Aurora-Lakewood, CO Metropolitan Statistical Area Boulder, CO Metropolitan Statistical Area Greeley, CO Metropolitan Statistical Area |
19 | Portland-Vancouver-Salem, OR-WA Combined Statistical Area | 3,239,335 | 2,921,408 | +10.88% | Portland-Vancouver-Hillsboro, OR-WA Metropolitan Statistical Area Salem, OR Metropolitan Statistical Area Albany-Lebanon, OR Metropolitan Statistical Area Longview, WA Metropolitan Statistical Area Corvallis, OR Metropolitan Statistical Area |
20 | St. Louis-St. Charles-Farmington, MO-IL Combined Statistical Area | 2,909,777 | 2,892,497 | +0.60% | St. Louis, MO-IL Metropolitan Statistical Area Farmington, MO Micropolitan Statistical Area Centralia, IL Micropolitan Statistical Area |
21 | Charlotte-Concord, NC-SC Combined Statistical Area | 2,753,810 | 2,402,623 | +14.62% | Charlotte-Concord-Gastonia, NC-SC Metropolitan Statistical Area Shelby, NC Micropolitan Statistical Area Albemarle, NC Micropolitan Statistical Area |
22 | Sacramento-Roseville, CA Combined Statistical Area | 2,619,754 | 2,414,783 | +8.49% | Sacramento-Roseville-Folsom, CA Metropolitan Statistical Area Yuba City, CA Metropolitan Statistical Area Truckee-Grass Valley, CA Micropolitan Statistical Area |
23 | Pittsburgh-New Castle-Weirton, PA-OH-WV Combined Statistical Area | 2,612,492 | 2,660,727 | −1.81% | Pittsburgh, PA Metropolitan Statistical Area Weirton-Steubenville, WV-OH Metropolitan Statistical Area New Castle, PA Micropolitan Statistical Area Indiana, PA Micropolitan Statistical Area |
24 | Salt Lake City-Provo-Orem, UT Combined Statistical Area | 2,606,548 | 2,271,696 | +14.74% | Salt Lake City, UT Metropolitan Statistical Area Ogden-Clearfield, UT Metropolitan Statistical Area Provo-Orem, UT Metropolitan Statistical Area Heber, UT Micropolitan Statistical Area |
25 | San Antonio-New Braunfels-Pearsall, TX Combined Statistical Area | 2,555,933 | 2,175,934 | +17.46% | San Antonio-New Braunfels, TX Metropolitan Statistical Area Pearsall, TX Micropolitan Statistical Area |
26 | Columbus-Marion-Zanesville, OH Combined Statistical Area | 2,509,850 | 2,308,509 | +8.72% | Columbus, OH Metropolitan Statistical Area Zanesville, OH Micropolitan Statistical Area Chillicothe, OH Micropolitan Statistical Area Marion, OH Micropolitan Statistical Area Mount Vernon, OH Micropolitan Statistical Area Bellefontaine, OH Micropolitan Statistical Area Cambridge, OH Micropolitan Statistical Area Washington Court House, OH Micropolitan Statistical Area |
27 | Kansas City-Overland Park-Kansas City, MO-KS Combined Statistical Area | 2,487,053 | 2,343,008 | +6.15% | Kansas City, MO-KS Metropolitan Statistical Area St. Joseph, MO-KS Metropolitan Statistical Area Lawrence, KS Metropolitan Statistical Area Warrensburg, MO Micropolitan Statistical Area Ottawa, KS Micropolitan Statistical Area Atchison, KS Micropolitan Statistical Area |
28 | Indianapolis-Carmel-Muncie, IN Combined Statistical Area | 2,431,361 | 2,266,569 | +7.27% | Indianapolis-Carmel-Anderson, IN Metropolitan Statistical Area Muncie, IN Metropolitan Statistical Area Columbus, IN Metropolitan Statistical Area New Castle, IN Micropolitan Statistical Area Seymour, IN Micropolitan Statistical Area Crawfordsville, IN Micropolitan Statistical Area North Vernon, IN Micropolitan Statistical Area Greensburg, IN Micropolitan Statistical Area |
29 | Las Vegas-Henderson, NV Combined Statistical Area | 2,276,993 | 1,995,215 | +14.12% | Las Vegas-Henderson-Paradise, NV Metropolitan Statistical Area Pahrump, NV Micropolitan Statistical Area |
30 | Cincinnati-Wilmington-Maysville, OH-KY-IN Combined Statistical Area | 2,272,152 | 2,197,197 | +3.41% | Cincinnati, OH-KY-IN Metropolitan Statistical Area Wilmington, OH Micropolitan Statistical Area Maysville, KY Micropolitan Statistical Area |
31 | Raleigh-Durham-Cary, NC Combined Statistical Area | 2,238,315 | 1,912,729 | +17.02% | Raleigh-Cary, NC Metropolitan Statistical Area Durham-Chapel Hill, NC Metropolitan Statistical Area Henderson, NC Micropolitan Statistical Area |
32 | Nashville-Davidson–Murfreesboro, TN Combined Statistical Area | 2,057,416 | 1,788,434 | +15.04% | Nashville-Davidson–Murfreesboro–Franklin, TN Metropolitan Statistical Area Shelbyville, TN Micropolitan Statistical Area Lawrenceburg, TN Micropolitan Statistical Area Lewisburg, TN Micropolitan Statistical Area |
33 | Milwaukee-Racine-Waukesha, WI Combined Statistical Area | 2,049,391 | 2,025,989 | +1.16% | Milwaukee-Waukesha, WI Metropolitan Statistical Area Racine, WI Metropolitan Statistical Area Whitewater, WI Micropolitan Statistical Area Beaver Dam, WI Micropolitan Statistical Area Watertown-Fort Atkinson, WI Micropolitan Statistical Area |
34 | Virginia Beach-Norfolk, VA-NC Combined Statistical Area | 1,854,604 | 1,801,988 | +2.92% | Virginia Beach-Norfolk-Newport News, VA-NC Metropolitan Statistical Area Elizabeth City, NC Micropolitan Statistical Area Kill Devil Hills, NC Micropolitan Statistical Area |
35 | Greensboro–Winston-Salem–High Point, NC Combined Statistical Area | 1,677,551 | 1,589,200 | +5.56% | Greensboro-High Point, NC Metropolitan Statistical Area Winston-Salem, NC Metropolitan Statistical Area Burlington, NC Metropolitan Statistical Area Mount Airy, NC Micropolitan Statistical Area |
36 | Jacksonville-St. Marys-Palatka, FL-GA Combined Statistical Area | 1,662,541 | 1,470,473 | +13.06% | Jacksonville, FL Metropolitan Statistical Area Palatka, FL Micropolitan Statistical Area St. Marys, GA Micropolitan Statistical Area |
37 | New Orleans-Metairie-Hammond, LA-MS Combined Statistical Area | 1,506,145 | 1,413,965 | +6.52% | New Orleans-Metairie, LA Metropolitan Statistical Area Hammond, LA Metropolitan Statistical Area Picayune, MS Micropolitan Statistical Area Bogalusa, LA Micropolitan Statistical Area |
38 | Louisville/Jefferson County–Elizabethtown–Bardstown, KY-IN Combined Statistical Area | 1,488,015 | 1,418,674 | +4.89% | Louisville/Jefferson County, KY-IN Metropolitan Statistical Area Elizabethtown-Fort Knox, KY Metropolitan Statistical Area Bardstown, KY Micropolitan Statistical Area Madison, IN Micropolitan Statistical Area |
39 | Greenville-Spartanburg-Anderson, SC Combined Statistical Area | 1,478,658 | 1,362,073 | +8.56% | Greenville-Anderson, SC Metropolitan Statistical Area Spartanburg, SC Metropolitan Statistical Area Greenwood, SC Micropolitan Statistical Area Seneca, SC Micropolitan Statistical Area Gaffney, SC Micropolitan Statistical Area Union, SC Micropolitan Statistical Area |
40 | Hartford-West Hartford, CT Combined Statistical Area | 1,473,084 | 1,486,436 | −0.90% | Hartford-West Hartford-East Hartford, CT Metropolitan Statistical Area Norwich-New London, CT Metropolitan Statistical Area |
41 | Oklahoma City-Shawnee, OK Combined Statistical Area | 1,469,124 | 1,322,429 | +11.09% | Oklahoma City, OK Metropolitan Statistical Area Shawnee, OK Micropolitan Statistical Area |
42 | Grand Rapids-Kentwood-Muskegon, MI Combined Statistical Area | 1,406,918 | 1,320,064 | +6.58% | Grand Rapids-Kentwood, MI Metropolitan Statistical Area Muskegon, MI Metropolitan Statistical Area Holland, MI Micropolitan Statistical Area Big Rapids, MI Micropolitan Statistical Area |
43 | Memphis-Forrest City, TN-MS-AR Combined Statistical Area | 1,367,788 | 1,344,358 | +1.74% | Memphis, TN-MS-AR Metropolitan Statistical Area Forrest City, AR Micropolitan Statistical Area |
44 | Birmingham-Hoover-Talladega, AL Combined Statistical Area | 1,315,071 | 1,290,744 | +1.88% | Birmingham-Hoover, AL Metropolitan Statistical Area Talladega-Sylacauga, AL Micropolitan Statistical Area Cullman, AL Micropolitan Statistical Area Jasper, AL Micropolitan Statistical Area |
45 | Fresno-Madera-Hanford, CA Combined Statistical Area | 1,303,438 | 1,234,297 | +5.60% | Fresno, CA Metropolitan Statistical Area Madera, CA Metropolitan Statistical Area Hanford-Corcoran, CA Metropolitan Statistical Area |
46 | Harrisburg-York-Lebanon, PA Combined Statistical Area | 1,267,057 | 1,219,422 | +3.91% | Harrisburg-Carlisle, PA Metropolitan Statistical Area York-Hanover, PA Metropolitan Statistical Area Lebanon, PA Metropolitan Statistical Area Gettysburg, PA Metropolitan Statistical Area |
47 | Buffalo-Cheektowaga, NY Combined Statistical Area | 1,206,992 | 1,215,826 | −0.73% | Buffalo-Cheektowaga, NY Metropolitan Statistical Area Olean, NY Micropolitan Statistical Area |
48 | Cape Coral-Fort Myers-Naples, FL Combined Statistical Area | 1,174,654 | 979,414 | +19.93% | Cape Coral-Fort Myers, FL Metropolitan Statistical Area Naples-Marco Island, FL Metropolitan Statistical Area Clewiston, FL Micropolitan Statistical Area |
49 | Albany-Schenectady, NY Combined Statistical Area | 1,171,593 | 1,168,485 | +0.27% | Albany-Schenectady-Troy, NY Metropolitan Statistical Area Glens Falls, NY Metropolitan Statistical Area Hudson, NY Micropolitan Statistical Area Gloversville, NY Micropolitan Statistical Area Amsterdam, NY Micropolitan Statistical Area |
50 | Rochester-Batavia-Seneca Falls, NY Combined Statistical Area | 1,162,893 | 1,175,001 | −1.03% | Rochester, NY Metropolitan Statistical Area Batavia, NY Micropolitan Statistical Area Seneca Falls, NY Micropolitan Statistical Area |
51 | Albuquerque-Santa Fe-Las Vegas, NM Combined Statistical Area | 1,156,187 | 1,123,717 | +2.89% | Albuquerque, NM Metropolitan Statistical Area Santa Fe, NM Metropolitan Statistical Area Española, NM Micropolitan Statistical Area Las Vegas, NM Micropolitan Statistical Area Los Alamos, NM Micropolitan Statistical Area |
52 | Knoxville-Morristown-Sevierville, TN Combined Statistical Area | 1,135,556 | 1,077,073 | +5.43% | Knoxville, TN Metropolitan Statistical Area Morristown, TN Metropolitan Statistical Area Sevierville, TN Micropolitan Statistical Area Newport, TN Micropolitan Statistical Area |
53 | Tulsa-Muskogee-Bartlesville, OK Combined Statistical Area | 1,114,002 | 1,059,444 | +5.15% | Tulsa, OK Metropolitan Statistical Area Muskogee, OK Micropolitan Statistical Area Bartlesville, OK Micropolitan Statistical Area |
54 | Tucson-Nogales, AZ Combined Statistical Area | 1,085,584 | 1,027,683 | +5.63% | Tucson, AZ Metropolitan Statistical Area Nogales, AZ Micropolitan Statistical Area |
55 | Dayton-Springfield-Kettering, OH Combined Statistical Area | 1,079,837 | 1,080,044 | −0.02% | Dayton-Kettering, OH Metropolitan Statistical Area Springfield, OH Metropolitan Statistical Area Greenville, OH Micropolitan Statistical Area Sidney, OH Micropolitan Statistical Area Urbana, OH Micropolitan Statistical Area |
56 | El Paso-Las Cruces, TX-NM Combined Statistical Area | 1,063,075 | 1,013,356 | +4.91% | El Paso, TX Metropolitan Statistical Area Las Cruces, NM Metropolitan Statistical Area |
57 | North Port-Sarasota-Bradenton, FL Combined Statistical Area | 1,044,060 | 897,121 | +16.38% | North Port-Sarasota-Bradenton, FL Metropolitan Statistical Area Punta Gorda, FL Metropolitan Statistical Area Arcadia, FL Micropolitan Statistical Area |
58 | Chattanooga-Cleveland-Dalton, TN-GA Combined Statistical Area | 997,205 | 951,434 | +4.81% | Chattanooga, TN-GA Metropolitan Statistical Area Dalton, GA Metropolitan Statistical Area Cleveland, TN Metropolitan Statistical Area Athens, TN Micropolitan Statistical Area Calhoun, GA Micropolitan Statistical Area Dayton, TN Micropolitan Statistical Area Summerville, GA Micropolitan Statistical Area |
59 | Omaha-Council Bluffs-Fremont, NE-IA Combined Statistical Area | 978,989 | 902,041 | +8.53% | Omaha-Council Bluffs, NE-IA Metropolitan Statistical Area Fremont, NE Micropolitan Statistical Area |
60 | Columbia-Orangeburg-Newberry, SC Combined Statistical Area | 958,120 | 897,607 | +6.74% | Columbia, SC Metropolitan Statistical Area Orangeburg, SC Micropolitan Statistical Area Newberry, SC Micropolitan Statistical Area |
61 | McAllen-Edinburg, TX Combined Statistical Area | 930,464 | 835,737 | +11.33% | McAllen-Edinburg-Mission, TX Metropolitan Statistical Area Rio Grande City-Roma, TX Micropolitan Statistical Area |
62 | Little Rock-North Little Rock, AR Combined Statistical Area | 909,346 | 877,091 | +3.68% | Little Rock-North Little Rock-Conway, AR Metropolitan Statistical Area Pine Bluff, AR Metropolitan Statistical Area Searcy, AR Micropolitan Statistical Area |
63 | Madison-Janesville-Beloit, WI Combined Statistical Area | 887,800 | 827,742 | +7.26% | Madison, WI Metropolitan Statistical Area Janesville-Beloit, WI Metropolitan Statistical Area Baraboo, WI Micropolitan Statistical Area |
64 | Fayetteville-Sanford-Lumberton, NC Combined Statistical Area | 848,083 | 797,499 | +6.34% | Fayetteville, NC Metropolitan Statistical Area Lumberton, NC Micropolitan Statistical Area Pinehurst-Southern Pines, NC Micropolitan Statistical Area Sanford, NC Micropolitan Statistical Area Laurinburg, NC Micropolitan Statistical Area |
65 | Des Moines-Ames-West Des Moines, IA Combined Statistical Area | 846,068 | 751,707 | +12.55% | Des Moines-West Des Moines, IA Metropolitan Statistical Area Ames, IA Metropolitan Statistical Area Pella, IA Micropolitan Statistical Area Oskaloosa, IA Micropolitan Statistical Area |
66 | Toledo-Findlay-Tiffin, OH Combined Statistical Area | 833,576 | 843,900 | −1.22% | Toledo, OH Metropolitan Statistical Area Findlay, OH Micropolitan Statistical Area Fremont, OH Micropolitan Statistical Area Tiffin, OH Micropolitan Statistical Area |
67 | Boise City-Mountain Home-Ontario, ID-OR Combined Statistical Area | 811,961 | 697,535 | +16.40% | Boise City, ID Metropolitan Statistical Area Ontario, OR-ID Micropolitan Statistical Area Mountain Home, ID Micropolitan Statistical Area |
68 | South Bend-Elkhart-Mishawaka, IN-MI Combined Statistical Area | 807,717 | 798,005 | +1.22% | South Bend-Mishawaka, IN-MI Metropolitan Statistical Area Elkhart-Goshen, IN Metropolitan Statistical Area Niles, MI Metropolitan Statistical Area Warsaw, IN Micropolitan Statistical Area Plymouth, IN Micropolitan Statistical Area |
69 | Charleston-Huntington-Ashland, WV-OH-KY Combined Statistical Area | 784,376 | 823,417 | −4.74% | Huntington-Ashland, WV-KY-OH Metropolitan Statistical Area Charleston, WV Metropolitan Statistical Area Portsmouth, OH Micropolitan Statistical Area Point Pleasant, WV-OH Micropolitan Statistical Area Mount Gay-Shamrock, WV Micropolitan Statistical Area |
70 | Lexington-Fayette–Richmond–Frankfort, KY Combined Statistical Area | 760,528 | 701,845 | +8.36% | Lexington-Fayette, KY Metropolitan Statistical Area Richmond-Berea, KY Micropolitan Statistical Area Frankfort, KY Micropolitan Statistical Area Mount Sterling, KY Micropolitan Statistical Area |
71 | Spokane-Spokane Valley-Coeur d'Alene, WA-ID Combined Statistical Area | 734,998 | 653,246 | +12.51% | Spokane-Spokane Valley, WA Metropolitan Statistical Area Coeur d'Alene, ID Metropolitan Statistical Area |
72 | Syracuse-Auburn, NY Combined Statistical Area | 727,647 | 742,603 | −2.01% | Syracuse, NY Metropolitan Statistical Area Auburn, NY Micropolitan Statistical Area |
73 | Jackson-Vicksburg-Brookhaven, MS Combined Statistical Area | 678,169 | 669,962 | +1.22% | Jackson, MS Metropolitan Statistical Area Vicksburg, MS Micropolitan Statistical Area Brookhaven, MS Micropolitan Statistical Area |
74 | Wichita-Winfield, KS Combined Statistical Area | 672,796 | 659,372 | +2.04% | Wichita, KS Metropolitan Statistical Area Winfield, KS Micropolitan Statistical Area |
75 | Portland-Lewiston-South Portland, ME Combined Statistical Area | 643,099 | 621,800 | +3.43% | Portland-South Portland, ME Metropolitan Statistical Area Lewiston-Auburn, ME Metropolitan Statistical Area |
76 | Youngstown-Warren, OH-PA Combined Statistical Area | 641,617 | 673,614 | −4.75% | Youngstown-Warren-Boardman, OH-PA Metropolitan Statistical Area Salem, OH Micropolitan Statistical Area |
77 | Mobile-Daphne-Fairhope, AL Combined Statistical Area | 631,779 | 595,257 | +6.14% | Mobile, AL Metropolitan Statistical Area Daphne-Fairhope-Foley, AL Metropolitan Statistical Area |
78 | Reno-Carson City-Fernley, NV Combined Statistical Area | 629,453 | 579,668 | +8.59% | Reno, NV Metropolitan Statistical Area Carson City, NV Metropolitan Statistical Area Fernley, NV Micropolitan Statistical Area Gardnerville Ranchos, NV Micropolitan Statistical Area |
79 | Lafayette-Opelousas-Morgan City, LA Combined Statistical Area | 621,902 | 604,784 | +2.83% | Lafayette, LA Metropolitan Statistical Area Opelousas, LA Micropolitan Statistical Area Morgan City, LA Micropolitan Statistical Area |
80 | Huntsville-Decatur, AL Combined Statistical Area | 614,739 | 571,422 | +7.58% | Huntsville, AL Metropolitan Statistical Area Decatur, AL Metropolitan Statistical Area |
81 | Fort Wayne-Huntington-Auburn, IN Combined Statistical Area | 606,645 | 584,076 | +3.86% | Fort Wayne, IN Metropolitan Statistical Area Kendallville, IN Micropolitan Statistical Area Auburn, IN Micropolitan Statistical Area Huntington, IN Micropolitan Statistical Area Decatur, IN Micropolitan Statistical Area Angola, IN Micropolitan Statistical Area |
82 | Savannah-Hinesville-Statesboro, GA Combined Statistical Area | 577,093 | 525,844 | +9.75% | Savannah, GA Metropolitan Statistical Area Hinesville, GA Metropolitan Statistical Area Statesboro, GA Micropolitan Statistical Area Jesup, GA Micropolitan Statistical Area |
83 | Myrtle Beach-Conway, SC-NC Combined Statistical Area | 543,140 | 436,880 | +24.32% | Myrtle Beach-Conway-North Myrtle Beach, SC-NC Metropolitan Statistical Area Georgetown, SC Micropolitan Statistical Area |
84 | Asheville-Marion-Brevard, NC Combined Statistical Area | 539,307 | 502,944 | +7.23% | Asheville, NC Metropolitan Statistical Area Brevard, NC Micropolitan Statistical Area Marion, NC Micropolitan Statistical Area |
85 | Corpus Christi-Kingsville-Alice, TX Combined Statistical Area | 536,555 | 513,282 | +4.53% | Corpus Christi, TX Metropolitan Statistical Area Alice, TX Micropolitan Statistical Area Kingsville, TX Micropolitan Statistical Area Rockport, TX Micropolitan Statistical Area |
86 | Pensacola-Ferry Pass, FL-AL Combined Statistical Area | 531,631 | 487,310 | +9.10% | Pensacola-Ferry Pass-Brent, FL Metropolitan Statistical Area Atmore, AL Micropolitan Statistical Area |
87 | Columbus-Auburn-Opelika, GA-AL Combined Statistical Area | 515,478 | 482,250 | +6.89% | Columbus, GA-AL Metropolitan Statistical Area Auburn-Opelika, AL Metropolitan Statistical Area |
88 | Johnson City-Kingsport-Bristol, TN-VA Combined Statistical Area | 509,335 | 508,260 | +0.21% | Kingsport-Bristol, TN-VA Metropolitan Statistical Area Johnson City, TN Metropolitan Statistical Area |
89 | Kalamazoo-Battle Creek-Portage, MI Combined Statistical Area | 504,022 | 493,020 | +2.23% | Kalamazoo-Portage, MI Metropolitan Statistical Area Battle Creek, MI Metropolitan Statistical Area Sturgis, MI Micropolitan Statistical Area Coldwater, MI Micropolitan Statistical Area |
90 | Davenport–Moline, IA–IL Combined Statistical Area | 470,898 | 471,551 | −0.14% | Davenport-Moline-Rock Island, IA-IL Metropolitan Statistical Area Clinton, IA Micropolitan Statistical Area Muscatine, IA Micropolitan Statistical Area |
91 | Montgomery-Selma-Alexander City, AL Combined Statistical Area | 462,747 | 471,511 | −1.86% | Montgomery, AL Metropolitan Statistical Area Alexander City, AL Micropolitan Statistical Area Selma, AL Micropolitan Statistical Area |
92 | Cedar Rapids-Iowa City, IA Combined Statistical Area | 445,696 | 410,526 | +8.57% | Cedar Rapids, IA Metropolitan Statistical Area Iowa City, IA Metropolitan Statistical Area |
93 | Brownsville-Harlingen-Raymondville, TX Combined Statistical Area | 445,423 | 428,354 | +3.98% | Brownsville-Harlingen, TX Metropolitan Statistical Area Raymondville, TX Micropolitan Statistical Area |
