Chris Jacobs (swimmer)
Chris Jacobs (swimmer)
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christopher Charles Jacobs | |||||||||||||||||||||||||
Nickname(s) | "Chris" | |||||||||||||||||||||||||
National team | United States | |||||||||||||||||||||||||
Born | (1964-09-25)September 25, 1964 | |||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||
Weight | 181 lb (82 kg) | |||||||||||||||||||||||||
Spouse(s) | Marie Sheehan (1992 - 2006) | |||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||
Strokes | Freestyle | |||||||||||||||||||||||||
College team | University of Texas | |||||||||||||||||||||||||
Medal record
|
Christopher Charles Jacobs (born September 25, 1964) is an American former competition swimmer, two-time Olympic champion, and former world record-holder.
Jacobs won two gold medals and a silver while representing the United States at the 1988 Summer Olympics in Seoul, South Korea. He received his first gold medal as the lead swimmer for the winning U.S. team in the men's 4×100-meter freestyle relay, together with teammates Troy Dalbey, Tom Jager and Matt Biondi. The four Americans set a new world record of 3:16.53 in the event final. He then won another gold medal swimming the anchor freestyle leg of the men's 4×100-meter medley relay for the first-place U.S. team of David Berkoff (backstroke), Richard Schroeder (breaststroke), and Matt Biondi (butterfly). Jacobs and the medley relay team set another new world record of 3:36.93. Individually, he received a silver medal for his second-place performance in the men's 100-meter freestyle event, finishing in 49.08 seconds.[1]
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christopher Charles Jacobs | |||||||||||||||||||||||||
Nickname(s) | "Chris" | |||||||||||||||||||||||||
National team | United States | |||||||||||||||||||||||||
Born | (1964-09-25)September 25, 1964 | |||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||
Weight | 181 lb (82 kg) | |||||||||||||||||||||||||
Spouse(s) | Marie Sheehan (1992 - 2006) | |||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||
Strokes | Freestyle | |||||||||||||||||||||||||
College team | University of Texas | |||||||||||||||||||||||||
Medal record
|
See also
List of Olympic medalists in swimming (men)
List of University of Texas at Austin alumni
World record progression 4 × 100 metres freestyle relay
World record progression 4 × 100 metres medley relay