Brenton Bersin
Brenton Bersin
Free agent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||||
Personal information | |||||||||
Born: | (1990-05-09)May 9, 1990 Charlotte, North Carolina | ||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||
Weight: | 210 lb (95 kg) | ||||||||
Career information | |||||||||
High school: | Charlotte Latin School (Charlotte, North Carolina) | ||||||||
College: | Wofford | ||||||||
Undrafted: | 2012 | ||||||||
Career history | |||||||||
| |||||||||
Career NFL statistics as of 2017 | |||||||||
| |||||||||
Player stats at **ArenaFan.com [18] ** | |||||||||
Receptions: | 32 | ||||||||
Receiving yards: | 415 | ||||||||
Receiving touchdowns: | 1 | ||||||||
Player stats at **NFL.com [17] ** |
Brenton Bersin (born May 9, 1990) is an American football wide receiver who is currently a free agent. He was signed by the Carolina Panthers as an undrafted free agent in 2012. He played college football at Wofford.
Free agent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||||
Personal information | |||||||||
Born: | (1990-05-09)May 9, 1990 Charlotte, North Carolina | ||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||
Weight: | 210 lb (95 kg) | ||||||||
Career information | |||||||||
High school: | Charlotte Latin School (Charlotte, North Carolina) | ||||||||
College: | Wofford | ||||||||
Undrafted: | 2012 | ||||||||
Career history | |||||||||
| |||||||||
Career NFL statistics as of 2017 | |||||||||
| |||||||||
Player stats at **ArenaFan.com [18] ** | |||||||||
Receptions: | 32 | ||||||||
Receiving yards: | 415 | ||||||||
Receiving touchdowns: | 1 | ||||||||
Player stats at **NFL.com [17] ** |
College career
Bersin played college football at Wofford College from 2008 to 2011. He started 33 of 46 games in his career, recording 77 receptions for 1,567 yards and 15 touchdowns. His junior year was his most successful year at Wofford, catching a team high 32 passes for 705 yards, with the yardage mark good enough for third in school history. He had nine touchdown catches, which tied Jerry Richardson for the school's single-season record.[3] His senior year marked his only individual award collected at Wofford, when he won the Week 6 Special Teams Player of the Week for the Southern Conference after returning a punt 76 yards for a touchdown against The Citadel Bulldogs. [4]
Professional career
Bersin was signed by the Carolina Panthers after going undrafted in the 2012 NFL Draft.[5][6] Bersin was released by the Panthers during the first round of cuts in 2012. In 2013, Bersin signed with the Arizona Rattlers of the Arena Football League, playing in three games before re-signing with the Panthers in the spring. Once again, Bersin was released during training camp, this time during the final round of cuts. He spent all of the 2013 season on the Panthers practice squad before finally making the 53-man roster in 2014 after the team had lost all active receivers from the previous year. His first NFL catch came against the Lions on September 14, 2014 when he caught a third down pass from Cam Newton for eight yards and a first down. His first touchdown came on October 20, 2014 against the Green Bay Packers on a one-yard pass from Derek Anderson.
Bersin was released by the Panthers during final roster cuts on September 5, 2015, and was then signed to the teams' practice squad.[7] He was once again signed to the active roster as a free agent from the practice squad on September 25, 2015. Bersin had a career-high 54 yards receiving in a week four matchup against the Tampa Bay Buccaneers, as well as a career long 30-yard reception.