Big Sky Conference Women's Basketball Tournament
Big Sky Conference Women's Basketball Tournament
Big Sky Conference Women's Basketball Tournament | |
---|---|
Conference Basketball Championship | |
Sport | Basketball |
Conference | Big Sky Conference |
Number of teams | 12 (since 2016) |
Format | Single-elimination tournament |
Current stadium | CenturyLink Arena |
Current location | Boise, Idaho |
Played | 1989–present 1983–1988 (as MWAC) |
Last contest | 2019 |
Current champion | Portland State |
Most championships | Montana (21) |
Official website | BigSkyConf.comWomen's Basketball [2] |
Host stadiums | |
Campus sites (1983–2015) Reno Events Center (2016–2018) CenturyLink Arena (2019–present) | |
Host locations | |
Campus sites (1983–2015) Reno, Nevada (2016–2018) Boise, Idaho (2019–present) |
The Big Sky Conference Women’s Basketball Tournament is held at the end of each women's college basketball regular season. The tournament was first conducted by the Big Sky Conference at the end of the 1988–89 season, the first in which the conference sponsored women's sports. The Big Sky includes in its history the preceding six years of the Mountain West Athletic Conference, a women's athletic league consisting mostly of Big Sky members that operated from 1982 to 1988, so the inaugural tournament was in March 1983. (The MWAC of the 1980s is not affiliated with the current Mountain West Conference (MWC), launched in 1999). The tournament winner receives the Big Sky's automatic bid into the NCAA tournament.
Prior to the 1982–83 season, Big Sky members with women's basketball programs housed them in several different conferences. The formation of the MWAC brought the women's sports programs of all Big Sky members under a single umbrella, and the Big Sky ultimately absorbed the MWAC in 1988, incorporating all MWAC statistics and records as its own. From the tournament's inception through the 2015 edition, each matchup was contested on the home court of the higher seed, a practice also used by the Big Sky men's tournament. The 2016 men's and women's tournaments were the first to be held at a predetermined neutral site, with both held at the Reno Events Center in Reno, Nevada. On September 18, 2017, the Big Sky Conference announced that its men's and women's basketball tournaments would move to CenturyLink Arena for three years, starting in 2019.
Starting in 1986, an MVP was selected at the conclusion of the championship game. In 1989 (the first under the Big Sky name), the conference added all-conference team honors, in addition to the MVP.
The dominant program has been Montana, with 21 titles through 2017; next is Idaho State with three.
Big Sky Conference Women's Basketball Tournament | |
---|---|
Conference Basketball Championship | |
Sport | Basketball |
Conference | Big Sky Conference |
Number of teams | 12 (since 2016) |
Format | Single-elimination tournament |
Current stadium | CenturyLink Arena |
Current location | Boise, Idaho |
Played | 1989–present 1983–1988 (as MWAC) |
Last contest | 2019 |
Current champion | Portland State |
Most championships | Montana (21) |
Official website | BigSkyConf.comWomen's Basketball [2] |
Host stadiums | |
Campus sites (1983–2015) Reno Events Center (2016–2018) CenturyLink Arena (2019–present) | |
Host locations | |
Campus sites (1983–2015) Reno, Nevada (2016–2018) Boise, Idaho (2019–present) |
Tournament Champions
Mountain West Athletic Conference
Year | Champion | Runner-Up | Location |
---|---|---|---|
1983 | Montana | Weber State | Missoula, Montana |
1984 | Montana | Eastern Washington | Missoula, Montana |
1985 | Idaho | Montana | Moscow, Idaho |
1986 | Montana | Eastern Washington | Missoula, Montana |
1987 | Eastern Washington | Montana | Missoula, Montana |
1988 | Montana | Eastern Washington | Missoula, Montana |
Big Sky Conference
Year | Champion | Runner-Up | Location |
---|---|---|---|
1989 | Montana | Idaho | Missoula, Montana |
1990 | Montana | Idaho | Missoula, Montana |
1991 | Montana | Montana State | Missoula, Montana |
1992 | Montana | Boise State | Boise, Idaho |
1993 | Montana State | Montana | Bozeman, Montana |
1994 | Montana | Boise State | Missoula, Montana |
1995 | Montana | Montana State | Missoula, Montana |
1996 | Montana | Weber State | Missoula, Montana |
1997 | Montana | Montana State | Missoula, Montana |
1998 | Montana | Northern Arizona | Missoula, Montana |
1999 | Cal State Northridge | Portland State | Northridge, California |
2000 | Montana | Cal State Northridge | Missoula, Montana |
2001 | Idaho State | Montana | Pocatello, Idaho |
2002 | Weber State | Montana State | Ogden, Utah |
2003 | Weber State | Montana State | Ogden, Utah |
2004 | Montana | Idaho State | Missoula, Montana |
2005 | Montana | Weber State | Missoula, Montana |
2006 | Northern Arizona | Weber State | Pocatello, Idaho |
2007 | Idaho State | Northern Arizona | Missoula, Montana |
2008 | Montana | Montana State | Missoula, Montana |
2009 | Montana | Portland State | Missoula, Montana |
2010 | Portland State | Montana State | Cheney, Washington |
2011 | Montana | Portland State | Portland, Oregon |
2012 | Idaho State | Northern Colorado | Pocatello, Idaho |
2013 | Montana | Northern Colorado | Missoula, Montana |
2014 | North Dakota | Montana | Grand Forks, North Dakota |
2015 | Montana | Northern Colorado | Missoula, Montana |
2016 | Idaho | Idaho State | Reno, Nevada |
2017 | Montana State | Idaho State | Reno, Nevada |
2018 | Northern Colorado | Idaho | Reno, Nevada |
2019 | Portland State | Eastern Washington | Boise, Idaho |
2020 | Boise, Idaho | ||
2021 | Boise, Idaho |
Titles
Member | Titles | Years |
---|---|---|
Montana | 21 | 1983, 1984, 1986, 1988, 1989, 1990, 1991, 1992, 1994, 1995, 1996, 1997, 1998, 2000, 2004, 2005, 2008, 2009, 2011, 2013, 2015 |
Idaho State | 3 | 2001, 2007, 2012 |
Montana State | 2 | 1993, 2017 |
Idaho | 2 | 1985, 2016 |
Weber State | 2 | 2002, 2003 |
Portland State | 2 | 2010, 2019 |
Eastern Washington | 1 | 1987 |
North Dakota | 1 | 2014 |
Northern Arizona | 1 | 2006 |
Northern Colorado | 1 | 2018 |
Cal State Northridge ¹ | 1 | 1999 |
TOTAL | 35 |
¹ no longer a conference member
Absent for 18 seasons, Idaho rejoined the Big Sky in the fall of 2014
See also
Big Sky Conference Men's Basketball Tournament