Beyoncé discography
Beyoncé discography
Beyoncé discography | |
---|---|
Studio albums | 6 |
Live albums | 5 |
Compilation albums | 3 |
EPs | 5 |
Singles | 64 |
Soundtrack albums | 1 |
Collaborative albums | 1 |
Karaoke albums | 2 |
American singer and songwriter Beyoncé has released six studio albums, five live albums, three compilation albums, five EPs, one soundtrack album, one mixtape, two karaoke albums, and 62 singles (including 12 as a featured artist, nine promotional singles and five charity singles). She has sold near 100 million records as a solo artist,[27] and a further 60 million with Destiny's Child,[28][29] making her one of the best-selling music artists of all time.[30][31] The Recording Industry Association of America (RIAA) recognized her as the Top Certified Artist of the 2000s decade.[32] As of June 2016, in the United States, Beyoncé has sold 17.2 million albums as a solo artist,[33] and a further 17 million albums as part of Destiny's Child.[34]
Beyoncé's career began as lead vocalist of Destiny's Child. She released her first solo album, Dangerously in Love (2003), during the hiatus of Destiny's Child.[35] It debuted at number one on the US Billboard 200 and produced the singles "Crazy in Love", "Baby Boy", "Me, Myself and I", "Naughty Girl" and "The Closer I Get to You". With "Crazy in Love" and Dangerously in Love, Beyoncé became the first female artist—and the fifth artist ever—to top both the singles and albums charts simultaneously in the United States and the United Kingdom.[36] In 2003, "Crazy in Love" and "Baby Boy" peaked at number one on the US Billboard Hot 100 respectively for eight and nine weeks, respectively.[37] Dangerously in Love has sold 11 million copies worldwide.[38]
After the disbandment of Destiny's Child in 2005,[39] Beyoncé released "Check on It" featuring Slim Thug for The Pink Panther soundtrack.[40] The single topped the US Billboard Hot 100 chart for five weeks,[41] and was later included on her second studio album, B'Day (2006), which produced six singles, including top-ten hits "Déjà Vu", "Irreplaceable" and "Beautiful Liar". "Ring the Alarm" became Beyoncé's highest debut on the US Billboard Hot 100 chart, entering at number twelve in 2006,[42] whereas "Irreplaceable" remained at the top of the same chart for ten consecutive weeks in 2006–07, becoming her longest-running single at the pole position of the chart.[43]
Beyoncé's third album, I Am... Sasha Fierce (2008), was a double CD set, intended to reflect the two facets of her personality.[44] It debuted at number one on the US Billboard 200 chart[45] and included the singles "If I Were a Boy", "Single Ladies (Put a Ring on It)" which topped the US Billboard Hot 100 chart for four weeks,[46] "Halo" and "Sweet Dreams". I Am... Sasha Fierce sold 3.12 million copies in the United States,[47] and the album has sold eight million copies worldwide as of 2016.[48] Beyoncé's fourth studio album, 4, was released in June 2011 and debuted atop the US Billboard 200 chart.[49] The album's first two singles, "Run the World (Girls)" and "Best Thing I Never Had", both reached the top ten in several charts worldwide with the latter peaking at number 16 on the Billboard Hot 100, whilst the fourth single "Love on Top" topped the US Hot R&B/Hip-Hop Songs chart for seven consecutive weeks, while peaking at number 20 on the Billboard Hot 100. Beyoncé's self-titled fifth album, Beyoncé, was unexpectedly released to the iTunes Store in December 2013 and debuted atop the US Billboard 200 chart, becoming her fifth consecutive number one album in the United States. After just three days of sales, Beyoncé became the fastest-selling album ever on iTunes, both in the US and worldwide.[50] The album's highest charting single was "Drunk in Love", which reached number two on the US Billboard Hot 100.[51]
Beyoncé's sixth studio album Lemonade was released on April 23, 2016, after an hour-long accompanying video that premiered on HBO. With Lemonade, Beyoncé became the first act in history to have six consecutive number one albums in the US.[52] All twelve tracks from Lemonade charted within the Hot 100 in the US, breaking a record previously held by Taylor Swift for having the most songs chart consecutively with 11 for a female artist;[53] Cardi B broke this record in 2018 with 13 songs.[54] The album's lead single "Formation" became Beyoncé's first top ten single in the US since 2013's "Drunk in Love".
Beyoncé discography | |
---|---|
Studio albums | 6 |
Live albums | 5 |
Compilation albums | 3 |
EPs | 5 |
Singles | 64 |
Soundtrack albums | 1 |
Collaborative albums | 1 |
Karaoke albums | 2 |
Albums
Studio albums
Title | Album details | Peak chart positions | Certifications | Sales | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [55] | AUS [56] | CAN [57] | FRA [58] | GER [59] | IRE [60] | NLD [61] | NZ [62] | SWI [63] | UK [64] | ||||
Dangerously in Love |
| 1 | 2 | 1 | 14 | 1 | 1 | 4 | 8 | 2 | 1 | ||
B'Day | 1 | 8 | 3 | 12 | 5 | 3 | 5 | 8 | 2 | 3 | |||
I Am... Sasha Fierce |
| 1 | 3 | 6 | 20 | 17 | 1 | 6 | 3 | 7 | 2 | ||
4 |
| 1 | 2 | 3 | 1 | 5 | 1 | 2 | 3 | 1 | 1 | ||
Beyoncé |
| 1 | 1 | 1 | 10 | 11 | 2 | 1 | 2 | 4 | 2 | ||
Lemonade |
| 1 | 1 | 1 | 7 | 3 | 1 | 1 | 1 | 2 | 1 |
Live albums
Title | Album details | Peak chart positions | Certifications | Sales | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [55] | US R&B /HH [108] | AUS [56] | CAN [57] | GER [59] | JP [109] | NLD [61] | SWI [63] | UK [64] | ||||
Live at Wembley |
| 17 | 8 | — | — | 59 | 8 | — | 73 | — | ||
The Beyoncé Experience Live |
| — | — | — | — | — | — | — | — | — | ||
I Am... Yours: An Intimate Performance at Wynn Las Vegas |
| — | — | — | — | 85 | — | 66 | — | 150 | ||
I Am... World Tour |
| — | 40 | — | — | — | — | — | — | — | ||
Homecoming: The Live Album |
| 4 [122] | 2 | 18 [123] | 7 [124] | 41 | — | 9 | 15 | 25 |
| |
"—" denotes items which were not released in that country or failed to chart. |
Compilation albums
Title | Album details | Peak chart positions | Sales | ||
---|---|---|---|---|---|
US [55] | US R&B /HH [108] | CRO [126] | |||
Dangerously in Love / Live at Wembley |
| — | — | 37 | |
Above and Beyoncé: Video Collection & Dance Mixes |
| 35 | 23 | — |
|
Beyoncé: Platinum Edition |
| — | — | — | |
"—" denotes items which were not released in that country or failed to chart. |
Soundtrack albums
Karaoke albums
Extended plays
Title | Details | Peak chart positions | Certifications | Sales | |||
---|---|---|---|---|---|---|---|
US [55] | US R&B /HH [108] | NZ [62] | UK [64] | ||||
True Star: A Private Performance |
| — | — | — | — | ||
Irreemplazable |
| 105 | 41 | — | — |
| |
Heat |
| — | — | — | — | ||
4: The Remix |
| — | 30 | — | — |
| |
More Only |
| 8 | 3 | 24 | 41 |
| |
"—" denotes items which were not released in that country or failed to chart. |
Singles
As lead artist
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [51] | AUS [56] | CAN [137] | FRA [58] | GER [138] | IRE [139] | NLD [140] | NZ [62] | SWI [63] | UK [64] | ||||
"Work It Out" | 2002 | — | 21 | — | 87 | 75 | 12 | 30 | 36 | 48 | 7 |
| Austin Powers in Goldmember |
"Crazy in Love" (featuring Jay-Z) | 2003 | 1 | 2 | 2 | 21 | 6 | 1 | 2 | 2 | 3 | 1 | Dangerously in Love | |
"Fighting Temptation" (with Missy Elliott, MC Lyte and Free) | — | — | 34 | — | 54 | — | 13 | — | — | — | The Fighting Temptations | ||
"Baby Boy" (featuring Sean Paul) | 1 | 3 | 2 | 8 | 4 | 6 | 8 | 2 | 5 | 2 | Dangerously in Love | ||
"Me, Myself and I" | 4 | 11 | 7 | — | 35 | 21 | 14 | 18 | 41 | 11 | |||
"Summertime" (featuring P. Diddy) | —[1] | — | — | — | — | — | — | — | — | — | The Fighting Temptations | ||
"Naughty Girl" | 2004 | 3 | 9 | 2 | 18 | 16 | 14 | 10 | 6 | 18 | 10 | Dangerously in Love | |
"The Closer I Get to You" (with Luther Vandross) | — | — | — | — | — | — | — | — | — | — | Dangerously in Love and Dance with My Father | ||
"Wishing on a Star" | 2005 | — | — | — | — | — | — | — | — | — | — | Roll Bounce | |
"Check on It" (featuring Bun B & Slim Thug) | 1 | —[2] | 5 | 32 | 11 | 5 | 5 | 1 | 7 | 3 | #1's | ||
"Déjà Vu" (featuring Jay-Z) | 2006 | 4 | 12 | 14 | 23 | 9 | 3 | 17 | 15 | 3 | 1 | B'Day | |
"Ring the Alarm" | 11 | — | — | — | — | — | — | — | — | — |
| ||
"Irreplaceable" | 1 | 1 | 2 | 10 | 11 | 1 | 3 | 1 | 9 | 4 | |||
"Listen" | 2007 | 61 | — | — | — | 18 | 6 | —[3] | — | — | 8 |
| Dreamgirls |
"Beautiful Liar" (with Shakira) | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | B'Day | ||
"Get Me Bodied" | 46 | — | — | — | — | — | — | — | — | — | |||
"Green Light" | — | — | — | — | — | 46 | 18 | — | — | 12 | |||
"Until the End of Time" (with Justin Timberlake) | 17 | — | — | — | — | — | — | 31 | — | — | FutureSex/LoveSounds | ||
"If I Were a Boy" | 2008 | 3 | 3 | 4 | 5 | 3 | 2 | 1 | 2 | 3 | 1 | I Am... Sasha Fierce | |
"Single Ladies (Put a Ring on It)" | 1 | 5 | 2 | 68 | 3 | 4 | 8 | 2 | 40 | 7 | |||
"At Last" | 67 | — | 45 | — | — | — | — | — | — | 168 | Cadillac Records | ||
"Diva" | 2009 | 19 | 40 | — | — | — | 50 | — | 26 | — | 72 |
| I Am... Sasha Fierce |
"Halo" | 5 | 3 | 3 | 9 | 5 | 4 | 9 | 2 | 4 | 4 | |||
"Ego" | 39 | — | — | — | — | — | 42 | 11 | — | 60 |
| ||
"Sweet Dreams" | 10 | 2 | 17 | — | 8 | 4 | 26 | 1 | 16 | 5 | |||
"Broken-Hearted Girl" | — | 14 | — | — | 14 | 20 | — | — | 62 | 27 |
| ||
"Video Phone" | 65 | 31 | — | — | — | — | 49 | 32 | — | 58 | |||
"Why Don't You Love Me" | 2010 | — | 73 | — | — | — | — | — | — | — | 51 | ||
"Run the World (Girls)" | 2011 | 29 | 10 | 16 | 12 | — | 11 | 8 | 9 | 22 | 11 | 4 | |
"Best Thing I Never Had" | 16 | 17 | 27 | 61 | 29 | 2 | 23 | 5 | 35 | 3 | |||
"Party" (featuring André 3000) | 50 | — | — | — | — | — | — | — | — | — | |||
"Love on Top" | 20 | 20 | 65 | 83 | — | 21 | 23 | 14 | — | 13 | |||
"Countdown" | 71 | — | 62 | — | — | 45 | 52 | — | — | 35 | |||
"I Care"[160] | 2012 | — | — | — | — | — | — | — | — | — | — | ||
"End of Time" | —[4] | — | — | — | — | 27 | — | — | — | 39 |
| ||
"XO" | 2013 | 45 | 16 | 36 | 99 | 68 | 15 | 24 | 10 | — | 22 | Beyoncé | |
"Drunk in Love" (featuring Jay-Z) | 2 | 22 | 23 | 9 | 70 | 10 | 36 | 7 | 40 | 9 | |||
"Partition" | 2014 | 23 | — | 100 | 120 | — | 57 | — | — | — | 74 | ||
"Pretty Hurts" | —[5] | 47 | 78 | 133 | 83 | 56 | 87 | — | 67 | 63 |
| ||
"Flawless" (featuring Chimamanda Ngozi Adichie / Nicki Minaj) | 41 | — | 88 | 83 | — | 77 | — | — | — | 65 |
| ||
"7/11" | 13 | 41 | 43 | 11 | 78 | 54 | 48 | 24 | 74 | 33 | |||
"Ring Off"[168] | —[6] | — | — | 110 | — | — | 84 | — | — | 81 | |||
"Formation" | 2016 | 10 | 17 | 32 | 24 | 74 | 59 | — | — | — | 31 | Lemonade | |
"Sorry" | 11 | 74 | 40 | 62 | — | 82 | — | — | — | 33 | |||
"Hold Up" | 13 | 25 | 37 | 14 | — | 52 | — | —[7] | — | 11 | |||
"Freedom"[174] (featuring Kendrick Lamar) | 35 | 62 | 60 | 53 | — | 95 | — | — | — | 40 | |||
"All Night" | 38 | — | 73 | 71 | — | — | — | — | — | 60 | |||
"Perfect Duet" (with Ed Sheeran) | 2017 | 1 | — | 1 | — | — | — | 1 | 1 | — | — |
| Non-album single |
"Spirit" | 2019 | 98 | 99 | 92 | — | — | 65 [176] | — | —[8] | — | 59 | The Lion King: Original Motion Picture Soundtrack and The Lion King: The Gift | |
"Brown Skin Girl"[178] (with Saint Jhn and Wizkid featuring Blue Ivy Carter) | 76 | — | 60 | — | — | 50 [176] | — | —[9] | — | 42 | The Lion King: The Gift | ||
"Mood 4 Eva" (with Jay-Z and Donald Glover featuring Oumou Sangaré) | 90 | 33 | 48 [180] | 64 | — | — | 54 [176] | — | — | 56 | |||
"—" denotes a recording that did not chart or was not released in that territory. |
As featured artist
Title | Year | Peak chart positions | Certifications | Album | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [51] | AUS [181] | CAN [137] | FRA [58] | GER [182] | IRE [139] | NLD [183] | NZ [62] | SWI [63] | UK [64] | ||||||||||
"I Got That" (Amil featuring Beyoncé) | 2000 | — | — | — | — | — | — | — | — | — | — | All Money Is Legal | |||||||
"'03 Bonnie & Clyde" (Jay-Z featuring Beyoncé) | 2002 | 4 | 2 | 6 | 25 | 6 | 8 | 5 | 4 | 1 | 2 | The Blueprint 2: The Gift & The Curse | |||||||
"Hollywood" (Jay-Z featuring Beyoncé) | 2007 | — | 98 | — | — | — | — | — | — | — | — | Kingdom Come | |||||||
"Love in This Club Part II" (Usher featuring Beyoncé and Lil Wayne) | 2008 | 18 | 96 | 69 | — | — | — | — | — | — | — | Here I Stand | |||||||
"Put It in a Love Song" (Alicia Keys featuring Beyoncé) | 2010 | —[10] | 18 | 71 | — | — | 26 | — | 24 | — | — |
| The Element of Freedom | ||||||
"Telephone" (Lady Gaga featuring Beyoncé) | 3 | 3 | 3 | 3 | 3 | 1 | 6 | 3 | 3 | 1 | The Fame Monster | ||||||||
"Lift Off" (Jay-Z and Kanye West featuring Beyoncé) | 2011 | —[11] | 81 | — | — | — | — | — | — | — | 48 | Watch the Throne | |||||||
"Part II (On the Run)" (Jay-Z featuring Beyoncé) | 2014 | 77 | — | — | 187 | — | — | — | — | — | 93 |
| Magna Carta Holy Grail | ||||||
"Say Yes" (Michelle Williams featuring Beyoncé and Kelly Rowland) | —[12] | — | — | 90 | — | — | — | — | — | 106 [187] | Journey to Freedom | ||||||||
"Runnin' (Lose It All)" (Naughty Boy featuring Beyoncé and Arrow Benjamin) | 2015 | 90 | 22 | 61 | 1 | 85 | 12 | 14 | 10 | 24 | 4 | Non-album single | |||||||
"Hymn for the Weekend" (Coldplay featuring Beyoncé (uncredited)) | 2016 | 25 | 24 | 32 | 3 | 11 | 7 | 11 | 7 | 6 | A Head Full of Dreams | ||||||||
"Shining" (DJ Khaled featuring Beyoncé and Jay-Z) | 2017 | 57 [191] | 93 | 72 [192] | 75 | — | — | — | — | — | 71 | Grateful | |||||||
"Mi Gente" (Remix) (J Balvin and Willy William featuring Beyoncé) | 3 | 11 | 2 | — | — | — | 1 | 39 | 16 | — | Non-album single | ||||||||
"Walk on Water" (Eminem featuring Beyoncé) | 14 [195] | 10 | 22 | 13 | 16 | 8 [196] | 14 | 18 | 5 | 7 | Revival | ||||||||
"Top Off" (DJ Khaled featuring Jay-Z, Future and Beyoncé) | 2018 | 22 [198] | — | 48 | 55 | 98 | 67 [199] | — | —[13] | 66 | 41 |
| Father of Asahd | ||||||
"—" denotes items which were not released in that country or failed to chart. |
Promotional singles
Title | Year | Peak chart positions | Album | ||||
---|---|---|---|---|---|---|---|
US [51] | US R&B /HH [201] | CAN [137] | FRA [58] | UK [202] | |||
"Daddy"[203] | 2003 | — | — | — | — | — | Dangerously in Love |
"What's It Gonna Be"[204] | — | — | — | — | — | ||
"One Night Only" (with Deena Jones and the Dreams) | 2006 | — | — | — | — | 67 | Dreamgirls |
"Upgrade U" (featuring Jay-Z) | 59 | 11 | — | — | — | B'Day | |
"Si Yo Fuera un Chico"[205] | 2009 | — | — | — | — | — | I Am... Sasha Fierce |
"Sing a Song"[206] | — | — | — | — | — | Wow! Wow! Wubbzy!: Sing-a-Song | |
"Fever"[207] | 2010 | — | — | — | — | — | Heat |
"1+1" | 2011 | 57 | —[14] | 82 | — | 71 | 4 |
"Daddy Lessons" (featuring the Dixie Chicks) | 2016 | 41 | 26 | 62 | 90 | 40 | Lemonade |
"Die with You" | 2017 | —[15] | — | — | 51 | 62 | Non-album single |
"—" denotes items which were not released in that country or failed to chart. |
Charity singles
Title | Year | Peak chart positions | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [51] | US R&B /HH [201] | AUS [56] | CAN [137] | IRE [139] | NZ [62] | UK [209] | |||||||
"What More Can I Give"[210] (with The All Stars) | 2003 | — | — | — | — | — | — | — |
| ||||
"The Star Spangled Banner (Super Bowl XXXVIII Performance)"[211] | 2004 | — | — | — | — | — | — | — |
| ||||
"Just Stand Up!"[212] (with Artists Stand Up to Cancer) | 2008 | 11 | 57 | 39 | 10 | 11 | 19 | 26 |
| ||||
"God Bless the USA"[213] | 2011 | — | — | — | — | — | — | — |
| ||||
"Irreplaceable" (Live at Glastonbury)[214] | — | — | — | — | — | — | 33 |
| |||||
"—" denotes items which were not released in that country or failed to chart. |
Other charted songs
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [51][215] | US R&B /HH [201][216] | AUS [181] | CAN [137] | FRA [58] | GER [138] | IRE [139] | NLD [183] | SWI [63] | UK [217] | ||||
"Sexy Lil' Thug" | 2003 | — | 67 | — | — | — | — | — | — | — | — | Speak My Mind | |
"Dangerously in Love 2" | 2004 | 57 | 17 | — | — | — | — | — | — | — | — | Dangerously in Love | |
"A Woman Like Me" | 2006 | — | —[16] | — | — | — | — | — | — | — | — | Non-album single | |
"Kitty Kat" | — | 66 | — | — | — | — | — | — | — | — | B'Day | ||
"Lost Your Mind" | — | —[17] | — | — | — | — | — | — | — | — | |||
"Freakum Dress" | — | —[18] | — | — | — | — | — | — | — | — | |||
"Resentment" | — | —[19] | — | — | — | — | — | — | — | — | |||
"Irreemplazable" | 2007 | — | — | — | — | — | 78 | — | — | — | — | Irreemplazable | |
"Ave Maria" | 2008 | — | — | 90 | — | — | — | — | — | — | 150 | I Am... Sasha Fierce | |
"Radio" | 2009 | — | — | — | — | — | — | — | 14 | — | — | ||
"Halo" (live) | 2010 | —[20] | — | — | 58 | — | — | — | — | — | — | Hope for Haiti Now | |
"See Me Now" (Kanye West featuring Beyoncé, Charlie Wilson and Big Sean) | — | —[21] | — | — | — | — | — | — | — | — | My Beautiful Dark Twisted Fantasy | ||
"Love a Woman" (Mary J. Blige featuring Beyoncé) | 2011 | — | 89 | — | — | — | — | — | — | — | — | My Life II... The Journey Continues (Act 1) | |
"I Was Here" | — | — | 85 | — | — | — | 88 | — | 74 | 131 | 4 | ||
"Dance for You" | 2012 | 78 | 6 | — | — | — | — | — | — | — | 147 | ||
"Haunted" | 2013 | — | —[22] | — | — | 99 | — | — | — | — | 158 | Beyoncé | |
"Mine" (featuring Drake) | 82 | 25 | — | 82 | 159 | — | — | — | — | 65 | |||
"Blow" | — | 48 | — | — | — | — | — | 63 | — | — | |||
"Standing on the Sun" (Remix) (featuring Mr. Vegas) | 2014 | — | 45 | — | — | — | — | — | — | — | 170 | More Only | |
"Feeling Myself" (Nicki Minaj featuring Beyoncé) | 39 | 12 | 52 | 67 | 53 | — | — | — | — | 64 | The Pinkprint | ||
"Pray You Catch Me" | 2016 | 37 | 22 | 97 | 71 | 96 | — | — | — | — | 52 | Lemonade | |
"Don't Hurt Yourself" (featuring Jack White) | 28 | 16 | 93 | 53 | 47 | 106 | — | — | — | 36 | |||
"6 Inch" (featuring The Weeknd) | 18 | 10 | 61 | 31 | 47 | 71 | — | — | — | 35 | |||
"Love Drought" | 47 | 28 | — | 84 | 152 | — | — | — | — | 69 | |||
"Sandcastles" | 43 | 27 | — | 79 | 109 | — | — | — | — | 57 | |||
"Forward" (featuring James Blake) | 63 | 30 | — | — | 151 | — | — | — | — | 85 | |||
"Before I Let Go" | 2019 | 65 | 24 | — | — | — | — | 71 | — | — | 77 | Homecoming: The Live Album | |
"Can You Feel the Love Tonight" (with Donald Glover, Billy Eichner and Seth Rogen) | —[23] | — | 93 | — | — | — | 75 [176] | — | — | 87 | The Lion King | ||
"Bigger" | — | —[24] | — | — | — | — | — | — | — | — | The Lion King: The Gift | ||
"Find Your Way Back" | — | —[25] | — | — | — | — | — | — | — | — | |||
"Already" (with Shatta Wale and Major Lazer) | — | —[26] | — | — | — | — | — | — | — | — | |||
"—" denotes items which were not released in that country or failed to chart. |
See also
List of songs recorded by Beyoncé
Destiny's Child discography
The Carters
List of songs recorded by Destiny's Child