Beşiktaş J.K.
Beşiktaş J.K.
Full name | Beşiktaş Jimnastik Kulübü[1] | |||
---|---|---|---|---|
Nickname(s) | Kara Kartallar (Black Eagles)[2][3] Siyah Beyazlılar (Black and Whites) | |||
Short name | BJK | |||
Founded | 4 March 1903 (1903-03-04),[4][5][6][7][8] as Beşiktaş Bereket Jimnastik Kulübü[9] | |||
Ground | Vodafone Park, Beşiktaş, Istanbul | |||
Capacity | 41,903 | |||
President | Fikret Orman[10] | |||
Head coach | Abdullah Avcı | |||
League | Süper Lig | |||
2018–19 | Süper Lig, 3rd | |||
Website | Club website [31] | |||
| ||||
Active departments of Beşiktaş J.K. | ||||
Athletics | Basketball (Men's) (Women's) | Boxing | ||
Bridge | Chess | e-Sports | ||
Football (Men's) (Women's) | Gymnastics | Handball (Men's) | ||
Rowing | Table tennis | Volleyball (Men's) (Women's) | ||
Wheelchair basketball | Wrestling |
Beşiktaş Jimnastik Kulübü (English: Beşiktaş Gymnastics Club), also known simply as Beşiktaş (Turkish pronunciation: [beˈʃiktaʃ]), is a Turkish sports club founded in 1903, and based in the Beşiktaş district of Istanbul, Turkey.
The club's football team is one of the most successful teams in Turkey, having never been relegated to a lower division. The team last won the Turkish Süper Lig championship during the 2016–17 season.
The home ground of Beşiktaş is Vodafone Park, a 41,903 capacity all-seater stadium located next to Dolmabahçe Palace.
The club also competes in other branches including basketball, volleyball, handball, athletics, boxing, wrestling, chess, bridge, gymnastics, rowing, table tennis, paralympic sports, Esports, and beach football.[11]
Full name | Beşiktaş Jimnastik Kulübü[1] | |||
---|---|---|---|---|
Nickname(s) | Kara Kartallar (Black Eagles)[2][3] Siyah Beyazlılar (Black and Whites) | |||
Short name | BJK | |||
Founded | 4 March 1903 (1903-03-04),[4][5][6][7][8] as Beşiktaş Bereket Jimnastik Kulübü[9] | |||
Ground | Vodafone Park, Beşiktaş, Istanbul | |||
Capacity | 41,903 | |||
President | Fikret Orman[10] | |||
Head coach | Abdullah Avcı | |||
League | Süper Lig | |||
2018–19 | Süper Lig, 3rd | |||
Website | Club website [31] | |||
| ||||
Active departments of Beşiktaş J.K. | ||||
Athletics | Basketball (Men's) (Women's) | Boxing | ||
Bridge | Chess | e-Sports | ||
Football (Men's) (Women's) | Gymnastics | Handball (Men's) | ||
Rowing | Table tennis | Volleyball (Men's) (Women's) | ||
Wheelchair basketball | Wrestling |
History
Mehmet Şamil Şhaplı, one of the founding members and first president of Beşiktaş JK
Members of Beşiktaş JK in 1903
Bereket Gymnastics Club was founded on 4 March 1903 under special permission from the authorities.[12] Their sporting activities gained more freedom with the declaration of the Constitutional Monarchy in 1908. After the political events of 31 March 1909, Fuat Balkan and Mazhar Kazancı, who were in Edirne, came to Istanbul with the Movement Army. After the restoration of political order, Fuat Balkan, a proven fencing coach, and Mazhar Kazancı, a good wrestler and weight lifter, found the youths involved in gymnastics in Serencebey and persuaded them to train together. Refik and Şerafettin Beys, friends of Fuat Bey, were also good fencers. Fuat Balkan made the first floor of his home in Ihlamur the Club's headquarters, and the title of Bereket Gymnastics Club was changed to Beşiktaş Ottoman Gymnastics Club. Thus, a stronger sports club, where gymnastics, wrestling, boxing, fencing and athletics were emphasized, was formed. Founding member Mehmet Şamil Şhaplı was elected the first president of the club.[13]
In the meantime, Beşiktaş Ottoman Gymnastics Club became the first registered Turkish sports club on 13 January 1910 with the encouragement of Beyoğlu Governor Muhittin Bey. The interest among the youths of the neighborhood in the sports club grew and the number of members involved in sports quickly grew to 150. The headquarters of the club was moved from Ihlamur to Building 49 in Akaretler. When this building became too small, Building 84, also in Akaretler, became their headquarters. The yard behind this building was turned into a sports pitch.
Some of the young patriots from the Beşiktaş district of Istanbul formed two football clubs called "Valideçeşme" and "Basiret" under the leadership of Şeref Bey. The Valideçeşme and Basiret football clubs joined under the roof of Beşiktaş Ottoman Gymnastics Club in 1911. In a very short time, football became the foremost branch in the club.
For years, the original colours of Beşiktaş were believed to be Red and White; and then temporarily changed into Black and White as a sign of mourning for the dead in the Balkan Wars, which included some players of the club. Although most written sources endorse this claim, a detailed study carried out for Beşiktaş's 100th anniversary documentary had shown that red was never used in club's first colors; and Beşiktaş's colours were always Black and White.[14]
Initial years of football
1923–24 Istanbul League champions
Beşiktaş players before the match against Galatasaray, 19 March 1939.
With football becoming the main sport of the Ottoman Empire around 1910, Beşiktaş members slowly started to give more attention to football. In August 1911, Ahmed Şerafettin started the football team. With the outbreak of World War I following the Balkan Wars, sporting activities at the club effectively came to a halt as many athletes left to serve on the front lines.[15] While the end of the war allowed surviving athletes to return, the team faced a difficult period during the Occupation of Istanbul, but was able to recover with the hard work of Şeref Bey.[16] Beşiktaş didn't enter the Istanbul Friday and Sunday leagues, and didn't have any championships until 1918, when they won the Istanbul Turkish 1st Sports League. In 1921, that particular league's final season, they won it again. In 1924, Beşiktaş entered the Istanbul Football League along with Galatasaray, Fenerbahçe and other Istanbul teams. Beşiktaş became the league's first champion in 1924, but was not able to have more success in the league. Galatasaray and Fenerbahçe were the two dominant teams through the middle of the 1930s.
Beşiktaş won their second Istanbul League championship in 1934, as well as their first Turkish Football Championship in the same year. In 1937, the Turkish National League was formed. In the Istanbul League season prior to the National League's inaugural season, Beşiktaş finished in fourth place, which earned them a berth in the National League. Beşiktaş finished third place in the National League, behind Fenerbahçe and Galatasaray. In 1938, Beşiktaş finished in third place in the Istanbul League and second place in the National League, behind Güneş. Beşiktaş won a record five consecutive Istanbul League championships between 1939 and 1943. In the National League, Beşiktaş finished fourth in 1939, fifth in 1940, first in 1941 and third in 1943 (in 1942 the league was not held). The club won the Istanbul League in 1945 and 1946, as well as the national league in 1944 and 1947.
After 1959
In 1959, the Turkish First League was formed, the nation's first professional football league. In the inaugural year, Beşiktaş came in third place, while in 1960 it won the league title. In 1960, the club also participated in the European Cup, becoming the first Turkish team ever to participate in the tournament. In subsequent years, Beşiktaş finished third in both 1961 and 1962, as well as second in 1963, 1964 and 1965. In 1966 and 1967, meanwhile, the club won back-to-back championship titles, and in the later year, they also won their first Turkish Super Cup. In 1968, Beşiktaş finished second.
Silent 1970s
After 1967, Beşiktaş's performance declined slightly, finishing in 8th, 12th, 5th, 4th many times, while Trabzonspor, Fenerbahçe and, occasionally Galatasaray continued their success. Beşiktaş only finished in second place once in the decade, in 1975.
1980s Revival
Beşiktaş put an end to their poor performances in 1982 with a surprise Turkish championship, earning another in 1986. They finished the league as runners-up four times in the second half of the decade. Hooliganism was a major problem that had started in Europe and had also spread throughout Turkey. Beşiktaş fan hooliganism had been an issue with many fights inside and outside the stadium, although this has become less of an issue in more recent years.
Gordon Milne era: 1987–1993
Interior of Vodafone Park
Beşiktaş had their most successful run in the Süper Lig with three consecutive championships under the management of Gordon Milne in the early 1990s. Three players of the squad – Metin Tekin, Ali Gültiken and Feyyaz Uçar – were notable for significant contributions to the team during this period. These players had been called Metin-Ali-Feyyaz ("MAF") and they formed the front of the team's line-up. The supporters composed various chants for the trio devoted to their delighting style on the pitch, their goals, and above all for their friendship and modesty. The trio is regarded by supporters as the best ever attacking line of the club.
Under Milne, the team adopted the 4–4–2 system. By playing down the lines, crossing and winning balls in the air, the team were in fine form and scored many goals. On 15 October 1989, Beşiktaş broke the Süper Lig record for the biggest winning margin in a game with a 10–0 victory over Southern Turkey team Adana Demirspor.[19] This match was designated as one of the 16 biggest matches in club history.[20]
Legend of the Black Eagles
There is a legend surrounding the nicknaming of the team as "The Black Eagles". Beşiktaş, the title holder of the previous two seasons, started the 1940–41 season with a young and renewed team. As the weeks went by, the team had built up a sizeable lead at the top of the league table. With five weeks remaining in the season, the opponent was Süleymaniye. Beşiktaş had started the game in Şeref Stadium on Sunday 19 January 1941, with the following players: Faruk, Yavuz, İbrahim, Rıfat, Halil, Hüseyin, Şakir, Hakkı, Şükrü, Şeref, Eşref. The team went ahead in the first half. Midway through the second half of the game, Beşiktaş attacked continuously, despite being in front. And then, according to legend, a voice was heard from the stands towards which Beşiktaş was attacking. The voice said, "Come on, Black Eagles! Attack, Black Eagles!" The story goes that the owner of the voice from the stands was a fisherman called Mehmet Galin. Beşiktaş finished the game with a 6–0 win. The Beşiktaş players, who had very successfully defeated their opponents that season, were being described as "Black Eagles", and the football they played was being compared to "Attacking like Black Eagles". The comparison resonated with the team and the fans, and so it was adopted by the Beşiktaş community as their team's nickname.[21]
Colours
Stadium
BJK İnönü Stadium entrance, displaying the club emblem and stars for Turkish Super League championships.
Beşiktaş play their home games at Vodafone Park. Completed in 2016, it was built on the site of Beşiktaş's former home, BJK İnönü Stadium.
Players
Current squad
- As of 2 September 2019.[22]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Under contract
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Honours
Domestic
National Championships
Turkish Super League Winners (15): 1956–57, 1957–58, 1959–60, 1965–66, 1966–67, 1981–82, 1985–86, 1989–90, 1990–91, 1991–92, 1994–95, 2002–03, 2008–09, 2015–16, 2016–17 Runners-up (14): 1962–63, 1963–64, 1964–65, 1967–68, 1973–74, 1984–85, 1986–87, 1987–88, 1988–89, 1992–93, 1996–97, 1998–99, 1999–00, 2006–07
Turkish National Division Winners (3): 1941, 1944, 1947 Runners-up (3): 1938, 1945, 1946
Turkish Football Championship Winners (2): 1934, 1951 Runners-up (2): 1941, 1946
National Cups
Photo of the 2006–07 Turkish Cup, won by Beşiktaş.
Turkish Cup Winners (9): 1974–75, 1988–89, 1989–90, 1993–94, 1997–98, 2005–06, 2006–07, 2008–09, 2010–11 Runners-up (6): 1966, 1977, 1984, 1993, 1999, 2002
Turkish Super Cup Winners (8): 1967, 1974, 1986, 1989, 1992, 1994, 1998, 2006 Runners-up (12): 1966, 1975, 1977, 1982, 1990, 1991, 1993, 1995, 2007, 2009, 2016, 2017
Atatürk Cup Winners (1): 2000 Runners-up (1): 1998
Prime Minister's Cup Winners (6): 1944, 1947, 1974, 1977, 1988, 1997 Runners-up (2): 1987, 1996
UEFA achievements
European Cup / UEFA Champions League: Quarter-finals (1): 1986–87
UEFA Cup/UEFA Europa League Quarter-finals (2): 2002–03, 2016–17
Others
Turkish Amateur Football Championship Winners (2): 1985, 1988
TSYD Cup Winners (12) (shared-record): 1964–65, 1965–66, 1971–72, 1972–73, 1974–75, 1983–84, 1984–85, 1988–89, 1989–90, 1990–91, 1993–94, 1996–97
Istanbul Football League Winners (13): 1923–24, 1933–34, 1938–39, 1939–40, 1940–41, 1941–42, 1942–43, 1944–45, 1945–46, 1949–50, 1950–51, 1951–52, 1953–54
Istanbul Football Cup Winners (2) (shared-record): 1944, 1946
Istanbul Shield Winners (1): 1935
Spor Toto Cup Winners (3) (record): 1966, 1969, 1970
Fleet Cup Winners (1): 1986
European record
Statistics
- As of January 21, 2019 [23]
Competition | Played | Won | Drew | Lost | GF | GA | GD | Win% |
---|---|---|---|---|---|---|---|---|
European Cup / Champions League | 82 | 27 | 19 | 36 | 85 | 131 | −46 | 032.93 |
Cup Winners' Cup | 20 | 4 | 4 | 12 | 21 | 38 | −17 | 020.00 |
UEFA Cup / UEFA Europa League | 114 | 52 | 23 | 39 | 182 | 139 | +43 | 045.61 |
Total | 216 | 83 | 46 | 87 | 288 | 308 | −20 | 038.43 |
Legend: GF = Goals For. GA = Goals Against. GD = Goal Difference.
Best campaigns
Season | Achievement | Notes | |
---|---|---|---|
European Cup / UEFA Champions League | |||
1986–87 | Quarter-finals | eliminated by Dynamo Kyiv 0–2 in İzmir, 0–5 in Kiev | |
2017–18 | Last 16 | eliminated by Bayern Munich 0-5 in Munich, 1-3 in Istanbul | |
European Cup Winners' Cup | |||
1993–94 | Last 16 | eliminated by Ajax 1–2 in Amsterdam, 0–4 in Istanbul | |
1994–95 | Last 16 | eliminated by Auxerre 2–2 in Istanbul, 0–2 in Auxerre | |
1998–99 | Last 16 | eliminated by Vålerenga 0–1 in Oslo, 3–3 in Istanbul | |
UEFA Cup / UEFA Europa League | |||
1996–97 | Last 16 | eliminated by Valencia 1–3 in Valencia, 2–2 in Istanbul | |
2002–03 | Quarter-finals | eliminated by Lazio 0–1 in Rome, 1–2 in Istanbul | |
2011–12 | Last 16 | eliminated by Atlético Madrid 1–3 in Madrid, 0–3 in Istanbul | |
2014–15 | Last 16 | eliminated by Club Brugge 1–2 in Bruges, 1–3 in Istanbul | |
2016–17 | Quarter-finals | eliminated by Olympique Lyonnais 1–2 in Lyon, 2–1 in regular time and 6–7 on penalties in Istanbul |
UEFA club coefficient ranking
- As of 22 August 2019[24]
Recent seasons
Season | Div. | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Europe | Manager | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005–06 | SL | 3 | 34 | 15 | 9 | 10 | 52 | 39 | 54 | Winners | UC | Group stage | Rıza Çalımbay–Jean Tigana |
2006–07 | SL | 2 | 34 | 18 | 7 | 9 | 43 | 32 | 61 | Winners | UC | Group stage | Jean Tigana |
2007–08 | SL | 3 | 34 | 23 | 4 | 7 | 58 | 32 | 73 | Quarter-finals | UCL | Group stage | Ertuğrul Sağlam |
2008–09 | SL | 1 | 34 | 21 | 8 | 5 | 60 | 30 | 71 | Winners | UC | First round | Ertuğrul Sağlam–Mustafa Denizli |
2009–10 | SL | 4 | 34 | 18 | 10 | 6 | 47 | 25 | 64 | Group stage | UCL | Group stage | Mustafa Denizli |
2010–11 | SL | 5 | 34 | 15 | 9 | 10 | 53 | 36 | 54 | Winners | UEL | Round of 32 | Bernd Schuster–Tayfur Havutçu |
2011–12 | SL | 4 | 34+6 | 15+1 | 9+2 | 10+3 | 50+5 | 39+9 | 54+5 | Round of 16 | UEL | Round of 16 | Carlos Carvalhal–Tayfur Havutçu |
2012–13 | SL | 3 | 34 | 16 | 10 | 8 | 63 | 49 | 58 | Round of 16 | — | Samet Aybaba | |
2013–14 | SL | 3 | 34 | 17 | 11 | 6 | 53 | 33 | 62 | Round of 32 | UEL | Play-off | Slaven Bilić |
2014–15 | SL | 3 | 34 | 21 | 6 | 7 | 55 | 32 | 69 | Round of 16 | UCL UEL | Play-off Round of 16 | |
2015–16 | SL | 1 | 34 | 25 | 4 | 5 | 75 | 35 | 79 | Quarter-finals | UEL | Group Stage | Şenol Güneş |
2016–17 | SL | 1 | 34 | 23 | 8 | 3 | 73 | 30 | 77 | Round of 16 | UCL UEL | Group Stage Quarter-finals | |
2017–18 | SL | 4 | 34 | 21 | 8 | 5 | 69 | 30 | 71 | Semi-finals | UCL | Round of 16 |
Last updated: 22 May 2018 (2018-05-22) Div.=Division; Pos.=Position; Pl=Match played; W=Won; D=Drawn; L=Lost; GS=Goals scored; GA=Goals against; P=Points SL=Süper Lig; UCL=UEFA Champions League; UC=UEFA Cup; UEL=UEFA Europa League; Cup=Turkish Cup Background colours: Gold=winners; Silver=runners-up; Bronze=third
Presidents
|
|
|
|
|
Managers
There have been managers from various European countries at the helm of the club. The longest serving manager of Beşiktaş is Şeref Bey, managing the club for 14 years. The most successful manager is Gordon Milne, winning the league three times in a row along with other trophies as well.[25]
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/23px-Flag_of_Turkey.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/35px-Flag_of_Turkey.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/45px-Flag_of_Turkey.svg.png 2x|Turkey|h15|w23|thumbborder flagicon-img flagicon-img]] Şeref Bey (1911–25)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Flag_of_Hungary.svg/23px-Flag_of_Hungary.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Flag_of_Hungary.svg/35px-Flag_of_Hungary.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Flag_of_Hungary.svg/46px-Flag_of_Hungary.svg.png 2x|Hungary|h12|w23|thumbborder flagicon-img flagicon-img]] Imre Zinger (1925–35)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/23px-Flag_of_Turkey.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/35px-Flag_of_Turkey.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/45px-Flag_of_Turkey.svg.png 2x|Turkey|h15|w23|thumbborder flagicon-img flagicon-img]] Refik Osman Top (1935–44)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Charles Howard (1944–46)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/23px-Flag_of_Turkey.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/35px-Flag_of_Turkey.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/45px-Flag_of_Turkey.svg.png 2x|Turkey|h15|w23|thumbborder flagicon-img flagicon-img]] Refik Osman Top (1946–48)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/23px-Flag_of_Italy.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/35px-Flag_of_Italy.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/45px-Flag_of_Italy.svg.png 2x|Italy|h15|w23|thumbborder flagicon-img flagicon-img]] Giuseppe Meazza (1948–49)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/23px-Flag_of_Turkey.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/35px-Flag_of_Turkey.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/45px-Flag_of_Turkey.svg.png 2x|Turkey|h15|w23|thumbborder flagicon-img flagicon-img]] Hakkı Yeten (1949)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Eric Keen (1949–50)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/23px-Flag_of_Turkey.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/35px-Flag_of_Turkey.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/45px-Flag_of_Turkey.svg.png 2x|Turkey|h15|w23|thumbborder flagicon-img flagicon-img]] Hakkı Yeten (1950–51)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/23px-Flag_of_England.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/35px-Flag_of_England.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/be/Flag_of_England.svg/46px-Flag_of_England.svg.png 2x|England|h14|w23|thumbborder flagicon-img flagicon-img]] Alfred Cable (1951–52)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/23px-Flag_of_Turkey.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/35px-Flag_of_Turkey.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/45px-Flag_of_Turkey.svg.png 2x|Turkey|h15|w23|thumbborder flagicon-img flagicon-img]] Sadri Usuoğlu (1952–53)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/23px-Flag_of_Italy.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/35px-Flag_of_Italy.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/45px-Flag_of_Italy.svg.png 2x|Italy|h15|w23|thumbborder flagicon-img flagicon-img]] Sandro Puppo (1 July 1953 – 30 June 1954)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/23px-Flag_of_Turkey.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/35px-Flag_of_Turkey.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/45px-Flag_of_Turkey.svg.png 2x|Turkey|h15|w23|thumbborder flagicon-img flagicon-img]] Cihat Arman (1955–56)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Flag_of_Hungary.svg/23px-Flag_of_Hungary.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Flag_of_Hungary.svg/35px-Flag_of_Hungary.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Flag_of_Hungary.svg/46px-Flag_of_Hungary.svg.png 2x|Hungary|h12|w23|thumbborder flagicon-img flagicon-img]] József Mészaros (1 July 1956 – 30 June 1957)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/23px-Flag_of_Turkey.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/35px-Flag_of_Turkey.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/45px-Flag_of_Turkey.svg.png 2x|Turkey|h15|w23|thumbborder flagicon-img flagicon-img]] Esref Bilgiç (1957)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/23px-Flag_of_Italy.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/35px-Flag_of_Italy.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/45px-Flag_of_Italy.svg.png 2x|Italy|h15|w23|thumbborder flagicon-img flagicon-img]] Leandro Remondini (1 July 1957–31 Dec. 1958)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/23px-Flag_of_Turkey.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/35px-Flag_of_Turkey.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/45px-Flag_of_Turkey.svg.png 2x|Turkey|h15|w23|thumbborder flagicon-img flagicon-img]] Hüseyin Saygun (1959)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Flag_of_Hungary.svg/23px-Flag_of_Hungary.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Flag_of_Hungary.svg/35px-Flag_of_Hungary.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Flag_of_Hungary.svg/46px-Flag_of_Hungary.svg.png 2x|Hungary|h12|w23|thumbborder flagicon-img flagicon-img]] András Kuttik (1 July 1959 – 30 June 1960)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/23px-Flag_of_Italy.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/35px-Flag_of_Italy.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/45px-Flag_of_Italy.svg.png 2x|Italy|h15|w23|thumbborder flagicon-img flagicon-img]] Sandro Puppo (1 July 1960 – 30 June 1961)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/23px-Flag_of_Turkey.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/35px-Flag_of_Turkey.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Flag_of_Turkey.svg/45px-Flag_of_Turkey.svg.png 2x|Turkey|h15|w23|thumbborder flagicon-img flagicon-img]] Şeref Görkey (1961)
