Bałtyk–Karkonosze Tour
668 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Bałtyk–Karkonosze Tour
Bałtyk–Karkonosze Tour
Race details | |
---|---|
Date | May |
Region | West Poland |
English name | Baltic–Karkonosze Tour |
Local name(s) | Wyścig Bałtyk–Karkonosze |
Discipline | Road |
Competition | UCI Europe Tour (2005–2009, 2015–) |
Type | Stage race |
Organiser | Towarzystwo Kolarskie „Karkonosze Tour” |
Web site | www.baltyk-karkonosze.com [3] |
History | |
First edition | 1993 (1993) |
Editions | 26 (as of 2018) |
First winner | Radosław Romanik(POL) |
Most wins | Radosław Romanik(POL)(6 wins) |
Most recent | Philipp Walsleben(GER) |
The Bałtyk–Karkonosze Tour is a cycling race in West Poland that runs between the Baltic Sea and the Karkonosze. The first edition was held in 1993 as an amateur race as the Karkonosze Tour with stages in the Wałbrzych Voivodeship and Jelenia Góra Voivodeship. In 1996, the race became professional. In 1997, it adopted the current North–South route. The race was part of the UCI Europe Tour from 2005 to 2009, went down to National Event status from 2010 to 2014, before returning to the UCI Europe Tour in 2015.
Race details | |
---|---|
Date | May |
Region | West Poland |
English name | Baltic–Karkonosze Tour |
Local name(s) | Wyścig Bałtyk–Karkonosze |
Discipline | Road |
Competition | UCI Europe Tour (2005–2009, 2015–) |
Type | Stage race |
Organiser | Towarzystwo Kolarskie „Karkonosze Tour” |
Web site | www.baltyk-karkonosze.com [3] |
History | |
First edition | 1993 (1993) |
Editions | 26 (as of 2018) |
First winner | Radosław Romanik(POL) |
Most wins | Radosław Romanik(POL)(6 wins) |
Most recent | Philipp Walsleben(GER) |
Past winners
Rider | Team | ||
---|---|---|---|
1993 | Radosław Romanik(POL) | ||
1994 | Radosław Romanik(POL) | ||
1995 | Radosław Romanik(POL) | ||
1996 | Radosław Romanik(POL) | ||
1997 | Andrzej Sypytkowski(POL) | ||
1998 | Piotr Chmielewski(POL) | ||
1999 | Raimondas Rumšas(LTU) | Mróz | |
2000 | Robert Radosz(POL) | Atlas-Ambra-Lukullus | |
2001 | Piotr Przydział(POL) | Ceresit–CCC–Mat | |
2002 | Oleksandr Klymenko(UKR) | Mróz-Supradyn Witaminy | |
2003 | Oleksandr Klymenko(UKR) | Action-nVidia-Mróz | |
2004 | Sławomir Kohut(POL) | Hoop–CCC–Polsat | |
2005 | Radosław Romanik(POL) | DHL–Author | |
2006 | Bartłomiej Matysiak(POL) | Legia-Bazyliszek | |
2007 | Roman Bronis(SVK) | DHL–Author | |
2008 | Radosław Romanik(POL) | DHL–Author | |
2009 | Sergey Kolesnikov(RUS) | Moscow Velosport | |
2010 | Vladimir Duma(UKR) | Romet Weltour Dębica | |
2011 | Robert Radosz(POL) | BDC Team | |
2012 | Nikołaj Michajłow(BUL) | CCC–Polkowice | |
2013 | Mateusz Taciak(POL) | CCC–Polsat–Polkowice | |
2014 | Christopher Hatz(GER) | MLP Team Bergstraße | |
2015 | Leszek Pluciński(POL) | CCC–Sprandi–Polkowice | |
2016 | Mateusz Taciak(POL) | CCC–Sprandi–Polkowice | |
2017 | Marek Rutkiewicz(POL) | Wibatech 7R Fuji | |
2018 | Philipp Walsleben(GER) | Corendon–Circus |
References
[6]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 19, 2019, 6:47 AM