Aurelie Rivard
Aurelie Rivard
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Aurélie Rivard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Canadian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1996-05-14)May 14, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability class | S10, SB9, SM10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Aurélie Rivard (born May 14, 1996) is a Canadian swimmer.[1] A Quebecer, she is from Saint-Jean-sur-Richelieu, where she trained at the Club de natation du Haut-Richelieu. In 2017 she moved to Montreal and began training with Canada's High Performance Center.[2] She took up competitive swimming in 2008; with an impairment in her left hand she competes in the S10, SB9 and SM10 disability classifications.[1] She currently holds three World Records in her category.
Rivard competed at the 2010 IPC Swimming World Championships but did not win any medals. At the 2012 London Paralympics she entered six events[1] and won silver in the S10 400 m freestyle.[3] She won five medals at the 2013 World Championships including two silver, two bronze[1] and joint second place in the 200 m medley.[4] At the 2014 Commonwealth Games she won bronze in the 200 m individual medley.[5]
In 2014 Swimming Canada named Rivard "Female Para-Swimmer of the Year".[6]
At the 2015 Parapan American Games in Toronto, Canada, Rivard, who was 19 at the time, became the most decorated female athlete of Parapan Am history, after winning seven medals, six of which were gold.[7]
After winning three Paralympics gold medals, claiming a silver Paralympic medal and setting two World Records and a Paralympic Record at the 2016 Summer Olympics in Rio de Janeiro, the Paraswimmer was named Canada's flag-bearer for the closing ceremony.[8]
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Aurélie Rivard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Canadian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1996-05-14)May 14, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability class | S10, SB9, SM10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|