Anda, Heilongjiang
Anda, Heilongjiang
Anda 安达市 | |
---|---|
County-level city | |
Coordinates:46°25′26″N 125°21′07″E [3] | |
Country | People's Republic of China |
Province | Heilongjiang |
Prefecture-level city | Suihua |
Township-level divisions | 4 subdistricts 10 towns 4 township |
Elevation | 149 m (489 ft) |
Time zone | UTC+8 (China Standard) |
Postal code | 151400 |
Area code(s) | 0455 |
Climate | Dwa |
Website | www.hlanda.gov.cn [4] |
Anda (simplified Chinese: 安达; traditional Chinese: 安達; pinyin: Āndá) is a county-level city in western Heilongjiang province, People's Republic of China, located on the Harbin-Manzhouli Railway (formerly known as the Chinese Eastern Railway) about 30 kilometres (19 mi) southeast of Daqing and 110 km (68 mi) northwest of Harbin, and is under the administration of Suihua City. Home to China's forage and dairy industries, more than 1,814 km2 (700 sq mi) out of Anda's 3,586 km2 (1,385 sq mi) total area is made up of grasslands.
Anda 安达市 | |
---|---|
County-level city | |
Coordinates:46°25′26″N 125°21′07″E [3] | |
Country | People's Republic of China |
Province | Heilongjiang |
Prefecture-level city | Suihua |
Township-level divisions | 4 subdistricts 10 towns 4 township |
Elevation | 149 m (489 ft) |
Time zone | UTC+8 (China Standard) |
Postal code | 151400 |
Area code(s) | 0455 |
Climate | Dwa |
Website | www.hlanda.gov.cn [4] |
History
Archaeological sites in the area suggest human activities such as hunting and fishing in Anda can be traced back to 6000 years ago during the Neolithic Era.
Climate
Anda has a monsoon-influenced humid continental climate (Köppen Dwa). The monthly 24-hour average temperature ranges from −19.2 °C (−2.6 °F) in January to 23.1 °C (73.6 °F) in July, and the annual mean is +3.76 °C (38.8 °F). A majority of the annual precipitation falls in July and August alone. With monthly percent possible sunshine ranging from 53% in July to 70% in February, the city receives 2,746 hours of bright sunshine annually.
Climate data for Anda, Heilongjiang (1971–2000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 1.6 (34.9) | 11.4 (52.5) | 21.7 (71.1) | 31.4 (88.5) | 35.5 (95.9) | 38.7 (101.7) | 38.2 (100.8) | 36.9 (98.4) | 33.5 (92.3) | 27.0 (80.6) | 16.6 (61.9) | 6.6 (43.9) | 38.7 (101.7) |
Average high °C (°F) | −12.5 (9.5) | −6.9 (19.6) | 2.5 (36.5) | 13.3 (55.9) | 21.3 (70.3) | 26.2 (79.2) | 28.2 (82.8) | 26.5 (79.7) | 20.6 (69.1) | 11.4 (52.5) | −0.8 (30.6) | −10.1 (13.8) | 10.0 (50.0) |
Daily mean °C (°F) | −19.2 (−2.6) | −14.2 (6.4) | −4.2 (24.4) | 6.5 (43.7) | 14.6 (58.3) | 20.4 (68.7) | 23.1 (73.6) | 21.1 (70.0) | 14.4 (57.9) | 5.1 (41.2) | −6.5 (20.3) | −16.0 (3.2) | 3.8 (38.8) |
Average low °C (°F) | −24.6 (−12.3) | −20.3 (−4.5) | −10.8 (12.6) | −0.6 (30.9) | 7.5 (45.5) | 14.4 (57.9) | 18.2 (64.8) | 16.0 (60.8) | 8.6 (47.5) | −0.4 (31.3) | −11.4 (11.5) | −20.9 (−5.6) | −2 (28.4) |
Record low °C (°F) | −39.3 (−38.7) | −35.9 (−32.6) | −29.4 (−20.9) | −14.6 (5.7) | −6.9 (19.6) | 2.4 (36.3) | 8.0 (46.4) | 4.5 (40.1) | −5.2 (22.6) | −16.6 (2.1) | −28.1 (−18.6) | −35.5 (−31.9) | −39.3 (−38.7) |
Average precipitation mm (inches) | 0.9 (0.04) | 1.7 (0.07) | 4.8 (0.19) | 13.7 (0.54) | 29.7 (1.17) | 78.6 (3.09) | 134.8 (5.31) | 93.4 (3.68) | 46.5 (1.83) | 16.5 (0.65) | 5.1 (0.20) | 2.4 (0.09) | 428.1 (16.86) |
Average precipitation days(≥ 0.1 mm) | 2.4 | 2.9 | 3.2 | 4.9 | 8.5 | 12.4 | 14.4 | 12.1 | 8.5 | 5.6 | 3.7 | 3.8 | 82.4 |
Average relative humidity (%) | 69 | 63 | 50 | 46 | 47 | 63 | 74 | 75 | 68 | 60 | 63 | 69 | 62 |
Mean monthly sunshine hours | 182.7 | 202.8 | 254.3 | 251.1 | 279.8 | 269.5 | 254.1 | 256.3 | 242.1 | 220.0 | 176.6 | 156.2 | 2,745.5 |
Percent possible sunshine | 66 | 70 | 69 | 62 | 61 | 57 | 53 | 59 | 64 | 65 | 62 | 58 | 62 |
Source: China Meteorological Administration [5] |
Administrative divisions
Anda administers four subdistricts, ten towns, and four townships.[1]
Subdistricts:
Xinxing Subdistrict (新兴街道), Tiexi Subdistrict (铁西街道), Anhong Subdistrict (安虹街道)
Towns:
Anda (安达镇), Jixinggang (吉星岗镇), Renmin (任民镇), Laohugang (老虎岗镇), Zhongben (中本镇), Taipingzhuang (太平庄镇), Wanbaoshan (万宝山镇), Yangcao (羊草镇), Changde (昌德镇), Shengping (升平镇)
Townships:
Qingkenpao Township (青肯泡乡), Huoshishan Township (火石山乡), Wolitun Township (卧里屯乡), Xianyuan Township (先源乡)