Alexander Massialas
Alexander Massialas
Alexander Massialas | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
Country represented | United States | ||||||||||||||||||||||||||||||||||||||||||||||
Born | (1994-04-20)April 20, 1994 San Francisco, California, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||
Weapon(s) | Foil | ||||||||||||||||||||||||||||||||||||||||||||||
Hand | right-handed | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (188 cm)[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 185 lb (84 kg)[1] | ||||||||||||||||||||||||||||||||||||||||||||||
Nationalcoach(es) | Greg Massialas | ||||||||||||||||||||||||||||||||||||||||||||||
FIE ranking | No. 8 (Men's foil)[3][4] | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Alexander Massialas | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
Country represented | United States | ||||||||||||||||||||||||||||||||||||||||||||||
Born | (1994-04-20)April 20, 1994 San Francisco, California, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||
Weapon(s) | Foil | ||||||||||||||||||||||||||||||||||||||||||||||
Hand | right-handed | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (188 cm)[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 185 lb (84 kg)[1] | ||||||||||||||||||||||||||||||||||||||||||||||
Nationalcoach(es) | Greg Massialas | ||||||||||||||||||||||||||||||||||||||||||||||
FIE ranking | No. 8 (Men's foil)[3][4] | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Biography
Massialas was born in San Francisco, California[6] to a father of Greek descent and a Taiwanese mother.[7] His father, Greg Massialas, fenced for the United States in the 1984 and 1988 Summer Olympics, and currently coaches the American national foil team. His sister, Sabrina, is also a high-level foil fencer. Despite this, Massialas was never pushed into fencing. After he showed spontaneous interest at an early age, his father made him wait until he was seven years old to begin training.[8]
An athletic child, Massialas also played soccer, and made the basketball and the swimming teams at Drew School. He enrolled Stanford University on a fencing scholarship in the fall of 2012.[9] He closed his freshman season by winning the 2013 NCAA title in individual men's foil.[10] He repeated this feat in 2015, after falling to David Willette in 2014's semifinal round.[11][12]