Agmé
934 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
Agmé
Agmé
Agmé | |
---|---|
Coordinates:44°29′29″N 0°20′49″E [3] | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Lot-et-Garonne |
Arrondissement | Marmande |
Canton | Les Coteaux de Guyenne |
Intercommunality | Val de Garonne Agglomération |
Government | |
• Mayor(2014-2020) | Patrick Gauban |
Area 1 | 5.01 km2(1.93 sq mi) |
Population (2016-01-01)[1] | 106 |
• Density | 21/km2(55/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 47002 [4] /47350 |
Elevation | 48–116 m (157–381 ft) (avg. 70 m or 230 ft) |
1French Land Register data, which excludes lakes, ponds, glaciers > 1 km2(0.386 sq mi or 247 acres) and river estuaries. |
Agmé is a commune of the Lot-et-Garonne department in southwestern France.
Agmé | |
---|---|
Coordinates:44°29′29″N 0°20′49″E [3] | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Lot-et-Garonne |
Arrondissement | Marmande |
Canton | Les Coteaux de Guyenne |
Intercommunality | Val de Garonne Agglomération |
Government | |
• Mayor(2014-2020) | Patrick Gauban |
Area 1 | 5.01 km2(1.93 sq mi) |
Population (2016-01-01)[1] | 106 |
• Density | 21/km2(55/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 47002 [4] /47350 |
Elevation | 48–116 m (157–381 ft) (avg. 70 m or 230 ft) |
1French Land Register data, which excludes lakes, ponds, glaciers > 1 km2(0.386 sq mi or 247 acres) and river estuaries. |
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
2004 | 101 | — |
2006 | 101 | +0.0% |
2007 | 111 | +9.9% |
2008 | 121 | +9.0% |
2009 | 131 | +8.3% |
2010 | 141 | +7.6% |
2011 | 148 | +5.0% |
2012 | 134 | −9.5% |
2013 | 121 | −9.7% |
2014 | 107 | −11.6% |
2015 | 104 | −2.8% |
2016 | 104 | +0.0% |
See also
Communes of the Lot-et-Garonne department
References
[1]
Citation Linkwww.insee.fr"Populations légales 2016". INSEE. Retrieved 25 April 2019.
Oct 1, 2019, 3:41 PM
[7]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Oct 1, 2019, 3:41 PM