Abaz Arslanagić
Abaz Arslanagić
Abas Arslanagić | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||
Born | October 2, 1944 (1944-10-02)(age Derventa, Independent State of Croatia | ||||||||||||||||||||||||||||||||||||||||||
Playing position | Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||
1958–1962 | RK Partizan Derventa | ||||||||||||||||||||||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||
1962–1963 | Partizan Beograd | ||||||||||||||||||||||||||||||||||||||||||
1963–1976 | Borac Banja Luka | ||||||||||||||||||||||||||||||||||||||||||
1976–1977 | TuS Nettelstedt-Lübbecke | ||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||
1969–1978 | Yugoslavia | 125 | (1) | ||||||||||||||||||||||||||||||||||||||||
Teams managed | |||||||||||||||||||||||||||||||||||||||||||
1972–1978 | Borac Banja Luka (youth) | ||||||||||||||||||||||||||||||||||||||||||
1978–1980 | RK Bosnamontaža | ||||||||||||||||||||||||||||||||||||||||||
1981 | Yugoslavia U-21 | ||||||||||||||||||||||||||||||||||||||||||
1982–1986 | Yugoslavia (GK coach) | ||||||||||||||||||||||||||||||||||||||||||
1986–1988 | Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||
1987–1988 | Metaloplastika | ||||||||||||||||||||||||||||||||||||||||||
1988–1990 | Benfica | ||||||||||||||||||||||||||||||||||||||||||
1988–1994 | Qatar | ||||||||||||||||||||||||||||||||||||||||||
1995–1996 | Croatia | ||||||||||||||||||||||||||||||||||||||||||
1995–1996 | Badel 1862 Zagreb | ||||||||||||||||||||||||||||||||||||||||||
1996–1998 | RK Krško | ||||||||||||||||||||||||||||||||||||||||||
1998–2000 | Laško Pivovara Celje | ||||||||||||||||||||||||||||||||||||||||||
2000–2001 | RK Zvečevo | ||||||||||||||||||||||||||||||||||||||||||
2001–2002 | SG Handball West Wien | ||||||||||||||||||||||||||||||||||||||||||
2002–2003 | Bosna Sarajevo | ||||||||||||||||||||||||||||||||||||||||||
2002–2003 | Bosnia and Herzegovina ŽRK Lokomotiva Zagreb | ||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Medveščak Infosistem | ||||||||||||||||||||||||||||||||||||||||||
2005 | Borac Banja Luka | ||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Qatar U-21 | ||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Abas Arslanagić (born October 2, 1944) is a Bosnian handball player who competed for Yugoslavia in the 1972 Summer Olympics and in the 1976 Summer Olympics.
In 1972 he was part of the Yugoslav team which won the gold medal at the Munich Games. He played five matches including the final as goalkeeper.
Four years later he was a member of the Yugoslav team which finished fifth in the Olympic tournament. He played all six matches as goalkeeper.
In 2013 Arslanagić went into retirement from coaching.
Abas Arslanagić | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||
Born | October 2, 1944 (1944-10-02)(age Derventa, Independent State of Croatia | ||||||||||||||||||||||||||||||||||||||||||
Playing position | Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||
1958–1962 | RK Partizan Derventa | ||||||||||||||||||||||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||
1962–1963 | Partizan Beograd | ||||||||||||||||||||||||||||||||||||||||||
1963–1976 | Borac Banja Luka | ||||||||||||||||||||||||||||||||||||||||||
1976–1977 | TuS Nettelstedt-Lübbecke | ||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||
1969–1978 | Yugoslavia | 125 | (1) | ||||||||||||||||||||||||||||||||||||||||
Teams managed | |||||||||||||||||||||||||||||||||||||||||||
1972–1978 | Borac Banja Luka (youth) | ||||||||||||||||||||||||||||||||||||||||||
1978–1980 | RK Bosnamontaža | ||||||||||||||||||||||||||||||||||||||||||
1981 | Yugoslavia U-21 | ||||||||||||||||||||||||||||||||||||||||||
1982–1986 | Yugoslavia (GK coach) | ||||||||||||||||||||||||||||||||||||||||||
1986–1988 | Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||
1987–1988 | Metaloplastika | ||||||||||||||||||||||||||||||||||||||||||
1988–1990 | Benfica | ||||||||||||||||||||||||||||||||||||||||||
1988–1994 | Qatar | ||||||||||||||||||||||||||||||||||||||||||
1995–1996 | Croatia | ||||||||||||||||||||||||||||||||||||||||||
1995–1996 | Badel 1862 Zagreb | ||||||||||||||||||||||||||||||||||||||||||
1996–1998 | RK Krško | ||||||||||||||||||||||||||||||||||||||||||
1998–2000 | Laško Pivovara Celje | ||||||||||||||||||||||||||||||||||||||||||
2000–2001 | RK Zvečevo | ||||||||||||||||||||||||||||||||||||||||||
2001–2002 | SG Handball West Wien | ||||||||||||||||||||||||||||||||||||||||||
2002–2003 | Bosna Sarajevo | ||||||||||||||||||||||||||||||||||||||||||
2002–2003 | Bosnia and Herzegovina ŽRK Lokomotiva Zagreb | ||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Medveščak Infosistem | ||||||||||||||||||||||||||||||||||||||||||
2005 | Borac Banja Luka | ||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Qatar U-21 | ||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Honours
- PlayerBorac Banja Luka
Yugoslav First League (4): 1972-73, 1973–74, 1974–75, 1975-76
Yugoslav Cup (5): 1969, 1972, 1973, 1974, 1975
European Champions Cup (1): 1975-76
- Yugoslavia
1970 World Championship - 3rd place
1972 Summer Olympics - 1st place
1974 World Championship - 3rd place
1975 Mediterranean Games - 1st place
1976 Summer Olympics - 5th place
- CoachMetaloplastika Šabac
Yugoslav First League (1): 1987-88
- Qatar
1989 Asian Championship - 6th place
1991 Asian Championship - 4th place
1993 Asian Championship - 7th place
- Benfica
Portuguese First Division (2): 1988-89, 1989-1990
Portuguese Super Cup (1): 1989
- Zagreb
Croatian First A League (1): 1995-96
Croatian Cup (1): 1996
- Celje
Slovenian First League (2): 1998-99, 1999-00
Slovenian Cup (2): 1999, 2000
- Bosna Sarajevo
First League of Bosnia and Herzegovina (1): 2002-03
Handball Cup of Bosnia and Herzegovina (1): 2003
Books
1979 - "Na rukometnom golu"
1997 - "Rukomet- Priručnik za trenere, golmane i igrače"
2013 - "Rukometni Golman – Najvažnija karika uspjeha"