Aaron Chalmers
Aaron Chalmers
Personal information | |||
---|---|---|---|
Full name | Aaron Anthony Chalmers[1] | ||
Date of birth | (1991-02-02)2 February 1991 | ||
Place of birth | Manchester, England | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Centre midfielder | ||
Youth career | |||
Bolton Wanderers | |||
Oldham Athletic | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Oldham Athletic | 2 | (0) |
2009 | Macclesfield Town | 0 | (0) |
2009–2010 | Hibernian | 0 | (0) |
2010–2011 | Mossley | 44 | (1) |
2011 | → Droylsden (loan) | 9 | (1) |
2011–2012 | Stockport Sports | 54 | (11) |
2012–2013 | Southport | 29 | (2) |
2012 | → Droylsden (loan) | 16 | (2) |
2013–2014 | Ashton United | 36 | (9) |
2014 | Hyde | 19 | (3) |
2014–? | Northwich Victoria | 5 | (1) |
2015–2017 | Stalybridge Celtic | 91 | (3) |
|
Aaron Anthony Chalmers (born 2 February 1991) is an English association footballer. His predominant position is as a midfielder
Personal information | |||
---|---|---|---|
Full name | Aaron Anthony Chalmers[1] | ||
Date of birth | (1991-02-02)2 February 1991 | ||
Place of birth | Manchester, England | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Centre midfielder | ||
Youth career | |||
Bolton Wanderers | |||
Oldham Athletic | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Oldham Athletic | 2 | (0) |
2009 | Macclesfield Town | 0 | (0) |
2009–2010 | Hibernian | 0 | (0) |
2010–2011 | Mossley | 44 | (1) |
2011 | → Droylsden (loan) | 9 | (1) |
2011–2012 | Stockport Sports | 54 | (11) |
2012–2013 | Southport | 29 | (2) |
2012 | → Droylsden (loan) | 16 | (2) |
2013–2014 | Ashton United | 36 | (9) |
2014 | Hyde | 19 | (3) |
2014–? | Northwich Victoria | 5 | (1) |
2015–2017 | Stalybridge Celtic | 91 | (3) |
|
Career
Born in Manchester, he attended Cedar Mount High School in Gorton. He started his professional career with Oldham Athletic in League One. Chalmers senior squad debut came on 12 April 2008 in a 2–0 win versus Leyton Orient,[2] coming on as a substitute in the 74th minute for Matthew Wolfenden. His contract was cancelled on 2 December 2008 following a breach of discipline.[3]
He was transferred for an undisclosed fee to Woodley Sports a few days later.[10] As part of the deal, Mossley would also receive a percentage of any transfer fee received, should he later leave Woodley. The club was renamed in 2012 as Stockport Sports. On 1 July 2012, he signed for Southport.[11] In September, he went on loan to Droylsden.[12]
He left Stalybridge Celtic at the end of the 2016/17 season.[17]
Statistics
Club | Season | League | Cup | League Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Oldham Athletic | 2007–08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Career Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |