AMResorts
AMResorts
Type | Privately held company[1] |
---|---|
Industry | Tourism, Hospitality, Lodging |
Founded | 2001 |
Headquarters | Newtown Square, PA,USA[1] |
Number of locations | 60 Resorts |
Area served | Worldwide |
Key people | Alejandro Zozaya ( CEO of ALG) Gonzalo del Peon ( President ) Gabriel Felip ( COO ) |
Brands |
|
Services | Hotel and Brand Management |
Revenue | $350M[2](2013) |
Number of employees | 21,181[3](2018) |
Parent | Apple Leisure Group Bain Capital |
AMResorts (AMR) is a hotel and brand management company with all-inclusive beachfront resorts in Mexico, the Dominican Republic, Jamaica, Curacao, Costa Rica, Panama, Aruba and Puerto Rico. AMResorts has contracts to with 60 properties, totaling more than 22,000 rooms in 30 different destinations. [4]
AMR is a subsidiary of Apple Leisure Group, along with Apple Vacations, Cheap Caribbean, Travel Impressions, Amstar, and Unlimited Vacation Club.
AMResorts was founded by Alejandro Zozaya, who now serves as CEO of AMR's parent company, Apple Leisure Group. [5] Secrets Capri, in Mexico, was the company's first hotel and opened in 2003.
Type | Privately held company[1] |
---|---|
Industry | Tourism, Hospitality, Lodging |
Founded | 2001 |
Headquarters | Newtown Square, PA,USA[1] |
Number of locations | 60 Resorts |
Area served | Worldwide |
Key people | Alejandro Zozaya ( CEO of ALG) Gonzalo del Peon ( President ) Gabriel Felip ( COO ) |
Brands |
|
Services | Hotel and Brand Management |
Revenue | $350M[2](2013) |
Number of employees | 21,181[3](2018) |
Parent | Apple Leisure Group Bain Capital |
List of Properties
Brand | Resort Name | Rooms | City | Country | Opened | Opened As (Brand) |
---|---|---|---|---|---|---|
Secrets | Capri | 291 | Riviera Cancun | Mexico | 2003 | |
Dreams | Los Cabos | 230 | Los Cabos | Mexico | 2004 | |
Dreams | Tulum | 432 | Tulum | Mexico | 2003 | Sunscape |
Dreams | Punta Cana | 620 | Punta Cana | Dominican Republic | 2004 | Sunscape |
Secrets | Maroma Beach | 412 | Riviera Cancun | Mexico | 2008 | |
Secrets | Silversands | 441 | Riviera Cancun | Mexico | 2008 | |
Dreams | Puerto Aventuras | 305 | Puerto Aventuras | Mexico | 2004 | Sunscape |
Dreams | Villamagna | 229 | Nuevo Vallarta | Mexico | 2008 | |
Dreams | Huatulco | 421 | Huatulco | Mexico | 2008 | |
Dreams | Palm Beach | 500 | Punta Cana | Dominican Republic | 2007 | Sunscape |
Dreams | La Romana | 756 | La Romana | Dominican Republic | 2008 | Sunscape |
Zoëtry | Paraiso de la Bonita | 90 | Riviera Maya | Mexico | 2008 | |
Dreams | Riviera Cancun | 486 | Riviera Cancun | Mexico | 2009 | |
Zoëtry | Agua Punta Cana | 96 | Punta Cana | Dominican Republic | 2009 | |
Now | Jade Riviera Cancun | 550 | Riviera Cancun | Mexico | 2010 | |
Secrets | Wild Orchid | 350 | Montego Bay | Jamaica | 2010 | |
Secrets | St. James | 350 | Montego Bay | Jamaica | 2010 | |
Now | Sapphire Riviera Cancun | 496 | Riviera Cancun | Mexico | 2010 | |
Secrets | Royal Beach | 465 | Punta Cana | Dominican Republic | 2011 | |
Now | Larimar Punta Cana | 540 | Punta Cana | Dominican Republic | 2011 | |
Sunscape | Dorado Pacifico Ixtapa | 285 | Ixtapa | Mexico | 2011 | |
Secrets | Huatulco | 399 | Huatulco | Mexico | 2011 | |
Secrets | Vallarta Bay | 271 | Puerto Vallarta | Mexico | 2012 | |
Now | Amber Puerto Vallarta | 327 | Puerto Vallarta | Mexico | 2012 | |
Secrets | The Vine Cancun | 497 | Cancun | Mexico | 2012 | |
Sunscape | Curaçao | 341 | Curaçao | Curacao | 2012 | |
Secrets | Aura Cozumel | 266 | Cozumel | Mexico | 2012 | |
Sunscape | Sabor | 218 | Cozumel | Mexico | 2013 | |
Breathless | Punta Cana | 750 | Punta Cana | Dominican Republic | 2013 | |
Secrets | Puerto Los Cabos | 500 | Los Cabos | Mexico | 2013 | |
Dreams | Sands Cancun | 438 | Cancun | Mexico | 2014 | |
Zoëtry | Villa Rolandi Isla Mujeres | 35 | Isla Mujeres | Mexico | 2014 | |
Dreams | Las Mareas Costa Rica | 447 | Guanacaste | Costa Rica | 2014 | |
Secrets | Playa Mujeres | 424 | Playa Mujeres | Mexico | 2014 | |
Secrets | Akumal Riviera Maya | 434 | Riviera Maya | Mexico | 2015 | |
Secrets | Papagayo Costa Rica | 202 | Papagayo | Costa Rica | 2015 | |
Sunscape | Splash Montego Bay | 308 | Montego Bay | Jamaica | 2015 | |
Sunscape | Cove Montego Bay | 122 | Montego Bay | Jamaica | 2015 | |
Breathless | Cabo San Lucas | 169 | Los Cabos | Mexico | 2015 | |
Sunscape | Puerto Vallarta | 320 | Puerto Vallarta | Mexico | 2015 | |
Now | Garden Punta Cana | 180 | Punta Cana | Dominican Republic | 2015 | |
Sunscape | Puerto Plata Dominican Republic | 585 | Puerto Plata | Dominican Republic | 2016 | |
Breathless | Riviera Cancun | 526 | Riviera Cancun | Mexico | 2016 | |
Dreams | Dominicus La Romana | 391 | La Romana | Dominican Republic | 2016* | |
Dreams | Playa Bonita | 310 | Playa Bonita | Panama | 2015** | Secrets |
Now | Onyx Punta Cana | 502 | Punta Cana | Dominican Republic | 2016* | |
Secrets | Cap Cana | 457 | Cap Cana | Dominican Republic | 2016* | |
Dreams | Playa Mujeres | 502 | Playa Mujeres | Mexico | 2016* | |
Breathless | Montego Bay | 150 | Montego Bay | Jamaica | 2016* | |
Sunscape | Dominican Beach Punta Cana | 454 | Punta Cana | Dominican Republic | 2016* | |
Sunscape | Bavaro Beach Punta Cana | 452 | Punta Cana | Dominican Republic | 2016* | |
Zoetry | Montego Bay Jamaica | 49 | Montego Bay | Jamaica | 2016* | |
Breathless | Playa del Carmen | 700 | Playa del Carmen | Mexico | 2019* | |
Breathless | Immersion Playa del Carmen | 200 | Playa del Carmen | Mexico | 2019* | |
Zoëtry | Isla di Oro Aruba | 126 | Isla de Oro | Aruba | 2018* | |
Secrets | Riviera Cancun | 407 | Riviera Cancun | Mexico | 2018* | |
Now Ruby Riviera Cancun | Riviera Cancun | 534 | Riviera Cancun | Mexico | 2018* | |
Zoëtry | Chamela Costalegre Mexico | 120 | Costalegre | Mexico | 2018* | |
Dreams | Puerto Rico Resort & Spa | 250 | Guanica | Puerto Rico (U.S.) | 2019* | |
Dreams | Buenaventura Panama | 614 | Bueaventura | Panama | 2018* |
Total | 6 Brands | 60 Resorts | 22,122 Rooms | 30 Destinations | 8 Countries |
---|
*Signed and expected to open by date
**Re-opens in November 2016 after renovations