ACC–Big Ten Challenge
ACC–Big Ten Challenge
The Big Ten-ACC Challenge (or ACC–Big Ten Challenge as it is called in alternating years) is an in-season NCAA men's college basketball series established in 1999 that matches up teams from the Atlantic Coast Conference (ACC) and the Big Ten Conference (B1G). ESPN was a key part of the creation of the challenge, and holds the broadcast rights to all the games. The Big Ten–ACC Challenge occurs early in the non-conference season, typically around late November/early December. Each game is hosted by one of the participating schools, with teams typically alternating home and away status in each successive year.
The ACC leads 12–5–3 in the series and 127–98 in games. The ACC won the first 10 consecutive challenges, while the Big Ten won five of the next seven along with two ties. The most recent challenge resulted in a 7-7 tie. In the 20 years of the event, ten of the challenges have been decided by a single game.
Nine games were scheduled for each of the first six challenges, leaving two teams from the 11-team Big Ten without an opponent. With the expansion of the ACC to 12 teams with the addition of Boston College, Miami, and Virginia Tech, the field was expanded to 11 games in 2006, meaning that one ACC team would not play. With Nebraska joining the Big Ten in 2011, the challenge expanded to 12 games and every member from both conferences participated. In 2013, Syracuse, Pittsburgh, and Notre Dame joined the ACC, leaving three ACC teams excluded from the competition. In 2014, Maryland withdrew from the ACC and joined the Big Ten along with Rutgers, giving that conference 14 teams, and Louisville joined the ACC replacing Maryland and maintaining the conference's 15-team membership. The conference realignments have thus led to the challenge being expanded to 14 games.
When the challenge was expanded to 12 games, and later 14 games, the changes resulted in the possibility that the challenge could end in a tie. In the event of a tie, the previous year's winner retains the Commissioner's Cup. This scenario occurred in 2012 and 2013, with the Big Ten retaining the Cup based on its 8–4 win in 2011; the ACC retained the Cup in 2018 based on its 11-3 win in 2017.[1]
Typically, match-ups are selected for their expected interest in the game meaning higher profile teams are chosen to play each other to enhance television ratings for ESPN.
In 2007, the ACC–Big Ten Women's Challenge was founded.
The popularity of this series has led other conferences to form similar partnerships in which their members go head-to-head against each other. Examples are the Big 12/SEC Challenge and Mountain West–Missouri Valley Challenge and the now-defunct SEC–Big East Challenge and Big 12/Pac-10 Hardwood Series. The ACC–Big Ten Challenge itself followed another popular interconference challenge series involving the ACC, the ACC–Big East Challenge which took place in the 1980s and 1990s at the height of the Big East Conference.[2]
Yearly results
Year | Winner | ACC Wins | B1G Wins | Series |
---|---|---|---|---|
2018 | Tie | 7 | 7 | ACC 12–5–3 |
2017 | ACC | 11 | 3 | ACC 12–5–2 |
2016 | ACC | 9 | 5 | ACC 11–5–2 |
2015 | B1G | 6 | 8 | ACC 10–5–2 |
2014 | B1G | 6 | 8 | ACC 10–4–2 |
2013 | Tie | 6 | 6 | ACC 10–3–2 |
2012 | Tie | 6 | 6 | ACC 10–3–1 |
2011 | B1G | 4 | 8 | ACC 10–3 |
2010 | B1G | 5 | 6 | ACC 10–2 |
2009 | B1G | 5 | 6 | ACC 10–1 |
2008 | ACC | 6 | 5 | ACC 10–0 |
2007 | ACC | 8 | 3 | ACC 9–0 |
2006 | ACC | 8 | 3 | ACC 8–0 |
2005 | ACC | 6 | 5 | ACC 7–0 |
2004 | ACC | 7 | 2 | ACC 6–0 |
2003 | ACC | 7 | 2 | ACC 5–0 |
2002 | ACC | 5 | 4 | ACC 4–0 |
2001 | ACC | 5 | 3 | ACC 3–0 |
2000 | ACC | 5 | 4 | ACC 2–0 |
1999 | ACC | 5 | 4 | ACC 1–0 |
Overall | 127 | 98 | N/A |
Team records
Atlantic Coast Conference (12–5–3)
Duke is the most successful team in either conference in Challenge competition by a large margin, holding a 18–2 record. Eight ACC schools have winning records while three others have .500 records.
Institution | Wins | Loss | Win Pct. | Out | Home wins | Home losses | Away wins | Away losses | Neutral wins | Neutral losses | Current streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Boston College Eagles | 7 | 4 | .636 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | Won 1 |
Clemson Tigers | 11 | 8 | .579 | 1 | 5 | 5 | 6 | 3 | 0 | 0 | Lost 1 |
Duke Blue Devils | 18 | 2 | .900 | 0 | 9 | 0 | 5 | 2 | 4 | 0 | Won 7 |
Florida State Seminoles | 9 | 11 | .450 | 0 | 6 | 4 | 3 | 7 | 0 | 0 | Won 3 |
Georgia Tech Yellow Jackets | 7 | 11 | .389 | 2 | 5 | 3 | 2 | 8 | 0 | 0 | Lost 1 |
Louisville Cardinals | 3 | 2 | .600 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | Won 1 |
Maryland Terrapins (1999–2013) | 10 | 5 | .667 | 0 | 5 | 1 | 4 | 2 | 1 | 2 | |
Miami Hurricanes | 6 | 6 | .500 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | Lost 1 |
North Carolina Tar Heels | 10 | 10 | .500 | 0 | 5 | 4 | 3 | 6 | 2 | 0 | Lost 1 |
NC State Wolfpack | 7 | 12 | .368 | 1 | 6 | 3 | 1 | 9 | 0 | 0 | Lost 1 |
Notre Dame Fighting Irish | 4 | 2 | .667 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | Won 1 |
Pittsburgh Panthers | 2 | 3 | .400 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | Lost 1 |
Syracuse Orange | 3 | 3 | .500 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | Won 2 |
Virginia Cavaliers | 13 | 6 | .684 | 7 | 2 | 6 | 4 | 0 | 0 | Won 5 | |
Virginia Tech Hokies | 5 | 8 | .385 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | Lost 1 |
Wake Forest Demon Deacons | 12 | 5 | .706 | 3 | 7 | 2 | 5 | 3 | 0 | 0 | Won 1 |
Maryland moved to the Big Ten Conference. Results prior to the 2014–15 school year are still included for the ACC.
The column "Out" indicates the number of Challenges from which the team was excluded. The "#" in that column represents that Virginia and Michigan State, while never being excluded, have had a game cancelled due to court conditions at Richmond Coliseum in Richmond, VA.[3]
Big Ten Conference (5–12–3)
Purdue and Nebraska are the only Big Ten teams with a winning record in the Challenge at 10–8 and 5–3 respectively. Two other teams have .500 records.
Institution | Wins | Loss | Win Pct. | Out | Home wins | Home losses | Away wins | Away losses | Neutral wins | Neutral losses | Current streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Illinois Fighting Illini | 8 | 12 | .400 | 0 | 5 | 3 | 3 | 6 | 0 | 3 | Lost 2 |
Indiana Hoosiers | 7 | 11 | .389 | 2 | 4 | 4 | 2 | 7 | 1 | 0 | Lost 2 |
Iowa Hawkeyes | 6 | 12 | .333 | 2 | 5 | 3 | 1 | 7 | 0 | 2 | Won 1 |
Maryland Terrapins (2014 to present) | 0 | 5 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | Lost 6 |
Michigan Wolverines | 8 | 10 | .444 | 2 | 5 | 4 | 3 | 6 | 0 | 0 | Won 1 |
Michigan State Spartans | 8 | 11 | .421 | 7 | 2 | 1 | 8 | 0 | 1 | Lost 1 | |
Minnesota Golden Gophers | 9 | 10 | .474 | 0 | 6 | 4 | 3 | 7 | 0 | 0 | Lost 3 |
Nebraska Cornhuskers | 5 | 3 | .625 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | Won 2 |
Northwestern Wildcats | 9 | 11 | .450 | 0 | 6 | 4 | 3 | 7 | 0 | 0 | Won 1 |
Ohio State Buckeyes | 7 | 11 | .389 | 2 | 5 | 5 | 2 | 5 | 0 | 1 | Lost 5 |
Penn State Nittany Lions | 9 | 9 | .500 | 2 | 5 | 4 | 4 | 5 | 0 | 0 | Won 1 |
Purdue Boilermakers | 10 | 8 | .556 | 2 | 7 | 2 | 3 | 6 | 0 | 0 | Lost 1 |
Rutgers Scarlet Knights | 2 | 3 | .400 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | Won 1 |
Wisconsin Badgers | 10 | 10 | .500 | 0 | 6 | 3 | 3 | 7 | 1 | 0 | Won 1 |
Maryland moved to the Big Ten Conference. Results prior to the 2014–15 school year are still included for the ACC.
The column "Out" indicates the number of Challenges from which the team was excluded. The "#" in that column represents that Virginia and Michigan State, while never being excluded, have had a game cancelled due to court conditions on at Richmond Coliseum in Richmond, VA.[3]
Results
2019
Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Dec 2 | 7:00 PM | Miami | Illinois | State Farm Center • Champaign, Illinois | ESPN2 | |||
9:00 PM | Clemson | Minnesota | Williams Arena • Minneapolis, Minnesota | ESPN2 | ||||
Dec 3 | 7:00 PM | Boston College | Northwestern | Conte Forum • Chestnut Hill, Massachusetts | ESPNU | |||
7:00 PM/7:30 PM | Syracuse | Iowa | Carrier Dome • Syracuse, New York | ESPN/ESPN2 | ||||
7:00 PM/7:30 PM | Louisville | Michigan | Yum! Center • Louisville, Kentucky | ESPN/ESPN2 | ||||
9:00 PM | Florida State | Indiana | Simon Skjodt Assembly Hall • Bloomington, Indiana | ESPN2 | ||||
9:00 PM | Pittsburgh | Rutgers | Louis Brown Athletic Center • Piscataway, New Jersey | ESPNU | ||||
9:30 PM | Duke | Michigan State | Breslin Center • East Lansing, Michigan | ESPN | ||||
Dec 4 | 7:15 PM | Georgia Tech | Nebraska | McCamish Pavilion • Atlanta, Georgia | ESPNU | |||
7:15 PM/7:30 PM | Virginia | Purdue | Mackey Arena • West Lafayette, Indiana | ESPN/ESPN2 | ||||
7:15 PM/7:30 PM | Notre Dame | Maryland | Xfinity Center • College Park, Maryland | ESPN/ESPN2 | ||||
9:15 PM | NC State | Wisconsin | PNC Arena • Raleigh, North Carolina | ESPN2 | ||||
9:15 PM | Wake Forest | Penn State | Bryce Jordan Center • University Park, Pennsylvania | ESPNU | ||||
9:30 PM | North Carolina | Ohio State | Dean Smith Center • Chapel Hill, North Carolina | ESPN | ||||
WINNERS ARE IN BOLD. Game Times in EST. Virginia Tech will not play due to the ACC having one more team than the B1G. |
2018 Tied 7–7
Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Nov 26 | 7:00 pm | Clemson | Nebraska | 66–68 | Littlejohn Coliseum • Clemson, South Carolina | ESPN2 | 6,974 | B1G (1–0) |
9:00 pm | Boston College | Minnesota | 68–56 | Conte Forum • Chestnut Hill, Massachusetts | ESPN2 | 4,389 | Tied (1–1) | |
Nov 27 | 7:00 pm | Notre Dame | Illinois | 76–74 | Edmund P. Joyce Center • South Bend, Indiana | ESPNU | 8,053 | ACC (2–1) |
7:00 pm | No. 13 Virginia Tech | Penn State | 62–63 | Bryce Jordan Center • University Park, Pennsylvania | ESPN2 | 8,373 | Tied (2–2) | |
7:30 pm | Louisville | No. 9 Michigan State | 82–78OT | KFC Yum! Center • Louisville, Kentucky | ESPN | 15,477 | ACC (3–2) | |
9:00 pm | NC State | No. 22 Wisconsin | 75–79 | Kohl Center • Madison, Wisconsin | ESPN2 | 17,012 | Tied (3–3) | |
9:00 pm | Pittsburgh | No. 14 Iowa | 68–69 | Carver–Hawkeye Arena • Iowa City, Iowa | ESPNU | 10,158 | B1G (4–3) | |
9:30 pm | No. 3 Duke | Indiana | 90–69 | Cameron Indoor Stadium • Durham, North Carolina | ESPN | 9,314 | Tied (4–4) | |
Nov 28 | 7:00 pm | Miami | Rutgers | 54–57 | Watsco Center • Coral Gables, Florida | ESPNU | 6,376 | B1G (5–4) |
7:00 pm | Syracuse | No. 16 Ohio State | 72–62 | Value City Arena • Columbus, Ohio | ESPN2 | 16,962 | Tied (5–5) | |
7:30 pm | No. 4 Virginia | No. 24 Maryland | 76–71 | Xfinity Center • College Park, Maryland | ESPN | 17,950 | ACC (6–5) | |
9:15 pm | No. 15 Florida State | No. 19 Purdue | 73–72 | Donald L. Tucker Civic Center • Tallahassee, Florida | ESPN2 | 9,978 | ACC (7–5) | |
9:15 pm | Georgia Tech | Northwestern | 61–67 | Welsh-Ryan Arena • Evanston, Illinois | ESPNU | 6,378 | ACC (7–6) | |
9:30 pm | No. 11 North Carolina | No. 7 Michigan | 67–84 | Crisler Center • Ann Arbor, Michigan | ESPN | 12,707 | Tied (7–7) | |
WINNERS ARE IN BOLD. Game Times in EST. Wake Forest did not play due to the ACC having one more team than the B1G. |
2017 ACC 11–3
Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Nov 27 | 7:00 pm | Syracuse | Maryland | 72–70 | Carrier Dome • Syracuse, New York | ESPN2 | 20,852 | ACC (1–0) |
9:00 pm | No. 18 Virginia | Wisconsin | 49–37 | John Paul Jones Arena • Charlottesville, Virginia | ESPN2 | 13,911 | ACC (2–0) | |
Nov 28 | 7:00 pm | Florida State | Rutgers | 78–73 | Louis Brown Athletic Center • Piscataway, New Jersey | ESPNU | 4,853 | ACC (3–0) |
7:15 pm | Georgia Tech | Northwestern | 52–51 | McCamish Pavilion • Atlanta, Georgia | ESPN2 | 5,562 | ACC (4–0) | |
8:00 pm | No. 17 Louisville | Purdue | 66–57 | Mackey Arena • West Lafayette, Indiana | ESPN | 14,804 | ACC (4–1) | |
9:00 pm | Wake Forest | Illinois | 80–73 | LJVM Coliseum • Winston-Salem, North Carolina | ESPN2 | 5,782 | ACC (5–1) | |
9:15 pm | Virginia Tech | Iowa | 79–55 | Cassell Coliseum • Blacksburg, Virginia | ESPNU | 7,101 | ACC (6–1) | |
Nov 29 | 7:15 pm | Clemson | Ohio State | 79–65 | Value City Arena • Columbus, Ohio | ESPN2 | 17,189 | ACC (7–1) |
7:15 pm | NC State | Penn State | 85–78 | PNC Arena • Raleigh, North Carolina | ESPNU | 15,270 | ACC (8–1) | |
7:30 pm | No. 13 North Carolina | Michigan | 86–71 | Dean Smith Center • Chapel Hill, North Carolina | ESPN | 19,036 | ACC (9–1) | |
9:00 pm | No. 10 Miami | No. 12 Minnesota | 86–81 | Williams Arena • Minneapolis, Minnesota | ESPN2 | 14,625 | ACC (10–1) | |
9:15 pm | Boston College | Nebraska | 71–62 | Pinnacle Bank Arena • Lincoln, Nebraska | ESPNU | 10,742 | ACC (10–2) | |
9:30 pm | No. 1 Duke | Indiana | 91–81 | Simon Skjodt Assembly Hall • Bloomington, Indiana | ESPN | 17,222 | ACC (11–2) | |
Nov 30 | 7:00 pm | No. 5 Notre Dame | No. 3 Michigan State | 81–63 | Breslin Center • East Lansing, Michigan | ESPN | 14,797 | ACC (11–3) |
WINNERS ARE IN BOLD. Game Times in EST. Rankings from AP Poll (Nov 27).[4] Pittsburgh did not play due to the ACC having one more team than the B1G. |
2016 ACC 9–5
Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Nov 28 | 7:00 pm | Florida State | Minnesota | 75–67 | Donald L. Tucker Civic Center • Tallahassee, Florida | ESPNU | 5,993 | ACC (1–0) |
9:00 pm | Wake Forest | Northwestern | 65–58 | Welsh-Ryan Arena • Evanston, Illinois | ESPNU | 6,386 | Tied (1–1) | |
Nov 29 | 7:00 pm | Pittsburgh | Maryland | 73–59 | Xfinity Center • College Park, Maryland | ESPN2 | 17,144 | ACC (2–1) |
7:00 pm | Georgia Tech | Penn State | 67–60 | Bryce Jordan Center • University Park, Pennsylvania | ESPNU | 6,032 | Tied (2–2) | |
7:30 pm | No. 22 Syracuse | No. 17 Wisconsin | 77–60 | Kohl Center • Madison, Wisconsin | ESPN | 17,287 | B1G (3–2) | |
9:00 pm | Notre Dame | Iowa | 92–78 | Edmund P. Joyce Center • Notre Dame, Indiana | ESPN2 | 7,660 | Tied (3–3) | |
9:00 pm | NC State | Illinois | 88–74 | State Farm Center • Champaign, Illinois | ESPNU | 13,481 | B1G (4–3) | |
9:30 pm | No. 5 Duke | Michigan State | 78–69 | Cameron Indoor Stadium • Durham, North Carolina | ESPN | 9,314 | Tied (4–4) | |
Nov 30 | 7:00 pm | No. 14 Louisville | No. 15 Purdue | 71–64 | KFC Yum! Center • Louisville, Kentucky | ESPN | 21,841 | ACC (5–4) |
7:00 pm | Virginia Tech | Michigan | 73–70 | Crisler Center • Ann Arbor, Michigan | ESPN2 | 9,981 | ACC (6–4) | |
7:00 pm | Miami | Rutgers | 73–61 | Watsco Center • Coral Gables, Florida | ESPNU | 7,064 | ACC (7–4) | |
9:00 pm | Clemson | Nebraska | 60–58 | Littlejohn Coliseum • Clemson, South Carolina | ESPNU | 6,545 | ACC (8–4) | |
9:00 pm | No. 6 Virginia | Ohio State | 63–61 | John Paul Jones Arena • Charlottesville, Virginia | ESPN2 | 14,566 | ACC (9–4) | |
9:00 pm | No. 3 North Carolina | No. 13 Indiana | 76–67 | Simon Skjodt Assembly Hall • Bloomington, Indiana | ESPN | 17,222 | ACC (9–5) | |
WINNERS ARE IN BOLD. Game Times in EST. Rankings from AP Poll (Nov 28).[8] Boston College did not play due to the ACC having one more team than the B1G. |
2015 Big Ten 8–6
Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Nov 30 | 7:00 pm | Wake Forest | Rutgers | 69–68 | Louis Brown Athletic Center • Piscataway, New Jersey | ESPNU | 3,817 | ACC (1–0) |
9:00 pm | Clemson | Minnesota | 89–83 | Williams Arena • Minneapolis, Minnesota | ESPN2 | 10,229 | Tied (1–1) | |
Dec 1 | 7:00 pm | NC State | Michigan | 66–59 | PNC Arena • Raleigh, North Carolina | ESPN2 | 17,645 | B1G (2–1) |
7:00 pm | Virginia Tech | Northwestern | 81–79OT | Cassell Coliseum • Blacksburg, Virginia | ESPNU | 4,879 | B1G (3–1) | |
7:30 pm | No. 10 Virginia | Ohio State | 64–58 | Value City Arena • Columbus, Ohio | ESPN | 12,445 | B1G (3–2) | |
9:00 pm | No. 21 Miami | Nebraska | 77–72OT | Pinnacle Bank Arena • Lincoln, Nebraska | ESPNU | 15,646 | Tied (3–3) | |
9:00 pm | Pittsburgh | No. 11 Purdue | 72–59 | Petersen Events Center • Pittsburgh, Pennsylvania | ESPN2 | 9,439 | B1G (4–3) | |
9:30 pm | No. 9 North Carolina | No. 2 Maryland | 89–81 | Dean Smith Center • Chapel Hill, North Carolina | ESPN | 21,163 | Tied (4–4) | |
Dec 2 | 7:15 pm | No. 24 Louisville | No. 3 Michigan State | 71–67 | Breslin Center • East Lansing, Michigan | ESPN | 14,797 | B1G (5–4) |
7:15 pm | No. 14 Syracuse | Wisconsin | 66–58OT | Carrier Dome • Syracuse, New York | ESPN2 | 22,360 | B1G (6–4) | |
7:15 pm | Boston College | Penn State | 67–58 | Conte Forum • Chestnut Hill, Massachusetts | ESPNU | 2,165 | B1G (7–4) | |
9:15 pm | No. 7 Duke | Indiana | 94–74 | Cameron Indoor Stadium • Durham, North Carolina | ESPN | 9,314 | B1G (7–5) | |
9:15 pm | Notre Dame | Illinois | 84–79 | State Farm Center • Champaign, Illinois | ESPN2 | 14,953 | B1G (7–6) | |
9:15 pm | Florida State | Iowa | 78–75OT | Carver–Hawkeye Arena • Iowa City, Iowa | ESPNU | 11,247 | B1G (8–6) | |
WINNERS ARE IN BOLD. Game Times in EST. Rankings from AP Poll (Nov 30).[12] Georgia Tech did not play due to the ACC having one more team than the B1G. |
2014 Big Ten 8–6
Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Dec 1 | 7:00 pm | Florida State | Nebraska | 70–65 | Donald L. Tucker Center • Tallahassee, Florida | ESPN2 | 6,406 | B1G (1–0) |
7:00 pm | Clemson | Rutgers | 69–64 | Littlejohn Coliseum • Clemson, South Carolina | ESPNU | 6,285 | B1G (2–0) | |
Dec 2 | 7:00 pm | Pittsburgh | Indiana | 81–69 | Assembly Hall • Bloomington, Indiana | ESPN2 | 17,472 | B1G (3–0) |
7:00 pm | Wake Forest | Minnesota | 84–69 | LJVM Coliseum • Winston-Salem, North Carolina | ESPNU | 8,112 | B1G (4–0) | |
7:30 pm | Syracuse | No. 17 Michigan | 68–65 | Crisler Center • Ann Arbor, Michigan | ESPN | 12,707 | B1G (5–0) | |
9:00 pm | No. 15 Miami | No. 24 Illinois | 70–61 | BankUnited Center • Coral Gables, Florida | ESPN2 | 6,086 | B1G (5–1) | |
9:00 pm | NC State | Purdue | 66–61 | Mackey Arena • West Lafayette, Indiana | ESPNU | 12,023 | B1G (6–1) | |
9:30 pm | No. 5 Louisville | No. 14 Ohio State | 64–55 | KFC Yum! Center • Louisville, Kentucky | ESPN | 22,784 | B1G (6–2) | |
Dec 3 | 7:15 pm | Notre Dame | No. 19 Michigan State | 79–78OT | Edmund P. Joyce Center • South Bend, Indiana | ESPN2 | 9,149 | B1G (6–3) |
7:15 pm | Virginia Tech | Penn State | 61–58 | Bryce Jordan Center • University Park, Pennsylvania | ESPNU | 7,326 | B1G (7–3) | |
7:30 pm | No. 12 North Carolina | Iowa | 60–55 | Dean Smith Center • Chapel Hill, North Carolina | ESPN | 18,040 | B1G (8–3) | |
9:15 pm | No. 7 Virginia | No. 21 Maryland | 76–65 | Xfinity Center • College Park, Maryland | ESPN2 | 15,371 | B1G (8–4) | |
9:15 pm | Georgia Tech | Northwestern | 66–58 | Welsh-Ryan Arena • Evanston, Illinois | ESPNU | 6,133 | B1G (8–5) | |
9:30 pm | No. 4 Duke | No. 2 Wisconsin | 80–70 | Kohl Center • Madison, Wisconsin | ESPN | 17,279 | B1G (8–6) | |
WINNERS ARE IN BOLD. Game Times in EST. Rankings from AP Poll (Dec 1).[13] Challenge expanded to 14 games with the addition of Maryland and Rutgers to the B1G. Rutgers and Louisville made their inaugural appearances in the event. Boston College did not play due to the ACC having one more team than the B1G. First Challenge in which Maryland represented the B1G, as they left the ACC following the 2013–14 season. |
Source[14]
2013 Tied 6–6
Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Dec 3 | 7:15 pm | No. 4 Syracuse | Indiana | 69–52 | Carrier Dome • Syracuse, New York | ESPN | 26,414 | ACC (1–0) |
7:15 pm | Georgia Tech | Illinois | 67–64 | Hank McCamish Pavilion • Atlanta, Georgia | ESPN2 | 6,516 | ACC (2–0) | |
7:30 pm | Pittsburgh | Penn State | 78–69 | Petersen Events Center • Pittsburgh | ESPNU | 12,510 | ACC (3–0) | |
9:15 pm | No. 10 Duke | No. 22 Michigan | 79–69 | Cameron Indoor Stadium • Durham, North Carolina | ESPN | 9,314 | ACC (4–0) | |
9:15 pm | Notre Dame | No. 23 Iowa | 98–93 | Carver–Hawkeye Arena • Iowa City, Iowa | ESPN2 | 15,400 | ACC (4–1) | |
9:30 pm | Florida State | Minnesota | 71–61 | Williams Arena • Minneapolis, Minnesota | ESPNU | 11,386 | ACC (4–2) | |
Dec 4 | 7:00 pm | Maryland | No. 5 Ohio State | 76–60 | Value City Arena • Columbus, Ohio | ESPN | 16,206 | ACC (4–3) |
7:00 pm | Virginia | No. 8 Wisconsin | 48–38 | John Paul Jones Arena • Charlottesville, Virginia | ESPN2 | 11,142 | Tied (4–4) | |
7:30 pm | NC State | Northwestern | 69–48 | PNC Arena • Raleigh, North Carolina | ESPNU | 11,459 | ACC (5–4) | |
9:00 pm | North Carolina | No. 1 Michigan State | 79–65 | Breslin Student Events Center • East Lansing, Michigan | ESPN | 14,797 | ACC (6–4) | |
9:30 pm | Boston College | Purdue | 88–67 | Mackey Arena • West Lafayette, Indiana | ESPN2 | 12,926 | ACC (6–5) | |
9:30 pm | Miami | Nebraska | 60–49 | Pinnacle Bank Arena • Lincoln, Nebraska | ESPNU | 15,088 | Tied (6–6) | |
WINNERS ARE IN BOLD. Game Times in EST. Rankings from AP Poll (Dec. 2).[15] Notre Dame, Pittsburgh, and Syracuse made their inaugural appearances in the event. Clemson, Virginia Tech, and Wake Forest did not play due to the ACC having three more teams than the B1G. Last Challenge in which Maryland represented the ACC, as they joined the B1G following the season. |
2012 Tied 6–6
Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Nov 27 | 7:15 pm | Virginia Tech | Iowa | 95–79 | Cassell Coliseum • Blacksburg, Virginia | ESPNU | 5,647 | ACC (1–0) |
7:15 pm | Florida State | No. 21 Minnesota | 77–68 | Donald L. Tucker Center • Tallahassee, Florida | ESPN2 | 7,941 | Tied (1–1) | |
7:30 pm | No. 18 NC State | No. 3 Michigan | 79–72 | Crisler Center • Ann Arbor, Michigan | ESPN | 12,693 | B1G (2–1) | |
9:15 pm | Wake Forest | Nebraska | 79–63 | LJVM Coliseum • Winston-Salem, North Carolina | ESPNU | 6,508 | B1G (3–1) | |
9:15 pm | Maryland | Northwestern | 77–57 | Welsh-Ryan Arena • Evanston, Illinois | ESPN2 | 6,009 | B1G (3–2) | |
9:30 pm | No. 14 North Carolina | No. 1 Indiana | 83–59 | Assembly Hall • Bloomington, Indiana | ESPN | 17,472 | B1G (4–2) | |
Nov 28 | 7:00 pm | Virginia | Wisconsin | 60–54 | Kohl Center • Madison, Wisconsin | ESPN2 | 16,690 | B1G (4–3) |
7:15 pm | Clemson | Purdue | 73–61 | Littlejohn Coliseum • Clemson, South Carolina | ESPNU | 7,632 | B1G (5–3) | |
7:30 pm | Miami | No. 13 Michigan State | 67–59 | BankUnited Center • Coral Gables, Florida | ESPN | 5,791 | B1G (5–4) | |
9:00 pm | Georgia Tech | No. 22 Illinois | 75–62 | Assembly Hall • Champaign, Illinois | ESPN2 | 12,224 | B1G (6–4) | |
9:15 pm | Boston College | Penn State | 73–61 | Bryce Jordan Center • University Park, Pennsylvania | ESPNU | 6,889 | B1G (6–5) | |
9:30 pm | No. 2 Duke | No. 4 Ohio State | 73–68 | Cameron Indoor Stadium • Durham, North Carolina | ESPN | 9,314 | Tied (6–6) | |
WINNERS ARE IN BOLD. Game Times in EST. Rankings from AP Poll (Nov. 26).[16] |
2011 Big Ten 8–4
Date | Time | ACC team | B1G team | Score | Location | Television | Attendance | Challenge leader |
---|---|---|---|---|---|---|---|---|
Nov 29 | 7:00 pm | Virginia | No. 14 Michigan | 70–58 | John Paul Jones Arena • Charlottesville, Virginia | ESPN2 | 10,564 | ACC (1–0) |
7:15 pm | Georgia Tech | Northwestern | 76–60 | Philips Arena • Atlanta, Georgia | ESPNU | 5,619 | Tied (1–1) | |
7:30 pm | Maryland | Illinois | 71–62 | Comcast Center • College Park, Maryland | ESPN | 13,187 | B1G (2–1) | |
9:00 pm | Miami | Purdue | 76–65 | Mackey Arena • West Lafayette, Indiana | ESPN2 | 13,927 | B1G (3–1) | |
9:15 pm | Clemson | Iowa | 71–55 | Carver–Hawkeye Arena • Iowa City, Iowa | ESPNU | 10,449 | B1G (3–2) | |
9:30 pm | No. 3 Duke | No. 2 Ohio State | 85–63 | Value City Arena • Columbus, Ohio | ESPN | 18,809 | B1G (4–2) | |
Nov 30 | 7:15 pm | NC State | Indiana | 86–75 | RBC Center • Raleigh, North Carolina | ESPN2 | 16,597 | B1G (5–2) |
7:15 pm | Boston College | Penn State | 62–54 | Conte Forum • Chestnut Hill, Massachusetts | ESPNU | 4,326 | B1G (6–2) | |
7:30 pm | Florida State | Michigan State | 65–49 | Breslin Student Events Center • East Lansing, Michigan | ESPN | 14,797 | B1G (7–2) | |
9:15 pm | Virginia Tech | Minnesota | 58–55 | Williams Arena • Minneapolis, Minnesota | ESPN2 | 10,487 | B1G (8–2) | |
9:15 pm | Wake Forest | Nebraska | 55–53 | Bob Devaney Sports Center • Lincoln, Nebraska | ESPNU | 9,769 | B1G (8–3) | |
9:30 pm | No. 5 North Carolina | No. 9 Wisconsin | 60–57 | Dean Smith Center • Chapel Hill, North Carolina | ESPN | 21,750 | B1G (8–4) | |
