4 × 100 metres relay
4 × 100 metres relay
Athletics 4 × 100 metres relay | |
---|---|
The finish at the Rio 2016 Olympics | |
Men's records | |
World | Jamaica (Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) 36.84 (2012) |
Olympic | Jamaica (Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) 36.84 (2012) |
Women's records | |
World | United States (Tianna Bartoletta, Allyson Felix, Bianca Knight, Carmelita Jeter) 40.82 (2012) |
Olympic | United States (Tianna Bartoletta, Allyson Felix, Bianca Knight, Carmelita Jeter) 40.82 (2012) |
The 4 × 100 metres relay or sprint relay is an athletics track event run in lanes over one lap of the track with four runners completing 100 metres each. The first runners must begin in the same stagger as for the individual 400 m race. A relay baton is carried by each runner. Prior to 2018, the baton had to be passed within a 20 m changeover box, preceded by a 10-metre acceleration zone. With a rule change effective November 1, 2017 that zone was modified to include the acceleration zone as part of the passing zone, making the entire zone 30 metres in length. The outgoing runner cannot touch the baton until it has entered the zone, the incoming runner cannot touch the baton after it has left the zone. The zone is usually marked in yellow, frequently using lines, triangles or chevrons. While the rule book specifies the exact positioning of the marks, the colors and style are only "recommended". While most legacy tracks will still have the older markings, the rule change still uses existing marks.[1] Not all governing body jurisdictions have adopted the rule change.
Transfer of the baton in this race is typically blind. The outgoing runner reaches a straight arm backwards when they enter the changeover box, or when the incoming runner makes a verbal signal. The outgoing runner does not look backwards, and it is the responsibility of the incoming runner to thrust the baton into the outstretched hand, and not let go until the outgoing runner takes hold of it without crossing the changeover box and to stop after baton is exchanged.[2][3] Runners on the first and third legs typically run on the inside of the lane with the baton in their right hand, while runners on the second and fourth legs take the baton in their left. Polished handovers can compensate for a lack of basic speed to some extent, and disqualification for dropping the baton or failing to transfer it within the box is common, even at the highest level.[4]
The United States men and women historically dominated this event through the 20th century, winning the most Olympic gold medals and the most IAAF world championships. Carl Lewis ran the anchor leg on U.S. relay teams that set six world records from 1983 to 1992, including the first team to break 38 seconds.
The current men's world record stands at 36.84, set by the Jamaican team at the Final of the 2012 London Olympic Games on 11 August 2012. As the only team to break 37 seconds to date, Jamaica has been the dominant team in the sport, winning two consecutive Olympic Gold Medals as well as four consecutive World Championships. The previous record was 37.04 seconds as set by the Jamaican team at the 2011 World Championships.
The women's world record stands at 40.82 seconds, set by the United States in 2012 at the London Olympics. The fastest anchor leg run by a woman is 9.70 by Carmelina Jeter.
According to the IAAF rules, world records in relays can only be set if all team members have the same nationality.
Athletics 4 × 100 metres relay | |
---|---|
The finish at the Rio 2016 Olympics | |
Men's records | |
World | Jamaica (Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) 36.84 (2012) |
Olympic | Jamaica (Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) 36.84 (2012) |
Women's records | |
World | United States (Tianna Bartoletta, Allyson Felix, Bianca Knight, Carmelita Jeter) 40.82 (2012) |
Olympic | United States (Tianna Bartoletta, Allyson Felix, Bianca Knight, Carmelita Jeter) 40.82 (2012) |
All-time top 10 by country
Ratified by the IAAF | |
Not ratified | |
Ratified but later rescinded |
Men
Rank | Time | Team | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 36.84 | Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt | Jamaica | 11 August 2012 | London | [9] |
2 | 37.38 | Mike Rodgers, Justin Gatlin, Tyson Gay, Ryan Bailey | United States | 2 May 2015 | Nassau | |
3 | 37.47 | Chijindu Ujah, Adam Gemili, Danny Talbot, Nethaneel Mitchell-Blake | Great Britain | 12 August 2017 | London | [10] |
4 | 37.60 | Ryota Yamagata, Shōta Iizuka, Yoshihide Kiryu, Aska Cambridge | Japan | 19 August 2016 | Rio de Janeiro | [11] |
5 | 37.62 | Darrel Brown, Marc Burns, Emmanuel Callander, Richard Thompson | Trinidad and Tobago | 22 August 2009 | Berlin | |
6 | 37.64 | Akeem Haynes, Aaron Brown, Brendon Rodney, Andre De Grasse | Canada | 19 August 2016 | Rio de Janeiro | |
7 | 37.79 | Max Morinière, Daniel Sangouma, Jean-Charles Trouabal, Bruno Marie-Rose | France | 1 September 1990 | Split | |
8 | 37.82 | Tang Xingqiang, Xie Zhenye, Su Bingtian, Zhang Peimeng | China | 18 August 2016 | Rio de Janeiro | |
9 | 37.90 | Vicente de Lima, Édson Ribeiro, André da Silva, Claudinei da Silva | Brazil | 30 September 2000 | Sydney | |
10 | 37.94 | Osmond Ezinwa, Olapade Adeniken, Francis Obikwelu, Davidson Ezinwa | Nigeria | 9 August 1997 | Athens |
Women
Rank | Time | Team | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 40.82 | Tianna Bartoletta, Allyson Felix, Bianca Knight, Carmelita Jeter | United States | 10 August 2012 | London | |
2 | 41.07 | Veronica Campbell-Brown, Natasha Morrison, Elaine Thompson, Shelly Fraser-Pryce | Jamaica | 29 August 2015 | Beijing | |
3 | 41.37 | Silke Gladisch-Möller, Sabine Rieger-Günther, Ingrid Auerswald-Lange, Marlies Göhr | German Democratic Republic | 6 October 1985 | Canberra | |
4 | 41.49 | Olga Bogoslovskaya, Galina Malchugina, Natalya Voronova, Irina Privalova | Russia | 22 August 1993 | Stuttgart | |
5 | 41.63 | Tatjana Pinto, Lisa Mayer, Gina Lückenkemper, Rebekka Haase | Germany | 29 July 2016 | Mannheim | |
6 | 41.77 | Asha Philip, Desiree Henry, Dina Asher-Smith, Daryll Neita | Great Britain | 19 August 2016 | Rio de Janeiro | |
7 | 41.78 | Patricia Girard, Muriel Hurtis-Houairi, Sylviane Félix, Christine Arron | France | 30 August 2003 | Paris | |
8 | 41.92 | Savatheda Fynes, Chandra Sturrup, Pauline Davis-Thompson, Debbie Ferguson | Bahamas | 29 August 1999 | Sevilla | |
9 | 42.00 | Antonina Pobyubko, Natalya Voronova, Marina Zhirova, Elvira Barbashina | Soviet Union | 17 August 1985 | Moscow | |
10 | 42.03 | Kelly-Ann Baptiste, Michelle-Lee Ahye, Reyare Thomas, Semoy Hackett | Trinidad and Tobago | 29 August 2015 | Beijing |
All-time top 25
Ratified by the IAAF | |
Not ratified | |
Ratified but later rescinded |
Men
Rank | Time | Team | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 36.84 | Nesta Carter Michael Frater Yohan Blake Usain Bolt | Jamaica | 11 August 2012 | London | [16] |
2 | 37.04 | Nesta Carter Michael Frater Yohan Blake Usain Bolt | Jamaica | 4 September 2011 | Daegu | |
37.10 | Nesta Carter Michael Frater Usain Bolt Asafa Powell | Jamaica | 22 August 2008 | Beijing | ||
3 | 37.27 | Asafa Powell Yohan Blake Nickel Ashmeade Usain Bolt | Jamaica | 19 August 2016 | Rio de Janeiro | |
4 | 37.31 | Steve Mullings Michael Frater Usain Bolt Asafa Powell | Jamaica | 22 August 2009 | Berlin | |
5 | 37.36 | Nesta Carter Kemar Bailey-Cole Nickel Ashmeade Usain Bolt | Jamaica | 18 August 2013 | Moscow | |
37.36 | Nesta Carter Asafa Powell Nickel Ashmeade Usain Bolt | Jamaica | 29 August 2015 | Beijing | ||
7 | 37.38 | Mike Rodgers Justin Gatlin Tyson Gay Ryan Bailey | United States | 2 May 2015 | Nassau | |
8 | 37.39 | Nesta Carter Michael Frater Yohan Blake Kemar Bailey-Cole | Jamaica | 10 August 2012 | London | |
9 | 37.40 | Michael Marsh Leroy Burrell Dennis Mitchell Carl Lewis | United States | 8 August 1992 | Barcelona | |
37.40 | Jon Drummond Andre Cason Dennis Mitchell Leroy Burrell | United States | 21 August 1993 | Stuttgart | ||
11 | 37.41 | Nesta Carter Asafa Powell Rasheed Dwyer Nickel Ashmeade | Jamaica | 29 August 2015 | Beijing | |
12 | 37.45 | Trell Kimmons Wallace Spearmon Tyson Gay Mike Rodgers | United States | 19 August 2010 | Zürich | |
13 | 37.46 | Jon Drummond Curtis Perry Chris Johnson Maurice Greene | United States | 7 September 1999 | Berlin | |
37.46 | Daniel Bailey Yohan Blake Mario Forsythe Usain Bolt | Antigua and Barbuda Jamaica Jamaica Jamaica | 25 July 2009 | London | ||
15 | 37.47 | Chijindu Ujah Adam Gemili Danny Talbot Nethaneel Mitchell-Blake | Great Britain | 12 August 2017 | London | [17] |
16 | 37.48 | Jon Drummond Andre Cason Dennis Mitchell Leroy Burrell | United States | 22 August 1993 | Stuttgart | |
17 | 37.50 | Andre Cason Leroy Burrell Dennis Mitchell Carl Lewis | United States | 1 September 1991 | Tokyo | |
18 | 37.52 | Mike Rodgers Justin Gatlin Jaylen Bacon Christian Coleman | United States | 12 August 2017 | London | [18] |
19 | 37.58 | Charles Silmon Mike Rodgers Rakieem Salaam Justin Gatlin | United States | 19 July 2013 | Monaco | |
37.58 | Jason Livermore Kemar Bailey-Cole Nickel Ashmeade Usain Bolt | Jamaica | 2 August 2014 | Glasgow | ||
21 | 37.59 | Jon Drummond Tim Montgomery Brian Lewis Maurice Greene | United States | 29 August 1999 | Seville | |
37.59 | Kaaron Conwright Wallace Spearmon Tyson Gay Jason Smoots | United States | 19 September 2006 | Athens | ||
23 | 37.60 | Ryota Yamagata Shōta Iizuka Yoshihide Kiryu Aska Cambridge | Japan | 19 August 2016 | Rio de Janeiro | [19] |
37.60 | Chijindu Ujah Zharnel Hughes Richard Kilty Nethaneel Mitchell-Blake | Great Britain | 21 July 2019 | London | [20] | |
25 | 37.61 | Jon Drummond Bernard Williams Brian Lewis Maurice Greene | United States | 30 September 2000 | Sydney |
Women
Rank | Time | Team | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 40.82 | Tianna Bartoletta Allyson Felix Bianca Knight Carmelita Jeter | United States | 10 August 2012 | London | |
2 | 41.01 | Tianna Bartoletta Allyson Felix English Gardner Tori Bowie | United States | 19 August 2016 | Rio de Janeiro | |
3 | 41.07 | Veronica Campbell-Brown Natasha Morrison Elaine Thompson Shelly-Ann Fraser-Pryce | Jamaica | 29 August 2015 | Beijing | |
4 | 41.29 | Carrie Russell Kerron Stewart Schillonie Calvert Shelly-Ann Fraser-Pryce | Jamaica | 18 August 2013 | Moscow | |
5 | 41.36 | Christania Williams Elaine Thompson Veronica Campbell-Brown Shelly-Ann Fraser-Pryce | Jamaica | 19 August 2016 | Rio de Janeiro | |
6 | 41.37 | Silke Gladisch-Möller Sabine Rieger-Günther Ingrid Auerswald-Lange Marlies Göhr | German Democratic Republic | 6 October 1985 | Canberra | |
7 | 41.41 | Shelly-Ann Fraser-Pryce Sherone Simpson Veronica Campbell-Brown Kerron Stewart | Jamaica | 10 August 2012 | London | |
8 | 41.47 | Chryste Gaines Marion Jones Inger Miller Gail Devers | United States | 9 August 1997 | Athens | |
9 | 41.49 | Olga Bogoslovskaya Galina Malchugina Natalya Pomoshchnikova-Voronova Irina Privalova | Russia | 22 August 1993 | Stuttgart | |
10 | 41.49 | Michelle Finn-Burrell Gwen Torrence Wendy Vereen Gail Devers | United States | 22 August 1993 | Stuttgart | |
11 | 41.52 | Chryste Gaines Marion Jones Inger Miller Gail Devers | United States | 8 August 1997 | Athens | |
12 | 41.53 | Silke Gladisch-Möller Marita Koch Ingrid Auerswald-Lange Marlies Göhr | German Democratic Republic | 31 July 1983 | Berlin | |
13 | 41.55 | Alice Brown Diane Williams Florence Griffith-Joyner Pam Marshall | United States | 21 August 1987 | Berlin | |
14 | 41.56 | Bianca Knight Allyson Felix Marshevet Myers Carmelita Jeter | United States | 4 September 2011 | Daegu | |
15 | 41.58 | Alice Brown Diane Williams Florence Griffith-Joyner Pam Marshall | United States | 6 September 1987 | Rome | |
16 | 41.58 | Lauryn Williams Allyson Felix Muna Lee Carmelita Jeter | United States | 8 August 2009 | Cottbus | |
17 | 41.60 | Romy Müller Bärbel Wöckel Ingrid Auerswald-Lange Marlies Göhr | German Democratic Republic | 1 August 1980 | Moscow | |
18 | 41.60 | Sherone Simpson Natasha Morrison Elaine Thompson Shelly-Ann Fraser-Pryce | Jamaica | 3 September 2015 | Zürich | |
19 | 41.61 | Alice Brown Diane Williams Chandra Cheeseborough Evelyn Ashford | United States | 3 July 1983 | Colorado Springs | |
20 | 41.63 | Tatjana Pinto Lisa Mayer Gina Lückenkemper Rebekka Haase | Germany | 29 July 2016 | Mannheim |
Olympic Games medalists
Men
Games | Gold | Silver | Bronze |
---|---|---|---|
1912 Stockholm | Great Britain(GBR) David Jacobs Henry Macintosh Victor d'Arcy Willie Applegarth | Sweden(SWE) Ivan Möller Charles Luther Ture Person Knut Lindberg | none awarded |
1920 Antwerp | United States(USA) Charley Paddock Jackson Scholz Loren Murchison Morris Kirksey | France(FRA) René Lorain René Tirard René Mourlon Émile Ali-Khan | Sweden(SWE) Agne Holmström William Petersson Sven Malm Nils Sandström |
1924 Paris | United States(USA) Loren Murchison Louis Clarke Frank Hussey Al LeConey | Great Britain(GBR) Harold Abrahams Walter Rangeley Wilfred Nichol Lancelot Royle | Netherlands(NED) Jan de Vries Jacob Boot Harry Broos Marinus van den Berge |
1928 Amsterdam | United States(USA) Frank Wykoff James Quinn Charley Borah Henry Russell | Germany(GER) Georg Lammers Richard Corts Hubert Houben Helmut Körnig | Great Britain(GBR) Cyril Gill Edward Smouha Walter Rangeley Jack London |
1932 Los Angeles | United States(USA) Bob Kiesel Emmett Toppino Hector Dyer Frank Wykoff | Germany(GER) Helmut Körnig Friedrich Hendrix Erich Borchmeyer Arthur Jonath | Italy(ITA) Giuseppe Castelli Ruggero Maregatti Gabriele Salviati Edgardo Toetti |
1936 Berlin | United States(USA) Jesse Owens Ralph Metcalfe Foy Draper Frank Wykoff | Italy(ITA) Orazio Mariani Gianni Caldana Elio Ragni Tullio Gonnelli | Germany(GER) Wilhelm Leichum Erich Borchmeyer Erwin Gillmeister Gerd Hornberger |
1948 London | United States(USA) Barney Ewell Lorenzo Wright Harrison Dillard Mel Patton | Great Britain(GBR) Jack Archer John Gregory Alastair McCorquodale Kenneth Jones | Italy(ITA) Michele Tito Enrico Perucconi Antonio Siddi Carlo Monti |
1952 Helsinki | United States(USA) Dean Smith Harrison Dillard Lindy Remigino Andy Stanfield | Soviet Union(URS) Boris Tokarev Levan Kalyayev Levan Sanadze Vladimir Sukharev | Hungary(HUN) László Zarándi Géza Varasdi György Csányi Béla Goldoványi |
1956 Melbourne | United States(USA) Ira Murchison Leamon King Thane Baker Bobby Morrow | Soviet Union(URS) Leonid Bartenev Boris Tokarev Yuriy Konovalov Vladimir Sukharev | United Team of Germany(EUA) Lothar Knörzer Leonhard Pohl Heinz Fütterer Manfred Germar |
1960 Rome | United Team of Germany(EUA) Bernd Cullmann Armin Hary Walter Mahlendorf Martin Lauer | Soviet Union(URS) Gusman Kosanov Leonid Bartenev Yuriy Konovalov Edvin Ozolin | Great Britain(GBR) Peter Radford David Jones David Segal Nick Whitehead |
1964 Tokyo | United States(USA) Paul Drayton Gerry Ashworth Richard Stebbins Bob Hayes | Poland(POL) Andrzej Zieliński Wiesław Maniak Marian Foik Marian Dudziak | France(FRA) Paul Genevay Bernard Laidebeur Claude Piquemal Jocelyn Delecour |
1968 Mexico City | United States(USA) Charles Greene Mel Pender Ronnie Ray Smith Jim Hines | Cuba(CUB) Hermes Ramírez Juan Morales Pablo Montes Enrique Figuerola | France(FRA) Gérard Fenouil Jocelyn Delecour Claude Piquemal Roger Bambuck |
1972 Munich | United States(USA) Larry Black Robert Taylor Gerald Tinker Eddie Hart | Soviet Union(URS) Aleksandr Kornelyuk Vladimir Lovetskiy Juris Silovs Valeriy Borzov | West Germany(FRG) Jobst Hirscht Karlheinz Klotz Gerhard Wucherer Klaus Ehl |
1976 Montreal | United States(USA) Harvey Glance Lam Jones Millard Hampton Steve Riddick | East Germany(GDR) Manfred Kokot Jörg Pfeifer Klaus-Dieter Kurrat Alexander Thieme | Soviet Union(URS) Aleksandr Aksinin Nikolay Kolesnikov Juris Silovs Valeriy Borzov |
1980 Moscow | Soviet Union(URS) Vladimir Muravyov Nikolay Sidorov Aleksandr Aksinin Andrey Prokofyev | Poland(POL) Krzysztof Zwoliński Zenon Licznerski Leszek Dunecki Marian Woronin | France(FRA) Antoine Richard Pascal Barré Patrick Barré Hermann Panzo |
1984 Los Angeles | United States(USA) Sam Graddy Ron Brown Calvin Smith Carl Lewis | Jamaica(JAM) Albert Lawrence Greg Meghoo Don Quarrie Ray Stewart | Canada(CAN) Ben Johnson Tony Sharpe Desai Williams Sterling Hinds |
1988 Seoul | Soviet Union(URS) Viktor Bryzhin Vladimir Krylov Vladimir Muravyov Vitaliy Savin | Great Britain(GBR) Elliot Bunney John Regis Mike McFarlane Linford Christie | France(FRA) Bruno Marie-Rose Daniel Sangouma Gilles Quenehervé Max Morinière |
1992 Barcelona | United States(USA) Michael Marsh Leroy Burrell Dennis Mitchell Carl Lewis James Jett* | Nigeria(NGR) Oluyemi Kayode Chidi Imoh Olapade Adeniken Davidson Ezinwa Osmond Ezinwa* | Cuba(CUB) Andrés Simón Joel Lamela Joel Isasi Jorge Aguilera |
1996 Atlanta | Canada(CAN) Robert Esmie Glenroy Gilbert Bruny Surin Donovan Bailey Carlton Chambers* | United States(USA) Jon Drummond Tim Harden Michael Marsh Dennis Mitchell Tim Montgomery* | Brazil(BRA) Arnaldo da Silva Robson da Silva Edson Ribeiro André da Silva |
2000 Sydney | United States(USA) Jon Drummond Bernard Williams Brian Lewis Maurice Greene Tim Montgomery* Kenny Brokenburr* | Brazil(BRA) Vicente de Lima Edson Ribeiro André da Silva Claudinei da Silva Cláudio Souza | Cuba(CUB) José Ángel César Luis Alberto Pérez-Rionda Ivan García Freddy Mayola |
2004 Athens | Great Britain(GBR) Jason Gardener Darren Campbell Marlon Devonish Mark Lewis-Francis | United States(USA) Shawn Crawford Justin Gatlin Coby Miller Maurice Greene Darvis Patton* | Nigeria(NGR) Olusoji Fasuba Uchenna Emedolu Aaron Egbele Deji Aliu |
2008 Beijing | Trinidad and Tobago(TRI) Keston Bledman Marc Burns Emmanuel Callender Richard Thompson Aaron Armstrong* | Japan(JPN) Naoki Tsukahara Shingo Suetsugu Shinji Takahira Nobuharu Asahara | Brazil(BRA) Vicente Lima Sandro Viana Bruno de Barros Jose Carlos Moreira |
2012 London | Jamaica(JAM) Nesta Carter Michael Frater Yohan Blake Usain Bolt Kemar Bailey-Cole* | Trinidad and Tobago(TRI) Richard Thompson Marc Burns Emmanuel Callender Keston Bledman | France(FRA) Jimmy Vicaut Christophe Lemaitre Pierre-Alexis Pessonneaux Ronald Pognon |
2016 Rio de Janeiro | Jamaica(JAM) Asafa Powell Yohan Blake Nickel Ashmeade Usain Bolt Jevaughn Minzie* Kemar Bailey-Cole* | Japan(JPN) Ryota Yamagata Shota Iizuka Yoshihide Kiryu Asuka Cambridge | Canada(CAN) Akeem Haynes Aaron Brown Brendon Rodney Andre De Grasse Mobolade Ajomale* |
Women
Games | Gold | Silver | Bronze |
---|---|---|---|
1928 Amsterdam | Canada(CAN) Fanny Rosenfeld Ethel Smith Jane Bell Myrtle Cook | United States(USA) Mary Washburn Jessie Cross Loretta McNeil Betty Robinson | Germany(GER) Rosa Kellner Leni Schmidt Anni Holdmann Leni Junker |
1932 Los Angeles | United States(USA) Mary Carew Evelyn Furtsch Annette Rogers Wilhelmina von Bremen | Canada(CAN) Mildred Fizzell Lillian Palmer Mary Frizzell Hilda Strike | Great Britain(GBR) Eileen Hiscock Gwendoline Porter Violet Webb Nellie Halstead |
1936 Berlin | United States(USA) Harriet Bland Annette Rogers Betty Robinson Helen Stephens | Great Britain(GBR) Eileen Hiscock Violet Olney Audrey Brown Barbara Burke | Canada(CAN) Dorothy Brookshaw Jeanette Dolson Hilda Cameron Aileen Meagher |
1948 London | Netherlands(NED) Xenia Stad-de Jong Netti Witziers-Timmer Gerda van der Kade-Koudijs Fanny Blankers-Koen | Australia(AUS) Shirley Strickland June Maston Betty McKinnon Joyce King | Canada(CAN) Viola Myers Nancy Mackay Diane Foster Patricia Jones |
1952 Helsinki | United States(USA) Mae Faggs Barbara Jones Janet Moreau Catherine Hardy | Germany(GER) Ursula Knab Maria Sander Helga Klein Marga Petersen | Great Britain(GBR) Sylvia Cheeseman June Foulds Jean Desforges Heather Armitage |
1956 Melbourne | Australia(AUS) Shirley Strickland de la Hunty Norma Croker Fleur Mellor Betty Cuthbert | Great Britain(GBR) Anne Pashley Jean Scrivens June Foulds Heather Armitage | United States(USA) Mae Faggs Margaret Matthews Wilma Rudolph Isabelle Daniels |
1960 Rome | United States(USA) Martha Hudson Lucinda Williams Barbara Jones Wilma Rudolph | United Team of Germany(EUA) Martha Langbein Anni Biechl Brunhilde Hendrix Jutta Heine | Poland(POL) Teresa Wieczorek Barbara Janiszewska Celina Jesionowska Halina Richter |
1964 Tokyo | Poland(POL) Teresa Ciepły Irena Kirszenstein Halina Górecka Ewa Kłobukowska | United States(USA) Willye White Wyomia Tyus Marilyn White Edith McGuire | Great Britain(GBR) Janet Simpson Mary Rand Daphne Arden Dorothy Hyman |
1968 Mexico City | United States(USA) Barbara Ferrell Margaret Bailes Mildrette Netter Wyomia Tyus | Cuba(CUB) Marlene Elejarde Fulgencia Romay Violetta Quesada Miguelina Cobián | Soviet Union(URS) Lyudmila Zharkova Galina Bukharina Vera Popkova Lyudmila Samotyosova |
1972 Munich | West Germany(FRG) Christiane Krause Ingrid Mickler-Becker Annegret Richter Heide Rosendahl | East Germany(GDR) Evelin Kaufer Christina Heinich Bärbel Struppert Renate Stecher | Cuba(CUB) Marlene Elejarde Carmen Valdés Fulgencia Romay Silvia Chivás |
1976 Montreal | East Germany(GDR) Marlies Oelsner Renate Stecher Carla Bodendorf Bärbel Eckert | West Germany(FRG) Elvira Possekel Inge Helten Annegret Richter Annegret Kroniger | Soviet Union(URS) Tatyana Prorochenko Lyudmila Maslakova Nadezhda Besfamilnaya Vera Anisimova |
1980 Moscow | East Germany(GDR) Romy Müller Bärbel Wöckel Ingrid Auerswald Marlies Göhr | Soviet Union(URS) Vera Komisova Lyudmila Maslakova Vera Anisimova Natalya Bochina | Great Britain(GBR) Heather Hunte Kathy Smallwood-Cook Beverley Goddard Sonia Lannaman |
1984 Los Angeles | United States(USA) Alice Brown Jeanette Bolden Chandra Cheeseborough Evelyn Ashford | Canada(CAN) Angela Bailey Marita Payne Angella Taylor-Issajenko France Gareau | Great Britain(GBR) Simmone Jacobs Kathy Smallwood-Cook Beverley Callander Heather Oakes |
1988 Seoul | United States(USA) Alice Brown Sheila Echols Florence Griffith Joyner Evelyn Ashford Dannette Young* | East Germany(GDR) Silke Möller Kerstin Behrendt Ingrid Auerswald Marlies Göhr | Soviet Union(URS) Lyudmila Kondratyeva Galina Malchugina Marina Zhirova Natalya Pomoschnikova Maia Azarashvili* |
1992 Barcelona | United States(USA) Evelyn Ashford Esther Jones Carlette Guidry Gwen Torrence Michelle Finn* | Unified Team(EUN) Olga Bogoslovskaya Galina Malchugina Marina Trandenkova Irina Privalova | Nigeria(NGR) Beatrice Utondu Faith Idehen Christy Opara-Thompson Mary Onyali |
1996 Atlanta | United States(USA) Gail Devers Inger Miller Chryste Gaines Gwen Torrence Carlette Guidry* | Bahamas(BAH) Eldece Clarke Chandra Sturrup Savatheda Fynes Pauline Davis-Thompson Debbie Ferguson* | Jamaica(JAM) Michelle Freeman Juliet Cuthbert Nikole Mitchell Merlene Ottey Gillian Russell* Andria Lloyd* |
2000 Sydney | Bahamas(BAH) Savatheda Fynes Chandra Sturrup Pauline Davis-Thompson Debbie Ferguson Eldece Clarke-Lewis* | Jamaica(JAM) Tayna Lawrence Veronica Campbell Beverly McDonald Merlene Ottey Merlene Frazer* | United States(USA) Chryste Gaines Torri Edwards Nanceen Perry Passion Richardson* |
2004 Athens | Jamaica(JAM) Tayna Lawrence Sherone Simpson Aleen Bailey Veronica Campbell Beverly McDonald* | Russia(RUS) Olga Fyodorova Yuliya Tabakova Irina Khabarova Larisa Kruglova | France(FRA) Véronique Mang Muriel Hurtis Sylviane Félix Christine Arron |
2008 Beijing | Belgium(BEL) Kim Gevaert Élodie Ouédraogo Hanna Mariën Olivia Borlée | Nigeria(NGR) Halimat Ismaila Oludamola Osayomi Agnes Osazuwa Gloria Kemasuode Ene Franca Idoko* | Brazil(BRA) Rosemar Coelho Neto Lucimar de Moura Thaissa Presti Rosangela Santos |
2012 London | United States(USA) Tianna Madison Allyson Felix Bianca Knight Carmelita Jeter Jeneba Tarmoh* Lauryn Williams* | Jamaica(JAM) Shelly-Ann Fraser-Pryce Sherone Simpson Veronica Campbell-Brown Kerron Stewart Samantha Henry-Robinson* Schillonie Calvert* | Ukraine(UKR) Olesya Povh Hrystyna Stuy Mariya Ryemyen Yelyzaveta Bryzhina |
2016 Rio de Janeiro | United States(USA) Tianna Bartoletta Allyson Felix English Gardner Tori Bowie Morolake Akinosun* | Jamaica(JAM) Christania Williams Elaine Thompson Veronica Campbell-Brown Shelly-Ann Fraser-Pryce Simone Facey* Sashalee Forbes* | Great Britain(GBR) Asha Philip Desiree Henry Dina Asher-Smith Daryll Neita |
Note: * Indicates athletes who ran in preliminary rounds and also received medals. Note: In 2007, Marion Jones was stripped of all her Olympic medals from 2000.
World Championships medalists
Men
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | United States(USA) Emmit King Willie Gault Calvin Smith Carl Lewis | Italy(ITA) Stefano Tilli Carlo Simionato Pierfrancesco Pavoni Pietro Mennea | Soviet Union(URS) Andrey Prokofyev Nikolay Sidorov Vladimir Muravyov Viktor Bryzhin |
1987 Rome | United States(USA) Lee McRae Lee Vernon McNeill Harvey Glance Carl Lewis | Soviet Union(URS) Aleksandr Yevgenyev Viktor Bryzhin Vladimir Muravyov Vladimir Krylov | Jamaica(JAM) John Mair Andrew Smith Clive Wright Ray Stewart |
1991 Tokyo | United States(USA) Andre Cason Leroy Burrell Dennis Mitchell Carl Lewis | France(FRA) Max Morinière Daniel Sangouma Jean-Charles Trouabal Bruno Marie-Rose | Great Britain(GBR) Tony Jarrett John Regis Darren Braithwaite Linford Christie |
1993 Stuttgart | United States(USA) Jon Drummond Andre Cason Dennis Mitchell Leroy Burrell Calvin Smith* | Great Britain(GBR) Colin Jackson Tony Jarrett John Regis Linford Christie Jason John* Darren Braithwaite* | Canada(CAN) Robert Esmie Glenroy Gilbert Bruny Surin Atlee Mahorn |
1995 Gothenburg | Canada(CAN) Donovan Bailey Robert Esmie Glenroy Gilbert Bruny Surin | Australia(AUS) Paul Henderson Tim Jackson Steve Brimacombe Damien Marsh | Italy(ITA) Giovanni Puggioni Ezio Madonia Angelo Cipolloni Sandro Floris |
1997 Athens | Canada(CAN) Robert Esmie Glenroy Gilbert Bruny Surin Donovan Bailey Carlton Chambers* | Nigeria(NGR) Osmond Ezinwa Olapade Adeniken Francis Obikwelu Davidson Ezinwa | Great Britain(GBR) Darren Braithwaite Darren Campbell Douglas Walker Julian Golding Dwain Chambers* |
1999 Seville | United States(USA) Jon Drummond Tim Montgomery Brian Lewis Maurice Greene | Great Britain(GBR) Jason Gardener Darren Campbell Marlon Devonish Dwain Chambers Allyn Condon* | Brazil(BRA) Raphael de Oliveira Claudinei da Silva Édson Ribeiro André Domingos |
2001 Edmontondq1 | South Africa(RSA) Morné Nagel Corné du Plessis Lee-Roy Newton Mathew Quinn | Trinidad and Tobago(TRI) Marc Burns Ato Boldon Jacey Harper Darrel Brown | Australia(AUS) Matt Shirvington Paul Di Bella Steve Brimacombe Adam Basil |
