2016–17 Matador BBQs One-Day Cup
2016–17 Matador BBQs One-Day Cup
Dates | 1 October 2016 (2016-10-01)–23 October 2016 (2016-10-23) |
---|---|
Administrator(s) | Cricket Australia |
Cricket format | List A |
Tournament format(s) | Round-robin tournament |
Host(s) | Sydney, Brisbane, Perth |
Champions | New South Wales (11th title) |
Participants | 7 |
Matches played | 21 |
Player of the series | Marnus Labuschagne (QLD) |
Most runs | Cameron White (VIC) (457 runs) |
Most wickets | Cameron Valente (SA) Doug Bollinger (NSW) Pat Cummins (NSW) (15 wickets each) |
The 2016 Matador BBQs One-Day Cup was the 47th season of the official List A domestic cricket competition in Australia. It was played over a three-week period at the start of the domestic season to separate its schedule from the Sheffield Shield season.[1] The tournament was held in Sydney, Brisbane and Perth, with 13 of the 23 matches broadcast live on free-to-air television on 9Gem. In the final, New South Wales, who qualified for the final through a victory in an elimination final against Victoria, were successful over Queensland, who won every round robin game except for one.[2]
Dates | 1 October 2016 (2016-10-01)–23 October 2016 (2016-10-23) |
---|---|
Administrator(s) | Cricket Australia |
Cricket format | List A |
Tournament format(s) | Round-robin tournament |
Host(s) | Sydney, Brisbane, Perth |
Champions | New South Wales (11th title) |
Participants | 7 |
Matches played | 21 |
Player of the series | Marnus Labuschagne (QLD) |
Most runs | Cameron White (VIC) (457 runs) |
Most wickets | Cameron Valente (SA) Doug Bollinger (NSW) Pat Cummins (NSW) (15 wickets each) |
Points table
Team[3] | Pld | W | L | T | NR | NRR | BP | Pts |
---|---|---|---|---|---|---|---|---|
Queensland | 6 | 5 | 1 | 0 | 0 | +0.334 | 1 | 21 |
New South Wales | 6 | 4 | 2 | 0 | 0 | +0.202 | 1 | 17 |
Victoria | 6 | 3 | 3 | 0 | 0 | +1.227 | 4 | 16 |
Western Australia | 6 | 3 | 2 | 1 | 0 | +0.024 | 1 | 15 |
Tasmania | 6 | 3 | 3 | 0 | 0 | +0.031 | 1 | 13 |
South Australia | 6 | 2 | 3 | 1 | 0 | -0.332 | 2 | 12 |
Cricket Australia XI | 6 | 0 | 6 | 0 | 0 | -1.604 | 0 | 0 |
RESULT POINTS:
Win – 4
Tie – 2 each
No Result – 2 each
Loss – 0
Bonus Point – 1 (Run rate 1.25 times that of opposition.)
Additional Bonus Point – 1 (Run rate twice that of opposition.)
Fixtures
Elimination Final
Final
Statistics
Most Runs
Player[5] | Team | Mat | Inns | NO | Runs | Avge | HS | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
Cameron White | Victoria | 7 | 7 | 1 | 457 | 76.16 | 145 | 2 | 2 |
Moises Henriques | New South Wales | 8 | 8 | 2 | 414 | 69.00 | 164* | 1 | 2 |
Daniel Hughes | New South Wales | 7 | 7 | 1 | 386 | 64.33 | 122 | 1 | 2 |
Alex Doolan | Tasmania | 6 | 6 | 3 | 362 | 120.66 | 93 | 4 | |
Callum Ferguson | South Australia | 6 | 6 | 1 | 305 | 61.00 | 154 | 1 | 1 |
Most wickets
Player[6] | Team | Mat | Balls | Runs | Wkts | Avge | BBI | SR | 4WI |
---|---|---|---|---|---|---|---|---|---|
Cameron Valente | South Australia | 6 | 299 | 251 | 15 | 16.73 | 4/49 | 19.9 | 1 |
Pat Cummins | New South Wales | 6 | 340 | 279 | 15 | 18.60 | 4/26 | 22.6 | 2 |
Doug Bollinger | New South Wales | 8 | 437 | 342 | 15 | 22.80 | 3/26 | 29.1 | |
Andrew Tye | Western Australia | 6 | 256 | 251 | 12 | 20.91 | 4/23 | 21.3 | 1 |
Arjun Nair | Cricket Australia XI | 5 | 246 | 250 | 11 | 22.72 | 3/15 | 22.3 | |
Trent Copeland | New South Wales | 6 | 300 | 265 | 11 | 24.09 | 2/23 | 27.2 |