2014 FIFA World Cup qualification – UEFA Group C
477 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2014 FIFA World Cup qualification – UEFA Group C
2014 FIFA World Cup qualification – UEFA Group C
The 2014 FIFA World Cup qualification UEFA Group C was a UEFA qualifying group for the 2014 FIFA World Cup. The group comprised Germany, Sweden, Republic of Ireland, Austria, Faroe Islands and Kazakhstan.
The group winners, Germany, qualified directly for the 2014 FIFA World Cup. Sweden placed among the eight best runners-up and advanced to the play-offs, where they were drawn to play home-and-away matches against Portugal.[1] However, they lost both matches and thus failed to qualify for the World Cup. Germany went on to win the tournament, defeating Argentina in the final.
Standings
Team [ | Pld | W | D | L | GF | GA | GD | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany(Q) | 10 | 9 | 1 | 0 | 36 | 10 | +26 | 28 | 4–4 | 3–0 | 3–0 | 4–1 | 3–0 | ||
Sweden(A) | 10 | 6 | 2 | 2 | 19 | 14 | +5 | 20 | 3–5 | 2–1 | 0–0 | 2–0 | 2–0 | ||
Austria | 10 | 5 | 2 | 3 | 20 | 10 | +10 | 17 | 1–2 | 2–1 | 1–0 | 4–0 | 6–0 | ||
Republic of Ireland | 10 | 4 | 2 | 4 | 16 | 17 | −1 | 14 | 1–6 | 1–2 | 2–2 | 3–1 | 3–0 | ||
Kazakhstan | 10 | 1 | 2 | 7 | 6 | 21 | −15 | 5 | 0–3 | 0–1 | 0–0 | 1–2 | 2–1 | ||
Faroe Islands | 10 | 0 | 1 | 9 | 4 | 29 | −25 | 1 | 0–3 | 1–2 | 0–3 | 1–4 | 1–1 |
Matches
Goalscorers
There were 101 goals scored in 30 matches for an average of 3.37 goals per match.
- 8 goals
- 6 goals
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
- 1 own goal
Discipline
Pos | Player | Country | Suspended for match(es) | Reason | ||
---|---|---|---|---|---|---|
DF | Philipp Lahm | Germany | 2 | 0 | vs Republic of Ireland (12 October 2012) | Booked in two 2014 World Cup qualifying matches |
MF | Tanat Nusserbayev | Kazakhstan | 2 | 0 | vs Austria (16 October 2012) | Booked in two 2014 World Cup qualifying matches |
FW | Sergei Ostapenko | Kazakhstan | 2 | 0 | vs Austria (16 October 2012) | Booked in two 2014 World Cup qualifying matches |
DF | Mikhail Rozhkov | Kazakhstan | 2 | 0 | vs Austria (16 October 2012) | Booked in two 2014 World Cup qualifying matches |
FW | Marco Reus | Germany | 3 | 0 | vs Kazakhstan (22 March 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Bastian Schweinsteiger | Germany | 2 | 0 | vs Kazakhstan (26 March 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Fróði Benjaminsen | Faroe Islands | 4 | 0 | vs Republic of Ireland (7 June 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Hallur Hansson | Faroe Islands | 3 | 0 | vs Republic of Ireland (7 June 2013) | Booked in two 2014 World Cup qualifying matches |
FW | Shane Long | Republic of Ireland | 2 | 0 | vs Faroe Islands (7 June 2013) | Booked in two 2014 World Cup qualifying matches |
FW | James McCarthy | Republic of Ireland | 2 | 0 | vs Faroe Islands (7 June 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Veli Kavlak | Austria | 3 | 0 | vs Sweden (7 June 2013) | Booked in two 2014 World Cup qualifying matches |
GK | Andreas Isaksson | Sweden | 2 | 0 | vs Faroe Islands (11 June 2013) | Booked in two 2014 World Cup qualifying matches |
FW | Johan Elmander | Sweden | 2 | 0 | vs Faroe Islands (11 June 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Rogvi Baldvinsson | Faroe Islands | 2 | 0 | vs Sweden (11 June 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Julian Baumgartlinger | Austria | 2 | 0 | vs Germany (6 September 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Jónas Tór Næs | Faroe Islands | 2 | 0 | vs Germany (10 September 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Andreas Granqvist | Sweden | 0 | 1 | vs Republic of Ireland (6 September 2013) | Sent off in a 2014 World Cup qualifying match |
MF | Albin Ekdal | Sweden | 2 | 0 | vs Austria (11 October 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Viktor Dmitrenko | Kazakhstan | 2 | 0 | vs Faroe Islands (11 October 2013) | Booked in two 2014 World Cup qualifying matches |
DF | John O'Shea | Republic of Ireland | 2 | 0 | vs Germany (11 October 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Richard Dunne | Republic of Ireland | 2 | 0 | vs Germany (11 October 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Pól Jóhannus Justinussen | Faroe Islands | 2 | 0 | vs Kazakhstan (11 October 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Atli Gregersen | Faroe Islands | 0 | 1 | vs Kazakhstan (11 October 2013) | Sent off in a 2014 World Cup qualifying match |
MF | Sami Khedira | Germany | 2 | 0 | vs Sweden (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
FW | Zlatan Ibrahimović | Sweden | 2 | 0 | vs Germany (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
ST | Marc Janko | Austria | 2 | 0 | vs Faroe Islands (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
FW | Marko Arnautović | Austria | 0 | 1 | vs Faroe Islands (15 October 2013) | Sent off in a 2014 World Cup qualifying matches |
DF | Benedikt Höwedes | Germany | 2 | 0 | vs TBD (2014) | Booked in two 2014 World Cup qualifying matches |
Attendances
Team | Highest | Lowest | Average |
---|---|---|---|
Austria | 48,000 | 24,200 | 40,550 |
Faroe Islands | 5,079 | 4,300 | 4,690 |
Germany | 72,369 | 32,769 | 54,165 |
Kazakhstan | 30,000 | 7,000 | 15,396 |
Republic of Ireland | 49,850 | 21,700 | 37,491 |
Sweden | 49,436 | 20,414 | 34,925 |
References
[1]
Citation Linkwww.fifa.com"2014 FIFA World Cup Brazil – Preliminary Competition Format and Draw Procedures – European Zone" (PDF). FIFA.com. Fédération Internationale de Football Association. 29 July 2011. Retrieved 23 January 2012.
Sep 20, 2019, 7:28 PM
[2]
Citation Linkgreenscene.me"Ireland's World Cup 2014 Fixtures Announced". GreenScene. 18 November 2011. Retrieved 29 February 2012. Italic or bold markup not allowed in: |publisher= (help)
Sep 20, 2019, 7:28 PM
[3]
Citation Linkwww.fifa.comResults and schedule for UEFA Group C (FIFA.com version)
Sep 20, 2019, 7:28 PM
[4]
Citation Linkwww.uefa.comResults and schedule for UEFA Group C (UEFA.com version)
Sep 20, 2019, 7:28 PM