2014–15 Matador BBQs One-Day Cup
981 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2014–15 Matador BBQs One-Day Cup
2014–15 Matador BBQs One-Day Cup
Dates | 4 October 2014 (2014-10-04)– 26 October 2014 (2014-10-26) |
---|---|
Administrator(s) | Cricket Australia |
Cricket format | List A |
Tournament format(s) | Round-robin tournament |
Host(s) | Brisbane, Sydney |
Champions | Western Australia |
Participants | 6 |
Matches played | 23 |
Player of the series | Cameron White (Victoria) |
Most runs | Usman Khawaja (QLD) (523 runs) |
Most wickets | Gurinder Sandhu (NSW) (15 wickets) |
The 2014 Matador BBQs One-Day Cup was the 45th season of the official List A domestic cricket competition in Australia. It was played over a four-week period at the start of the domestic season to separate its schedule from the Sheffield Shield, held after the tournament's conclusion. The tournament was held in Sydney and Brisbane, with most matches broadcast live on free-to-air television on GEM. Western Australia defeated New South Wales in the final to win the title for the first time in 11 years.
Dates | 4 October 2014 (2014-10-04)– 26 October 2014 (2014-10-26) |
---|---|
Administrator(s) | Cricket Australia |
Cricket format | List A |
Tournament format(s) | Round-robin tournament |
Host(s) | Brisbane, Sydney |
Champions | Western Australia |
Participants | 6 |
Matches played | 23 |
Player of the series | Cameron White (Victoria) |
Most runs | Usman Khawaja (QLD) (523 runs) |
Most wickets | Gurinder Sandhu (NSW) (15 wickets) |
Points table
Team[1] | Pld | W | L | T | NR | NRR | BP | Pts |
---|---|---|---|---|---|---|---|---|
Western Australia (Winner) | 7 | 5 | 1 | 0 | 1 | +0.937 | 3 | 25 |
Queensland | 7 | 5 | 2 | 0 | 0 | +1.104 | 4 | 24 |
New South Wales | 7 | 4 | 2 | 0 | 1 | -0.224 | 0 | 18 |
Tasmania | 7 | 2 | 4 | 0 | 1 | +0.080 | 2 | 12 |
Victoria | 7 | 2 | 5 | 0 | 0 | –1.207 | 0 | 7.5 |
South Australia | 7 | 1 | 5 | 0 | 1 | –0.570 | 0 | 6 |
Fixtures
Preliminary final
Final
References
[1]
Citation Linkwww.espncricinfo.com"Matador BBQs One-Day Cup, 2014/15 / Points table". ESPN Cricinfo.
Oct 1, 2019, 4:07 PM
[2]
Citation Linkwww.espncricinfo.comMatador BBQs One-Day Cup 2014/15 on ESPN Cricinfo
Oct 1, 2019, 4:07 PM