2012 Vanderbilt Commodores football team
2012 Vanderbilt Commodores football team
2012Vanderbilt Commodores football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music City Bowl champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music City Bowl, W 38–24 vs. NC State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Southeastern Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaches | No. 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP | No. 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 record | 9–4 (5–3 SEC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | James Franklin (2nd season) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offensive coordinator | John Donovan (2nd season) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offensive scheme | Multiple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensive coordinator | Bob Shoop (2nd season) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base defense | 4–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain | 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home stadium | Vanderbilt Stadium (Capacity: 40,550) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 SEC football standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5т Georgia xy | 7 | – | 1 | 12 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Florida x% | 7 | – | 1 | 11 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 South Carolina | 6 | – | 2 | 11 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Vanderbilt | 5 | – | 3 | 9 | – | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 2 | – | 6 | 5 | – | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 1 | – | 7 | 5 | – | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 8 | 2 | – | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Alabama x$# | 7 | – | 1 | 13 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 LSU | 6 | – | 2 | 10 | – | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5т Texas A&M | 6 | – | 2 | 11 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 4 | – | 4 | 8 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 5 | 7 | – | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 6 | 4 | – | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 8 | 3 | – | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Alabama 32, Georgia 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 12:17 | VAN | Carey Spear 19 yard field goal | Vanderbilt 3–0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10:47 | TEN | Zach Rogers 14 yard pass from Tyler Bray (Michael Parlady kick) | Tennessee 7–3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6:56 | VAN | Carey Spear 27 yard field goal | Tennessee 7–6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3:12 | VAN | Chris Boyd 11 yard pass from Jordan Rodgers (Carey Spear kick) | Vanderbilt 13–7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | :14 | TEN | Michael Parlady 28 yard field goal | Vanderbilt 13–10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 12:17 | VAN | Jordan Matthews 47 yard run (Ryan Fowler kick) | Vanderbilt 20–10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10:10 | VAN | Kris Kentera 3 yard pass from Jordan Rodgers (Ryan Fowler kick) | Vanderbilt 27–10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1:53 | VAN | Zac Stacy 10 yard run (Ryan Fowler kick) | Vanderbilt 34–10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9:52 | VAN | Jordan Matthews 71 yard pass from Jordan Rodgers (Ryan Fowler kick) | Vanderbilt 41–10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6:15 | TEN | Cordarrelle Patterson 81 yard punt return (Marlin Lane run) | Vanderbilt 41–18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2012 Vanderbilt Commodores football team represented Vanderbilt University during the 2012 NCAA Division I FBS football season. The Commodores played their six home games at Vanderbilt Stadium at Dudley Field in Nashville, Tennessee, which has been Vanderbilt football's home stadium since 1922.[1] The team's head coach was James Franklin, who is in his second year at Vanderbilt. Vanderbilt has been a member of the Southeastern Conference (SEC) since the league's inception in 1932, and has participated in the conference's Eastern Division since its formation for the 1992 season. On November 11, 2012 Vandy became bowl eligible in back to back years for the first time in its 123-year football history. This was the first time since 1935 that Vandy won five SEC games in a year and the first time in 30 years that they won at home against Tennessee. Vanderbilt finished the year with the longest current SEC winning streak. For the first time since 1948, Vanderbilt finished the season with a top 25 ranking.
2012Vanderbilt Commodores football | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music City Bowl champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music City Bowl, W 38–24 vs. NC State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference | Southeastern Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaches | No. 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP | No. 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 record | 9–4 (5–3 SEC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | James Franklin (2nd season) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offensive coordinator | John Donovan (2nd season) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offensive scheme | Multiple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensive coordinator | Bob Shoop (2nd season) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base defense | 4–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain | 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home stadium | Vanderbilt Stadium (Capacity: 40,550) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 SEC football standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5т Georgia xy | 7 | – | 1 | 12 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Florida x% | 7 | – | 1 | 11 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 South Carolina | 6 | – | 2 | 11 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Vanderbilt | 5 | – | 3 | 9 | – | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 2 | – | 6 | 5 | – | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 1 | – | 7 | 5 | – | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 8 | 2 | – | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Alabama x$# | 7 | – | 1 | 13 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 LSU | 6 | – | 2 | 10 | – | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5т Texas A&M | 6 | – | 2 | 11 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 4 | – | 4 | 8 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 5 | 7 | – | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 6 | 4 | – | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 8 | 3 | – | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Alabama 32, Georgia 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 12:17 | VAN | Carey Spear 19 yard field goal | Vanderbilt 3–0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10:47 | TEN | Zach Rogers 14 yard pass from Tyler Bray (Michael Parlady kick) | Tennessee 7–3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6:56 | VAN | Carey Spear 27 yard field goal | Tennessee 7–6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3:12 | VAN | Chris Boyd 11 yard pass from Jordan Rodgers (Carey Spear kick) | Vanderbilt 13–7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | :14 | TEN | Michael Parlady 28 yard field goal | Vanderbilt 13–10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 12:17 | VAN | Jordan Matthews 47 yard run (Ryan Fowler kick) | Vanderbilt 20–10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10:10 | VAN | Kris Kentera 3 yard pass from Jordan Rodgers (Ryan Fowler kick) | Vanderbilt 27–10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1:53 | VAN | Zac Stacy 10 yard run (Ryan Fowler kick) | Vanderbilt 34–10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9:52 | VAN | Jordan Matthews 71 yard pass from Jordan Rodgers (Ryan Fowler kick) | Vanderbilt 41–10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6:15 | TEN | Cordarrelle Patterson 81 yard punt return (Marlin Lane run) | Vanderbilt 41–18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Before the season
Vanderbilt vice chancellor of athletics David Williams announced on February 6, 2012 Vanderbilt will be adding new artificial turf and a new JumboTron.[2]
Vice Chancellor Williams confirmed that a large "berm" is to be constructed in the open end of Vanderbilt Stadium as a place for fans to watch games starting fall 2012. The project, in addition to other renovations, began after the Black & Gold scrimmage on April 14, 2012. While several ACC stadiums such as Clemson's Memorial Stadium and Virginia's Scott Stadium have hillside seating, Vanderbilt's idea stemmed from the team's 2011 visit to Wake Forest's BB&T Field, which features "Deacon Hill" in one end zone.
Vanderbilt's is on the line of, but not to the same as Wake Forest. Wake Forest has a natural hill, Vanderbilt's is manmade. Only 500 seats are available, the hillside is a first-come, first-served area in terms of picking a spot to sit. No lounge chairs or coolers are allowed, but fans can bring blankets to place on the grass. The berm will not reach the permanent seating on the sidelines to leave space in the corners of the end zone for fans to enter. The grass on the playing surface will be cut up and relocated to the berm. FieldTurf is being installed as the new playing surface after April 14, 2012. The JumboTron Vanderbilt is installing in the open end zone that will showcase a significantly larger screen than the one above the closed end zone.
The fourth major project set for the stadium is improved lighting. Vanderbilt Stadium has the reputation of being one of D1 college football's darker venues for night games. Renovations are ongoing at McGugin Center, where new meeting rooms and Olympic sport locker rooms are being built. The work is due for completion summer 2012.[3]
On July 12, 2012, Vanderbilt announced that vice chancellor David Williams will change his title to vice chancellor for athletes and university affairs and athletics director. This will be the first time Vanderbilt has had an athletics director since 2003.[4]
2012 season milestones
In 2012 Franklin's team has had numerous milestones.
The longest road winning streak (4) since 1950
Longest win streak (7) since 1948.[5]
Most times scoring 40 (5) or more points since 1915.
First Vandy player (Zac Stacy) to rush for over 3,000 yards in career
First time since 1949–1951 that Vanderbilt beats Rival Ole Miss in consecutive years.
Jordan Matthews set a single-season record with 1,262 yards receiving.
Kicker Carey Spear school record 81 points.
Largest margin of victory over Rival Tennessee (23) 41-18 since 1954 (26-0)
Largest margin of victory against secondary rival Kentucky (40) since 1916 when Vanderbilt won 45-0
First time a Vanderbilt team to a bowl in back to back years
First win at home vs Tennessee in 30 years
First 8 win season since 1982
Longest rush from scrimmage 90 Zac Stacy.
First winning record in the regular season since 1982
Four straight wins in SEC play for the first time since 1949
The first time in Vanderbilt history a player (Zac Stacy) has rushed for over 1,000 yards back to back years.
The first 9 win season since 1915
New uniforms
In 2012 Vanderbilt introduced a new all white helmet.
On July 11, 2012 Vanderbilt unveiled new football uniforms. Marking the first time since the 1986 season Vanderbilt added a white helmet. Other changes are to the gold jersey, with the addition of black shoulder covering and numbers. Also Vanderbilt is on the front of all jerseys and Names on the back. A Star V logo is on both sides of the paints (before was only on one side). A gold anchor is in the center of the jersey collar. The words Anchor Down (the teams motto) is placed on the inside of the collar. Vanderbilt has 27 uniform combinations for the 2012 season. For the opener against South Carolina on August 30, 2012, the team wore all black.[7]
Maryland transfers
On February 18, 2012 Maryland Football coach Randy Edsall blocked three of his players from transferring to Vanderbilt. Quarterback Danny O’Brien, offensive tackle Max Garcia and linebacker Mario Rowson. Franklin was instrumental in O’Brien's recruitment out of North Carolina, and the two shared a close relationship before Franklin's departure to become the head coach at Vanderbilt in December 2010. Edsall's transfer policy does not allow former players to transfer to other ACC schools or upcoming opponents outside the conference.[8]
On February 22, 2012 Edsall changed his mind and said he will allow three football players to transfer to Vanderbilt, if they wish.[9]
On February 22, 2012 Maryland officially filed tampering charges against Vanderbilt: "We have been informed by the Southeastern Conference that the Atlantic Coast Conference has filed a formal complaint involving Vanderbilt University football on behalf of one of its members. We are complying with SEC and Vanderbilt procedures and are conducting an investigation on the matter."
Maryland has believed strongly that O’Brien had been in contact with former Maryland offensive coordinator James Franklin, now Vanderbilt's coach. Under NCAA rules, a school can limit a rival program from having contact with a player without permission: "A rival school can't encourage a player to transfer without permission. And it can't provide athletics aid in the first academic year if the player transfers without that consent."
Franklin has said he keeps relationships with former players but has maintained there was no tampering.[10]
Vanderbilt vice chancellor of athletics David Williams said he will be looking thorough and will be conducting an internal investigation into whether football Coach James Franklin or anyone else on his staff was tampering with Maryland players who intend to transfer. The SEC sent a request to Vanderbilt to have the matter investigated.[11]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 30 | 6:00 p.m. | No. 8 South Carolina |
| ESPN | L13–17 [17] | 38,393 |
September 8 | 7:00 p.m. | at Northwestern |
| BTN | L13–23 [18] | 31,644 |
September 15 | 11:30 a.m. | Presbyterian |
| CSS | W58–0 [19] | 35,491 |
September 22 | 6:45 p.m. | at No. 5 Georgia |
| ESPN2 | L3–48 [20] | 92,746 |
October 6 | 6:00 p.m. | at Missouri |
| SECRN | W19–15 [21] | 66,250 |
October 13 | 5:00 p.m. | No. 4 Florida |
| ESPNU | L17–31 [22] | 40,350 |
October 20 | 11:21 a.m. | Auburn |
| SECN | W17–13 [23] | 40,350 |
October 27 | 6:08 p.m. | Massachusetts |
| SECRN/NESN | W49–7 [24] | 32,227 |
November 3 | 11:00 a.m. | at Kentucky |
| ESPNU | W40–0 [25] | 44,902 |
November 10 | 6:00 p.m. | at Ole Miss |
| ESPNU | W27–26 [26] | 60,572 |
November 17 | 6:00 p.m. | Tennessee |
| ESPN2 | W41–18 [27] | 40,350 |
November 24 | 2:30 p.m. | at Wake Forest |
| ESPNU | W55–21 [28] | 26,134 |
December 31 | 11:00 a.m. | vs. NC State |
| ESPN | W38–24 [29] | 55,801 |
|
Coaching staff
Name | Position | Years at VU |
James Franklin | Head Coach | 2nd |
John Donovan | Offensive Coordinator / Running Backs Coach | 2nd |
Bob Shoop | Defensive Coordinator / Safeties Coach | 2nd |
Charles Bankins | Special Teams Coordinator / Tight Ends Coach | 2nd |
Josh Gattis | Wide Receivers Coach | 1st |
Herb Hand | Offensive Line Coach | 4th |
George Barlow | Defensive Backs Coach | 1st |
Ricky Rahne | Quarterbacks Coach | 2nd |
Brent Pry | Co-Defensive Coordinator / Linebackers Coach | 2nd |
Sean Spencer | Defensive Line Coach | 2nd |
Andy Frank | Assistant Director of Football Operations | 4th |
Jemal Griffin | Football Chief of Staff | 2nd |
Ricky Rahne | Offensive Coordinator / Quarterbacks Coach | 2nd |
Michael Hazel | Director of Football Operations | 4th |
Norval McKenzie | Assistant Recruiting Coordinator | 4th |
Joey Orck | Offensive Graduate Assistant | 4th |
Tom Bossung | Head Athletic Trainer | 14th |
Kevin Colon | Associate Director of Student Athletics | 2nd |
Dwight Galt | Football Strength and Conditioning Director | 2nd |
Chuck Losey | Football Assistant Strength Coach | 2nd |
Kevin Threlkel | Offensive Administrative Assistant | 2nd |
Luke Wyatt | Head Equipment Manager | 30th |
Coaching changes
On January 13, 2012, Franklin announced the hiring of George Barlow, a defensive coordinator at the University of New Mexico in 2011. At Vanderbilt, he coached defensive backs and served as defensive recruiting coordinator. Josh Gattis, who helped Western Michigan to its fifth bowl game as a receivers coach in 2011, was hired at Vanderbilt as wide receiver coach and handled offensive recruiting coordinator duties.[14]
Captains
Number | Name | Position | Class |
67 | Wesley Johnson | OT | (RS) SR |
31 | Javon Marshall | S | (RS) JR |
39 | Carey Spear | PK | JR |
2 | Zac Stacy | TB | SR |
98 | Johnell Thomas | DE | (RS) SR |
15 | Archibald Barnes | OLB | (RS) SR |
11 | Jordan Rodgers | QB | (RS) SR |
90 | Walker May | DE | (RS) JR |
Starters
FIRST TEAM OFFENSE
Position | Name | Name | Name |
QB | Jordan Rodgers | Austyn Carta-Samuels | |
RB |
| Wesley Tate | |
WR | Chris Boyd |
| Jonathan Krause |
TE | Austin Monahan | ||
OT | Wesley Johnson | Andrew Bridges | |
G | Ryan Seymour | Josh Jelesky | |
C | Spencer Pulley |
FIRST TEAM DEFENSE
Position | Name | Name | Name |
DE | Johnell Thomas | Walker May | |
DT | Rob Lohr | ||
NT | Colt Nichter | ||
OLB | Archibald Barnes | Karl Butler | |
MLB | Chase Garnham | ||
CB | Andre Hal | Trey Wilson | |
SS | Javon Marshall | ||
FS | Kenny Ladler |
SPECIAL TEAMS
Position | Name | Name | Name |
P | Richard Kent | ||
K | Ryan Fowler | ||
H | Richard Kent | ||
LS | Andrew East | ||
KO | Carey Spear | ||
KR | Andre Hal | ||
