Everipedia Logo
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2011–12 Hong Kong League Cup

2011–12 Hong Kong League Cup

The 2011–12 Hong Kong League Cup is the 11th edition of the Hong Kong League Cup. It is a knockout competition for all the teams of the 2011–12 Hong Kong First Division League.

Originally it would begin in October 2011, and will end in April 2012. However, due to lack of sponsorship, it was postponed to start in January 2012 after Halewinner Limited were announced as sponsors.[1]

2011–12 Hong Kong League Cup
CountryHong Kong
Teams10
ChampionsKitchee
Runners-upTSW Pegasus
Matches played9
Goals scored29 (3.22 per match)
Attendance19,236 (2,137 per match)
Top goal scorer(s)Hong KongJaimes McKee
(TSW Pegasus)
5 goals
Best playerHong KongLo Kwan Yee (Kitchee)
← 2010–11
2014–15 →

Calendar

StageRoundSeeds ConfirmedDateMatchesClubs
KnockoutFirst Round8 January 201214 January 2012210 → 8
Quarter-finals25 February 2012 – 26 February 201248 → 4
Semi-finals10 March 2012 – 11 March 201224 → 2
Final15 April 2012 at Hong Kong Stadium12 → 1

Bracket

First RoundQuarterfinalsSemifinalsFinal
Sunray Cave JC Sun Hei0
Citizen1
Citizen1
TSW Pegasus4
TSW Pegasus (a.e.t.)4
Hong Kong Sapling0Sham Shui Po1
Sham Shui Po1TSW Pegasus1
Kitchee2
South China4
Wofoo Tai Po2
South China1
Kitchee (a.e.t.)4
Kitchee2
Biu Chun Rangers0 (4)Tuen Mun1
Tuen Mun (pen.)0 (5)

Match Records

First round

14 January 2012 (2012-01-14)Round 1**Hong Kong Sapling**0 – 1**Sham Shui Po**Mong Kok
14:30(GMT+8)Yuen Tsun NamYellow card 44'
Li Shu YeungYellow card 85'
Report [3]Yellow card 14'Tsang Tsz Chung
Goal20'Fong Pak Lun
Stadium:Mong Kok Stadium
(Capacity:6,680)

Attendance: 1,035
Referee: Cheng Oi Cho
Assistant referees:
Chen Shai Tsu
Lam Nai Kei
Fourth official: Lui Siu Chuen
14 January 2012 (2012-01-14)Round 1**Biu Chun Rangers**0 – 0(a.e.t.)
(4 – 5 p)
**Tuen Mun**Mong Kok
17:00(GMT+8)MoukokoYellow card18'Yellow-red card108'
Liu SongweiYellow card 67'
Fan WeijunYellow card 77'
Report [4]Yellow card 97'BamnjoStadium:Mong Kok Stadium
(Capacity:6,680)

Attendance: 1,035
Referee: Tong Kui Sum
Assistant referees:
Chow Chun Kit
Chung Ming Sang
Fourth official: Franky Lam Shing Yan
Penalties
SandroPenalty scored
OndouaPenalty missed
Li JianPenalty scored
Leung Hing KitPenalty scored
Fan WeijunPenalty scored
Penalty scoredCedomir
Penalty scoredMirko
Penalty scoredLeung Kwok Wai
Penalty scoredYip Tsz Chun
Penalty scoredBeto

Quarter-finals

25 February 2012 (2012-02-25)Quarter-Final**TSW Pegasus**4 – 1(a.e.t.)**Sham Shui Po**Mong Kok
14:30(GMT+8)Lee Hong LimGoal2'
Chan Ming KongYellow card 57'
McKeeGoal92', 119', 120'
Lee Wai LunYellow card 94'
McKeeYellow card 117'
Report [5]Goal40'Lee Ka Ho
Yellow card 33'Aender
Yellow card 90'Evans
Stadium:Mong Kok Stadium
(Capacity:6,680)

Attendance: 2,714
Referee: Pau Sai Yin
Assistant referees:
Charlton Wong Chi Tang
Lam Nai Kei
Fourth official: Amarjit Singh Sarao
25 February 2012 (2012-02-25)Quarter-Final**South China**4 – 2**Wofoo Tai Po**Mong Kok
17:00(GMT+8)Chan Wai HoGoal5'
Cheng Lai HinGoal31', 35'
Chan Siu KiGoal54'
Au Yeung Yiu ChungYellow card 56'
Man Pei TakYellow card 71'
Report [6]Yellow card 70'Lui Chi Hing
Goal79'Clayton
Goal85'Gomes
Stadium:Mong Kok Stadium
(Capacity:6,680)

Attendance: 2,714
Referee: Cheng Oi Cho
Assistant referees:
Chan Shui Hung
Lui Siu Chuen
Fourth official: Franky Lam Shing Yan
26 February 2012 (2012-02-26)Quarter-Final**Sunray Cave JC Sun Hei**0 – 1**Citizen**Mong Kok
14:30(GMT+8)CordeiroYellow card 35'Report [7]Goal65' (pen.) Festus
Yellow card 67'Sham Kwok Keung
Stadium:Mong Kok Stadium
(Capacity:6,680)

Attendance: 1,829
Referee: Ng Chiu Kok
Assistant referees:
Chow Chun Kit
Lam Chi Ho
Fourth official: Ng Kai Lam
26 February 2012 (2012-02-26)Quarter-Final**Kitchee**2 – 1**Tuen Mun**Mong Kok
17:00(GMT+8)Goal39', 55'Roberto
Yellow card 70'Roberto
Yellow card 89'Ngan Lok Fung
Report [8]BetoYellow card 59'
MirkoGoal77'
Ip Kwok HeiYellow card 78'
Stadium:Mong Kok Stadium
(Capacity:6,680)

Attendance: 1,829
Referee: Liu Kwok Man
Assistant referees:
Tong Kui Sum
Chung Ming Sang
Fourth official: Ho Wai Sing

Semi-finals

10 March 2012 (2012-03-10)Semi-Final**South China**1 – 4(a.e.t.)**Kitchee**Mong Kok
14:30(GMT+8)Lo Kwan YeeYellow card 36'
Zhang ChunhuiYellow card 47'
JoelGoal57'
GiovaneGoal60'
Kwok Kin PongYellow card 62'
Yapp Hung FaiYellow card 90'
Report [9]Yellow card 36'Lo Kwan Yee
Goal48' (pen.), 120'Jordi
Goal99'Recio
Goal107'Liang Zicheng
Stadium:Mong Kok Stadium
(Capacity:6,680)

Attendance: 3,219
Referee: Tong Kui Sum
Assistant referees:
Chan Shui Hung
Poon Ming Fai
Fourth official: Lam Chi Ho
11 March 2012 (2012-03-11)Semi-Final**TSW Pegasus**4 – 1**Citizen**Mong Kok
14:30(GMT+8)Lee Hong LimGoal10'
McKeeGoal45', 53'
LucasYellow card 63'
CarrijoGoal71'
Chan Ming KongYellow card 74'
Report [10]Yellow card 17'Sham Kwok Keung
Yellow card 38'Festus
Yellow card 55'Helio
Goal64' (pen.) Festus
Yellow card 70'Wong Yiu Fu
Yellow card 73'Sham Kwok Fai
Stadium:Mong Kok Stadium
(Capacity:6,680)

Attendance: 922
Referee: Ng Chiu Kok
Assistant referees:
Liu Kwok Man
Lam Nai Kei
Fourth official: Ho Wai Sing

Final

15 April 2012 (2012-04-15)Final**TSW Pegasus**1 – 2**Kitchee**Mong Kok
17:00(GMT+8)CarrijóGoal90' (pen.)Report [11]Goal35'Yago
Goal62'Lo Kwan Yee
Stadium:Mong Kok Stadium
(Capacity:6,680)

Attendance: 3,957
Referee: Ng Kai Lam
Man of the Match: Lo Kwan Yee (Kitchee)
TSW Pegasus
Kitchee

Scorers

The scorers in the 2011–12 Hong Kong League Cup are as follows:

5 goals
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Jaimes McKee (TSW Pegasus)

2 goals
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Lee Hong Lim (TSW Pegasus)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Leandro Carrijo (TSW Pegasus)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Cheng Lai Hin (South China)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Lo Kwan Yee (Kitchee)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Roberto Losada (Kitchee)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Jordi Tarrés (Kitchee)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/79/Flag_of_Nigeria.svg/23px-Flag_of_Nigeria.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/79/Flag_of_Nigeria.svg/35px-Flag_of_Nigeria.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/79/Flag_of_Nigeria.svg/46px-Flag_of_Nigeria.svg.png 2x|Nigeria|h12|w23|thumbborder flagicon-img flagicon-img]] Festus Baise (Citizen)

1 goal
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Fong Pak Lun (Sham Shui Po)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Lee Ka Ho (Sham Shui Po)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Chan Wai Ho (South China)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Chan Siu Ki (South China)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Giovane (South China)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] William Gomes (Wofoo Tai Po)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Clayton Afonso (Wofoo Tai Po)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Flag_of_Serbia.svg/23px-Flag_of_Serbia.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Flag_of_Serbia.svg/35px-Flag_of_Serbia.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Flag_of_Serbia.svg/45px-Flag_of_Serbia.svg.png 2x|Serbia|h15|w23|thumbborder flagicon-img flagicon-img]] Mirko Teodorović (Tuen Mun)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Liang Zicheng (Kitchee)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Fernando Recio (Kitchee)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Yago González (Kitchee)

Prizes

Top Scorer AwardPlayer of the Tournament
Hong KongJaimes McKee (TSW Pegasus)Hong KongLo Kwan Yee (Kitchee)

References

[1]
Citation Linkwww.hkfa.com2011/12 Halewinner League Cup, Hong Kong Football Association, 6 January 2012
Sep 25, 2019, 12:22 AM
[2]
Citation Linkwww.hkfa.comHong Kong League Cup - Hong Kong Football Association
Sep 25, 2019, 12:22 AM
[3]
Citation Linkwww.hkfa.comReport
Sep 25, 2019, 12:22 AM
[4]
Citation Linkwww.hkfa.comReport
Sep 25, 2019, 12:22 AM
[5]
Citation Linkwww.hkfa.comReport
Sep 25, 2019, 12:22 AM
[6]
Citation Linkwww.hkfa.comReport
Sep 25, 2019, 12:22 AM
[7]
Citation Linkwww.hkfa.comReport
Sep 25, 2019, 12:22 AM
[8]
Citation Linkwww.hkfa.comReport
Sep 25, 2019, 12:22 AM
[9]
Citation Linkwww.hkfa.comReport
Sep 25, 2019, 12:22 AM
[10]
Citation Linkwww.hkfa.comReport
Sep 25, 2019, 12:22 AM
[11]
Citation Linkwww.hkfa.comReport
Sep 25, 2019, 12:22 AM
[12]
Citation Linkwww.hkfa.com2011/12 Halewinner League Cup
Sep 25, 2019, 12:22 AM
[13]
Citation Linkwww.hkfa.comHong Kong League Cup - Hong Kong Football Association
Sep 25, 2019, 12:22 AM
[14]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 25, 2019, 12:22 AM