2011–12 Hong Kong League Cup
2011–12 Hong Kong League Cup
Country | Hong Kong |
---|---|
Teams | 10 |
Champions | Kitchee |
Runners-up | TSW Pegasus |
Matches played | 9 |
Goals scored | 29 (3.22 per match) |
Attendance | 19,236 (2,137 per match) |
Top goal scorer(s) | Jaimes McKee (TSW Pegasus) 5 goals |
Best player | Lo Kwan Yee (Kitchee) |
← 2010–11 2014–15 → |
The 2011–12 Hong Kong League Cup is the 11th edition of the Hong Kong League Cup. It is a knockout competition for all the teams of the 2011–12 Hong Kong First Division League.
Originally it would begin in October 2011, and will end in April 2012. However, due to lack of sponsorship, it was postponed to start in January 2012 after Halewinner Limited were announced as sponsors.[1]
Country | Hong Kong |
---|---|
Teams | 10 |
Champions | Kitchee |
Runners-up | TSW Pegasus |
Matches played | 9 |
Goals scored | 29 (3.22 per match) |
Attendance | 19,236 (2,137 per match) |
Top goal scorer(s) | Jaimes McKee (TSW Pegasus) 5 goals |
Best player | Lo Kwan Yee (Kitchee) |
← 2010–11 2014–15 → |
Calendar
Stage | Round | Seeds Confirmed | Date | Matches | Clubs |
---|---|---|---|---|---|
Knockout | First Round | 8 January 2012 | 14 January 2012 | 2 | 10 → 8 |
Quarter-finals | 25 February 2012 – 26 February 2012 | 4 | 8 → 4 | ||
Semi-finals | 10 March 2012 – 11 March 2012 | 2 | 4 → 2 | ||
Final | 15 April 2012 at Hong Kong Stadium | 1 | 2 → 1 |
Bracket
First Round | Quarterfinals | Semifinals | Final | |||||||||||||||
Sunray Cave JC Sun Hei | 0 | |||||||||||||||||
Citizen | 1 | |||||||||||||||||
Citizen | 1 | |||||||||||||||||
TSW Pegasus | 4 | |||||||||||||||||
TSW Pegasus (a.e.t.) | 4 | |||||||||||||||||
Hong Kong Sapling | 0 | Sham Shui Po | 1 | |||||||||||||||
Sham Shui Po | 1 | TSW Pegasus | 1 | |||||||||||||||
Kitchee | 2 | |||||||||||||||||
South China | 4 | |||||||||||||||||
Wofoo Tai Po | 2 | |||||||||||||||||
South China | 1 | |||||||||||||||||
Kitchee (a.e.t.) | 4 | |||||||||||||||||
Kitchee | 2 | |||||||||||||||||
Biu Chun Rangers | 0 (4) | Tuen Mun | 1 | |||||||||||||||
Tuen Mun (pen.) | 0 (5) |
Match Records
First round
14 January 2012 (2012-01-14)Round 1 | **Hong Kong Sapling** | 0 – 1 | **Sham Shui Po** | Mong Kok |
14:30(GMT+8) | Yuen Tsun Nam 44' Li Shu Yeung 85' | Report [3] | 14'Tsang Tsz Chung 20'Fong Pak Lun | Stadium:Mong Kok Stadium (Capacity:6,680) Attendance: 1,035 Referee: Cheng Oi Cho Assistant referees: Chen Shai Tsu Lam Nai Kei Fourth official: Lui Siu Chuen |
14 January 2012 (2012-01-14)Round 1 | **Biu Chun Rangers** | 0 – 0(a.e.t.) (4 – 5 p) | **Tuen Mun** | Mong Kok |
17:00(GMT+8) | Moukoko18'108' Liu Songwei 67' Fan Weijun 77' | Report [4] | 97'Bamnjo | Stadium:Mong Kok Stadium (Capacity:6,680) Attendance: 1,035 Referee: Tong Kui Sum Assistant referees: Chow Chun Kit Chung Ming Sang Fourth official: Franky Lam Shing Yan |
Penalties | ||||
Sandro Ondoua Li Jian Leung Hing Kit Fan Weijun | Cedomir Mirko Leung Kwok Wai Yip Tsz Chun Beto |
Quarter-finals
25 February 2012 (2012-02-25)Quarter-Final | **TSW Pegasus** | 4 – 1(a.e.t.) | **Sham Shui Po** | Mong Kok |
14:30(GMT+8) | Lee Hong Lim2' Chan Ming Kong 57' McKee92', 119', 120' Lee Wai Lun 94' McKee 117' | Report [5] | 40'Lee Ka Ho 33'Aender 90'Evans | Stadium:Mong Kok Stadium (Capacity:6,680) Attendance: 2,714 Referee: Pau Sai Yin Assistant referees: Charlton Wong Chi Tang Lam Nai Kei Fourth official: Amarjit Singh Sarao |
25 February 2012 (2012-02-25)Quarter-Final | **South China** | 4 – 2 | **Wofoo Tai Po** | Mong Kok |
17:00(GMT+8) | Chan Wai Ho5' Cheng Lai Hin31', 35' Chan Siu Ki54' Au Yeung Yiu Chung 56' Man Pei Tak 71' | Report [6] | 70'Lui Chi Hing 79'Clayton 85'Gomes | Stadium:Mong Kok Stadium (Capacity:6,680) Attendance: 2,714 Referee: Cheng Oi Cho Assistant referees: Chan Shui Hung Lui Siu Chuen Fourth official: Franky Lam Shing Yan |
26 February 2012 (2012-02-26)Quarter-Final | **Sunray Cave JC Sun Hei** | 0 – 1 | **Citizen** | Mong Kok |
14:30(GMT+8) | Cordeiro 35' | Report [7] | 65' (pen.) Festus 67'Sham Kwok Keung | Stadium:Mong Kok Stadium (Capacity:6,680) Attendance: 1,829 Referee: Ng Chiu Kok Assistant referees: Chow Chun Kit Lam Chi Ho Fourth official: Ng Kai Lam |
26 February 2012 (2012-02-26)Quarter-Final | **Kitchee** | 2 – 1 | **Tuen Mun** | Mong Kok |
17:00(GMT+8) | 39', 55'Roberto 70'Roberto 89'Ngan Lok Fung | Report [8] | Beto 59' Mirko77' Ip Kwok Hei 78' | Stadium:Mong Kok Stadium (Capacity:6,680) Attendance: 1,829 Referee: Liu Kwok Man Assistant referees: Tong Kui Sum Chung Ming Sang Fourth official: Ho Wai Sing |
Semi-finals
10 March 2012 (2012-03-10)Semi-Final | **South China** | 1 – 4(a.e.t.) | **Kitchee** | Mong Kok |
14:30(GMT+8) | Lo Kwan Yee 36' Zhang Chunhui 47' Joel57' Giovane60' Kwok Kin Pong 62' Yapp Hung Fai 90' | Report [9] | 36'Lo Kwan Yee 48' (pen.), 120'Jordi 99'Recio 107'Liang Zicheng | Stadium:Mong Kok Stadium (Capacity:6,680) Attendance: 3,219 Referee: Tong Kui Sum Assistant referees: Chan Shui Hung Poon Ming Fai Fourth official: Lam Chi Ho |
11 March 2012 (2012-03-11)Semi-Final | **TSW Pegasus** | 4 – 1 | **Citizen** | Mong Kok |
14:30(GMT+8) | Lee Hong Lim10' McKee45', 53' Lucas 63' Carrijo71' Chan Ming Kong 74' | Report [10] | 17'Sham Kwok Keung 38'Festus 55'Helio 64' (pen.) Festus 70'Wong Yiu Fu 73'Sham Kwok Fai | Stadium:Mong Kok Stadium (Capacity:6,680) Attendance: 922 Referee: Ng Chiu Kok Assistant referees: Liu Kwok Man Lam Nai Kei Fourth official: Ho Wai Sing |
Final
15 April 2012 (2012-04-15)Final | **TSW Pegasus** | 1 – 2 | **Kitchee** | Mong Kok |
17:00(GMT+8) | Carrijó90' (pen.) | Report [11] | 35'Yago 62'Lo Kwan Yee | Stadium:Mong Kok Stadium (Capacity:6,680) Attendance: 3,957 Referee: Ng Kai Lam Man of the Match: Lo Kwan Yee (Kitchee) |
TSW Pegasus | Kitchee |
Scorers
The scorers in the 2011–12 Hong Kong League Cup are as follows:
- 5 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Jaimes McKee (TSW Pegasus)
- 2 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Lee Hong Lim (TSW Pegasus)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Leandro Carrijo (TSW Pegasus)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Cheng Lai Hin (South China)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Lo Kwan Yee (Kitchee)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Roberto Losada (Kitchee)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Jordi Tarrés (Kitchee)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/79/Flag_of_Nigeria.svg/23px-Flag_of_Nigeria.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/79/Flag_of_Nigeria.svg/35px-Flag_of_Nigeria.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/79/Flag_of_Nigeria.svg/46px-Flag_of_Nigeria.svg.png 2x|Nigeria|h12|w23|thumbborder flagicon-img flagicon-img]] Festus Baise (Citizen)
- 1 goal
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Fong Pak Lun (Sham Shui Po)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Lee Ka Ho (Sham Shui Po)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Chan Wai Ho (South China)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Chan Siu Ki (South China)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Giovane (South China)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] William Gomes (Wofoo Tai Po)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Clayton Afonso (Wofoo Tai Po)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Flag_of_Serbia.svg/23px-Flag_of_Serbia.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Flag_of_Serbia.svg/35px-Flag_of_Serbia.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/ff/Flag_of_Serbia.svg/45px-Flag_of_Serbia.svg.png 2x|Serbia|h15|w23|thumbborder flagicon-img flagicon-img]] Mirko Teodorović (Tuen Mun)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Liang Zicheng (Kitchee)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Fernando Recio (Kitchee)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Yago González (Kitchee)