2010–11 Serie A
2010–11 Serie A
Season | 2010–11 |
---|---|
Champions | Milan 18th title |
Relegated | Sampdoria Brescia Bari |
Champions League | Milan Internazionale Napoli Udinese |
Europa League | Lazio Roma Palermo |
Matches played | 380 |
Goals scored | 955 (2.51 per match) |
Top goalscorer | Antonio Di Natale (28 goals) |
Biggest home win | 4 goals (8 matches) |
Biggest away win | Palermo 0–7 Udinese (27 February 2011)[13] |
Highest scoring | Milan 4–4 Udinese (9 January 2011) Internazionale 5–3 Roma (6 February 2011) |
← 2009–10 2011–12 → |
The 2010–11 Serie A (known as the Serie A TIM for sponsorship reasons) was the 109th season of top-tier Italian football, the 79th in a round-robin tournament, and the 1st since its organization under a league committee separate from Serie B. It began on 28 August 2010 and ended on 22 May 2011.[14] Internazionale were the defending champions.
Milan won the 2010–11 Serie A and their 18th league title overall with a scoreless draw away to Roma on 7 May 2011.[15] This result ensured that with two rounds remaining Milan's nearest rival Internazionale could only draw level on points, and Milan holds the tiebreaker based on their better head-to-head record.[16] The result prompted celebrations at Milan's Piazza del Duomo.[17] The trophy was presented at Milan's next home game on 14 May.[18]
It was Milan's first Scudetto since 2004 and it ended a run of five successive Serie A titles by their rival Internazionale. It was the first league title for manager Massimiliano Allegri, winning in his first year with Milan and who was for many a surprise choice as manager.[19] Milan led the table for most of the season[15] and secured the title with two games remaining. Notably, they defeated defending champions Internazionale twice during the season and also did the same to third place challenger Napoli.[20] Milan were credited for strengthening their squad with Zlatan Ibrahimović and Robinho in the summer as well as picking up Antonio Cassano and Mark van Bommel in January.[20]
Season | 2010–11 |
---|---|
Champions | Milan 18th title |
Relegated | Sampdoria Brescia Bari |
Champions League | Milan Internazionale Napoli Udinese |
Europa League | Lazio Roma Palermo |
Matches played | 380 |
Goals scored | 955 (2.51 per match) |
Top goalscorer | Antonio Di Natale (28 goals) |
Biggest home win | 4 goals (8 matches) |
Biggest away win | Palermo 0–7 Udinese (27 February 2011)[13] |
Highest scoring | Milan 4–4 Udinese (9 January 2011) Internazionale 5–3 Roma (6 February 2011) |
← 2009–10 2011–12 → |
Rule changes
The rules for the registration of non-EU (or non-EFTA or Swiss) nationals transferred from abroad were revised in the summer of 2010 and announced on 2 July 2010. Clubs could only sign one (rather than two previously) non-EU player and that player could only be signed if a current member of the squad who was not an EU national had been sold or sold abroad.[21][22] The late announcement of this rule change meant that some clubs had to cancel incoming transfers. Parma, for example, were to sign both Colombian Pablo Armero from Brazilian side Palmeiras, who subsequently signed for Udinese instead, and Brazilian agency player Zé Eduardo, but had to choose between them and eventually transferred the latter. Their outgoing transfer was Julio César de León, who moved to Chinese team Shandong Luneng Taishan.
Teams
The league featured 17 teams returning from the 2009–10 Serie A, plus three teams promoted from 2009–10 Serie B (two as direct promotions, one as playoff winners). On 30 May 2010, Lecce and Cesena won direct promotion to the Serie A by finishing first and second, respectively. Brescia became the third Serie B team promoted on 13 June 2010 by winning the promotion playoff final 2–1 on aggregate over Torino. It was a quick turn-around for Lecce, which spent only one year in Serie B after being relegated from the 2008–09 Serie A. Cesena last played in Serie A in 1990–91, while Brescia played five seasons in Serie B after being relegated from A in 2004–05.
Club | City | Stadium | Capacity | 2009–10 season |
---|---|---|---|---|
Bari | Bari | San Nicola | 58,270 | 01010th in Serie A |
Bologna | Bologna | Renato Dall'Ara | 39,444 | 01717th in Serie A |
Brescia | Brescia | Mario Rigamonti | 16,308 | 020Serie B Playoff Winners |
Cagliari | Cagliari | Sant'Elia | 23,486 | 01616th in Serie A |
Catania | Catania | Angelo Massimino | 23,420 | 01313th in Serie A |
Cesena | Cesena | Dino Manuzzi | 23,860 | 019Serie B Runners-up |
Chievo | Verona | Marc'Antonio Bentegodi | 39,211 | 01414th in Serie A |
Fiorentina | Florence | Artemio Franchi | 47,282 | 01111th in Serie A |
Genoa | Genoa | Luigi Ferraris | 36,685 | 0099th in Serie A |
Internazionale | Milan | San Siro | 80,074 | 001Serie A Champions |
Juventus | Turin | Olimpico di Torino | 27,994 | 0077th in Serie A |
Lazio | Rome | Olimpico | 72,698 | 01212th in Serie A |
Lecce | Lecce | Via del Mare | 33,876 | 018Serie B Champions |
Milan | Milan | San Siro | 80,074 | 0033rd in Serie A |
Napoli | Naples | San Paolo | 60,240 | 0066th in Serie A |
Palermo | Palermo | Renzo Barbera | 37,242 | 0055th in Serie A |
Parma | Parma | Ennio Tardini | 27,906 | 0088th in Serie A |
Roma | Rome | Olimpico | 72,698 | 0022nd in Serie A |
Sampdoria | Genoa | Luigi Ferraris | 36,685 | 0044th in Serie A |
Udinese | Udine | Friuli | 41,652 | 01515th in Serie A |
Personnel and sponsorship
Team | Head Coach | Kit manufacturer | Shirt sponsor |
---|---|---|---|
Bari | Giampiero Ventura Bortolo Mutti | Errea | Radionorba |
Bologna | Pietro Magnani Alberto Malesani | Macron | Cerasarda |
Brescia | Giuseppe Iachini Mario Beretta | Mass | UBI Banca |
Cagliari | Pierpaolo Bisoli Roberto Donadoni | Macron | Dahlia TV |
Catania | Marco Giampaolo | Legea | Energia Siciliana |
Cesena | Massimo Ficcadenti | Adidas | Technogym |
Chievo | Domenico Di Carlo Stefano Pioli | Givova | merkur-wn Banca Popolare di Verona |
Fiorentina | Siniša Mihajlović | Lotto | Save The Children |
Genoa | Davide Ballardini | Asics | iZi Play |
Internazionale | Rafael Benítez Leonardo | Nike | Pirelli |
Juventus | Luigi Del Neri | Nike | Betclic |
Lazio | Edoardo Reja | Puma | No Sponsor |
Lecce | Luigi De Canio | Asics | Veneto Banca BetItaly |
Milan | Massimiliano Allegri | Adidas | Fly Emirates |
Napoli | Walter Mazzarri | Macron | Lete |
Parma | Francesco Guidolin Pasquale Marino | Erreà | Navigare Banca Monte Parma |
Palermo | Delio Rossi Serse Cosmi | Lotto | Betshop Burger King |
Roma | Claudio Ranieri Vincenzo Montella | Kappa | WIND |
Sampdoria | Domenico Di Carlo Alberto Cavasin | Kappa | ERG Mobile |
Udinese | Francesco Guidolin | Lotto | Dacia |
Managerial changes
Team | Outgoing head coach | Manner of departure | Date of vacancy | Incoming head coach | Date of appointment | Table |
---|---|---|---|---|---|---|
Milan | Leonardo | Mutual consent | 16 May 2010[23] | Massimiliano Allegri | 25 June 2010[24] | Pre-season |
Juventus | Alberto Zaccheroni | End of contract | 16 May 2010 | Luigi Delneri | 19 May 2010[25] | Pre-season |
Udinese | Pasquale Marino | Mutual consent | 16 May 2010[26] | Francesco Guidolin | 24 May 2010[27] | Pre-season |
Parma | Francesco Guidolin | Resigned | 16 May 2010[28] | Pasquale Marino | 2 June 2010[29] | Pre-season |
Cagliari | Giorgio Melis | End of caretaker spell | 16 May 2010 | Pierpaolo Bisoli | 23 June 2010[30] | Pre-season |
Sampdoria | Luigi Delneri | End of contract | 17 May 2010[31] | Domenico Di Carlo | 26 May 2010[32] | Pre-season |
Catania | Siniša Mihajlović | Resigned | 24 May 2010[33][34] | Marco Giampaolo | 30 May 2010[35] | Pre-season |
Chievo | Domenico Di Carlo | Resigned | 26 May 2010[36] | Stefano Pioli | 10 June 2010[37] | Pre-season |
Internazionale | José Mourinho | Signed by Real Madrid[38] | 28 May 2010[39] | Rafael Benítez | 10 June 2010[40] | Pre-season |
Fiorentina | Cesare Prandelli | Signed by Italy | 30 May 2010[41] | Siniša Mihajlović | 3 June 2010[42] | Pre-season |
Cesena | Pierpaolo Bisoli | End of contract | 30 May 2010 | Massimo Ficcadenti | 12 June 2010[43] | Pre-season |
Bologna | Franco Colomba | Sacked | 29 August 2010[44] | Paolo Magnani (caretaker) | 29 August 2010[44] | Pre-season |
Bologna | Paolo Magnani | End of caretaker spell | 29 August 2010 | Alberto Malesani | 1 September 2010[45] | 9th |
Genoa | Gian Piero Gasperini | Sacked | 8 November 2010[46] | Davide Ballardini | 8 November 2010[46] | 14th |
Cagliari | Pierpaolo Bisoli | Sacked | 15 November 2010[47] | Roberto Donadoni | 16 November 2010[48] | 19th |
Brescia | Giuseppe Iachini | Sacked | 6 December 2010[49] | Mario Beretta | 6 December 2010[50] | 17th |
Internazionale | Rafael Benítez | Sacked | 23 December 2010[51] | Leonardo | 24 December 2010[52] | 7th |
Catania | Marco Giampaolo | Mutual consent | 18 January 2011[53] | Diego Simeone | 19 January 2011[54] | 15th |
Brescia | Mario Beretta | Sacked | 30 January 2011[55] | Giuseppe Iachini | 30 January 2011[55] | 19th |
Bari | Giampiero Ventura | Mutual consent | 10 February 2011[56] | Bortolo Mutti | 10 February 2011[56] | 20th |
Roma | Claudio Ranieri | Resigned | 20 February 2011[57] | Vincenzo Montella (caretaker) | 21 February 2011[58] | 8th |
Palermo | Delio Rossi | Sacked | 28 February 2011[59] | Serse Cosmi | 28 February 2011[60] | 8th |
Sampdoria | Domenico Di Carlo | Sacked | 7 March 2011[61] | Alberto Cavasin | 7 March 2011[61] | 14th |
Parma | Pasquale Marino | Sacked | 3 April 2011[62] | Franco Colomba | 5 April 2011[63] | 16th |
Palermo | Serse Cosmi | Sacked | 3 April 2011[64] | Delio Rossi | 3 April 2011[64] | 8th |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milan(C) | 38 | 24 | 10 | 4 | 65 | 24 | +41 | 82 | 2011–12 UEFA Champions League Group stage |
2 | Internazionale | 38 | 23 | 7 | 8 | 69 | 42 | +27 | 76 | |
3 | Napoli | 38 | 21 | 7 | 10 | 59 | 39 | +20 | 70 | |
4 | Udinese | 38 | 20 | 6 | 12 | 65 | 43 | +22 | 66[1] | 2011–12 UEFA Champions League Play-off round |
5 | Lazio | 38 | 20 | 6 | 12 | 55 | 39 | +16 | 66[1] | 2011–12 UEFA Europa League Play-off round[2] |
6 | Roma | 38 | 18 | 9 | 11 | 59 | 52 | +7 | 63 | |
7 | Juventus | 38 | 15 | 13 | 10 | 57 | 47 | +10 | 58 | |
8 | Palermo | 38 | 17 | 5 | 16 | 58 | 63 | −5 | 56 | 2011–12 UEFA Europa League Third qualifying round[2] |
9 | Fiorentina | 38 | 12 | 15 | 11 | 49 | 44 | +5 | 51[3] | |
10 | Genoa | 38 | 14 | 9 | 15 | 45 | 47 | −2 | 51[3] | |
11 | Chievo | 38 | 11 | 13 | 14 | 38 | 40 | −2 | 46[4] | |
12 | Parma | 38 | 11 | 13 | 14 | 39 | 47 | −8 | 46[4] | |
13 | Catania | 38 | 12 | 10 | 16 | 40 | 52 | −12 | 46[4] | |
14 | Cagliari | 38 | 12 | 9 | 17 | 44 | 51 | −7 | 45 | |
15 | Cesena | 38 | 11 | 10 | 17 | 38 | 50 | −12 | 43 | |
16 | Bologna | 38 | 11 | 12 | 15 | 35 | 52 | −17 | 42[5] | |
17 | Lecce | 38 | 11 | 8 | 19 | 46 | 66 | −20 | 41 | |
18 | Sampdoria(R) | 38 | 8 | 12 | 18 | 33 | 49 | −16 | 36 | 2011-12 Serie B |
19 | Brescia(R) | 38 | 7 | 11 | 20 | 34 | 52 | −18 | 32 | |
20 | Bari(R) | 38 | 5 | 9 | 24 | 27 | 56 | −29 | 24 |
Results
Home \ Away | BAR | BOL | BRE | CAG | CTN | CES | CHV | FIO | GEN | INT | JUV | LAZ | LCE | MIL | NAP | PAL | PAR | ROM | SAM | UDI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bari | 0–2 | 2–1 | 0–0 | 1–1 | 1–1 | 1–2 | 1–1 | 0–0 | 0–3 | 1–0 | 0–2 | 0–2 | 2–3 | 0–2 | 1–1 | 0–1 | 2–3 | 0–1 | 0–2 | |
Bologna | 0–4 | 1–0 | 2–2 | 1–0 | 0–2 | 2–1 | 1–1 | 1–1 | 0–0 | 0–0 | 3–1 | 2–0 | 0–3 | 0–2 | 1–0 | 0–0 | 0–1 | 1–1 | 2–1 | |
Brescia | 2–0 | 3–1 | 1–2 | 1–2 | 1–2 | 0–3 | 2–2 | 0–0 | 1–1 | 1–1 | 0–2 | 2–2 | 0–1 | 0–1 | 3–2 | 2–0 | 2–1 | 1–0 | 0–1 | |
Cagliari | 2–1 | 2–0 | 1–1 | 3–0 | 0–2 | 4–1 | 1–2 | 0–1 | 0–1 | 1–3 | 1–0 | 3–2 | 0–1 | 0–1 | 3–1 | 1–1 | 5–1 | 0–0 | 0–4 | |
Catania | 1–0 | 1–1 | 1–0 | 2–0 | 2–0 | 1–1 | 0–0 | 2–1 | 1–2 | 1–3 | 1–4 | 3–2 | 0–2 | 1–1 | 4–0 | 2–1 | 2–1 | 1–0 | 1–0 | |
Cesena | 1–0 | 0–2 | 1–0 | 1–0 | 1–1 | 1–0 | 2–2 | 0–0 | 1–2 | 2–2 | 1–0 | 1–0 | 2–0 | 1–4 | 1–2 | 1–1 | 0–1 | 0–1 | 0–3 | |
Chievo | 0–0 | 2–0 | 0–1 | 0–0 | 2–1 | 2–1 | 0–1 | 0–0 | 2–1 | 1–1 | 0–1 | 1–0 | 1–2 | 2–0 | 0–0 | 0–0 | 2–2 | 0–0 | 0–2 | |
Fiorentina | 2–1 | 1–1 | 3–2 | 1–0 | 3–0 | 1–0 | 1–0 | 1–0 | 1–2 | 0–0 | 1–2 | 1–1 | 1–2 | 1–1 | 1–2 | 2–0 | 2–2 | 0–0 | 5–2 | |
Genoa | 2–1 | 1–0 | 3–0 | 0–1 | 1–0 | 3–2 | 1–3 | 1–1 | 0–1 | 0–2 | 0–0 | 4–2 | 1–1 | 0–1 | 1–0 | 3–1 | 4–3 | 2–1 | 2–4 | |
Internazionale | 4–0 | 4–1 | 1–1 | 1–0 | 3–1 | 3–2 | 2–0 | 3–1 | 5–2 | 0–0 | 2–1 | 1–0 | 0–1 | 3–1 | 3–2 | 5–2 | 5–3 | 1–1 | 2–1 | |
Juventus | 2–1 | 0–2 | 2–1 | 4–2 | 2–2 | 3–1 | 2–2 | 1–1 | 3–2 | 1–0 | 2–1 | 4–0 | 0–1 | 2–2 | 1–3 | 1–4 | 1–1 | 3–3 | 1–2 | |
Lazio | 1–0 | 3–1 | 1–0 | 2–1 | 1–1 | 1–0 | 1–1 | 2–0 | 4–2 | 3–1 | 0–1 | 1–2 | 1–1 | 2–0 | 2–0 | 2–0 | 0–2 | 1–0 | 3–2 | |
Lecce | 0–1 | 0–1 | 2–1 | 3–3 | 1–0 | 1–1 | 3–2 | 1–0 | 1–3 | 1–1 | 2–0 | 2–4 | 1–1 | 2–1 | 2–4 | 1–1 | 1–2 | 2–3 | 2–0 | |
Milan | 1–1 | 1–0 | 3–0 | 4–1 | 1–1 | 2–0 | 3–1 | 1–0 | 1–0 | 3–0 | 1–2 | 0–0 | 4–0 | 3–0 | 3–1 | 4–0 | 0–1 | 3–0 | 4–4 | |
Napoli | 2–2 | 4–1 | 0–0 | 2–1 | 1–0 | 2–0 | 1–3 | 0–0 | 1–0 | 1–1 | 3–0 | 4–3 | 1–0 | 1–2 | 1–0 | 2–0 | 2–0 | 4–0 | 1–2 | |
Palermo | 2–1 | 4–1 | 1–0 | 0–0 | 3–1 | 2–2 | 1–3 | 2–4 | 1–0 | 1–2 | 2–1 | 0–1 | 2–2 | 1–0 | 2–1 | 3–1 | 3–1 | 3–0 | 0–7 | |
Parma | 1–2 | 0–0 | 2–0 | 1–2 | 2–0 | 2–2 | 0–0 | 1–1 | 1–1 | 2–0 | 1–0 | 1–1 | 0–1 | 0–1 | 1–3 | 3–1 | 0–0 | 1–0 | 2–1 | |
Roma | 1–0 | 2–2 | 1–1 | 3–0 | 4–2 | 0–0 | 1–0 | 3–2 | 2–1 | 1–0 | 0–2 | 2–0 | 2–0 | 0–0 | 0–2 | 2–3 | 2–2 | 3–1 | 2–0 | |
Sampdoria | 3–0 | 3–1 | 3–3 | 0–1 | 0–0 | 2–3 | 0–0 | 2–1 | 0–1 | 0–2 | 0–0 | 2–0 | 1–2 | 1–1 | 1–2 | 1–2 | 0–1 | 2–1 | 0–0 | |
Udinese | 1–0 | 1–1 | 0–0 | 1–1 | 2–0 | 1–0 | 2–0 | 2–1 | 0–1 | 3–1 | 0–4 | 2–1 | 4–0 | 0–0 | 3–1 | 2–1 | 0–2 | 1–2 | 2–0 |
Top goalscorers
- As of 22 May 2011.[67]
Rank | Player | Club | Goals |
---|---|---|---|
1 | Antonio Di Natale | Udinese | 28 |
2 | Edinson Cavani | Napoli | 26 |
3 | Samuel Eto'o | Internazionale | 21 |
4 | Alessandro Matri | Cagliari, Juventus | 20 |
5 | Marco Di Vaio | Bologna | 19 |
6 | Giampaolo Pazzini | Sampdoria, Internazionale | 17 |
7 | Francesco Totti | Roma | 15 |
8 | Zlatan Ibrahimović | Milan | 14 |
Alexandre Pato | Milan | ||
Robinho | Milan | ||
11 | Antonio Floro Flores | Udinese, Genoa | 13 |
Hat-tricks
Player | Club | Against | Result | Date |
---|---|---|---|---|
Miloš Krasić | Juventus | Cagliari | 3–3 [72] | 26 September 2010 |
Javier Pastore | Palermo | Catania | 3–1 [73] | 14 November 2010 |
Antonio Di Natale | Udinese | Lecce | 4–0 [74] | 14 November 2010 |
Giampaolo Pazzini | Sampdoria | Lecce | 3–2 [75] | 21 November 2010 |
Antonio Di Natale | Udinese | Napoli | 3–1 [76] | 28 November 2010 |
Dejan Stanković | Internazionale | Parma | 5–2 [77] | 28 November 2010 |
Nenê | Cagliari | Catania | 3–0 [78] | 12 December 2010 |
Edinson Cavani | Napoli | Juventus | 3–0 [79] | 9 January 2011 |
Edinson Cavani | Napoli | Sampdoria | 4–0 [80] | 30 January 2011 |
Alexis Sánchez4 | Udinese | Palermo | 7–0 [81] | 27 February 2011 |
Edinson Cavani | Napoli | Lazio | 4–3 [82] | 3 April 2011 |
Francesco Grandolfo | Bari | Bologna | 4–0 [83] | 22 May 2011 |
4 Player scored four goals
Number of teams by region
Region | Number of teams | Teams | |
---|---|---|---|
1 | Emilia-Romagna | 3 | Bologna, Cesena and Parma |
Lombardy | 3 | Brescia, Internazionale and Milan | |
3 | Apulia | 2 | Bari and Lecce |
Lazio | 2 | Lazio and Roma | |
Liguria | 2 | Genoa and Sampdoria | |
Sicily | 2 | Catania and Palermo | |
7 | Campania | 1 | Napoli |
Friuli-Venezia Giulia | 1 | Udinese | |
Piedmont | 1 | Juventus | |
Sardinia | 1 | Cagliari | |
Tuscany | 1 | Fiorentina | |
Veneto | 1 | Chievo |