2010–11 Lega Basket Serie A
521 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2010–11 Lega Basket Serie A
2010–11 Lega Basket Serie A
Teams
Air Avellino
Angelico Biella
Armani Jeans Milano
Banca Tercas Teramo
Benetton Treviso
Bennet Cantù
Canadian Solar Bologna
Cimberio Varese
Dinamo Sassari
Enel Brindisi
Fabi Shoes Montegranaro
Lottomatica Roma
Montepaschi Siena
Pepsi Caserta
Scavolini Siviglia Pesaro
Vanoli-Braga Cremona
Regular season
Standings
Team | Pts | Pld | W | L | PF | PA | Qualification | |
---|---|---|---|---|---|---|---|---|
1 | Montepaschi Siena | 52 | 30 | 26 | 4 | 2514 | 2159 | Qualified for the Playoffs |
2 | Bennet Cantù | 44 | 30 | 22 | 8 | 2311 | 2132 | |
3 | Armani Jeans Milano | 42 | 30 | 21 | 9 | 2409 | 2295 | |
4 | Air Avellino | 34 | 30 | 17 | 13 | 2468 | 2378 | |
5 | Benetton Treviso | 34 | 30 | 17 | 13 | 2311 | 2252 | |
6 | Dinamo Sassari | 30 | 30 | 15 | 15 | 2463 | 2512 | |
7 | Cimberio Varese | 30 | 30 | 15 | 15 | 2385 | 2430 | |
8 | Canadian Solar Bologna | 30 | 30 | 15 | 15 | 2345 | 2358 | |
9 | Lottomatica Roma | 28 | 30 | 14 | 16 | 2323 | 2262 | |
10 | Scavolini Siviglia Pesaro | 28 | 30 | 14 | 16 | 2186 | 2260 | |
11 | Pepsi Caserta | 24 | 30 | 12 | 18 | 2395 | 2422 | |
12 | Vanoli-Braga Cremona | 24 | 30 | 12 | 18 | 2384 | 2395 | |
13 | Fabi Shoes Montegranaro | 22 | 30 | 11 | 19 | 2314 | 2382 | |
14 | Angelico Biella | 22 | 30 | 11 | 19 | 2393 | 2487 | |
15 | Banca Tercas Teramo | 20 | 30 | 10 | 20 | 2253 | 2458 | |
16 | Enel Brindisi | 16 | 30 | 8 | 22 | 2194 | 2466 | Relegation |
Play-offs
Quarterfinals | Semifinals | Final | ||||||||||||
1 | Montepaschi Siena | 3 | ||||||||||||
8 | Canadian Solar Bologna | 1 | ||||||||||||
1 | Montepaschi Siena | 3 | ||||||||||||
5 | Benetton Treviso | 0 | ||||||||||||
4 | Air Avellino | 1 | ||||||||||||
5 | Benetton Treviso | 3 | ||||||||||||
1 | Montepaschi Siena | 4 | ||||||||||||
2 | Bennet Cantù | 1 | ||||||||||||
2 | Bennet Cantù | 3 | ||||||||||||
7 | Cimberio Varese | 0 | ||||||||||||
2 | Bennet Cantù | 3 | ||||||||||||
3 | EA7 Emporio Armani Milano | 1 | ||||||||||||
3 | EA7 Emporio Armani Milano | 3 | ||||||||||||
6 | Dinamo Sassari | 1 |
References
[2]
Citation Linkweb.archive.org"Classifiche - Stagione 2010/2011" Archived 2015-04-02 at the Wayback Machine, Legabasket. Retrieved on 9 March 2015.
Sep 26, 2019, 8:52 PM
[6]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 8:52 PM