2010–11 La Liga

2010–11 La Liga

Season | 2010–11 |
---|---|
Champions | Barcelona 21st title |
Relegated | Deportivo La Coruña Hércules Almería |
Champions League | Barcelona Real Madrid Valencia Villarreal |
Europa League | Sevilla Athletic Bilbao Atlético Madrid |
Matches played | 380 |
Goals scored | 1,042 (2.74 per match) |
Top goalscorer | Cristiano Ronaldo (40 goals) |
Biggest home win | Real Madrid 7–0 Málaga (3 March 2011)[7] Real Madrid 8–1 Almería (21 May 2011)[8] |
Biggest away win | Almería 0–8 Barcelona (20 November 2010)[9] |
Highest scoring | Valencia 3–6 Real Madrid (23 April 2011)[10] Real Madrid 8–1 Almería (21 May 2011)[8] |
Longest winning run | 16 matches Barcelona[11] |
Longest unbeaten run | 31 matches Barcelona[11] |
Longest winless run | 11 matches Sporting Gijón[11] |
Longest losing run | 7 matches Almería[11] |
Highest attendance | 98,000[11] Barcelona 5–0 Real Madrid (29 November 2010) |
Lowest attendance | 5,000[11] Almería 0–0 Villarreal (11 May 2011) Almería 3–1 Mallorca (15 May 2011) |
Average attendance | 29,099[11] |
← 2009–10 2011–12 → | |
Leader | |
2011–12 UEFA Champions League Group stage | |
2011–12 UEFA Champions League Play-off round | |
2011–12 UEFA Europa League Play-off round | |
2011–12 UEFA Europa League Third qualifying round | |
Relegation to 2011–12 Segunda División |
The 2010–11 La Liga season (known as the Liga BBVA for sponsorship reasons) was the 80th since its establishment. The campaign began on 28 August 2010 and ended on 21 May 2011. A total of 20 teams contested the league, 17 of which already contested in the 2009–10 season and three of which were promoted from the Segunda División. In addition, a new match ball – the Nike Total 90 Tracer – served as the official ball for all matches.[12]
Defending champions Barcelona secured their third-consecutive and 21st La Liga title after a 1–1 tie with Levante on 11 May 2011.[13][14] The result gave Barcelona a 6-point lead with two matches remaining which, combined with their better head-to-head record with Real Madrid, ensured that they finished top of the table.[15] Barcelona led the table since defeating Madrid 5–0 on 23 November 2010. Since then, they lost only one match en route to winning the title.[16] It was the third straight title for Barcelona manager Pep Guardiola. Lionel Messi won the LFP Award for Best Player, which marked his third consecutive win.
The season was again dominated by Barcelona and Real Madrid, with second-place Madrid 21 points ahead of third-place Valencia.[17] Having encountered each other in the Champions League semifinals and the Copa del Rey final, the top two teams met four times in 17 days, for a total of five times this season.[18]
The most significant managerial change prior to the start of the season was two-time Champions League-winning José Mourinho taking over at Real Madrid.[19]
Season | 2010–11 |
---|---|
Champions | Barcelona 21st title |
Relegated | Deportivo La Coruña Hércules Almería |
Champions League | Barcelona Real Madrid Valencia Villarreal |
Europa League | Sevilla Athletic Bilbao Atlético Madrid |
Matches played | 380 |
Goals scored | 1,042 (2.74 per match) |
Top goalscorer | Cristiano Ronaldo (40 goals) |
Biggest home win | Real Madrid 7–0 Málaga (3 March 2011)[7] Real Madrid 8–1 Almería (21 May 2011)[8] |
Biggest away win | Almería 0–8 Barcelona (20 November 2010)[9] |
Highest scoring | Valencia 3–6 Real Madrid (23 April 2011)[10] Real Madrid 8–1 Almería (21 May 2011)[8] |
Longest winning run | 16 matches Barcelona[11] |
Longest unbeaten run | 31 matches Barcelona[11] |
Longest winless run | 11 matches Sporting Gijón[11] |
Longest losing run | 7 matches Almería[11] |
Highest attendance | 98,000[11] Barcelona 5–0 Real Madrid (29 November 2010) |
Lowest attendance | 5,000[11] Almería 0–0 Villarreal (11 May 2011) Almería 3–1 Mallorca (15 May 2011) |
Average attendance | 29,099[11] |
← 2009–10 2011–12 → | |
Leader | |
2011–12 UEFA Champions League Group stage | |
2011–12 UEFA Champions League Play-off round | |
2011–12 UEFA Europa League Play-off round | |
2011–12 UEFA Europa League Third qualifying round | |
Relegation to 2011–12 Segunda División |
Teams
Real Valladolid, CD Tenerife and Xerez CD were relegated to the Segunda División after finishing the 2009–10 season in the bottom three places. Tenerife and Xerez made their immediate return to the second level after just one year in the Spanish top flight, while Valladolid ended a three-year tenure in La Liga.
The relegated teams were replaced by 2009–10 Segunda División champions Real Sociedad from San Sebastián, runners-up Hércules CF from Alicante and Levante UD from Valencia. Hércules returned to the highest Spanish football league for the first time after 13 years, while Real Sociedad and Levante terminated their second-level status after three and two years, respectively.
Stadia and locations
Team | Club home city | Stadium | Capacity |
---|---|---|---|
Almería | Almería | Estadio del Mediterráneo | 22,000 |
Athletic Bilbao | Bilbao | San Mamés | 39,750 |
Atlético Madrid | Madrid | Vicente Calderón | 54,851 |
Barcelona | Barcelona | Camp Nou | 99,354 |
Deportivo La Coruña | A Coruña | Riazor | 34,600 |
Espanyol | Barcelona | Estadi Cornellà-El Prat | 40,500 |
Getafe | Getafe | Coliseum Alfonso Pérez | 17,700 |
Hércules | Alicante | Estadio José Rico Pérez | 30,000 |
Levante | Valencia | Estadi Ciutat de València | 25,534 |
Málaga | Málaga | La Rosaleda | 28,963 |
Mallorca | Palma | Iberostar | 23,142 |
Osasuna | Pamplona | Estadio Reyno de Navarra | 19,800 |
Racing Santander | Santander | El Sardinero | 22,271 |
Real Madrid | Madrid | Santiago Bernabéu | 80,354 |
Real Sociedad | San Sebastián | Estadio Anoeta | 32,076 |
Sevilla | Sevilla | Ramón Sánchez Pizjuán | 45,500 |
Sporting de Gijón | Gijón | El Molinón | 29,800 |
Valencia | Valencia | Mestalla | 55,000 |
Villarreal | Vila-real | El Madrigal | 25,000 |
Zaragoza | Zaragoza | La Romareda | 34,596 |
Personnel and sponsorship
Team | Head Coach | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Almería | ![]() | ![]() | Rasán | Urcisol.com |
Athletic Bilbao | ![]() | ![]() | Umbro | Petronor |
Atlético Madrid | ![]() | ![]() | Nike | KIA |
Barcelona | ![]() | ![]() | Nike | UNICEF1 |
Deportivo La Coruña | ![]() | ![]() | Lotto | Estrella Galicia |
Espanyol | ![]() | ![]() | Li-Ning | Interwetten |
Getafe | ![]() | ![]() | Joma | Burger King |
Hércules | ![]() | ![]() | Nike | Comunitat Valenciana |
Levante | ![]() | ![]() | Luanvi | Comunitat Valenciana |
Málaga | ![]() | ![]() | Li Ning | |
Mallorca | ![]() | ![]() | Macron | bet-at-home.com |
Osasuna | ![]() | ![]() | Astore | |
Racing Santander | ![]() | ![]() | SLAM | Palacios |
Real Madrid | ![]() | ![]() | Adidas | Bwin |
Real Sociedad | ![]() | ![]() | Astore | Gipuzkoa Euskararekin Bat |
Sevilla | ![]() | ![]() | Joma | 12bet.com |
Sporting de Gijón | ![]() | ![]() | Astore | Gijón / Asturias |
Valencia | ![]() | ![]() | Kappa | Unibet |
Villarreal | ![]() | ![]() | Puma | Aeroport Castelló |
Zaragoza | ![]() | ![]() | Adidas | Proniño |
^ Barcelona makes a donation to UNICEF in order to display the charity's logo on the club's kit.
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table |
---|---|---|---|---|---|---|
Mallorca | ![]() | End of contract | 19 May 2010[20] | ![]() | 2 July 2010[21] | Pre-season |
Real Madrid | ![]() | Sacked | 26 May 2010[22] | ![]() | 28 May 2010[23] | Pre-season |
Málaga | ![]() | Sacked | 16 June 2010[24] | ![]() | 17 June 2010[25] | Pre-season |
Sevilla | ![]() | Sacked | 26 September 2010[26] | ![]() | 26 September 2010[26] | 7th |
Málaga | ![]() | Sacked | 2 November 2010[27] | ![]() | 2 November 2010[28] | 18th |
Zaragoza | ![]() | Sacked | 17 November 2010[29] | ![]() | 17 November 2010[29] | 20th |
Almería | ![]() | Sacked | 20 November 2010[30] | ![]() | 24 November 2010[31] | 19th |
Racing Santander | ![]() | Sacked | 7 February 2011[32] | ![]() | 9 February 2011[33] | 16th |
Osasuna | ![]() | Sacked | 14 February 2011[34] | ![]() | 14 February 2011[35] | 18th |
Hércules | ![]() | Sacked | 20 March 2011[36] | ![]() | 23 March 2011[37] | 20th |
Almería | ![]() | Sacked | 5 April 2011[38] | ![]() | 5 April 2011[39] | 20th |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona(C) | 38 | 30 | 6 | 2 | 95 | 21 | +74 | 96 | 2011–12 UEFA Champions League Group stage |
2 | Real Madrid | 38 | 29 | 5 | 4 | 102 | 33 | +69 | 92 | |
3 | Valencia | 38 | 21 | 8 | 9 | 64 | 44 | +20 | 71 | |
4 | Villarreal | 38 | 18 | 8 | 12 | 54 | 44 | +10 | 62 | 2011–12 UEFA Champions League Play-off round |
5 | Sevilla | 38 | 17 | 7 | 14 | 62 | 61 | +1 | 58[1] | 2011–12 UEFA Europa League Play-off round |
6 | Athletic Bilbao | 38 | 18 | 4 | 16 | 59 | 55 | +4 | 58[1] | |
7 | Atlético Madrid | 38 | 17 | 7 | 14 | 62 | 53 | +9 | 58[1] | 2011–12 UEFA Europa League Third qualifying round[2] |
8 | Espanyol | 38 | 15 | 4 | 19 | 46 | 55 | −9 | 49 | |
9 | Osasuna | 38 | 13 | 8 | 17 | 45 | 46 | −1 | 47[3] | |
10 | Sporting Gijón | 38 | 11 | 14 | 13 | 35 | 42 | −7 | 47[3] | |
11 | Málaga | 38 | 13 | 7 | 18 | 54 | 68 | −14 | 46[4] | |
12 | Racing Santander | 38 | 12 | 10 | 16 | 41 | 56 | −15 | 46[4] | |
13 | Zaragoza | 38 | 12 | 9 | 17 | 40 | 53 | −13 | 45[5] | |
14 | Levante | 38 | 12 | 9 | 17 | 41 | 52 | −11 | 45[5] | |
15 | Real Sociedad | 38 | 14 | 3 | 21 | 49 | 66 | −17 | 45[5] | |
16 | Getafe | 38 | 12 | 8 | 18 | 49 | 60 | −11 | 44[6] | |
17 | Mallorca | 38 | 12 | 8 | 18 | 41 | 56 | −15 | 44[6] | |
18 | Deportivo La Coruña(R) | 38 | 10 | 13 | 15 | 31 | 47 | −16 | 43 | Relegation to Segunda División |
19 | Hércules(R) | 38 | 9 | 8 | 21 | 36 | 60 | −24 | 35 | |
20 | Almería(R) | 38 | 6 | 12 | 20 | 36 | 70 | −34 | 30 |
Positions by round
Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | 3 | 8 | 6 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Real Madrid | 10 | 5 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Valencia | 5 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Villarreal | 14 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sevilla | 2 | 3 | 2 | 5 | 7 | 5 | 7 | 6 | 8 | 6 | 5 | 7 | 8 | 10 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 |
Athletic Bilbao | 7 | 11 | 10 | 7 | 9 | 11 | 8 | 10 | 9 | 10 | 8 | 10 | 10 | 11 | 8 | 8 | 8 | 9 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 6 |
Atlético Madrid | 1 | 1 | 4 | 6 | 5 | 7 | 5 | 8 | 6 | 8 | 7 | 6 | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 11 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 |
Espanyol | 4 | 12 | 7 | 9 | 6 | 8 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Osasuna | 12 | 16 | 18 | 12 | 14 | 15 | 18 | 12 | 13 | 12 | 12 | 11 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 17 | 16 | 14 | 18 | 14 | 16 | 16 | 15 | 13 | 11 | 12 | 14 | 16 | 18 | 16 | 14 | 14 | 15 | 9 |
Sporting Gijón | 20 | 13 | 12 | 15 | 17 | 16 | 12 | 14 | 15 | 13 | 17 | 17 | 17 | 18 | 19 | 19 | 20 | 18 | 17 | 15 | 12 | 13 | 16 | 16 | 17 | 18 | 16 | 17 | 15 | 13 | 11 | 11 | 11 | 10 | 9 | 15 | 10 | 10 |
Málaga | 16 | 10 | 15 | 8 | 12 | 10 | 14 | 17 | 18 | 20 | 16 | 18 | 18 | 17 | 18 | 18 | 16 | 16 | 16 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 18 | 19 | 19 | 17 | 16 | 14 | 13 | 10 | 9 | 11 |
Racing Santander | 19 | 19 | 16 | 14 | 15 | 18 | 16 | 18 | 12 | 14 | 14 | 16 | 15 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 16 | 13 | 12 | 12 | 12 | 14 | 15 | 14 | 11 | 12 | 15 | 15 | 13 | 12 | 9 | 11 | 12 |
Zaragoza | 9 | 17 | 19 | 20 | 20 | 19 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 18 | 16 | 15 | 12 | 17 | 18 | 18 | 15 | 17 | 16 | 17 | 17 | 17 | 18 | 17 | 15 | 17 | 18 | 18 | 13 |
Levante | 18 | 20 | 20 | 18 | 18 | 17 | 13 | 15 | 17 | 18 | 19 | 15 | 16 | 15 | 16 | 16 | 17 | 17 | 19 | 20 | 18 | 18 | 15 | 17 | 13 | 13 | 12 | 12 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 12 | 12 | 14 |
Real Sociedad | 6 | 4 | 9 | 13 | 16 | 13 | 15 | 11 | 11 | 7 | 9 | 9 | 9 | 6 | 9 | 9 | 11 | 12 | 11 | 11 | 9 | 10 | 9 | 8 | 9 | 9 | 9 | 10 | 12 | 14 | 13 | 12 | 12 | 12 | 15 | 13 | 14 | 15 |
Getafe | 17 | 7 | 8 | 11 | 10 | 6 | 9 | 7 | 10 | 11 | 11 | 12 | 11 | 9 | 7 | 7 | 7 | 7 | 8 | 10 | 10 | 9 | 7 | 10 | 10 | 11 | 11 | 11 | 13 | 15 | 16 | 14 | 14 | 18 | 16 | 17 | 16 | 16 |
Mallorca | 10 | 18 | 11 | 16 | 11 | 9 | 11 | 9 | 7 | 9 | 10 | 8 | 6 | 7 | 10 | 10 | 9 | 8 | 9 | 9 | 11 | 11 | 10 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 9 | 11 | 11 | 11 | 13 | 17 |
Deportivo La Coruña | 8 | 15 | 14 | 17 | 19 | 20 | 19 | 19 | 19 | 15 | 15 | 13 | 14 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 14 | 17 | 14 | 13 | 14 | 14 | 13 | 14 | 16 | 16 | 15 | 13 | 13 | 17 | 18 | 16 | 17 | 18 |
Hércules | 14 | 9 | 13 | 10 | 8 | 12 | 10 | 13 | 14 | 17 | 13 | 14 | 13 | 14 | 12 | 12 | 13 | 11 | 12 | 12 | 13 | 15 | 12 | 15 | 15 | 17 | 18 | 19 | 20 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Almería | 12 | 14 | 17 | 19 | 13 | 14 | 17 | 16 | 16 | 16 | 18 | 19 | 19 | 19 | 17 | 17 | 19 | 19 | 20 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Results
Home \ Away[1] | ALM | ATH | ATM | FCB | RCD | ESP | GET | HÉR | LEV | MCF | MLL | OSA | RAC | RMA | RSO | SFC | RSG | VCF | VIL | ZAR |
Almería | 1–3 | 2–2 | 0–8 | 1–1 | 3–2 | 2–3 | 1–1 | 0–1 | 1–1 | 3–1 | 3–2 | 1–1 | 1–1 | 2–2 | 0–1 | 1–1 | 0–3 | 0–0 | 1–1 | |
Athletic Bilbao | 1–0 | 1–2 | 1–3 | 1–2 | 2–1 | 3–0 | 3–0 | 3–2 | 1–1 | 3–0 | 1–0 | 2–1 | 0–3 | 2–1 | 2–0 | 3–0 | 1–2 | 0–1 | 2–1 | |
Atlético Madrid | 1–1 | 0–2 | 1–2 | 2–0 | 2–3 | 2–0 | 2–1 | 4–1 | 0–3 | 3–0 | 3–0 | 0–0 | 1–2 | 3–0 | 2–2 | 4–0 | 1–2 | 3–1 | 1–0 | |
Barcelona | 3–1 | 2–1 | 3–0 | 0–0 | 2–0 | 2–1 | 0–2 | 2–1 | 4–1 | 1–1 | 2–0 | 3–0 | 5–0 | 5–0 | 5–0 | 1–0 | 2–1 | 3–1 | 1–0 | |
Deportivo La Coruña | 0–2 | 2–1 | 0–1 | 0–4 | 3–0 | 2–2 | 1–0 | 0–1 | 3–0 | 2–1 | 0–0 | 2–0 | 0–0 | 2–1 | 3–3 | 1–1 | 0–2 | 1–0 | 0–0 | |
Espanyol | 1–0 | 2–1 | 2–2 | 1–5 | 2–0 | 3–1 | 3–0 | 2–1 | 1–0 | 1–2 | 1–0 | 1–2 | 0–1 | 4–1 | 2–3 | 1–0 | 2–2 | 0–1 | 4–0 | |
Getafe | 2–0 | 2–2 | 1–1 | 1–3 | 4–1 | 1–3 | 3–0 | 4–1 | 0–2 | 3–0 | 2–0 | 0–1 | 2–3 | 0–4 | 1–0 | 3–0 | 2–4 | 1–0 | 1–1 | |
Hércules | 1–2 | 0–1 | 4–1 | 0–3 | 1–0 | 0–0 | 0–0 | 3–1 | 4–1 | 2–2 | 0–4 | 2–3 | 1–3 | 2–1 | 2–0 | 0–0 | 1–2 | 2–2 | 2–1 | |
Levante | 1–0 | 1–2 | 2–0 | 1–1 | 1–2 | 1–0 | 2–0 | 2–1 | 3–1 | 1–1 | 2–1 | 3–1 | 0–0 | 2–1 | 1–4 | 0–0 | 0–1 | 1–2 | 1–2 | |
Málaga | 3–1 | 1–1 | 0–3 | 1–3 | 0–0 | 2–0 | 2–2 | 3–1 | 1–0 | 3–0 | 0–1 | 4–1 | 1–4 | 1–2 | 1–2 | 2–0 | 1–3 | 2–3 | 1–2 | |
Mallorca | 4–1 | 1–0 | 3–4 | 0–3 | 0–0 | 0–1 | 2–0 | 3–0 | 2–1 | 2–0 | 2–0 | 0–1 | 0–0 | 2–0 | 2–2 | 0–4 | 1–2 | 0–0 | 1–0 | |
Osasuna | 0–0 | 1–2 | 2–3 | 0–3 | 0–0 | 4–0 | 0–0 | 3–0 | 1–1 | 3–0 | 1–1 | 3–1 | 1–0 | 3–1 | 3–2 | 1–0 | 1–0 | 1–0 | 0–0 | |
Racing Santander | 1–0 | 1–2 | 2–1 | 0–3 | 1–0 | 0–0 | 0–1 | 0–0 | 1–1 | 1–2 | 2–0 | 4–1 | 1–3 | 2–1 | 3–2 | 1–1 | 1–1 | 2–2 | 2–0 | |
Real Madrid | 8–1 | 5–1 | 2–0 | 1–1 | 6–1 | 3–0 | 4–0 | 2–0 | 2–0 | 7–0 | 1–0 | 1–0 | 6–1 | 4–1 | 1–0 | 0–1 | 2–0 | 4–2 | 2–3 | |
Real Sociedad | 2–0 | 2–0 | 2–4 | 2–1 | 3–0 | 1–0 | 1–1 | 1–3 | 1–1 | 0–2 | 1–0 | 1–0 | 1–0 | 1–2 | 2–3 | 2–1 | 1–2 | 1–0 | 2–1 | |
Sevilla | 1–3 | 4–3 | 3–1 | 1–1 | 0–0 | 1–2 | 1–3 | 1–0 | 4–1 | 0–0 | 1–2 | 1–0 | 1–1 | 2–6 | 3–1 | 3–0 | 2–0 | 3–2 | 3–1 | |
Sporting Gijón | 1–0 | 2–2 | 1–0 | 1–1 | 2–2 | 1–0 | 2–0 | 2–0 | 1–1 | 1–2 | 2–0 | 1–0 | 2–1 | 0–1 | 1–3 | 2–0 | 0–2 | 1–1 | 0–0 | |
Valencia | 2–1 | 2–1 | 1–1 | 0–1 | 2–0 | 2–1 | 2–0 | 2–0 | 0–0 | 4–3 | 1–2 | 3–3 | 1–0 | 3–6 | 3–0 | 0–1 | 0–0 | 5–0 | 1–1 | |
Villarreal | 2–0 | 4–1 | 2–0 | 0–1 | 1–0 | 4–0 | 2–1 | 1–0 | 0–1 | 1–1 | 3–1 | 4–2 | 2–0 | 1–3 | 2–1 | 1–0 | 1–1 | 1–1 | 1–0 | |
Zaragoza | 1–0 | 2–1 | 0–1 | 0–2 | 1–0 | 1–0 | 2–1 | 0–0 | 1–0 | 3–5 | 3–2 | 1–3 | 1–1 | 1–3 | 2–1 | 1–2 | 2–2 | 4–0 | 0–3 |
Awards
LFP Awards
La Liga's governing body, the Liga de Fútbol Profesional, honoured the competition's best players and coach with the LFP Awards.[40]
Recipient | |
---|---|
Best Player | ![]() |
Best Coach | ![]() |
Best Goalkeeper | ![]() |
Best Defender | ![]() |
Best Midfielder(s) | ![]() ![]() |
Best Forward | ![]() |
Top goalscorers
Assists table
Rank | Player | Club | Assists |
---|---|---|---|
1 | ![]() | Barcelona | 18 |
2 | ![]() | Real Madrid | 17 |
3 | ![]() | Barcelona | 15 |
4 | ![]() | Real Sociedad | 13 |
5 | ![]() | Valencia | 12 |
6 | ![]() | Real Madrid | 11 |
7 | ![]() | Real Madrid | 10 |
![]() | Villarreal | 10 | |
9 | ![]() | Levante | 8 |
![]() | Villarreal | 8 |
Source: ESPN Soccernet [66]
Zamora Trophy
The Zamora Trophy is awarded by newspaper Marca to the goalkeeper with least goals-to-games ratio. A goalkeeper must play at least 28 games of 60 or more minutes to be eligible for the trophy.[42]
Source: futbol.sportec [67]
Fair Play award
This award is given annually since 1999 to the team with the best fair play during the season. This ranking takes into account aspects[43] such as cards, suspension of matches, audience behaviour and other penalties. This section not only aims to know this aspect, but also serves to break the tie in teams that are tied in all the other rules: points, head-to-head, goal difference and goals scored.
Rank | Team | Games | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | Total Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 38 | 95 | 1 | 1 | – | – | – | – | 100 |
2 | Mallorca | 38 | 90 | 1 | 3 | – | – | – | – | 101 |
3 | Racing Santander | 38 | 87 | 2 | 4 | – | 138 | – | – | 108 |
4 | Hércules | 38 | 94 | 3 | 3 | – | – | – | – | 109 |
5 | Real Sociedad | 38 | 81 | 0 | 0 | – | 29, 37 | 4 Milds3, 14, 23, 36 | – | 111 |
6 | Deportivo La Coruña | 38 | 96 | 4 | 1 | – | – | 1 Mild21 | – | 112 |
7 | Real Madrid | 38 | 94 | 4 | 3 | – | 15 | – | – | 116 |
8 | Villarreal | 38 | 95 | 3 | 2 | – | 225 | – | – | 117 |
9 | Almería | 38 | 99 | 1 | 3 | – | 325, 29, 35 | – | – | 125 |
Athletic Bilbao | 38 | 105 | 3 | 3 | – | – | 1 Mild11 | – | 125 | |
11 | Getafe | 38 | 111 | 4 | 4 | – | – | – | – | 132 |
12 | Sporting de Gijón | 38 | 110 | 2 | 3 | – | 227, 35 | – | – | 133 |
13 | Atlético Madrid | 38 | 104 | 0 | 5 | – | 38, 13 | – | – | 134 |
14 | Espanyol | 38 | 119 | 2 | 3 | – | – | 1 Mild36 | – | 137 |
15 | Málaga | 38 | 104 | 3 | 3 | – | 120 | 3 Milds18, 25, 38 | – | 139 |
16 | Osasuna | 38 | 112 | 4 | 2 | – | – | 3 Milds21, 36, 38 | – | 141 |
17 | Sevilla | 38 | 102 | 3 | 3 | – | 216, 28 | 4 Milds4, 6, 33, 38 | – | 147 |
18 | Levante | 38 | 125 | 0 | 3 | – | 236, 37 | 1 Mild38 | – | 149 |
Valencia | 38 | 130 | 4 | 2 | – | 125 | – | – | 149 | |
20 | Zaragoza | 38 | 125 | 3 | 4 | – | 18 | 1 Mild31 | – | 153 |
Source: 2010–11 Fair Play Rankings Season.[44]
Legend:[43]
Pedro Zaballa award
Season statistics
Scoring
First goal of the season: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/23px-Flag_of_Spain.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/35px-Flag_of_Spain.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/9/9a/Flag_of_Spain.svg/45px-Flag_of_Spain.svg.png 2x|Spain|h15|w23|thumbborder flagicon-img flagicon-img]] Fernando Llorente for Athletic Bilbao against Hércules (28 August 2010).[46]
Last goal of the season: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/4/4c/Flag_of_Sweden.svg/23px-Flag_of_Sweden.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/4/4c/Flag_of_Sweden.svg/35px-Flag_of_Sweden.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/4/4c/Flag_of_Sweden.svg/46px-Flag_of_Sweden.svg.png 2x|Sweden|h14|w23|thumbborder flagicon-img flagicon-img]] Kennedy Bakircioglu for Racing Santander against Athletic Bilbao (21 May 2011).[47]
Hat-tricks
Player | For | Against | Result | Date | Reference |
---|---|---|---|---|---|
![]() | Real Madrid | Racing Santander | 6–1 (H) | 23 October 2010 | [1] [72] |
![]() | Barcelona | Almería | 8–0 (A) | 20 November 2010 | [2] [73] |
![]() | Real Madrid | Athletic Bilbao | 5–1 (H) | 20 November 2010 | [3] [74] |
![]() | Real Madrid | Villarreal | 4–2 (H) | 9 January 2011 | [4] [75] |
![]() | Sevilla | Levante | 4–1 (H) | 22 January 2011 | [5] [76] |
![]() | Barcelona | Atlético Madrid | 3–0 (H) | 5 February 2011 | [6] [77] |
![]() | Real Madrid | Málaga | 7–0 (H) | 3 March 2011 | [7] [78] |
![]() | Valencia | Getafe | 4–2 (A) | 2 April 2011 | [8] [79] |
![]() | Atlético Madrid | Osasuna | 3–2 (A) | 3 April 2011 | [9] [80] |
![]() | Real Madrid | Valencia | 6–3 (A) | 23 April 2011 | [10] [81] |
![]() | Real Madrid | Sevilla | 6–2 (A) | 7 May 2011 | [11] [82] |
![]() | Real Madrid | Getafe | 3–0 (H) | 10 May 2011 | [12] [83] |
![]() | Real Madrid | Almeria | 8–1 (H) | 21 May 2011 | [13] [84] |
![]() | Atlético Madrid | Mallorca | 4–2 (A) | 21 May 2011 | [14] [85] |
4 Player scored four goals(H) - Home ; (A) - Away
Discipline
