Everipedia Logo
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2009 Sunset Moulding YCRC Challenger – Singles

2009 Sunset Moulding YCRC Challenger – Singles

Michael Yani was the defender of title, but he was eliminated by Carsten Ball in the semifinal. Ryler DeHeart defeated Ball in the final 6–2, 3–6, 7–5.

Singles
2009 Sunset Moulding YCRC Challenger
ChampionUnited StatesRyler DeHeart
Runner-upAustraliaCarsten Ball
Final score6–2, 3–6, 7–5

Seeds

  1. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Vince Spadea (First Round)

  2. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Flag_of_Thailand.svg/23px-Flag_of_Thailand.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Flag_of_Thailand.svg/35px-Flag_of_Thailand.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Flag_of_Thailand.svg/45px-Flag_of_Thailand.svg.png 2x|Thailand|h15|w23|thumbborder flagicon-img flagicon-img]] Danai Udomchoke (First Round, retired)

  3. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Alex Bogomolov Jr. (First Round)

  4. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Donald Young (Second Round)

  5. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Michael Russell (Semifinals, retired)

  6. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Sam Warburg (Second Round)

  7. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/8/88/Flag_of_Australia_%28converted%29.svg/23px-Flag_of_Australia_%28converted%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/8/88/Flag_of_Australia_%28converted%29.svg/35px-Flag_of_Australia_%28converted%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/88/Flag_of_Australia_%28converted%29.svg/46px-Flag_of_Australia_%28converted%29.svg.png 2x|Australia|h12|w23|thumbborder flagicon-img flagicon-img]] Carsten Ball (Final)

  8. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Todd Widom (First Round)

Draw

Key

  • Q = Qualifier

  • WC = Wild Card

  • LL = Lucky Loser

  • Alt = Alternate

  • SE = Special Exempt

  • PR = Protected Ranking

  • ITF = ITF entry

  • JE = Junior Exempt

  • w/o = Walkover

  • r = Retired

  • d = Defaulted

Final four

SemifinalsFinal
United StatesRyler DeHeart4
5United StatesMichael Russell3r
United StatesRyler DeHeart637
7AustraliaCarsten Ball265
7AustraliaCarsten Ball67
United StatesMichael Yani15

Top half

First RoundSecond RoundQuarterfinalsSemifinals
1United StatesV Spadea462
CanadaP-L Duclos626CanadaP-L Duclos661
WCPhilippinesC Mamiit66WCPhilippinesC Mamiit76
WCUnited StatesN J Andrews31WCPhilippinesC Mamiit7664
ColombiaC Salamanca653United StatesR DeHeart576
United StatesR DeHeart76United StatesR DeHeart656
QUnited StatesT Smyczek146United StatesS Warburg173
6United StatesS Warburg66United StatesR DeHeart4
3United StatesA Bogomolov Jr.6105United StatesM Russell3r
SwedenM Ryderstedt76SwedenM Ryderstedt374
QAustraliaA Feeney66QAustraliaA Feeney656
FranceD Guez42QAustraliaA Feeney12
DenmarkF Nielsen3635United StatesM Russell66
Republic of IrelandC Niland606Republic of IrelandC Niland50
United StatesR Harrison6455United StatesM Russell76
5United StatesM Russell367

Bottom half

First RoundSecond RoundQuarterfinalsSemifinals
7AustraliaC Ball66
LatviaD Pavlovs327AustraliaC Ball366
LatviaA Juška33QSouth AfricaF Wolmarans614
QSouth AfricaF Wolmarans667AustraliaC Ball
QUnited StatesA Kuznetsov54United StatesL Cookw/o
United StatesL Cook76United StatesL Cook66
JapanJ Mitsuhashi6414United StatesD Young43
4United StatesD Young767AustraliaC Ball67
8United StatesT Widom643United StatesM Yani15
United StatesN Monroe76United StatesN Monroe40
United StatesM Yani76United StatesM Yani66
WCUnited StatesJ Witten54United StatesM Yani76
UruguayM Felder66United StatesE Nunez652
ParaguayR Delgado20UruguayM Felder623
United StatesE Nunez5United StatesE Nunez366
2ThailandD Udomchoke2r

References

[1]
Citation Linkwww.protennislive.comMain Draw
Sep 21, 2019, 2:59 PM
[2]
Citation Linkwww.protennislive.comQualifying Draw
Sep 21, 2019, 2:59 PM
[3]
Citation Linkwww.protennislive.comMain Draw
Sep 21, 2019, 2:59 PM
[4]
Citation Linkwww.protennislive.comQualifying Draw
Sep 21, 2019, 2:59 PM
[5]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 21, 2019, 2:59 PM