2009–10 AAHL season
1.01K VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2009–10 AAHL season
2009–10 AAHL season
The 2009-10 All American Hockey League season was the second season of the All American Hockey League. Seven teams participated in the regular season, and the Evansville IceMen were the league champions.
Regular season
GP | W | L | OTL | SOL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Chi-Town Shooters | 46 | 30 | 11 | 3 | 2 | 225 | 175 | 65 |
Battle Creek Revolution | 46 | 22 | 18 | 3 | 2 | 238 | 233 | 50 |
Evansville IceMen | 46 | 20 | 23 | 0 | 3 | 167 | 187 | 43 |
West Michigan Blizzard | 30 | 16 | 10 | 2 | 1 | 161 | 152 | 36 |
Madison Ice Muskies | 24 | 12 | 9 | 1 | 2 | 106 | 118 | 27 |
Chicago Blaze | 14 | 9 | 4 | 0 | 1 | 69 | 63 | 19 |
Detroit Hitmen | 14 | 0 | 12 | 0 | 2 | 45 | 83 | 2 |
Playoffs
Semifinals | Final | ||||||||
unknown | |||||||||
3 | Evansville IceMen | ||||||||
4 | West Michigan Blizzard | ||||||||
unknown |
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 19, 2019, 9:39 AM