2008–09 Honduran Liga Nacional
2008–09 Honduran Liga Nacional
Season | 2008–09 |
---|---|
Champions | Apertura: Marathón (7th) Clausura: Olimpia (22nd) |
Relegated | Real Juventud |
Champions League | Marathón Olimpia Real España |
Matches played | 192 |
Goals scored | 468 (2.44 per match) |
Top goalscorer | Ferreira (13) Lalín (13) |
Biggest home win | MAR 5–0 SAV |
Biggest away win | VIC 0–4 MOT MOT 0–4 VIC HIS 0–4 MAR |
Highest scoring | MAR 6–3 MOT |
← 2007–08 2009–10 → All statistics correct as of 24 May 2009. |
The 2017–18 Honduran Liga Nacional season was the 43rd Honduran Liga Nacional edition since its establishment in 1965. For this season, the system format remained the same as the previous season. The tournament ran from 26 July 2008 to 24 May 2009. The season was divided into two halves (Apertura and Clausura), each crowning one champion. C.D. Marathón and Club Deportivo Olimpia won one tournament each and qualified to the 2009–10 CONCACAF Champions League. Additionally, Real C.D. España also qualified with the best non-champion record as Belizean teams failed the CONCACAF stadium requirements.[8]
Season | 2008–09 |
---|---|
Champions | Apertura: Marathón (7th) Clausura: Olimpia (22nd) |
Relegated | Real Juventud |
Champions League | Marathón Olimpia Real España |
Matches played | 192 |
Goals scored | 468 (2.44 per match) |
Top goalscorer | Ferreira (13) Lalín (13) |
Biggest home win | MAR 5–0 SAV |
Biggest away win | VIC 0–4 MOT MOT 0–4 VIC HIS 0–4 MAR |
Highest scoring | MAR 6–3 MOT |
← 2007–08 2009–10 → All statistics correct as of 24 May 2009. |
2008–09 teams
A total of 10 teams competed in the tournament, including 9 sides from the 2007–08 season plus C.D. Real Juventud, promoted from the 2007–08 Liga de Ascenso.
Team | Location | Stadium | Capacity |
---|---|---|---|
Deportes Savio | Santa Rosa de Copán | Estadio Miraflores | 3,000 |
Hispano | Comayagua | Estadio Carlos Miranda | 10,000 |
Marathón | San Pedro Sula | Estadio Olímpico Metropolitano | 37,000 |
Motagua | Tegucigalpa | Estadio Tiburcio Carías Andino | 35,000 |
Olimpia | Tegucigalpa | Estadio Tiburcio Carías Andino | 35,000 |
Platense | Puerto Cortés | Estadio Excélsior | 7,910 |
Real España | San Pedro Sula | Estadio Francisco Morazán | 26,781 |
Real Juventud | Santa Bárbara | Estadio Argelio Sabillón | 5,000 |
Victoria | La Ceiba | Estadio Nilmo Edwards | 18,000 |
Vida | La Ceiba | Estadio Nilmo Edwards | 18,000 |
Deportes Savio also used Estadio Roberto Martínez Ávila due to field renovations.
C.D. Motagua also used Estadio Marcelo Tinoco due to field renovations.
C.D. Olimpia also used Estadio Carlos Miranda due to field renovations.
C.D. Platense also used Estadio Olímpico Metropolitano due to a dispute between the club and the city of Puerto Cortés.
Apertura
Scouting reports
In the 2007–08 season, C.D. Platense suffered great adversity avoiding relegation in their last match. Their manager Nahúm Espinoza is the mastermind for which the 'dogfish' have changed their form of play and have transformed into a dangerous team aiming for great things. A key benchmarks for Platense is midfielder Carlos Mejía, with his talent will try to carry the team on a good path and hopefully a fight for the title. Platense has not fallen behind in signing new players for this tournament. New arrivals include Edilson Pereira, who played previously with Deportes Savio, Willian Veloso, who has shown in preseason matches to be a prominent goalscorer, and Evandro Ferreira, with his speed will try to unbalance the opposing defenses. To add to this is the experience of Walter López, who will be in charge of creating plays and give dynamism to the goalkeepers.
Despite C.D. Victoria's manager Javier Padilla insisting the main objective is save their position, the fans think the opposite because they know they have a good lineup to aspire for more. The fans think of nothing more than to lift another trophy, considering that Victoria maintains the fundamental parts of the team from the previous tournaments. They have reinforced the squad with talented and nationally experienced players like José Pineda, Juan Cárcamo, and Carlos Discua. They also signed the Uruguayans Richard Pérez and Mauricio Webber and have promoted from their reserves forwards Erick Ayala and Víctor Maldonado. With their current squad, Victoria can reach at the least the playoff round to satisfy their fans, who expected something more dignified in the previous tournament but finished in sixth place despite the strong investment from their patroness. The team had a good preseason and aims to bring honor to their name.
Recently promoted C.D. Real Juventud have prepared for one goal: to maintain the position in the league. Since their establishment on 30 May 30 1965, the team never had the opportunity to be able to ascend and play in the Liga Nacional but they now find the opportunity to assemble their own history. Their manager Emilio Umanzor have stated in addition to staying in the league, the team will try to classify as one of the best four in the league and not playing a relegation battle like the majority of the sporting people and press have insisted. Real Juventud arrives with great expectations for the Apertura tournament. Real Juventud will fall upon the success of their Liga de Ascenso campaign and aim for decent position.
A team with the squad and budget of Deportes Savio obviously won't compete for the title. This does not stop them from causing harm to other clubs with greater aspirations. They will be playing their home matches on an unfamiliar field: Estadio Roberto Martínez Ávila in Siguatepeque, since their stadium is being remodeled. A key loss for the team is the Brazilian Edilson Pereira who signed with Platense. On the other hand, important arrivals include goalie Hugo Caballero, the midfielders Marco Mejía and Elmer Marín, and forward Édgar Núñez. Deportes Savio will seek to grab points early on to avoid suffering like the previous tournament and with that seek, maybe not the playoff rounds, but their permanency in the league.
C.D.S. Vida will participate in the tournament with a modest team filled with prospects that intend to shine in the league. The directive administration will wage at their inferior categories that they intend to remain in the league. The challenges their manager Alberto Romero faces are difficult because he must erase the frustration from the fans and support the team's president character, who at the moment of saying things says it first and then thinks. The team president and manager have clashed before with Romero threatening to quit the team due to some unilateral decision but soon was resolved. Vida had a good preseason with many matches in the United States and Guatemala.
Regular season
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real España | 18 | 10 | 6 | 2 | 33 | 18 | +15 | 38[1] | Qualification to the Semifinals |
2 | Marathón | 18 | 9 | 5 | 4 | 26 | 20 | +6 | 32 | |
3 | Motagua | 18 | 9 | 3 | 6 | 24 | 21 | +3 | 30 | |
4 | Olimpia | 18 | 8 | 5 | 5 | 19 | 17 | +2 | 29 | |
5 | Deportes Savio | 18 | 8 | 5 | 5 | 24 | 19 | +5 | 28[2] | |
6 | Hispano | 18 | 7 | 4 | 7 | 31 | 28 | +3 | 25 | |
7 | Platense | 18 | 6 | 5 | 7 | 22 | 25 | −3 | 23 | |
8 | Victoria | 18 | 6 | 4 | 8 | 22 | 27 | −5 | 22 | |
9 | Real Juventud | 18 | 3 | 3 | 12 | 13 | 24 | −11 | 12 | |
10 | Vida | 18 | 1 | 6 | 11 | 10 | 25 | −15 | 9 |
Results
- As of 22 November 2008
Home \ Away | SAV | HIS | MAR | MOT | OLI | PLA | RES | RJU | VIC | VID |
---|---|---|---|---|---|---|---|---|---|---|
Deportes Savio | 2–1 | 2–1 | 2–1 | 0–1 | 2–1 | 1–1 | 2–1 | 3–1 | 1–1 | |
Hispano | 2–1 | 1–2 | 1–3 | 3–1 | 1–2 | 2–3 | 2–0 | 5–3 | 2–0 | |
Marathón | 2–2 | 0–2 | 4–0 | 1–0 | 2–1 | 0–2 | 1–0 | 1–1 | 1–1 | |
Motagua | 0–2 | 2–1 | 2–0 | 2–0 | 1–0 | 0–0 | 2–1 | 0–4 | 1–0 | |
Olimpia | 2–0 | 0–0 | 0–1 | 0–2 | 2–2 | 2–1 | 1–0 | 2–1 | 2–0 | |
Platense | 1–1 | 2–2 | 1–2 | 1–0 | 1–2 | 0–1 | 2–1 | 2–1 | 2–0 | |
Real España | 2–0 | 2–2 | 2–2 | 3–2 | 2–2 | 4–0 | 3–1 | 1–1 | 2–0 | |
Real Juventud | 0–3 | 3–1 | 0–1 | 1–1 | 0–0 | 1–1 | 0–1 | 2–0 | 0–1 | |
Victoria | 1–0 | 1–2 | 2–2 | 0–4 | 1–1 | 1–2 | 1–0 | 1–0 | 1–0 | |
Vida | 0–0 | 1–1 | 1–3 | 1–1 | 0–1 | 1–1 | 2–3 | 1–2 | 0–1 |
Round 1
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
26 July 2008 | Marathon | 2:1 | Platense | 2116 |
26 July 2008 | Victoria | 0:4 | Motagua | 3355 |
27 July 2008 | Deportes Savio | 0:1 | Real Espana | 1500 |
27 July 2008 | Real Juventud | 0:1 | Vida | 1920 |
27 July 2008 | Olimpia | 0:0 | Hispano | 2167 |
Round 2
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
30 July 2008 | Platense | 2:1 | Victoria | |
30 July 2008 | Marathón | 1:0 | Real Juventud | 2269 |
30 July 2008 | Motagua | 2:1 | Hispano | 1363 |
30 July 2008 | Vida | 2:3 | Real Espana | 2287 |
31 July 2008 | Deportes Savio | 0:1 | Olimpia | 2,316 |
Round 3
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
August 2, 2008 | Real España | 2:2 | Marathón | 8423 |
August 2, 2008 | Hispano | 2:0 | Vida | 953 |
August 2, 2008 | Victoria | 1:0 | Deportes Savio | 875 |
August 2, 2008 | Platense | 2:2 | Olimpia | 3589 |
August 2, 2008 | Real Juventud | 1:1 | Motagua | 3305 |
Round 4
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
August 6, 2008 | Platense | 1:1 | Deportes Savio | 1594 |
August 6, 2008 | Victoria | 1:1 | Olimpia | 2852 |
August 6, 2008 | Marathón | 1:1 | Vida | 1141 |
August 6, 2008 | Hispano | 2:0 | Real Juventud | 1208 |
August 6, 2008 | Motagua | 0:0 | Real Espana | 2090 |
Round 5
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
9 August 2008 | Deportes Savio | 2:1 | Hispano | 440 |
9 August 2008 | Olimpia | 0:1 | Marathon | 1487 |
9 August 2008 | Vida | 1:1 | Motagua | 2709 |
9 August 2008 | Real Espana | 4:0 | Platense | 2168 |
9 August 2008 | Real Juventud | 2:0 | Victoria | 1223 |
Round 6
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
16 August 2008 | Deportes Savio | 2:1 | Marathon | 2441 |
16 August 2008 | Hispano | 5:3 | Victoria | 1186 |
16 August 2008 | Vida | 1:1 | Platense | 1,729 |
16 August 2008 | Real Espana | 3:1 | Real Juventud | 3188 |
11 September 2008 | Motagua | 2:0 | Olimpia | 4714 |
Round 7
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
23 August 2008 | Marathón | 4:0 | Motagua | 2187 |
23 August 2008 | Victoria | 1:0 | Vida | 4202 |
24 August 2008 | Platense | 2:2 | Hispano | 1272 |
24 August 2008 | Olimpia | 2:1 | Real Espana | 3686 |
24 August 2008 | Real Juventud | 0:3 | Deportes Savio | 1165 |
Round 8
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
30 August 2008 | Real Espana | 2:2 | Hispano | 2,016 |
30 August 2008 | Victoria | 2:2 | Marathon | 1,900 |
30 August 2008 | Deportes Savio | 1:1 | Vida | 134 |
30 August 2008 | Motagua | 1:0 | Platense | 916 |
30 August 2008 | Real Juventud | 0:0 | Olimpia | 2,711 |
Round 9
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
7 September 2008 | Platense | 2:1 | Real Juventud | 1,241 |
7 September 2008 | Real Espana | 1:1 | Victoria | 1,858 |
7 September 2008 | Vida | 0:1 | Olimpia | 2,780 |
7 September 2008 | Hispano | 1:2 | Marathon | 1,102 |
7 September 2008 | Motagua | 0:2 | Deportes Savio | 1,500 |
Round 10
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
13 September 2008 | Real Espana | 2:0 | Deportes Savio | 2114 |
13 September 2008 | Vida | 1:2 | Real Juventud | 831 |
14 September 2008 | Hispano | 3:1 | Olimpia | 1881 |
14 September 2008 | Motagua | 0:4 | Victoria | 1330 |
14 September 2008 | Platense | 1:2 | Marathon | 2584 |
Round 11
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
20 September 2008 | Victoria | 1:2 | Platense | 1302 |
20 September 2008 | Real España | 2:0 | Vida | 1857 |
21 September 2008 | Hispano | 1:3 | Motagua | 2248 |
21 September 2008 | Real Juventud | 0:1 | Marathón | 1709 |
21 September 2008 | Olimpia | 2:0 | Deportes Savio | 1536 |
Round 12
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
27 September 2008 | Marathon | 0:2 | Real Espana | 9335 |
27 September 2008 | Vida | 1:1 | Hispano | 507 |
27 September 2008 | Platense | 1:2 | Olimpia | 3518 |
27 September 2008 | Deportes Savio | 3:1 | Victoria | 135 |
27 September 2008 | Motagua | 2:1 | Real Juventud | 1134 |
Round 13
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
4 October 2008 | Vida | 1:3 | Marathón | 811 |
4 October 2008 | Real España | 3:2 | Motagua | 5436 |
5 October 2008 | Deportes Savio | 2:1 | Platense | 2204 |
5 October 2008 | Real Juventud | 3:1 | Hispano | 535 |
5 October 2008 | Olimpia | 2:1 | Victoria | 1107 |
Round 14
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
18 October 2008 | Marathon | 1:0 | Olimpia | 6650 |
18 October 2008 | Victoria | 1:0 | Real Juventud | 369 |
19 October 2008 | Motagua | 1:0 | Vida | 1675 |
19 October 2008 | Platense | 0:1 | Real Espana | 2356 |
19 October 2008 | Hispano | 2:1 | Deportes Savio | 225 |
Round 15
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
25 October 2008 | Marathón | 2:2 | Deportes Savio | 1,369 |
25 October 2008 | Victoria | 1:2 | Hispano | 91 |
26 October 2008 | Olimpia | 0:2 | Motagua | 10,760 |
26 October 2008 | Platense | 2:0 | Vida | 449 |
26 October 2008 | Real Juventud | 0:1 | Real Espana | 1,480 |
Round 16
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
1 November 2008 | Real Espana | 2:2 | Olimpia | 6521 |
1 November 2008 | Vida | 0:1 | Victoria | 1643 |
1 November 2008 | Hispano | 1:2 | Platense | 1189 |
1 November 2008 | Motagua | 2:0 | Marathon | 4836 |
1 November 2008 | Deportes Savio | 2:1 | Real Juventud | 1825 |
Round 17
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
16 November 2008 | Hispano | 2:3 | Real Espana | 1059 |
16 November 2008 | Platense | 1:0 | Motagua | 1326 |
16 November 2008 | Vida | 0:0 | Deportes Savio | 390 |
16 November 2008 | Marathon | 1:1 | Victoria | 521 |
16 November 2008 | Olimpia | 1:0 | Real Juventud | 2952 |
Round 18
Date | Home | Score | Away | Attendance |
---|---|---|---|---|
23 November 2008 | Victoria | 1:0 | Real España | 317 |
23 November 2008 | Marathon | 0:2 | Hispano | 529 |
23 November 2008 | Real Juventud | 1:1 | Platense | 275 |
23 November 2008 | Olimpia | 2:0 | Vida | 2614 |
23 November 2008 | Deportes Savio | 2:1 | Motagua | 1920 |
On 12 August, Real España obtained 2 additional points and Deportes Savio had 1 deducted for fielding an ineligible player in round 1; the goal records of both clubs remain unchanged.
Postseason
Semifinals
1st seed | Agg. | 4th seed | 1st leg | 2nd leg |
---|---|---|---|---|
Real España | 4–4 | Olimpia | 1–2 | 3–2 |
2nd seed | Agg. | 3rd seed | 1st leg | 2nd leg |
Marathón | 1–1 | Motagua | 0–1 | 1–0 |
26 November 20081st leg | **Olimpia** | 2–1 | **Real España** | Tegucigalpa, Francisco Morazán |
19:30 | García22' Turcios80' | 90+2'Lalín | Stadium:Estadio Tiburcio Carías Andino Attendance: 8,696 Referee: Mario Moncada |
2 December 20082nd leg | **Real España** | 3–2 | **Olimpia** | San Pedro Sula, Cortés |
19:30 | Pavón44'60' Lalín83' | 24'Núñez 52'Bruschi | Stadium:Estadio Francisco Morazán Attendance: 6,449 Referee: José Molina |
Real España 4–4 Olimpia on aggregated. Real España advanced on regular season record.
27 November 20081st leg | **Motagua** | 1–0 | **Marathón** | Tegucigalpa, Francisco Morazán |
19:30 | Castillo64' | Stadium:Estadio Tiburcio Carías Andino Attendance: 7,112 Referee: Geovanny Mendoza |
3 December 20082nd leg | **Marathón** | 1–0 | **Motagua** | San Pedro Sula, Cortés |
19:30 | Norales57' | Stadium:Estadio Olímpico Metropolitano Attendance: 7,643 Referee: Óscar Moncada |
Marathón 1–1 Motagua on aggregated. Marathón advanced on regular season record.
Final
1st seeded | Agg. | 2nd seeded | 1st leg | 2nd leg |
---|---|---|---|---|
Real España | 1–2 | Marathón | 0–1 | 1–1 |
7 December 20081st leg | **Marathón** | 1–0 | **Real España** | San Pedro Sula, Cortés |
Mejía58' | Stadium:Estadio Olímpico Metropolitano Attendance: 13,429 Referee: Óscar Moncada |
Marathón | Real España |
13 December 20082nd leg | **Real España** | 1–1 | **Marathón** | San Pedro Sula, Cortés |
19:30 | Ferreira33' | 90+2'Berríos | Stadium:Estadio Francisco Morazán Attendance: 19,000 Referee: José Molina |
Real España | Marathón |
Marathón won 2–1 on aggregate.
Honduran Liga Nacional 2008–09 Apertura Champion |
---|
**C.D. Marathón 7th title** |
Top goalscorers
- As of 13 December 2008
13 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Everaldo Ferreira (Real España)
9 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Marcelo Cabrita (Platense)
8 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/23px-Flag_of_Honduras.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/35px-Flag_of_Honduras.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/46px-Flag_of_Honduras.svg.png 2x|Honduras|h12|w23|thumbborder flagicon-img flagicon-img]] Leonardo Isaula (Hispano)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/23px-Flag_of_Honduras.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/35px-Flag_of_Honduras.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/46px-Flag_of_Honduras.svg.png 2x|Honduras|h12|w23|thumbborder flagicon-img flagicon-img]] Allan Lalín (Real España)
7 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/2/21/Flag_of_Colombia.svg/23px-Flag_of_Colombia.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/2/21/Flag_of_Colombia.svg/35px-Flag_of_Colombia.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/2/21/Flag_of_Colombia.svg/45px-Flag_of_Colombia.svg.png 2x|Colombia|h15|w23|thumbborder flagicon-img flagicon-img]] Mauricio Copete (Victoria)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Ney Costa (Deportes Savio)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/23px-Flag_of_Honduras.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/35px-Flag_of_Honduras.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/46px-Flag_of_Honduras.svg.png 2x|Honduras|h12|w23|thumbborder flagicon-img flagicon-img]] Milton Ruiz (Hispano)
6 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/23px-Flag_of_Uruguay.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/35px-Flag_of_Uruguay.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/45px-Flag_of_Uruguay.svg.png 2x|Uruguay|h15|w23|thumbborder flagicon-img flagicon-img]] Oscar Torlacoff (Motagua)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/23px-Flag_of_Uruguay.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/35px-Flag_of_Uruguay.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/45px-Flag_of_Uruguay.svg.png 2x|Uruguay|h15|w23|thumbborder flagicon-img flagicon-img]] Ramiro Bruschi (Olimpia)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/23px-Flag_of_Honduras.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/35px-Flag_of_Honduras.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/46px-Flag_of_Honduras.svg.png 2x|Honduras|h12|w23|thumbborder flagicon-img flagicon-img]] Carlos Pavón (Real España)
5 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/23px-Flag_of_Honduras.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/35px-Flag_of_Honduras.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/46px-Flag_of_Honduras.svg.png 2x|Honduras|h12|w23|thumbborder flagicon-img flagicon-img]] Saúl Martínez (Marathón)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/23px-Flag_of_Uruguay.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/35px-Flag_of_Uruguay.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Uruguay.svg/45px-Flag_of_Uruguay.svg.png 2x|Uruguay|h15|w23|thumbborder flagicon-img flagicon-img]] Nicolás Cardozo (Vida)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Jocimar Nascimento (Motagua)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/23px-Flag_of_Honduras.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/35px-Flag_of_Honduras.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/46px-Flag_of_Honduras.svg.png 2x|Honduras|h12|w23|thumbborder flagicon-img flagicon-img]] Rigoberto Padilla (Hispano)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/23px-Flag_of_Honduras.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/35px-Flag_of_Honduras.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/46px-Flag_of_Honduras.svg.png 2x|Honduras|h12|w23|thumbborder flagicon-img flagicon-img]] Nery Medina (Real España)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/23px-Flag_of_Honduras.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/35px-Flag_of_Honduras.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/46px-Flag_of_Honduras.svg.png 2x|Honduras|h12|w23|thumbborder flagicon-img flagicon-img]] Wilmer Velásquez (Olimpia)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/23px-Flag_of_Honduras.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/35px-Flag_of_Honduras.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/46px-Flag_of_Honduras.svg.png 2x|Honduras|h12|w23|thumbborder flagicon-img flagicon-img]] Carlos Will Mejía (Marathón)
4 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/23px-Flag_of_Honduras.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/35px-Flag_of_Honduras.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/46px-Flag_of_Honduras.svg.png 2x|Honduras|h12|w23|thumbborder flagicon-img flagicon-img]] Marvin Chávez (Marathón)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/23px-Flag_of_Honduras.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/35px-Flag_of_Honduras.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/82/Flag_of_Honduras.svg/46px-Flag_of_Honduras.svg.png 2x|Honduras|h12|w23|thumbborder flagicon-img flagicon-img]] Jorge Lozano (Deportes Savio)
3 goals
