2008–09 AAHA season
1.09K VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2008–09 AAHA season
2008–09 AAHA season
The 2008-09 All-American Hockey Association season was the first season of the All-American Hockey Association. Five teams participated in the regular season, and the Chi-Town Shooters were the league champions. The Detroit Dragons folded mid-season.
Regular season
GP | W | L | OTL | SOL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Chi-Town Shooters | 41 | 30 | 11 | 0 | 0 | 226 | 158 | 60 |
Battle Creek Revolution | 42 | 26 | 13 | 2 | 1 | 218 | 140 | 55 |
Evansville IceMen | 42 | 16 | 26 | 0 | 0 | 177 | 242 | 32 |
Detroit Dragons | 30 | 11 | 19 | 0 | 0 | 98 | 89 | 22 |
Chicago Blaze | 12 | 1 | 11 | 0 | 0 | 36 | 126 | 2 |
Playoffs
Semifinals | Final | ||||||||
1 | Chi-Town Shooters | 2 | |||||||
5 | Chicago Blaze | 0 | |||||||
1 | Chi-Town Shooters | 3 | |||||||
2 | Battle Creek Revolution | 2 | |||||||
2 | Battle Creek Revolution | 2 | |||||||
3 | Evansville IceMen | 0 |
References
[3]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 20, 2019, 1:09 AM