2006–07 NHL season
2006–07 NHL season
2006–07 NHL season | |
---|---|
League | National Hockey League |
Sport | Ice hockey |
Duration | October 4, 2006 – June 6, 2007 |
Number of games | 82 |
Number of teams | 30 |
Draft | |
Top draft pick | Erik Johnson |
Picked by | St. Louis Blues |
Regular season | |
Presidents' Trophy | Buffalo Sabres |
Season MVP | Sidney Crosby (Penguins) |
Top scorer | Sidney Crosby (Penguins) |
Playoffs | |
Eastern champions | Ottawa Senators |
Eastern runners-up | Buffalo Sabres |
Western champions | Anaheim Ducks |
Western runners-up | Detroit Red Wings |
Playoffs MVP | Scott Niedermayer (Ducks) |
Stanley Cup | |
Champions | Anaheim Ducks |
Runners-up | Ottawa Senators |
The 2006–07 NHL season was the 90th season of operation (89th season of play) of the National Hockey League (NHL). The 2007 Stanley Cup Playoffs began on April 11, 2007, and concluded on June 6, with the Anaheim Ducks defeating the Ottawa Senators to win their first Stanley Cup, becoming the first team from California to do so.
2006–07 NHL season | |
---|---|
League | National Hockey League |
Sport | Ice hockey |
Duration | October 4, 2006 – June 6, 2007 |
Number of games | 82 |
Number of teams | 30 |
Draft | |
Top draft pick | Erik Johnson |
Picked by | St. Louis Blues |
Regular season | |
Presidents' Trophy | Buffalo Sabres |
Season MVP | Sidney Crosby (Penguins) |
Top scorer | Sidney Crosby (Penguins) |
Playoffs | |
Eastern champions | Ottawa Senators |
Eastern runners-up | Buffalo Sabres |
Western champions | Anaheim Ducks |
Western runners-up | Detroit Red Wings |
Playoffs MVP | Scott Niedermayer (Ducks) |
Stanley Cup | |
Champions | Anaheim Ducks |
Runners-up | Ottawa Senators |
League business
The NHL announced that the regular season salary cap rise after the initial season. The 2006–07 salary cap was increased by $5,000,000 (US) per team to bring the salary cap up to $44,000,000 (US). While the 2006–07 salary floor was increased by $8,000,000 (US) per team to $28,000,000 (US). This is the only year where the NHL salary floor raised faster than the NHL salary cap.
The Mighty Ducks of Anaheim officially shortened their name to the Anaheim Ducks prior to the season, introducing a new logo, uniforms and color scheme. This reflected a clean break from their original owners, The Walt Disney Company, who originally named the team after the movie, The Mighty Ducks upon their formation in 1993.[1]
No NHL player had worn the jersey number 84 until Guillaume Latendresse of the Montreal Canadiens began doing so at the start of this season.[2]
Regular season
The NHL All-Star Game returned after a two-year absence when the Dallas Stars hosted the 55th National Hockey League All-Star Game at the American Airlines Center on January 24, 2007. Dallas hosted the All-Star Game for the first time, and it was the first time the Stars franchise had hosted the game since 1972, when it was hosted by the-then Minnesota North Stars. The West defeated the East by a score of 12–9, with Danny Briere of the Buffalo Sabres being named MVP of the game. Fewer penalties were called than in 2005–06 (an average of 398 per team).[3] This led to fewer goals scored overall (7,082)[4] and more shutouts (150).[5] However, more even-strength goals were scored (4,715)[4] than in 2005–06 (4,579).[6]
This season would have an intense battle between Martin Brodeur and Roberto Luongo for the Vezina Trophy and a piece of NHL history. Both goaltenders were vying to break Bernie Parent's NHL record 47 wins in a single season. On April 3, 2007, Brodeur tied the NHL record for most wins in a single season with 47, set by Parent in 1973–74, in a 2–1 shootout victory against the Ottawa Senators.[7] Two days later, he broke the thirty-three-year-old record with his 48th win in a 3–2 victory over the Philadelphia Flyers, which helped the Devils clinch their seventh Atlantic Division title and the second seed in the Eastern Conference. Luongo finished with a career-high 47 wins, one shy of Brodeur, and consequently finished runner-up in a close race for the Vezina. Luongo and Brodeur are considered, however, to have been given an advantage to Parent with the inauguration of the shootout that season by the NHL, allowing more games to be decided with wins, as opposed to ties. The Carolina Hurricanes became the first team since the 1995–96 New Jersey Devils to miss the playoffs after being the defending Stanley Cup Champions.
The inter-conference division play had the Northeast visit the Central, the Central visit the Atlantic, the Atlantic visit the Pacific, the Pacific visit the Southeast, the Southeast visit the Northwest, and the Northwest visits the Northeast.
Final standings
Buffalo Sabres won the Presidents' Trophy and home-ice advantage throughout the playoffs.
For the purpose of conference rankings, division leaders are automatically ranked 1–3. These three, plus the next five teams in the conference standings, earn playoff berths at the end of the season.
Eastern Conference
No. | CR | GP | W | L | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | New Jersey Devils | 82 | 49 | 24 | 9 | 216 | 201 | 107 |
2 | 5 | Pittsburgh Penguins | 82 | 47 | 24 | 11 | 277 | 246 | 105 |
3 | 6 | New York Rangers | 82 | 42 | 30 | 10 | 242 | 216 | 94 |
4 | 8 | New York Islanders | 82 | 40 | 30 | 12 | 248 | 240 | 92 |
5 | 15 | Philadelphia Flyers | 82 | 22 | 48 | 12 | 214 | 303 | 56 |
No. | CR | GP | W | L | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buffalo Sabres | 82 | 53 | 22 | 7 | 308 | 242 | 113 |
2 | 4 | Ottawa Senators | 82 | 48 | 25 | 9 | 288 | 222 | 105 |
3 | 9 | Toronto Maple Leafs | 82 | 40 | 31 | 11 | 258 | 269 | 91 |
4 | 10 | Montreal Canadiens | 82 | 42 | 34 | 6 | 245 | 256 | 90 |
5 | 13 | Boston Bruins | 82 | 35 | 41 | 6 | 219 | 289 | 76 |
No. | CR | GP | W | L | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Atlanta Thrashers | 82 | 43 | 28 | 11 | 246 | 245 | 97 |
2 | 7 | Tampa Bay Lightning | 82 | 44 | 33 | 5 | 253 | 261 | 93 |
3 | 11 | Carolina Hurricanes | 82 | 40 | 34 | 8 | 241 | 253 | 88 |
4 | 12 | Florida Panthers | 82 | 35 | 31 | 16 | 247 | 257 | 86 |
5 | 14 | Washington Capitals | 82 | 28 | 40 | 14 | 235 | 286 | 70 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: AT – Atlantic, NE – Northeast, SE – Southeast |
P – Clinched Presidents Trophy; Y – Clinched Division; X – Clinched Playoff spot
Western Conference
No. | CR | GP | W | L | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Detroit Red Wings | 82 | 50 | 19 | 13 | 254 | 199 | 113 |
2 | 4 | Nashville Predators | 82 | 51 | 23 | 8 | 272 | 212 | 110 |
3 | 10 | St. Louis Blues | 82 | 34 | 35 | 13 | 214 | 254 | 81 |
4 | 11 | Columbus Blue Jackets | 82 | 33 | 42 | 7 | 201 | 249 | 73 |
5 | 13 | Chicago Blackhawks | 82 | 31 | 42 | 9 | 201 | 258 | 71 |
No. | CR | GP | W | L | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Vancouver Canucks | 82 | 49 | 26 | 7 | 222 | 201 | 105 |
2 | 7 | Minnesota Wild | 82 | 48 | 26 | 8 | 235 | 191 | 104 |
3 | 8 | Calgary Flames | 82 | 43 | 29 | 10 | 258 | 226 | 96 |
4 | 9 | Colorado Avalanche | 82 | 44 | 31 | 7 | 272 | 251 | 95 |
5 | 12 | Edmonton Oilers | 82 | 32 | 43 | 7 | 195 | 248 | 71 |
No. | CR | GP | W | L | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Anaheim Ducks | 82 | 48 | 20 | 14 | 258 | 208 | 110 |
2 | 5 | San Jose Sharks | 82 | 51 | 26 | 5 | 258 | 199 | 107 |
3 | 6 | Dallas Stars | 82 | 50 | 25 | 7 | 226 | 197 | 107 |
4 | 14 | Los Angeles Kings | 82 | 27 | 41 | 14 | 227 | 283 | 68 |
5 | 15 | Phoenix Coyotes | 82 | 31 | 46 | 5 | 216 | 284 | 67 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime/shootout loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points Bolded teams qualified for the playoffs.
R | Div | GP | W | L | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | z-Detroit Red Wings | CE | 82 | 50 | 19 | 13 | 254 | 199 | 113 |
2 | y-Anaheim Ducks | PA | 82 | 48 | 20 | 14 | 258 | 208 | 110 |
3 | y-Vancouver Canucks | NW | 82 | 49 | 26 | 7 | 222 | 201 | 105 |
4 | Nashville Predators | CE | 82 | 51 | 23 | 8 | 272 | 212 | 110 |
5 | San Jose Sharks | PA | 82 | 51 | 26 | 5 | 258 | 199 | 107 |
6 | Dallas Stars | PA | 82 | 50 | 25 | 7 | 226 | 197 | 107 |
7 | Minnesota Wild | NW | 82 | 48 | 26 | 8 | 235 | 191 | 104 |
8 | Calgary Flames | NW | 82 | 43 | 29 | 10 | 258 | 226 | 96 |
9 | Colorado Avalanche | NW | 82 | 44 | 31 | 7 | 272 | 251 | 95 |
10 | St. Louis Blues | CE | 82 | 34 | 35 | 13 | 214 | 254 | 81 |
11 | Columbus Blue Jackets | CE | 82 | 33 | 42 | 7 | 201 | 249 | 73 |
12 | Edmonton Oilers | NW | 82 | 32 | 43 | 7 | 195 | 248 | 71 |
13 | Chicago Blackhawks | CE | 82 | 31 | 42 | 9 | 201 | 258 | 71 |
14 | Los Angeles Kings | PA | 82 | 27 | 41 | 14 | 227 | 283 | 68 |
15 | Phoenix Coyotes | PA | 82 | 31 | 46 | 5 | 216 | 284 | 67 |
bold - qualified for playoffs, y - division title, z - best conference record CE - Central Division, NW - Northwest Division, PA - Pacific Division Source:Yahoo Sports.[9]
Tiebreaking procedures
If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:[11]
The fewer number of games played (i.e., superior points percentage).
The greater number of games won.
The greater number of points earned in games between the tied clubs.
The greater differential between goals for and against.
Playoffs
Final
Anaheim Ducks vs. Ottawa Senators
Date | Away | Score | Home | Score | |
---|---|---|---|---|---|
May 28 | Ottawa | 2 | Anaheim | 3 | |
May 30 | Ottawa | 0 | Anaheim | 1 | |
June 2 | Anaheim | 3 | Ottawa | 5 | |
June 4 | Anaheim | 3 | Ottawa | 2 | |
June 6 | Ottawa | 2 | Anaheim | 6 | |
Anaheim wins series 4–1 | |||||
Scott Niedermayer wins Conn Smythe Trophy |
Playoff bracket
Conference Quarterfinals | Conference Semifinals | Conference Finals | Stanley Cup Finals | |||||||||||||||
1 | Buffalo | 4 | 1 | Buffalo | 4 | |||||||||||||
8 | NY Islanders | 1 | 6 | NY Rangers | 2 | |||||||||||||
2 | New Jersey | 4 | Eastern Conference | |||||||||||||||
7 | Tampa Bay | 2 | ||||||||||||||||
1 | Buffalo | 1 | ||||||||||||||||
4 | Ottawa | 4 | ||||||||||||||||
3 | Atlanta | 0 | ||||||||||||||||
6 | NY Rangers | 4 | ||||||||||||||||
4 | Ottawa | 4 | 2 | New Jersey | 1 | |||||||||||||
5 | Pittsburgh | 1 | 4 | Ottawa | 4 | |||||||||||||
E4 | Ottawa | 1 | ||||||||||||||||
(Pairings are re-seeded after the first round.) | ||||||||||||||||||
W2 | Anaheim | 4 | ||||||||||||||||
1 | Detroit | 4 | 1 | Detroit | 4 | |||||||||||||
8 | Calgary | 2 | 5 | San Jose | 2 | |||||||||||||
2 | Anaheim | 4 | ||||||||||||||||
7 | Minnesota | 1 | ||||||||||||||||
1 | Detroit | 2 | ||||||||||||||||
2 | Anaheim | 4 | ||||||||||||||||
3 | Vancouver | 4 | ||||||||||||||||
6 | Dallas | 3 | Western Conference | |||||||||||||||
4 | Nashville | 1 | 2 | Anaheim | 4 | |||||||||||||
5 | San Jose | 4 | 3 | Vancouver | 1 |
During the first three rounds home ice is determined by seeding number, not position on the bracket. In the Finals the team with the better regular season record has home ice.
In each round, the highest remaining seed in each conference is matched against the lowest remaining seed. The higher-seeded team is awarded home ice advantage, which gives them a maximum possible four games on their home ice, with the other team getting a maximum possible three. In the Stanley Cup Final, home ice is determined based on regular season points, giving the Anaheim Ducks home ice for this year's series. Each best-of-seven series follows a 2–2–1–1–1 format. This means that the higher-seeded team will have Games 1 and 2, plus 5 and 7 if necessary, played on their home ice, while the lower-seeded team will be at home for the other games. The format ensures that the team with home ice advantage will always have home ice for the "extra" game if there are an odd number of games in a series.
Awards
2006–2007 NHL awards[12] | |
---|---|
Award | Recipient(s) |
Stanley Cup: | Anaheim Ducks |
Presidents' Trophy: | Buffalo Sabres |
Prince of Wales Trophy: | Ottawa Senators |
Clarence S. Campbell Bowl: | Anaheim Ducks |
Art Ross Trophy: | Sidney Crosby, Pittsburgh Penguins[13] |
Bill Masterton Memorial Trophy: | Phil Kessel, Boston Bruins[14] |
Calder Memorial Trophy: | Evgeni Malkin, Pittsburgh Penguins |
Conn Smythe Trophy: | Scott Niedermayer, Anaheim Ducks[15] |
Frank J. Selke Trophy: | Rod Brind'Amour, Carolina Hurricanes |
Hart Memorial Trophy: | Sidney Crosby, Pittsburgh Penguins |
Jack Adams Award: | Alain Vigneault, Vancouver Canucks |
James Norris Memorial Trophy: | Nicklas Lidstrom, Detroit Red Wings |
King Clancy Memorial Trophy: | Saku Koivu, Montreal Canadiens |
Lady Byng Memorial Trophy: | Pavel Datsyuk, Detroit Red Wings |
Lester B. Pearson Award: | Sidney Crosby, Pittsburgh Penguins |
Maurice "Rocket" Richard Trophy: | Vincent Lecavalier, Tampa Bay Lightning[13] |
NHL Plus/Minus Award: | Thomas Vanek, Buffalo Sabres |
Roger Crozier Saving Grace Award: | Niklas Backstrom, Minnesota Wild |
Vezina Trophy: | Martin Brodeur, New Jersey Devils |
William M. Jennings Trophy: | Niklas Backstrom and Manny Fernandez, Minnesota Wild[13] |
Lester Patrick Trophy: | Brian Leetch, Cammi Granato, Stan Fischler, John Halligan[16] |
All-Star teams
First Team | Position | Second Team[17] |
---|---|---|
Martin Brodeur, New Jersey Devils | G | Roberto Luongo, Vancouver Canucks |
Nicklas Lidstrom, Detroit Red Wings | D | Dan Boyle, Tampa Bay Lightning |
Scott Niedermayer, Anaheim Ducks | D | Chris Pronger, Anaheim Ducks |
Sidney Crosby, Pittsburgh Penguins | C | Vincent Lecavalier, Tampa Bay Lightning |
Dany Heatley, Ottawa Senators | RW | Martin St. Louis, Tampa Bay Lightning |
Alexander Ovechkin, Washington Capitals | LW | Thomas Vanek, Buffalo Sabres |
Player statistics
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/– = Plus/Minus; PIM = Penalty Minutes
Player | Team | GP | G | A | Pts | +/– | PIM |
---|---|---|---|---|---|---|---|
Sidney Crosby | Pittsburgh Penguins | 79 | 36 | 84 | 120 | +10 | 60 |
Joe Thornton | San Jose Sharks | 82 | 22 | 92 | 114 | +24 | 44 |
Vincent Lecavalier | Tampa Bay Lightning | 82 | 52 | 56 | 108 | +2 | 44 |
Dany Heatley | Ottawa Senators | 82 | 50 | 55 | 105 | +31 | 74 |
Martin St. Louis | Tampa Bay Lightning | 82 | 43 | 59 | 102 | +7 | 28 |
Marian Hossa | Atlanta Thrashers | 82 | 43 | 57 | 100 | +18 | 49 |
Joe Sakic | Colorado Avalanche | 82 | 36 | 64 | 100 | +2 | 46 |
Jaromir Jagr | New York Rangers | 82 | 30 | 66 | 96 | +26 | 78 |
Marc Savard | Boston Bruins | 82 | 22 | 74 | 96 | −19 | 96 |
Daniel Briere | Buffalo Sabres | 81 | 32 | 63 | 95 | +17 | 89 |
Teemu Selanne | Anaheim Ducks | 82 | 48 | 46 | 94 | +26 | 82 |
Source: NHL.[18]
Leading goaltenders
Note: GP = Games Played; Min = Minutes played; W = Wins; L = Losses; OT = Overtime/Shootout Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average[19]
Player | Team | GP | Min | W | L | OT | GA | SO | Sv% | GAA |
---|---|---|---|---|---|---|---|---|---|---|
Niklas Backstrom | Minnesota Wild | 41 | 2,226 | 23 | 8 | 6 | 73 | 5 | .929 | 1.97 |
Dominik Hasek | Detroit Red Wings | 56 | 3,340 | 38 | 11 | 6 | 114 | 8 | .913 | 2.05 |
Martin Brodeur | New Jersey Devils | 78 | 4,696 | 48 | 23 | 7 | 171 | 12 | .922 | 2.18 |
Roberto Luongo | Vancouver Canucks | 76 | 4,490 | 47 | 22 | 6 | 171 | 5 | .921 | 2.28 |
Jean-Sebastien Giguere | Anaheim Ducks | 56 | 3,244 | 36 | 10 | 8 | 122 | 4 | .918 | 2.26 |
Coaches
Eastern Conference
Atlanta Thrashers: Bob Hartley
Boston Bruins: Dave Lewis
Buffalo Sabres: Lindy Ruff
Carolina Hurricanes: Peter Laviolette
Florida Panthers: Jacques Martin
Montreal Canadiens: Guy Carbonneau
New Jersey Devils: Claude Julien and Lou Lamoriello
New York Islanders: Ted Nolan and Al Arbour
New York Rangers: Tom Renney
Ottawa Senators: Bryan Murray
Philadelphia Flyers: Ken Hitchcock and John Stevens
Pittsburgh Penguins: Michel Therrien
Tampa Bay Lightning: John Tortorella
Toronto Maple Leafs: Paul Maurice
Washington Capitals: Glen Hanlon
Western Conference
Anaheim Ducks: Randy Carlyle
Calgary Flames: Jim Playfair
Chicago Blackhawks: Denis Savard
Colorado Avalanche: Joel Quenneville
Columbus Blue Jackets: Ken Hitchcock
Dallas Stars: Dave Tippett
Detroit Red Wings: Mike Babcock
Edmonton Oilers: Craig MacTavish
Los Angeles Kings: Marc Crawford
Minnesota Wild: Jacques Lemaire
Nashville Predators: Barry Trotz
Phoenix Coyotes: Wayne Gretzky
San Jose Sharks: Ron Wilson
St. Louis Blues: Andy Murray
Vancouver Canucks: Alain Vigneault
Events and milestones
Several former players had their jersey numbers retired during this season:[20]
Pittsburgh Penguins retired Mario Lemieux's No. 66 for the second time on October 5.[21]
St. Louis Blues retired Brett Hull's No. 16 on December 5.
Detroit Red Wings retired Steve Yzerman's No. 19 on January 2.
Los Angeles Kings retired Luc Robitaille's No. 20 on January 20.
Montreal Canadiens retired Serge Savard's No. 18 on November 18 and Ken Dryden's No. 29 on January 29.
Calgary Flames retired Mike Vernon's No. 30 on February 6.
Edmonton Oilers retired Mark Messier's No. 11 on February 27.
Numerous players reached major milestones during the season:
Brendan Shanahan became the 15th player with 600 regular season NHL goals when he scored twice in his debut with the New York Rangers on October 5.[22]
Jaromir Jagr joined Shanahan in the 600 goal club on November 19, making Jagr and Shanahan the first teammates to reach 600 goals in the same season.[23] Jagr also passed Jari Kurri's record for points by a European-born player and later became the 12th player to score 1,500 career points.[24][25] Jagr scored his 30th goal of the season against the Montreal Canadiens on April 5, tying Mike Gartner's record for most consecutive 30-goal seasons at 15.
Joe Sakic became the third player to score 600 career goals this season on February 15.[26] Sakic also became the 11th player to record 1,500 points.[27]
Teppo Numminen played in his 1,252nd regular season game on November 13, passing Jari Kurri's record for most games played by a European-trained player.[28]
Mats Sundin became the first Swedish player to score 500 career goals on October 14.
Teemu Selänne scored his 500th goal on November 23, becoming only the second Finnish player to reach the mark.[29]
Peter Bondra became the 37th player to achieve 500 goals on December 22,[30] followed shortly thereafter by Mark Recchi as number 38 on January 26.[31]
On March 13, Mike Modano became the 39th player to score 500 goals.[32] Four nights later, he passed Joe Mullen for most goals by an American-born player by scoring his 503rd goal.[33]
The NHL's youth movement continued:
Evgeni Malkin of the Pittsburgh Penguins became first player in 89 years to score a goal in each of his first six games in the NHL.[34]
Pittsburgh Penguins forward Jordan Staal became the youngest player (18 years, 153 days) in NHL history to record a hat trick on February 10.[35]
Colorado Avalanche forward Paul Stastny set an NHL rookie record by scoring at least one point in 20 consecutive games, breaking Teemu Selänne's record of 17.[36][37]
Nineteen-year-old phenom Sidney Crosby claimed the scoring title with 120 points, becoming the youngest player in NHL history to achieve the feat.[13]
Crosby scored a goal against the Carolina Hurricanes to pass Wayne Gretzky as the youngest player (19 years, 207 days) in NHL history to reach 200 career points.[38]
Numerous other milestones, events, and happenings occurred as well:
The New York Rangers and Florida Panthers played a historic preseason game on September 23, 2006, when the Rangers defeated the Panthers 3–2 in the NHL's first game in Puerto Rico.[39]
On November 9, 2006, the Anaheim Ducks set an NHL open era record by remaining undefeated in regulation for the first 16 games of the season, with 12 wins and four overtime losses. The previous mark was set by the 1984–85 Edmonton Oilers, who had 12 wins and three ties.[40]
On January 2, 2007, the Edmonton Oilers recorded their 1,000th regular season win in franchise history by defeating the Florida Panthers 4–1 at Rexall Place in Edmonton, Alberta.[41]
On February 1, 2007, Martin Brodeur passed Patrick Roy for first place on the all-time overtime wins list, with 45 career overtime wins.
On February 22, 2007, eight games went to overtime, setting a record for most on one day.[42] Four of these games went to a shootout. One of the shootouts, between the Ottawa Senators and Buffalo Sabres, was the culmination of a game that saw a huge fight, the result of a late hit on Sabres co-captain Chris Drury, that resulted in 100 penalty minutes and three game misconduct ejections.[43]
On March 11, 2007, Chris Simon of the New York Islanders was suspended an NHL-record 25 games (minimum) for striking New York Rangers center Ryan Hollweg in the face with his stick during a March 8 game between the two teams.[44] Simon missed the Islanders' final 15 regular-season contests, their five post-season games, and the first five games of the 2007–08 season.[45]
On March 31, 2007, Vincent Lecavalier of the Tampa Bay Lightning scored his 51st goal of the season against the Washington Capitals, which would be enough to ensure that he became the first Lightning player to win the Maurice "Rocket" Richard Trophy (most goals scored).[46] Lecavalier finished the season with 52 goals.[47] On the same night, Martin St. Louis crossed the 100-point mark for the season, making him and Lecavalier the only teammates in the 2006–07 season to reach 100 points.[48][49]
On April 3, 2007, Dominik Hasek of the Detroit Red Wings made 35 saves and moved into a tie for eighth place with Ed Belfour and Tony Esposito on the career shutouts list with 76, in a 3–0 win over the Columbus Blue Jackets.[50] The shutout was Columbus' 16th of the season, setting a modern-day NHL record for shutouts against.[51]
On April 5, 2007, goalie Martin Brodeur of the New Jersey Devils recorded his 48th win of the season, setting a new record for most wins in a single season by a goaltender. The previous record of 47 wins was set during the 1973–74 NHL season by Bernie Parent of the Philadelphia Flyers.[52]
For the first time in NHL history, neither of the previous season's Stanley Cup finalists qualified for the playoffs, as both the Edmonton Oilers and defending champion Carolina Hurricanes failed to qualify.[53] The Hurricanes are also the first Stanley Cup Champion since the 1995–96 New Jersey Devils to miss the playoffs the season after their victory.[54]
The Colorado Avalanche, with 95 points, broke the record set by the Montreal Canadiens in the 1969–70 season who had 92 points, for having the most points of any team missing the playoffs.[55]
The Vancouver Canucks broke their franchise record of the longest playoff game on April 11, 2007, winning near the end of the fourth overtime, against the Dallas Stars and marking the sixth-longest game in NHL history.[56]
On June 2, 2007, the Stanley Cup Finals returned to Ottawa for the first time in over 80 years, since the final match between the original Ottawa Senators and the Boston Bruins on April 13, 1927, was played. As reported by The Canadian Press, 99-year-old Russell Williams is in attendance, who attended the previous Finals game. The Senators won the game, 5–3.[57]
Debuts
The following is a list of players of note who played their first NHL game in 2006–07:
Loui Eriksson, Dallas Stars
Jack Johnson, Los Angeles Kings
Anze Kopitar, Los Angeles Kings
Evgeni Malkin, Pittsburgh Penguins[58]
Jordan Staal, Pittsburgh Penguins
Kris Letang, Pittsburgh Penguins
Rich Peverley, Nashville Predators
David Krejci, Boston Bruins
Drew Stafford, Buffalo Sabres
Joe Pavelski, San Jose Sharks
Ryan Callahan, New York Rangers
Keith Yandle, Phoenix Coyotes
Last games
The following is a list of players of note who played their last NHL game in 2006–07, listed with their team:
Player | Team | Notability |
---|---|---|
Tony Amonte[59] | Calgary Flames | Olympic silver medalist, 5-time NHL All-Star, over 1100 games played. |
Ed Belfour[60] | Florida Panthers | 1-time Stanley Cup champion with the Dallas Stars, 5-time NHL All-Star, 4-time William M. Jennings Trophy winner, Calder Memorial Trophy winner, Vezina Trophy winner, over 900 games played. |
Peter Bondra[61] | Chicago Blackhawks | 5-time NHL All-Star, over 1000 games played. |
Sean Burke[62] | Los Angeles Kings | Olympic silver medalist, 3-time NHL All-Star. Goaltender in last game in Hartford Whalers history, 2-1 win over Tampa Bay Lightning. Over 800 games played. Whalers all-time goaltender leader with 256 games played. |
Ben Clymer[63] | Washington Capitals | 1-time Stanley Cup champion with the Tampa Bay Lightning. |
Mike Dunham[64] | New York Islanders | Olympic silver medalist, William M. Jennings Trophy winner. |
Robert Esche[65] | Philadelphia Flyers | William M. Jennings Trophy winner. |
Jeff Friesen[66] | Calgary Flames | 1-time Stanley Cup champion with the New Jersey Devils. |
Ric Jackman[67] | Anaheim Ducks | 1-time Stanley Cup champion with the Ducks. |
Darius Kasparaitis[68] | New York Rangers | 1st Lithuanian NHL player; Olympic gold, silver and bronze medalist. |
John LeClair[69] | Pittsburgh Penguins | 1-time Stanley Cup winner with the Montreal Canadiens, Olympic silver emdalist; 5-time NHL All-Star. |
Eric Lindros[70] | Dallas Stars | Olympic gold and silver medalist, 5-time NHL All-Star, Hart Memorial Trophy wiiner, Lester B. Pearson Award winner. |
Scott Mellanby[71] | Atlanta Thrashers | Over 1400 games played. |
Petr Nedved[72] | Edmonton Oilers | Olympic silver medalist. |
Joe Nieuwendyk[73] | Florida Panthers | 3-time Stanley Cup champion with the Calgary Flames, Dallas Stars and New Jersey Devils, Olympic gold medalist, 4-time NHL All-Star, Conn Smythe Trophy winner, King Clancy Memorial Trophy winner, over 1200 games played. |
Mike Ricci[74] | Phoenix Coyotes | 1-time Stanley Cup winner with the Colorado Avalanche; over 1000 games played. |
Pierre Turgeon[75] | Colorado Avalanche | 5-time NHL All-Star, Lady Byng Memorial Trophy winner; over 1200 games played. |
Oleg Tverdovsky[76] | Los Angeles Kings | 2-time Stanley Cup champion with the New Jersey Devils and Carolina Hurricanes, Olympic bronze medalist, 1-time NHL All-Star. |
Alexei Yashin[77] | New York Islanders | Olympic silver and bronze medalist. |
See also
2006 NHL Entry Draft
2006-07 NHL transactions
2007 Stanley Cup Playoffs
55th National Hockey League All-Star Game
National Hockey League All-Star Game
2006 in ice hockey
2007 in ice hockey