2006–07 Montenegrin First League
2006–07 Montenegrin First League
Season | 2006–07 |
---|---|
Champions | Zeta 1st title |
Relegated | Jedinstvo Berane |
Champions League | Zeta |
UEFA Cup | Budućnost Grbalj Rudar |
Matches played | 198 |
Goals scored | 414 (2.09 per match) |
Top goalscorer | Damir Čakar (16) Žarko Korać |
Biggest home win | Budućnost 5-1 Grbalj Zeta 5-1 Jedinstvo |
Biggest away win | Mladost 0-4 Zeta Dečić 0-4 Zeta |
Highest scoring | Sutjeska 3-5 Mladost |
Longest winning run | 6 games Budućnost Zeta |
Longest unbeaten run | 17 games Budućnost |
Longest losing run | 6 games Berane |
← 2005–06 2007–08 → |
The 2006–07 Montenegrin First League season was the inaugural season of the league as Montenegro's top-tier football competition. Although the league existed before, it was previously a second-tier league, underneath the Serbo-Montenegrin First League. Upon the independence of Montenegro, and the establishment of a Montenegrin Football Association, the league became disassociated with the Serbo-Montenegrin league and thus was given its present position.
The league played its first games of the season on August 12, 2006 and its final matches were played on May 26, 2007. On May 26, after their final match, FK Zeta were confirmed as the league's first ever champions under the new FA, and thus qualified as the country's first ever UEFA Champions League competitor.
Season | 2006–07 |
---|---|
Champions | Zeta 1st title |
Relegated | Jedinstvo Berane |
Champions League | Zeta |
UEFA Cup | Budućnost Grbalj Rudar |
Matches played | 198 |
Goals scored | 414 (2.09 per match) |
Top goalscorer | Damir Čakar (16) Žarko Korać |
Biggest home win | Budućnost 5-1 Grbalj Zeta 5-1 Jedinstvo |
Biggest away win | Mladost 0-4 Zeta Dečić 0-4 Zeta |
Highest scoring | Sutjeska 3-5 Mladost |
Longest winning run | 6 games Budućnost Zeta |
Longest unbeaten run | 17 games Budućnost |
Longest losing run | 6 games Berane |
← 2005–06 2007–08 → |
Inaugural members
In order of their 2005-06 league table position.
From the former First League of Serbia and Montenegro
FK Zeta
FK Budućnost Podgorica
FK Jedinstvo
From the second-tier Montenegrin First League
FK Rudar Pljevlja
FK Sutjeska
FK Kom
FK Grbalj
FK Mogren
OFK Petrovac
FK Dečić
Promoted from the Montenegrin Second League
FK Berane
FK Mladost (Podgorica)
Final league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zeta(C) | 33 | 25 | 4 | 4 | 65 | 18 | +47 | 79 | 2007–08 UEFA Champions League Second qualifying round |
2 | Budućnost Podgorica | 33 | 22 | 10 | 1 | 58 | 12 | +46 | 76 | 2007–08 UEFA Cup First qualifying round |
3 | Grbalj | 33 | 14 | 7 | 12 | 37 | 30 | +7 | 49 | 2007 UEFA Intertoto Cup First round |
4 | Rudar Pljevlja | 33 | 14 | 5 | 14 | 37 | 32 | +5 | 47 | 2007–08 UEFA Cup First qualifying round |
5 | Mogren | 33 | 10 | 12 | 11 | 27 | 27 | 0 | 42 | |
6 | Petrovac | 33 | 10 | 10 | 13 | 24 | 37 | −13 | 40 | |
7 | Kom | 33 | 9 | 11 | 13 | 27 | 31 | −4 | 38 | |
8 | Sutjeska Nikšić | 33 | 10 | 8 | 15 | 24 | 33 | −9 | 38 | |
9 | Mladost Podgorica | 33 | 9 | 11 | 13 | 34 | 49 | −15 | 38 | |
10 | Dečić(O) | 33 | 8 | 10 | 15 | 29 | 46 | −17 | 34 | Relegation play-offs |
11 | Jedinstvo Bijelo Polje(R) | 33 | 6 | 13 | 14 | 27 | 51 | −24 | 31 | |
12 | Berane(R) | 33 | 7 | 7 | 19 | 25 | 48 | −23 | 28 | Relegated to 2007–08 Montenegrin Second League |
Relegation Playoff
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Jedinstvo | 2:4 | Bokelj | 1:4 | 1:0 |
Dečić | 3:2 | Ibar | 2:2 | 1:0 |
Top goalscorers
Stadia
Team | Stadium | Capacity |
---|---|---|
Budućnost | Stadion Pod Goricom | 18,000 |
Berane | Gradski Stadion (Berane) | 11,000 |
Sutjeska | Stadion Kraj Bistrice | 10,800 |
Rudar | Stadion Pod Golubinjom | 10,000 |
Zeta | Stadion Trešnjica | 7,000 |
Jedinstvo | Gradski Stadion (Bijelo Polje) | 5,000 |
Mogren | Stadion Lugovi | 4,000 |
Kom | Stadion Zlatica | 2,500 |
Mladost | Cvijetni Brijeg | 2,000 |
Grbalj | Radanovići | 1,500 |
Petrovac | Stadion Pod Malim Brdom | 1,400 |
Dečić | Stadion Tuško Polje | 1,250 |