2006–07 La Liga
2006–07 La Liga
Season | 2006–07 |
---|---|
Champions | Real Madrid 30th title |
Relegated | Celta Vigo Real Sociedad Gimnàstic |
Champions League | Real Madrid (group stage) Barcelona (group stage) Sevilla (3rd qualifying round) Valencia (3rd qualifying round) |
UEFA Cup | Villarreal (first round) Zaragoza (first round) Getafe (first round) (via Copa del Rey) |
Intertoto Cup | Atlético Madrid (third round) |
Matches played | 380 |
Goals scored | 942 (2.48 per match) |
Top goalscorer | Ruud van Nistelrooy (25) |
Biggest home win | Osasuna 5–1 Betis (14 January 2007)[6] Gimnàstic 4–0 Espanyol (28 January 2007)[7] Barcelona 4–0 Villarreal (25 November 2006)[8] Sevilla 4–0 Levante (29 August 2006)[9] Sevilla 4–0 Deportivo (20 December 2006)[10] Valencia 4–0 Gimnàstic (1 October 2006)[11] Valencia 4–0 Deportivo (10 December 2006)[12] |
Biggest away win | Atlético Madrid 0–6 Barcelona (20 May 2007)[13] |
Highest scoring | Racing 5–4 Athletic Bilbao (1 April 2007)[14] |
← 2005–06 2007–08 → |
The 2006–07 La Liga season, the 76th since its establishment, started on 27 August 2006 and finished on 17 June 2007. Real Madrid won La Liga on the better head to head against Barcelona in one of its most thrilling seasons to date. Celta de Vigo, Real Sociedad and Gimnàstic de Tarragona were relegated.
Barcelona was in first place for much of the season while arch-rivals Real Madrid were six points behind and in fourth. However, Barcelona began playing inconsistently after January, while Madrid's form improved in that same period. On 12 May 2007, Real Madrid took the league lead for the first time all season by defeating Espanyol 4–3, coming back from 3–1 first half deficit. The Sunday after Madrid won their epic battle with Espanyol, Barcelona dropped points with a 1–1 draw to struggling Real Betis. By virtue of their superior head to head record, Madrid sat at the top of La Liga with both teams having four league games left.[1] [19]
On the penultimate day of the season, Barcelona failed to overcome city rivals Espanyol in the Barcelona derby, drawing 2–2.[15] In the final La Liga matches, Barcelona thrashed Gimnàstic 5–1, but Madrid came back from a 1–0 deficit to beat Mallorca 3–1 and clinch the title on head-to-head superiority.
Season | 2006–07 |
---|---|
Champions | Real Madrid 30th title |
Relegated | Celta Vigo Real Sociedad Gimnàstic |
Champions League | Real Madrid (group stage) Barcelona (group stage) Sevilla (3rd qualifying round) Valencia (3rd qualifying round) |
UEFA Cup | Villarreal (first round) Zaragoza (first round) Getafe (first round) (via Copa del Rey) |
Intertoto Cup | Atlético Madrid (third round) |
Matches played | 380 |
Goals scored | 942 (2.48 per match) |
Top goalscorer | Ruud van Nistelrooy (25) |
Biggest home win | Osasuna 5–1 Betis (14 January 2007)[6] Gimnàstic 4–0 Espanyol (28 January 2007)[7] Barcelona 4–0 Villarreal (25 November 2006)[8] Sevilla 4–0 Levante (29 August 2006)[9] Sevilla 4–0 Deportivo (20 December 2006)[10] Valencia 4–0 Gimnàstic (1 October 2006)[11] Valencia 4–0 Deportivo (10 December 2006)[12] |
Biggest away win | Atlético Madrid 0–6 Barcelona (20 May 2007)[13] |
Highest scoring | Racing 5–4 Athletic Bilbao (1 April 2007)[14] |
← 2005–06 2007–08 → |
Teams
Twenty teams competed in the league – the top seventeen teams from the previous season and the three teams promoted from the Segunda División. The promoted teams were Recreativo, Gimnàstic and Levante, returning to the top flight after an absence of four, fifty six and one years respectively. They replaced Alaves, Cádiz (both teams relegated after a season's presence) and Málaga (ending their seven-year top flight spell).
Team information
Stadia and locations
Team | Stadium | Capacity |
---|---|---|
Barcelona | Camp Nou | 98,772 |
Real Madrid | Santiago Bernabéu | 80,354 |
Espanyol | Estadi Olímpic Lluís Companys | 55,926 |
Atlético Madrid | Vicente Calderón | 55,005 |
Valencia | Mestalla | 55,000 |
Real Betis | Manuel Ruiz de Lopera | 52,132 |
Sevilla | Ramón Sánchez Pizjuán | 45,500 |
Athletic Bilbao | San Mamés | 39,750 |
Deportivo de La Coruña | Riazor | 34,600 |
Real Zaragoza | La Romareda | 34,596 |
Celta de Vigo | Estadio Balaídos | 32,500 |
Real Sociedad | Anoeta | 32,200 |
Levante | Ciudad de Valencia | 25,354 |
Mallorca | ONO Estadi | 23,142 |
Villarreal | El Madrigal | 23,000 |
Racing de Santander | El Sardinero | 22,400 |
Recreativo de Huelva | Nuevo Colombino | 19,860 |
Osasuna | Estadio Reyno de Navarra | 19,553 |
Getafe | Coliseum Alfonso Pérez | 16,300 |
Gimnàstic de Tarragona | Nou Estadi | 14,500 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid(C) | 38 | 23 | 7 | 8 | 66 | 40 | +26 | 76[1] | 2007–08 UEFA Champions League Group stage |
2 | Barcelona | 38 | 22 | 10 | 6 | 78 | 33 | +45 | 76[1] | |
3 | Sevilla | 38 | 21 | 8 | 9 | 64 | 35 | +29 | 71 | 2007–08 UEFA Champions League Third qualifying round |
4 | Valencia | 38 | 20 | 6 | 12 | 57 | 42 | +15 | 66 | |
5 | Villarreal | 38 | 18 | 8 | 12 | 48 | 44 | +4 | 62 | 2007–08 UEFA Cup First round |
6 | Zaragoza | 38 | 16 | 12 | 10 | 55 | 43 | +12 | 60[2] | |
7 | Atlético Madrid | 38 | 17 | 9 | 12 | 46 | 39 | +7 | 60[2] | 2007 UEFA Intertoto Cup Third round |
8 | Recreativo | 38 | 15 | 9 | 14 | 54 | 52 | +2 | 54 | |
9 | Getafe | 38 | 14 | 10 | 14 | 39 | 33 | +6 | 52 | 2007–08 UEFA Cup First round[3] |
10 | Racing Santander | 38 | 12 | 14 | 12 | 42 | 48 | −6 | 50 | |
11 | Espanyol | 38 | 12 | 13 | 13 | 46 | 53 | −7 | 49[4] | |
12 | Mallorca | 38 | 14 | 7 | 17 | 41 | 47 | −6 | 49[4] | |
13 | Deportivo La Coruña | 38 | 12 | 11 | 15 | 32 | 45 | −13 | 47 | |
14 | Osasuna | 38 | 13 | 7 | 18 | 51 | 49 | +2 | 46 | |
15 | Levante | 38 | 10 | 12 | 16 | 37 | 53 | −16 | 42 | |
16 | Real Betis | 38 | 8 | 16 | 14 | 36 | 49 | −13 | 40[5] | |
17 | Athletic Bilbao | 38 | 10 | 10 | 18 | 44 | 62 | −18 | 40[5] | |
18 | Celta de Vigo(R) | 38 | 10 | 9 | 19 | 40 | 59 | −19 | 39 | Relegation to Segunda División |
19 | Real Sociedad(R) | 38 | 8 | 11 | 19 | 32 | 47 | −15 | 35 | |
20 | Gimnàstic(R) | 38 | 7 | 7 | 24 | 34 | 69 | −35 | 28 |
Results
Home \ Away | ATH | ATM | FCB | BET | CEL | RCD | ESP | GET | LEV | MLL | GIM | OSA | RAC | RMA | RSO | REC | SFC | VCF | VIL | ZAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Bilbao | 1–4 | 1–3 | 1–2 | 0–1 | 1–1 | 2–1 | 2–0 | 2–0 | 1–0 | 0–2 | 0–3 | 0–0 | 1–4 | 1–1 | 4–2 | 1–3 | 1–0 | 0–1 | 0–0 | |
Atlético Madrid | 1–0 | 0–6 | 0–0 | 2–3 | 2–0 | 1–2 | 1–0 | 2–1 | 1–1 | 0–0 | 1–0 | 1–1 | 1–1 | 1–1 | 2–1 | 2–1 | 0–1 | 3–1 | 0–0 | |
Barcelona | 3–0 | 1–1 | 1–1 | 3–1 | 2–1 | 2–2 | 1–0 | 1–0 | 1–0 | 3–0 | 3–0 | 2–0 | 3–3 | 1–0 | 3–0 | 3–1 | 1–1 | 4–0 | 3–1 | |
Betis | 3–0 | 0–1 | 1–1 | 1–0 | 1–1 | 1–1 | 0–2 | 2–1 | 0–1 | 1–1 | 0–5 | 1–1 | 0–1 | 0–1 | 0–0 | 0–0 | 2–1 | 3–3 | 1–1 | |
Celta de Vigo | 1–1 | 1–3 | 2–3 | 2–1 | 1–0 | 0–2 | 2–1 | 1–2 | 0–3 | 1–1 | 0–2 | 2–2 | 1–2 | 0–0 | 1–2 | 1–2 | 3–2 | 1–1 | 1–1 | |
Deportivo La Coruña | 0–2 | 1–0 | 1–1 | 0–1 | 0–1 | 0–0 | 1–0 | 0–0 | 1–0 | 1–0 | 1–0 | 0–0 | 2–0 | 2–0 | 2–5 | 1–2 | 1–2 | 2–0 | 3–2 | |
Espanyol | 3–2 | 2–1 | 3–1 | 2–2 | 2–1 | 1–3 | 1–5 | 1–1 | 3–1 | 0–1 | 0–0 | 2–2 | 0–1 | 1–0 | 0–1 | 2–1 | 1–1 | 1–1 | 1–2 | |
Getafe | 0–0 | 1–4 | 1–1 | 1–1 | 1–0 | 2–0 | 0–1 | 0–0 | 1–0 | 0–1 | 2–0 | 1–0 | 1–0 | 1–0 | 1–1 | 0–0 | 3–0 | 3–0 | 2–2 | |
Levante | 0–0 | 0–3 | 1–1 | 1–1 | 1–1 | 2–0 | 0–0 | 1–1 | 0–1 | 2–0 | 1–4 | 2–0 | 1–4 | 2–0 | 2–1 | 2–4 | 4–2 | 0–2 | 0–0 | |
Mallorca | 1–3 | 0–0 | 1–4 | 2–0 | 2–2 | 0–0 | 1–0 | 2–0 | 3–1 | 1–0 | 3–1 | 1–2 | 0–1 | 0–0 | 2–1 | 0–0 | 0–1 | 1–2 | 2–1 | |
Gimnàstic | 2–3 | 0–2 | 1–5 | 0–1 | 1–2 | 0–0 | 4–0 | 1–3 | 2–1 | 2–3 | 2–3 | 2–2 | 1–3 | 0–1 | 1–1 | 1–0 | 1–1 | 0–3 | 1–0 | |
Osasuna | 1–1 | 1–2 | 0–0 | 5–1 | 0–1 | 4–1 | 0–2 | 0–2 | 2–1 | 3–0 | 2–0 | 0–1 | 1–4 | 2–0 | 1–1 | 0–0 | 1–1 | 1–4 | 2–2 | |
Racing Santander | 5–4 | 0–1 | 0–3 | 0–2 | 1–1 | 0–0 | 1–1 | 1–0 | 2–3 | 0–2 | 4–1 | 1–0 | 2–1 | 1–0 | 4–3 | 0–0 | 1–0 | 2–1 | 0–2 | |
Real Madrid | 2–1 | 1–1 | 2–0 | 0–0 | 1–2 | 3–1 | 4–3 | 1–1 | 0–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 0–3 | 3–2 | 2–1 | 0–0 | 1–0 | |
Real Sociedad | 0–2 | 2–0 | 0–2 | 0–0 | 3–1 | 0–1 | 1–1 | 0–0 | 1–0 | 3–1 | 3–2 | 2–1 | 0–0 | 1–2 | 2–3 | 1–3 | 0–1 | 0–1 | 1–3 | |
Recreativo | 0–0 | 1–0 | 0–4 | 2–0 | 4–2 | 1–1 | 0–1 | 1–2 | 0–1 | 1–1 | 2–1 | 2–0 | 4–2 | 2–3 | 1–0 | 1–3 | 2–0 | 2–1 | 1–1 | |
Sevilla | 4–1 | 3–1 | 2–1 | 3–2 | 2–0 | 4–0 | 3–1 | 1–0 | 4–0 | 1–2 | 2–1 | 2–0 | 0–0 | 2–1 | 0–0 | 2–1 | 3–0 | 0–1 | 3–1 | |
Valencia | 1–1 | 3–1 | 2–1 | 2–1 | 1–0 | 4–0 | 3–2 | 2–0 | 3–0 | 3–1 | 4–0 | 1–0 | 0–2 | 0–1 | 3–3 | 2–0 | 2–0 | 2–3 | 2–0 | |
Villarreal | 3–1 | 0–1 | 2–0 | 3–2 | 1–0 | 0–2 | 0–0 | 1–0 | 1–1 | 2–1 | 2–0 | 1–4 | 2–1 | 1–0 | 1–1 | 0–1 | 0–0 | 0–1 | 3–2 | |
Zaragoza | 4–3 | 1–0 | 1–0 | 2–1 | 2–0 | 1–1 | 3–0 | 3–1 | 2–2 | 2–0 | 3–0 | 1–2 | 0–0 | 2–2 | 3–2 | 0–0 | 2–1 | 0–1 | 1–0 |
Awards
Pichichi Trophy
The Pichichi Trophy is awarded to the player who scores the most goals in a season.
Rank | Player | Club | Goals |
---|---|---|---|
1 | Ruud van Nistelrooy | Real Madrid | 25 |
2 | Diego Milito | Zaragoza | 23 |
3 | Frédéric Kanouté | Sevilla | 21 |
Ronaldinho | Barcelona | 21 | |
5 | Diego Forlán | Villarreal | 19 |
6 | David Villa | Valencia | 16 |
7 | Raúl Tamudo | Espanyol | 15 |
Fernando Baiano | Celta Vigo | 15 | |
9 | Fernando Torres | Atlético Madrid | 14 |
Lionel Messi | Barcelona | 14 | |
11 | Fernando Morientes | Valencia | 12 |
Florent Sinama Pongolle | Recreativo | 12 | |
13 | Daniel Güiza | Getafe | 11 |
Javier Portillo | Gimnàstic | 11 | |
Nikola Žigić | Racing Santander | 11 | |
Roberto Soldado | Osasuna | 11 | |
Samuel Eto'o | Barcelona | 11 | |
18 | Luís Fabiano | Sevilla | 10 |
Luis García | Espanyol | 10 |
Source: LFP [22]
Zamora Trophy
The Zamora Trophy is awarded to the goalkeeper with fewest goals to games ratio. Last updated 17 June 2007 [2] [23]
Goalkeeper | Goals | Matches | Average | Team |
---|---|---|---|---|
Roberto Abbondanzieri | 30 | 36 | 0.83 | Getafe |
Víctor Valdés | 33 | 38 | 0.87 | Barcelona |
Leo Franco | 28 | 32 | 0.88 | Atlético Madrid |
Sebastián Viera | 25 | 28 | 0.89 | Villarreal |
Andrés Palop | 32 | 34 | 0.94 | Sevilla |
Claudio Bravo | 29 | 29 | 1 | Real Sociedad |
Santiago Cañizares | 33 | 32 | 1.03 | Valencia |
Iker Casillas | 40 | 38 | 1.05 | Real Madrid |
Toño | 36 | 32 | 1.13 | Racing Santander |
José Francisco Molina | 39 | 34 | 1.15 | Levante |
Assists table
Rank | Player | Club | Assists |
---|---|---|---|
1 | David Villa | Valencia | 12 |
2 | Dani Alves | Sevilla | 11 |
Pedro Munitis | Racing Santander | 11 | |
4 | Deco | Barcelona | 10 |
5 | Juan Arango | Mallorca | 9 |
Andrés D'Alessandro | Zaragoza | 9 | |
Ariel Ibagaza | Mallorca | 9 | |
8 | Samuel Eto'o | Barcelona | 8 |
Gustavo López | Celta Vigo | 8 | |
Ronaldinho | Barcelona | 8 |
Source: ESPN Soccernet [24]
Fair Play award
Rank | Club | Points |
---|---|---|
1 | Recreativo | 84 |
2 | Getafe | 103 |
3 | Mallorca | 104 |
4 | Barcelona | 106 |
5 | Villarreal | 108 |
6 | Real Sociedad | 110 |
7 | Gimnàstic | 116 |
8 | Zaragoza | 125 |
9 | Valencia | 126 |
10 | Athletic Bilbao | 129 |
11 | Deportivo La Coruña | 131 |
12 | Espanyol | 133 |
13 | Real Madrid | 135 |
14 | Celta Vigo | 137 |
15 | Racing Santander | 139 |
16 | Atlético Madrid | 144 |
17 | Osasuna | 145 |
18 | Levante | 150 |
19 | Sevilla | 151 |
20 | Betis | 189 |
Source: Guia As de La Liga 2007-08, p. 140 (sports magazine)
Pedro Zaballa award
Overall
Most wins - Real Madrid (23)
Fewest wins - Gimnàstic (7)
Most draws - Betis (16)
Fewest draws - Valencia (6)
Most losses - Gimnàstic (24)
Fewest losses - Barcelona (6)
Most goals scored - Barcelona (78)
Fewest goals scored - Deportivo La Coruña and Real Sociedad (32)
Most goals conceded - Gimnàstic (69)
Fewest goals conceded - Barcelona and Getafe (33)
See also
List of transfers of La Liga – 2006-07 season
2006–07 Segunda División
2006–07 Copa del Rey