Everipedia Logo
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2005–06 Serbia and Montenegro SuperLiga

2005–06 Serbia and Montenegro SuperLiga

The 2005–06 Serbia and Montenegro Superliga (officially known as the Meridian SuperLiga for sponsorship reasons) was the fourth and last season of the Serbia and Montenegro's top-level football league before the dissolution. It was contested by 16 teams, and Red Star Belgrade won the championship.

First League of Serbia and Montenegro
Season2005–06
ChampionsRed Star
25th domestic title
RelegatedJavor
Rad
Obilić
Champions LeagueRed Star
UEFA CupPartizan
Hajduk Kula
OFK Beograd
UEFA Intertoto CupZeta
Matches played240
Goals scored571 (2.38 per match)
Top goalscorerSrđan Radonjić (20)
← 04-05
06-07 Serbia
06-07 Montenegro →

Teams

Radnički Jugopetrol, Čukarički Stankom and Hajduk Beograd were relegated to the 2005–06 Serbian First League while Sutjeska was relegated to the 2005–06 Montenegrin First League after the last season for finishing last.

The relegated teams were replaced by 2004–05 Serbian First League champions Budućnost Banatski Dvor and runners-up Javor Ivanjica, Rad and Voždovac. The league would also join the 2004–05 Montenegrin First League champion Jedinstvo Bijelo Polje

ClubCityStadiumCapacity
PartizanBelgradePartizan Stadium32,710
Red StarBelgradeRed Star Stadium55,538
VojvodinaNovi SadKarađorđe Stadium17,204
ZemunZemun, BelgradeZemun Stadium10,000
Hajduk KulaKulaStadion Hajduk6,000
ObilićBelgradeFK Obilić Stadium4,500
VoždovacBelgradeŽeleznik Stadium8,000
OFK BeogradKaraburma, BelgradeOmladinski Stadium20,000
SmederevoSmederevoSmederevo City Stadium17,200
ZetaGolubovciStadion Trešnjica7,000
BoracČačakČačak Stadium6,000
Budućnost PodgoricaPodgoricaPodgorica City Stadium17,000
JedinstvoBijelo PoljeGradski stadion (Bijelo Polje)5,000
JavorIvanjicaStadion Ivanjica5,000
Budućnost Banatski DvorBanatski DvorStadion Mirko Vučurević4,000
RadBelgradeStadion Kralj Petar I6,000

League table

PosTeamPldWDLGFGAGDPtsQualification or relegation
1Red Star Belgrade(C)3025327323+50782006–07 UEFA Champions League Second qualifying round
2Partizan3022535317+36712006–07 UEFA Cup Second qualifying round[1]
3Voždovac3015695238+1451Ineligible for 2006–07 European competitions
4Hajduk Kula30131164126+15502006–07 UEFA Cup Second qualifying round[1]
5Zeta30145114236+647
2006 UEFA Intertoto Cup Second round
Qualification to Montenegrin First League
6OFK Beograd30135123529+6442006–07 UEFA Cup Second qualifying round[1]
7Borac Čačak30128103227+544
8Budućnost Banatski Dvor30135123431+344
9Vojvodina30111092827+143
10Zemun30118113439−541
11Smederevo30116133037−739
12Javor Ivanjica(R)3088142235−1332Relegation to Serbian First League
13Rad(R)3094172735−831
14Budućnost Podgorica30610142443−1925[2]Qualification for Montenegrin First League
15Obilić(R)3036212353−3015Relegation to Serbian First League
16Jedinstvo Bijelo Polje3032251872−5411Qualification for Montenegrin First League

Results

Home \ AwayBORBBDBUDHAJJAVJEDOBIOFKPARRADRSBSMEVOJVŽDZEMZET
Borac Čačak0–12–01–00–02–01–31–10–22–12–14–01–00–12–00–1
Budućnost Banatski Dvor0–12–12–01–15–13–01–01–10–10–32–01–00–03–03–1
Budućnost Podgorica1–10–20–03–12–02–12–20–12–11–21–20–02–01–11–1
Hajduk Kula2–21–01–03–02–01–03–00–01–02–21–00–02–06–13–1
Javor Ivanjica0–24–20–00–01–00–01–00–11–01–21–02–20–12–01–0
Jedinstvo Bijelo Polje2–12–00–11–30–22–10–12–31–40–42–31–12–20–20–4
Obilić0–01–00–00–10–05–00–10–20–12–30–20–12–50–20–0
OFK Beograd1–10–13–02–13–24–03–10–11–00–13–00–12–22–00–1
Partizan1–02–03–00–06–02–04–20–12–00–02–13–02–30–01–0
Rad0–30–12–10–01–02–01–11–21–22–40–21–13–10–13–0
Red Star1–05–14–04–12–04–04–22–02–01–02–03–13–12–13–2
Smederevo0–01–11–11–11–01–03–12–10–10–11–31–01–23–24–1
Vojvodina0–11–00–00–01–12–01–01–02–32–01–01–02–22–13–1
Voždovac4–01–14–12–12–13–14–00–11–32–10–23–02–01–21–0
Zemun1–12–03–12–21–02–12–03–10–20–00–20–01–12–22–1
Zeta3–11–03–05–31–03–04–10–01–31–02–20–02–11–01–0

Champions

RED STAR BELGRADE (coach: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/23px-Flag_of_Italy.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/35px-Flag_of_Italy.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/03/Flag_of_Italy.svg/45px-Flag_of_Italy.svg.png 2x|Italy|h15|w23|thumbborder flagicon-img flagicon-img]] Walter Zenga)

Players (league matches/league goals)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Milan Dudić (28/3)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Aleksandar Luković (27/3)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Boško Janković (26/12)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Nenad Kovačević (25/1)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Dušan Basta (25/0)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Milan Purović (24/11)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Nikola Žigić (23/12)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Dejan Milovanović (23/2)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Vladimir Stojković (21/0) (goalkeeper)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Milan Biševac (20/0)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Vladimir Mudrinić (20/0)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Marko Perović (18/3)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Nebojša Joksimović (18/0)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Dragan Mladenović (17/3)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Milanko Rašković (13/5)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Nikola Trajković (13/2)

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Nenad Milijaš (10/4) signed from FK Zemun on January 12, 2006 during winter 2005/06 transfer window

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Dušan Đokić (9/8) signed from FK Voždovac in late January 2006 during winter 2005/06 transfer window

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/23px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/35px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg/46px-Flag_of_Yugoslavia_%281992%E2%80%932003%29%3B_Flag_of_Serbia_and_Montenegro_%282003%E2%80%932006%29.svg.png 2x|Serbia and Montenegro|h12|w23|thumbborder flagicon-img flagicon-img]] Radovan Krivokapić (9/0)

