2005–06 Ligue 1
476 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2005–06 Ligue 1
2005–06 Ligue 1
Season | 2005–06 |
---|---|
Champions | Lyon |
Relegated | Ajaccio Strasbourg Metz |
Champions League | Lyon Bordeaux Lille |
UEFA Cup | Marseille Paris Saint-Germain Nancy |
Matches played | 380 |
Goals scored | 811 (2.13 per match) |
Top goalscorer | Pauleta (21 goals) |
← 2004–05 2006–07 → |
Olympique Lyonnais won Ligue 1 season 2005–06 of the French Association Football League with 84 points.
Season | 2005–06 |
---|---|
Champions | Lyon |
Relegated | Ajaccio Strasbourg Metz |
Champions League | Lyon Bordeaux Lille |
UEFA Cup | Marseille Paris Saint-Germain Nancy |
Matches played | 380 |
Goals scored | 811 (2.13 per match) |
Top goalscorer | Pauleta (21 goals) |
← 2004–05 2006–07 → |
Participating teams
Ajaccio
Auxerre
Bordeaux
Le Mans
Lens
Lille
Lyon
Marseille
Metz
Monaco
Nancy
Nantes
Nice
Paris Saint-Germain
Rennes
Strasbourg
Toulouse
Troyes
Final table
Pos | Team [ | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lyon(C) | 38 | 25 | 9 | 4 | 73 | 31 | +42 | 84 | 2006–07 UEFA Champions League Group stage |
2 | Bordeaux | 38 | 18 | 15 | 5 | 43 | 25 | +18 | 69 | |
3 | Lille | 38 | 16 | 14 | 8 | 56 | 31 | +25 | 62 | 2006–07 UEFA Champions League Third qualifying round |
4 | Lens | 38 | 14 | 18 | 6 | 48 | 34 | +14 | 60 | 2006–07 UEFA Cup First round |
5 | Marseille | 38 | 16 | 12 | 10 | 44 | 35 | +9 | 60 | 2006 UEFA Intertoto Cup Third round |
6 | Auxerre | 38 | 17 | 8 | 13 | 50 | 39 | +11 | 59 | |
7 | Rennes | 38 | 18 | 5 | 15 | 48 | 49 | −1 | 59 | |
8 | Nice | 38 | 16 | 10 | 12 | 36 | 31 | +5 | 58 | |
9 | Paris Saint-Germain | 38 | 13 | 13 | 12 | 44 | 38 | +6 | 52 | 2006–07 UEFA Cup First round[1] |
10 | Monaco | 38 | 13 | 13 | 12 | 42 | 36 | +6 | 52 | |
11 | Le Mans | 38 | 13 | 13 | 12 | 33 | 36 | −3 | 52 | |
12 | Nancy | 38 | 12 | 12 | 14 | 35 | 37 | −2 | 48 | 2006–07 UEFA Cup First round[2] |
13 | Saint-Étienne | 38 | 11 | 14 | 13 | 29 | 39 | −10 | 47 | |
14 | Nantes | 38 | 11 | 12 | 15 | 37 | 41 | −4 | 45 | |
15 | Sochaux | 38 | 11 | 11 | 16 | 34 | 47 | −13 | 44 | |
16 | Toulouse | 38 | 10 | 11 | 17 | 36 | 47 | −11 | 41 | |
17 | Troyes | 38 | 9 | 12 | 17 | 37 | 47 | −10 | 39 | |
18 | Ajaccio(R) | 38 | 8 | 9 | 21 | 27 | 53 | −26 | 33 | Relegated to 2006–07 Ligue 2 |
19 | Strasbourg(R) | 38 | 5 | 14 | 19 | 33 | 56 | −23 | 29 | |
20 | Metz(R) | 38 | 6 | 11 | 21 | 26 | 59 | −33 | 29 |
Promoted from Ligue 2, who will play in the 2006–07 Ligue 1
Valenciennes : champion of Ligue 2
Sedan : runners-up
Lorient : third place
Top goalscorers
Position | Player's name | Nationality | Club | Goals |
---|---|---|---|---|
1 | Pauleta | Portugal | Paris Saint-Germain | 21 |
2 | Fred | Brazil | Lyon | 14 |
2 | Peter Odemwingie | Nigeria | Lille | 14 |
4 | Daniel Cousin | Gabon | Lens | 13 |
5 | Luigi Pieroni | Belgium | Auxerre | 12 |
5 | Sylvain Wiltord | France | Lyon | 12 |
7 | John Utaka | Nigeria | Rennes | 11 |
8 | Péguy Luyindula | France | Auxerre | 10 |
8 | Mamadou Niang | Senegal | Marseille | 10 |
8 | Mickaël Pagis | France | Marseille (6) and Strasbourg (4) | 10 |
8 | Mamadou Diallo | Mali | Nantes | 10 |
8 | Ilan | Brazil | Sochaux | 10 |
8 | Javier Chevantón | Uruguay | Monaco | 10 |
8 | Daniel Moreira | France | Toulouse | 10 |
15 | Juninho | Brazil | Lyon | 9 |
15 | Élie Kroupi | France | Nancy | 9 |
15 | Bonaventure Kalou | Ivory Coast | Paris Saint-Germain | 9 |
15 | Amara Diané | Ivory Coast | Strasbourg | 9 |
15 | Sébastien Grax | France | Troyes | 9 |
Player of the Month
References
[1]
Citation Linkopenlibrary.orgParis Saint-Germain was qualified for the 2006–07 UEFA Cup as winners of the 2005–06 Coupe de France.
Sep 26, 2019, 8:57 PM
[2]
Citation Linkopenlibrary.orgNancy was qualified for the 2006–07 UEFA Cup as winners of the 2005–06 Coupe de la Ligue.
Sep 26, 2019, 8:57 PM
[3]
Citation Linkwww.unfp.org"UNFP – Archives". Archived from the original on 13 April 2005. Retrieved 10 May 2007.
Sep 26, 2019, 8:57 PM
[6]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 8:57 PM