Everipedia Logo
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2005–06 Hong Kong League Cup

2005–06 Hong Kong League Cup

Hong Kong League Cup 2005–06 is the 6th staging of the Hong Kong League Cup.

Group stage

All times are Hong Kong Time (UTC+8).

Group A

TeamPtsPldWDLGFGAGD
Xiangxue Sun Hei9330013211
Citizen43111743
Buler Rangers4311147-3
Hong Kong 0803003314-11

Group B

TeamPtsPldWDLGFGAGD
Kitchee93300615
Happy Valley63201532
Dongguan Lanwa3310235-2
South China0300316-5

Knockout stage

Bracket

SemifinalsFinals
A1Xiangxue Sun Hei1 (1)
B2Happy Valley1 (3)
B2Happy Valley3
B1Kitchee4
A2Citizen0
B1Kitchee1
Hong Kong League Cup 2005–06 Winner

Kitchee
First Title

Semi-finals

Final

Scorers

4 goals
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Fabio Lopes Alcantara of Happy Valley

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Saint_Kitts_and_Nevis.svg/23px-Flag_of_Saint_Kitts_and_Nevis.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Saint_Kitts_and_Nevis.svg/35px-Flag_of_Saint_Kitts_and_Nevis.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Saint_Kitts_and_Nevis.svg/45px-Flag_of_Saint_Kitts_and_Nevis.svg.png 2x|Saint Kitts and Nevis|h15|w23|thumbborder flagicon-img flagicon-img]] Keith Gumbs of Kitchee

3 goals
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/4f/Flag_of_Cameroon.svg/23px-Flag_of_Cameroon.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/4f/Flag_of_Cameroon.svg/35px-Flag_of_Cameroon.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/4f/Flag_of_Cameroon.svg/45px-Flag_of_Cameroon.svg.png 2x|Cameroon|h15|w23|thumbborder flagicon-img flagicon-img]] Julius Akosah of Xiangxue Sun Hei

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Cheung Kin Fung of Kitchee

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Flag_of_the_People%27s_Republic_of_China.svg/23px-Flag_of_the_People%27s_Republic_of_China.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Flag_of_the_People%27s_Republic_of_China.svg/35px-Flag_of_the_People%27s_Republic_of_China.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Flag_of_the_People%27s_Republic_of_China.svg/45px-Flag_of_the_People%27s_Republic_of_China.svg.png 2x|China|h15|w23|thumbborder flagicon-img flagicon-img]] Chao Pengfei of Citizen

2 goals
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Lico of Xiangxue Sun Hei

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Lee Kin Wo of Xiangxue Sun Hei

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Chan Yiu Lun of Xiangxue Sun Hei

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Lo Chi Kwan of Xiangxue Sun Hei

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Cristiano Preigchadt Cordeiro of Xiangxue Sun Hei

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Lai Ka Fai of Citizen

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Ho Min Tong of Hong Kong 08

1 goal
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Evanor João Fantin of Happy Valley

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Leung Chun Pong of Citizen

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/22px-Flag_of_Brazil.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/33px-Flag_of_Brazil.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/0/05/Flag_of_Brazil.svg/43px-Flag_of_Brazil.svg.png 2x|Brazil|h15|w22|thumbborder flagicon-img flagicon-img]] Jose Ricardo Rambo of Happy Valley

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Flag_of_the_People%27s_Republic_of_China.svg/23px-Flag_of_the_People%27s_Republic_of_China.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Flag_of_the_People%27s_Republic_of_China.svg/35px-Flag_of_the_People%27s_Republic_of_China.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Flag_of_the_People%27s_Republic_of_China.svg/45px-Flag_of_the_People%27s_Republic_of_China.svg.png 2x|China|h15|w23|thumbborder flagicon-img flagicon-img]] Wang Gang of Dongguan Lanwa

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/1/19/Flag_of_Ghana.svg/23px-Flag_of_Ghana.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/1/19/Flag_of_Ghana.svg/35px-Flag_of_Ghana.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/19/Flag_of_Ghana.svg/45px-Flag_of_Ghana.svg.png 2x|Ghana|h15|w23|thumbborder flagicon-img flagicon-img]] Karikari Godfred of Buler Rangers

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Chan Siu Ki of Kitchee

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/4f/Flag_of_Cameroon.svg/23px-Flag_of_Cameroon.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/4f/Flag_of_Cameroon.svg/35px-Flag_of_Cameroon.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/4f/Flag_of_Cameroon.svg/45px-Flag_of_Cameroon.svg.png 2x|Cameroon|h15|w23|thumbborder flagicon-img flagicon-img]] Wilfed Ndzedzeni Bamnjo of Kitchee

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Gerard Ambassa Guy of Happy Valley

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Poon Yiu Cheuk of Happy Valley

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Wong Chun Yue of South China

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Sham Kwok Keung of Happy Valley

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Flag_of_the_People%27s_Republic_of_China.svg/23px-Flag_of_the_People%27s_Republic_of_China.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Flag_of_the_People%27s_Republic_of_China.svg/35px-Flag_of_the_People%27s_Republic_of_China.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Flag_of_the_People%27s_Republic_of_China.svg/45px-Flag_of_the_People%27s_Republic_of_China.svg.png 2x|China|h15|w23|thumbborder flagicon-img flagicon-img]] Yuan Yang of Citizen

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/1/19/Flag_of_Ghana.svg/23px-Flag_of_Ghana.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/1/19/Flag_of_Ghana.svg/35px-Flag_of_Ghana.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/19/Flag_of_Ghana.svg/45px-Flag_of_Ghana.svg.png 2x|Ghana|h15|w23|thumbborder flagicon-img flagicon-img]] Wisdom Fofo Agbo of Buler Rangers

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Chan Ho Man of Xiangxue Sun Hei

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Lam Ka Wai of Buler Rangers

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Flag_of_the_People%27s_Republic_of_China.svg/23px-Flag_of_the_People%27s_Republic_of_China.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Flag_of_the_People%27s_Republic_of_China.svg/35px-Flag_of_the_People%27s_Republic_of_China.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Flag_of_the_People%27s_Republic_of_China.svg/45px-Flag_of_the_People%27s_Republic_of_China.svg.png 2x|China|h15|w23|thumbborder flagicon-img flagicon-img]] Ye Nan of Dongguan Lanwa

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/7/79/Flag_of_Nigeria.svg/23px-Flag_of_Nigeria.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/7/79/Flag_of_Nigeria.svg/35px-Flag_of_Nigeria.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/7/79/Flag_of_Nigeria.svg/46px-Flag_of_Nigeria.svg.png 2x|Nigeria|h12|w23|thumbborder flagicon-img flagicon-img]] Cornelius Udebuluzor of Buler Rangers

Individual Awards[2]

  • Best Defensive Player: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/23px-Flag_of_Hong_Kong.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/35px-Flag_of_Hong_Kong.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Flag_of_Hong_Kong.svg/45px-Flag_of_Hong_Kong.svg.png 2x|Hong Kong|h15|w23|thumbborder flagicon-img flagicon-img]] Cheung Kin Fung of Kitchee

  • Best Attacking Player: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Saint_Kitts_and_Nevis.svg/23px-Flag_of_Saint_Kitts_and_Nevis.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Saint_Kitts_and_Nevis.svg/35px-Flag_of_Saint_Kitts_and_Nevis.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fe/Flag_of_Saint_Kitts_and_Nevis.svg/45px-Flag_of_Saint_Kitts_and_Nevis.svg.png 2x|Saint Kitts and Nevis|h15|w23|thumbborder flagicon-img flagicon-img]] Keith Gumbs of Kitchee

References

[1]
Citation Linkwww.hkfa.comHKFA Website Top Scorer - Coolpoint Ventilation First Division
Sep 18, 2019, 7:37 PM
[2]
Citation Linkwww.hkfa.comHKFA Website 傑志四比三擊敗愉園奪得聯賽盃冠軍 (in Chinese)
Sep 18, 2019, 7:37 PM
[3]
Citation Linkwww.rsssf.comwww.rsssf.com Hongkong 2005/06
Sep 18, 2019, 7:37 PM
[4]
Citation Linkwww.hkfa.comReport
Sep 18, 2019, 7:37 PM
[5]
Citation Linkwww.hkfa.comReport
Sep 18, 2019, 7:37 PM
[6]
Citation Linkwww.hkfa.com[1]
Sep 18, 2019, 7:37 PM
[7]
Citation Linkwww.hkfa.comHKFA Website
Sep 18, 2019, 7:37 PM
[8]
Citation Linkwww.hkfa.comHKFA Website
Sep 18, 2019, 7:37 PM
[9]
Citation Linkwww.rsssf.comwww.rsssf.com Hongkong 2005/06
Sep 18, 2019, 7:37 PM
[10]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 18, 2019, 7:37 PM