2004–05 UEFA Champions League
2004–05 UEFA Champions League
The 2004–05 UEFA Champions League was the 50th season of UEFA's premier European club football tournament, and the 13th since it was rebranded as the UEFA Champions League in 1992. The competition was won by Liverpool, who beat Milan on penalties in the final, having come back from 3–0 down at half-time. Liverpool captain Steven Gerrard was named as UEFA's Footballer of the Year for his key role in the final and throughout the Champions League season. The final, played at the Atatürk Olympic Stadium in Istanbul, Turkey, is often regarded as one of the best in the history of the tournament.[2][3][4] With eight goals, Manchester United's Ruud van Nistelrooy was the top scorer for the third time in four seasons.
Porto were the defending champions, but were eliminated by Milan's cross-city rival Internazionale in the first knockout round.
Association team allocation
A total of 72 teams from 48 of the 52 UEFA member associations participated in the 2004–05 UEFA Champions League (the exception being Liechtenstein, which does not organise a domestic league, Kazakhstan, Andorra and San Marino). The association ranking based on the UEFA country coefficients was used to determine the number of participating teams for each association:[7]
Associations 1–3 each have four teams qualify.
Associations 4–6 each have three teams qualify.
Associations 7–15 each have two teams qualify.
Associations 16–52 (except Liechtenstein, Kazakhstan, Andorra and San Marino) each have one team qualify.
Association ranking
For the 2004–05 UEFA Champions League, the associations are allocated places according to their 2003 UEFA country coefficients, which takes into account their performance in European competitions from 1998–1999 to 2002–03.[8]
Apart from the allocation based on the country coefficients, associations may have additional teams participating in the Champions League, as noted below:
(UCL) – Additional berth for the 2003–04 UEFA Champions League winners
Distribution
Teams entering in this round | Teams advancing from previous round | ||
---|---|---|---|
First qualifying round (20 teams) |
| ||
Second qualifying round (28 teams) |
|
| |
Third qualifying round (32 teams) |
|
| |
Group stage (32 teams) |
|
| |
Knockout phase (16 teams) |
|
Teams
League positions of the previous season shown in parentheses (TH: Champions League title holders).
Group stage | |||
---|---|---|---|
Valencia(1st) | Arsenal(1st) | Lyon(1st) | Porto(1st)TH |
Barcelona(2nd) | Chelsea(2nd) | Paris Saint-Germain(2nd) | Ajax(1st) |
Milan(1st) | Werder Bremen(1st) | Panathinaikos(1st) | Celtic(1st) |
Roma(2nd) | Bayern Munich(2nd) | Olympiacos(2nd) | Fenerbahçe(1st) |
Third qualifying round | |||
Deportivo La Coruña(3rd) | Liverpool(4th) | PSV Eindhoven(2nd) | Basel(1st) |
Real Madrid(4th) | Bayer Leverkusen(3rd) | Rangers(2nd) | Dynamo Kyiv(1st) |
Juventus(3rd) | Monaco(3rd) | Anderlecht(1st) | Maccabi Haifa(1st) |
Internazionale(4th) | PAOK(3rd) | Baník Ostrava(1st) | GAK(1st) |
Manchester United(3rd) | Benfica(2nd) | ||
Second qualifying round | |||
Trabzonspor(2nd) | Maccabi Tel Aviv(2nd) | Lokomotiv Plovdiv(1st) | Žilina(1st) |
Club Brugge(2nd) | Wisła Kraków(1st) | Hajduk Split(1st) | Dinamo București(1st) |
Sparta Prague(2nd) | CSKA Moscow(1st) | Djurgården(1st) | Ferencváros(1st) |
Young Boys(2nd) | Red Star Belgrade(1st) | Copenhagen(1st) | APOEL(1st) |
Shakhtar Donetsk(2nd) | Rosenborg(1st) | ||
First qualifying round | |||
Gorica(1st) | Široki Brijeg(1st) | Shelbourne(1st) | Levadia Tallinn(1st) |
HJK(1st) | FBK Kaunas(1st) | Sliema Wanderers(1st) | Linfield(1st) |
Skonto(1st) | KR(1st) | Pyunik(1st) | Jeunesse Esch(1st) |
Sheriff Tiraspol(1st) | Pobeda(1st) | Rhyl(1st) | HB(1st) |
WIT Georgia(1st) | Gomel(1st) | Tirana(1st) | Neftchi Baku(1st) |
Qualifying rounds
First qualifying round
Second qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Pyunik | 1–4 | Shakhtar Donetsk | 1–3 | 0–1 |
APOEL | 3–4 | Sparta Prague | 2–2 | 1–2 |
Rosenborg | 4–1 | Sheriff Tiraspol | 2–1 | 2–0 |
Young Boys | 2–5 | Red Star Belgrade | 2–2 | 0–3 |
Gorica | 6–2 | Copenhagen | 1–2 | 5–0 |
Neftchi Baku | 0–2 | CSKA Moscow | 0–0 | 0–2 |
Žilina | 0–2 | Dinamo București | 0–1 | 0–1 |
HJK | 0–1 | Maccabi Tel Aviv | 0–0 | 0–1 |
Skonto | 1–4 | Trabzonspor | 1–1 | 0–3 |
Club Brugge | 6–0 | Lokomotiv Plovdiv | 2–0 | 4–0 |
KF Tirana | 3–3 (a) | Ferencváros | 2–3 | 1–0 |
Hajduk Split | 3–4 | Shelbourne | 3–2 | 0–2 |
Djurgården | 2–0 | FBK Kaunas | 0–0 | 2–0 |
WIT Georgia | 2–11 | Wisła Kraków | 2–8 | 0–3 |
Third qualifying round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
GAK | 1–2 | Liverpool | 0–2 | 1–0 |
Juventus | 6–3 | Djurgården | 2–2 | 4–1 |
Ferencváros | 1–2 | Sparta Prague | 1–0 | 0–2 (aet) |
Rosenborg | 5–3 | Maccabi Haifa | 2–1 | 3–2 (aet) |
Bayer Leverkusen | 6–2 | Baník Ostrava | 5–0 | 1–2 |
CSKA Moscow | 3–2 | Rangers | 2–1 | 1–1 |
Shakhtar Donetsk | 6–3 | Club Brugge | 4–1 | 2–2 |
Dynamo Kyiv | 3–2 | Trabzonspor | 1–2 | 2–0 |
Red Star Belgrade | 3–7 | PSV Eindhoven | 3–2 | 0–5 |
Dinamo București | 1–5 | Manchester United | 1–2 | 0–3 |
Basel | 2–5 | Internazionale | 1–1 | 1–4 |
Benfica | 1–3 | Anderlecht | 1–0 | 0–3 |
Shelbourne | 0–3 | Deportivo La Coruña | 0–0 | 0–3 |
PAOK | 0–4 | Maccabi Tel Aviv | 0–3[A] | 0–1 |
Gorica | 0–9 | Monaco | 0–3 | 0–6 |
Wisła Kraków | 1–5 | Real Madrid | 0–2 | 1–3 |
Group stage
Location of teams of the 2004–05 UEFA Champions League group stage.[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Brown_pog.svg/8px-Brown_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Brown_pog.svg/12px-Brown_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Brown_pog.svg/16px-Brown_pog.svg.png 2x|Brown pog.svg|h8|w8]] Brown: Group A; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Red_pog.svg/8px-Red_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Red_pog.svg/12px-Red_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/0/0c/Red_pog.svg/16px-Red_pog.svg.png 2x|Red pog.svg|h8|w8]] Red: Group B; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Orange_pog.svg/8px-Orange_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Orange_pog.svg/12px-Orange_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/e/e0/Orange_pog.svg/16px-Orange_pog.svg.png 2x|Orange pog.svg|h8|w8]] Orange: Group C; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Yellow_pog.svg/8px-Yellow_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Yellow_pog.svg/12px-Yellow_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Yellow_pog.svg/16px-Yellow_pog.svg.png 2x|Yellow pog.svg|h8|w8]] Yellow: Group D; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Green_pog.svg/8px-Green_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Green_pog.svg/12px-Green_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/a/ab/Green_pog.svg/16px-Green_pog.svg.png 2x|Green pog.svg|h8|w8]] Green: Group E; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/d/d7/Blue_pog.svg/8px-Blue_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/d/d7/Blue_pog.svg/12px-Blue_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/d/d7/Blue_pog.svg/16px-Blue_pog.svg.png 2x|Blue pog.svg|h8|w8]] Blue: Group F; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b2/Purple_pog.svg/8px-Purple_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b2/Purple_pog.svg/12px-Purple_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b2/Purple_pog.svg/16px-Purple_pog.svg.png 2x|Purple pog.svg|h8|w8]] Purple: Group G; [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/c/c0/Pink_pog.svg/8px-Pink_pog.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/c/c0/Pink_pog.svg/12px-Pink_pog.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/c0/Pink_pog.svg/16px-Pink_pog.svg.png 2x|Pink pog.svg|h8|w8]] Pink: Group H.
16 winners from the third qualifying round, 10 champions from countries ranked 1–10, and six second-placed teams from countries ranked 1–6 were drawn into eight groups of four teams each. The top two teams in each group will advance to the Champions League play-offs, while the third-placed teams will advance to the third round of the UEFA Cup.
Tiebreakers, if necessary, are applied in the following order:
Points earned in head-to-head matches between the tied teams.
Total goals scored in head-to-head matches between the tied teams.
Away goals scored in head-to-head matches between the tied teams.
Cumulative goal difference in all group matches.
Total goals scored in all group matches.
Higher UEFA coefficient going into the competition.
Maccabi Tel Aviv made their debut appearance in the group stage.
Key to colours in group tables |
---|
Teams that progressed to the first knockout round |
Teams that progressed to the UEFA Cup |
Group A
Group B
Team [ | Pld | W | D | L | GF | GA | GD | Pts | LEV | RM | DK | ROM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayer Leverkusen | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | 3–0 | 3–0 | 3–1 | ||
Real Madrid | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | 1–1 | 1–0 | 4–2 | ||
Dynamo Kyiv | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | 4–2 | 2–2 | 2–0 | ||
Roma | 6 | 0 | 1 | 5 | 4 | 16 | −12 | 1 | 1–1 | 0–3 | 0–3[1] |
Group C
Group D
Team [ | Pld | W | D | L | GF | GA | GD | Pts | OL | MU | FEN | SPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyon | 6 | 4 | 1 | 1 | 17 | 8 | +9 | 13 | 2–2 | 4–2 | 5–0 | ||
Manchester United | 6 | 3 | 2 | 1 | 14 | 9 | +5 | 11 | 2–1 | 6–2 | 4–1 | ||
Fenerbahçe | 6 | 3 | 0 | 3 | 10 | 13 | −3 | 9 | 1–3 | 3–0 | 1–0 | ||
Sparta Prague | 6 | 0 | 1 | 5 | 2 | 13 | −11 | 1 | 1–2 | 0–0 | 0–1 |
Group E
Group F
Group G
Team [ | Pld | W | D | L | GF | GA | GD | Pts | INT | BRM | VAL | AND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internazionale | 6 | 4 | 2 | 0 | 14 | 3 | +11 | 14 | 2–0 | 0–0 | 3–0 | ||
Werder Bremen | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | 1–1 | 2–1 | 5–1 | ||
Valencia | 6 | 2 | 1 | 3 | 6 | 10 | −4 | 7 | 1–5 | 0–2 | 2–0 | ||
Anderlecht | 6 | 0 | 0 | 6 | 4 | 17 | −13 | 0 | 1–3 | 1–2 | 1–2 |
Group H
Knockout stage
Bracket
First knockout round | Quarter-finals | Semi-finals | Final | |||||||||||||||||
Manchester United | 0 | 0 | 0 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milan | 1 | 1 | 2 | |||||||||||||||||
Milan | 2 | 3 | 5 | |||||||||||||||||
Internazionale | 0 | 0 | 0 | |||||||||||||||||
Porto | 1 | 1 | 2 | |||||||||||||||||
Internazionale | 1 | 3 | 4 | |||||||||||||||||
Milan (a) | 2 | 1 | 3 | |||||||||||||||||
PSV Eindhoven | 0 | 3 | 3 | |||||||||||||||||
Werder Bremen | 0 | 2 | 2 | |||||||||||||||||
Lyon | 3 | 7 | 10 | |||||||||||||||||
Lyon | 1 | 1 | 2 (2) | |||||||||||||||||
PSV Eindhoven (p) | 1 | 1 | 2 (4) | |||||||||||||||||
PSV Eindhoven | 1 | 2 | 3 | |||||||||||||||||
Monaco | 0 | 0 | 0 | |||||||||||||||||
Milan | 3 (2) | |||||||||||||||||||
Liverpool (p) | 3 (3) | |||||||||||||||||||
Barcelona | 2 | 2 | 4 | |||||||||||||||||
Chelsea | 1 | 4 | 5 | |||||||||||||||||
Chelsea | 4 | 2 | 6 | |||||||||||||||||
Bayern Munich | 2 | 3 | 5 | |||||||||||||||||
Bayern Munich | 3 | 0 | 3 | |||||||||||||||||
Arsenal | 1 | 1 | 2 | |||||||||||||||||
Chelsea | 0 | 0 | 0 | |||||||||||||||||
Liverpool | 0 | 1 | 1 | |||||||||||||||||
Liverpool | 3 | 3 | 6 | |||||||||||||||||
Bayer Leverkusen | 1 | 1 | 2 | |||||||||||||||||
Liverpool | 2 | 0 | 2 | |||||||||||||||||
Juventus | 1 | 0 | 1 | |||||||||||||||||
Real Madrid | 1 | 0 | 1 | |||||||||||||||||
Juventus (aet) | 0 | 2 | 2 |
First knockout round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Real Madrid | 1–2 | Juventus | 1–0 | 0–2 (aet) |
Liverpool | 6–2 | Bayer Leverkusen | 3–1 | 3–1 |
PSV Eindhoven | 3–0 | Monaco | 1–0 | 2–0 |
Bayern Munich | 3–2 | Arsenal | 3–1 | 0–1 |
Barcelona | 4–5 | Chelsea | 2–1 | 2–4 |
Manchester United | 0–2 | Milan | 0–1 | 0–1 |
Werder Bremen | 2–10 | Lyon | 0–3 | 2–7 |
Porto | 2–4 | Internazionale | 1–1 | 1–3 |
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Liverpool | 2–1 | Juventus | 2–1 | 0–0 |
Lyon | 2–2 (2–4 p) | PSV Eindhoven | 1–1 | 1–1 (aet) |
Chelsea | 6–5 | Bayern Munich | 4–2 | 2–3 |
Milan | 5–0 | Internazionale | 2–0 | 3–0[C] |
Final
As winners of the competition, Liverpool went on to represent UEFA at the 2005 FIFA Club World Cup.
Statistics
Statistics exclude qualifying rounds.
See also
2004–05 UEFA Cup
2005 UEFA Super Cup
2005 FIFA Club World Championship
2004–05 UEFA Women's Cup