2004–05 UCI Track Cycling World Cup Classics
601 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.

2004–05 UCI Track Cycling World Cup Classics
2004–05 UCI Track Cycling World Cup Classics

The 2004–2005 UCI Track Cycling World Cup Classics is a multi race tournament over a season of track cycling. The season ran from 5 November 2004 to 20 February 2005. The World Cup is organised by the UCI.
Results
Men
Event | Winner | Second | Third |
---|---|---|---|
![]() | |||
Keirin | ![]() | ![]() | ![]() |
1 km time trial | ![]() | ![]() | ![]() |
Scratch | ![]() | ![]() | ![]() |
Individual pursuit | ![]() | ![]() | ![]() |
Team pursuit | ![]() Volodymyr Dyudya Roman Kononenko Vitaliy Popkov Volodymyr Zagorondy | ![]() Jens Mouris Peter Schep Wim Stroetinga Niki Terpstra | ![]() Serguei Klimov Anton Mindlin Alexander Serov Nikolai Trussov |
Sprint | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
Team sprint | ![]() Sören Lausberg Michael Seidenbecher Jan van Eijden | ![]() Grégory Baugé Hervé Gane Matthieu Mandard | ![]() Dmitriy Leopold Sergey Polynskiy Sergiy Ruban |
Madison | ![]() Matthew Gilmore Iljo Keisse | ![]() Martin Bláha Petr Lazar | ![]() Martin Liska Jozef Zabka |
![]() | |||
Keirin | ![]() | ![]() | ![]() |
1 km time trial | ![]() | ![]() | ![]() |
Scratch | ![]() | ![]() | ![]() |
Individual pursuit | ![]() | ![]() | ![]() |
Team pursuit | ![]() Robert Bartko Robert Bengsch Henning Bommel Leif Lampater | ![]() Jason Allen Timothy Gudsell Peter Latham Marc Ryan | ![]() Volodymyr Dyudya Roman Kononenko Lyubomyr Polatayko Volodymyr Zagorondy |
Sprint | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
Team sprint | ![]() Theo Bos Teun Mulder Tim Veldt | ![]() Carsten Bergmann Matthias John Stefan Nimke | ![]() Mickaël Bourgain Didier Henriette Arnaud Tournant |
Madison | ![]() Robert Bartko Leif Lampater | ![]() Martin Bláha Petr Lazar | ![]() Mikhail Ignatiev Nikolai Trussov |
![]() | |||
Keirin | ![]() | ![]() | ![]() |
1 km time trial | ![]() | ![]() | ![]() |
Scratch | ![]() | ![]() | ![]() |
Individual pursuit | ![]() | ![]() | ![]() |
Team pursuit | ![]() Steven Cummings Robert Hayles Paul Manning Chris Newton | ![]() Carlos Castaño Panadero Guillermo Ferrer Garcia Asier Maeztu Carlos Torrent Tarres | ![]() Christian Bach Robert Bengsch Henning Bommel Leif Lampater |
Sprint | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
Team sprint | ![]() Chris Hoy Craig MacLean Jason Queally | ![]() Rafa Furman Lukasz Kwiatkowski Damian Zieliński | ![]() Kazuya Narita Yusho Oikawa Kazunari Watanabe |
Madison | ![]() Andy Flickinger Jérôme Neuville | ![]() Kenny De Ketele Wouter Van Mechelen | ![]() Leif Lampater Andreas Müller |
![]() | |||
Keirin | ![]() | ![]() | ![]() |
1 km time trial | ![]() | ![]() | ![]() |
Scratch | ![]() | ![]() | ![]() |
Individual pursuit | ![]() | ![]() | ![]() |
Team pursuit | ![]() Jason Allen Hayden Godfrey Gregory Henderson Marc Ryan | ![]() Matthew Brammeier Mark Cavendish Ed Clancy Tom White | ![]() Richard England Sean Finning Matthew Harley Goss Miles Olman |
Sprint | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
Team sprint | ![]() Grégory Baugé François Pervis Arnaud Tournant | ![]() Kazuya Narita Yusho Oikawa Kazunari Watanabe | ![]() Jobie Dajka Joel Leonard Ben Kersten |
Madison | ![]() Dmytro Grabovskyy Volodymyr Rybin | ![]() Michael Mørkøv Alex Rasmussen | ![]() Mark Cavendish Tom White |
Women
Event | Winner | Second | Third |
---|---|---|---|
![]() | |||
Keirin | ![]() | ![]() | ![]() |
500 m time trial | ![]() | ![]() | ![]() |
Scratch | ![]() | ![]() | ![]() |
Individual pursuit | ![]() | ![]() | ![]() |
Sprint | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
![]() | |||
Keirin | ![]() | ![]() | ![]() |
500 m time trial | ![]() | ![]() | ![]() |
Scratch | ![]() | ![]() | ![]() |
Individual pursuit | ![]() | ![]() | ![]() |
Sprint | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
![]() | |||
Keirin | ![]() | ![]() | ![]() |
500 m time trial | ![]() | ![]() | ![]() |
Scratch | ![]() | ![]() | ![]() |
Individual pursuit | ![]() | ![]() | ![]() |
Sprint | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
![]() | |||
Keirin | ![]() | ![]() | ![]() |
500 m time trial | ![]() | ![]() | ![]() |
Scratch | ![]() | ![]() | ![]() |
Individual pursuit | ![]() | ![]() | ![]() |
Sprint | ![]() | ![]() | ![]() |
Points race | ![]() | ![]() | ![]() |
References
[17]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 30, 2019, 10:17 AM