2004–05 Serie A
2004–05 Serie A
Season | 2004–05 |
---|---|
Champions | Not awarded (Juventus were stripped of their title due to match fixing) |
Relegated | Bologna Brescia Atalanta |
Champions League | Juventus Milan Internazionale Udinese |
UEFA Cup | Sampdoria Palermo Roma |
Matches played | 380 |
Goals scored | 960 (2.53 per match) |
Top goalscorer | Cristiano Lucarelli (24 goals) |
Highest scoring | Livorno 4–6 Parma |
Average attendance | 26,098 |
Leader and qualification to Champions League group stage | |
Qualification to Champions League group stage | |
Qualification to Champions League third qualifying round | |
Qualification to UEFA Cup first round | |
Relegation to 2005–06 Serie B |
The 2004–05 Serie A (known as the Serie A TIM for sponsorship reasons) was the 103rd season of top-tier Italian football, the 73rd in a round-robin tournament. It was expanded to contain 20 clubs, which played 38 matches against each other, rather than the 34 matches in previous seasons. The Coppa Campioni d'Italia was presented to the winners on the pitch for the first time.
The first two teams qualified directly to UEFA Champions League, teams ending in the third and fourth places had to play Champions League qualifications, teams ending in the fifth and sixth places qualified to UEFA Cup (another spot was given to the winner of Coppa Italia), while only the last three teams were to be relegated in Serie B, the Italian second division, following a regulations change.
Juventus finished as champions, however they were later stripped of the title due to their involvement in the 2006 Serie A scandal. Runners-up Milan were also implicated in the scandal, and as a result that season's title was not awarded to any club. Udinese qualified for the UEFA Champions League for the first time in its history. Palermo, in its first Serie A campaign in over 30 years, finished in sixth place, qualifying for the UEFA Cup for the first time in its history. Roma qualified for the UEFA Cup as the runners-up in the Coppa Italia because the cup winner, Internazionale, had already qualified for the Champions League.
Two teams, Brescia and Atalanta, were directly relegated to Serie B, while the third relegation place was to be decided among three teams, Fiorentina, Bologna and Parma; counting only the so-called classifica avulsa, that is the table composed solely by the six matches between the three teams, Bologna and Parma had fewer points, and played the relegation tiebreaker. The tiebreaker was won by Parma, defeated 0–1 at home but winning 0–2 away in the return match. This method of classifying teams on equal points totals was abolished for the 2005–06 season.
Season | 2004–05 |
---|---|
Champions | Not awarded (Juventus were stripped of their title due to match fixing) |
Relegated | Bologna Brescia Atalanta |
Champions League | Juventus Milan Internazionale Udinese |
UEFA Cup | Sampdoria Palermo Roma |
Matches played | 380 |
Goals scored | 960 (2.53 per match) |
Top goalscorer | Cristiano Lucarelli (24 goals) |
Highest scoring | Livorno 4–6 Parma |
Average attendance | 26,098 |
Leader and qualification to Champions League group stage | |
Qualification to Champions League group stage | |
Qualification to Champions League third qualifying round | |
Qualification to UEFA Cup first round | |
Relegation to 2005–06 Serie B |
Personnel and Sponsoring
Team | Head Coach | Kit manufacturer | Shirt sponsor |
---|---|---|---|
Atalanta* | Andrea Mandorlini Delio Rossi | Asics | Promatech |
Bologna | Carlo Mazzone | Macron | Amica Chips |
Brescia | Gianni De Biasi Alberto Cavasin | Kappa | Banca Lombarda e Piemontese |
Cagliari* | Daniele Arrigoni | A-Line | Terra Sarda |
Chievo | Mario Beretta Maurizio D'Angelo | Joma | Paluani |
Fiorentina* | Emiliano Mondonico Sergio Buso Dino Zoff | Adidas | Toyota |
Internazionale | Roberto Mancini | Nike | Pirelli |
Juventus | Fabio Capello | Nike | SKY Sports |
Lazio | Domenico Caso Giuseppe Papadopulo | Puma | Parmacotto |
Lecce | Zdeněk Zeman | Asics | Salento |
Livorno* | Franco Colomba Roberto Donadoni | Asics | Banca Carige |
Milan | Carlo Ancelotti | Adidas | Opel |
Messina* | Bortolo Mutti | Legea | Caffe Miscela D'Oro |
Parma | Silvio Baldini Pietro Carmignani | Champion | Champion |
Palermo* | Francesco Guidolin | Lotto | Provincia di Palermo |
Reggina | Walter Mazzarri | Asics | Gicos |
Roma | Cesare Prandelli Rudi Völler Ezio Sella Luigi Del Neri Bruno Conti | Diadora | Mazda |
Sampdoria | Walter Novellino | Kappa | ERG |
Siena | Luigi Simoni Luigi De Canio | Lotto | Monte Paschi Vita |
Udinese | Luciano Spalletti | Le Coq Sportif | Kia Motors |
(*) Promoted from Serie B.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 38 | 26 | 8 | 4 | 67 | 27 | +40 | 86[1] | 2005–06 UEFA Champions League Group stage |
2 | Milan | 38 | 23 | 10 | 5 | 63 | 28 | +35 | 79 | |
3 | Internazionale | 38 | 18 | 18 | 2 | 65 | 37 | +28 | 72 | 2005–06 UEFA Champions League Third qualifying round |
4 | Udinese | 38 | 17 | 11 | 10 | 56 | 40 | +16 | 62 | |
5 | Sampdoria | 38 | 17 | 10 | 11 | 42 | 29 | +13 | 61 | 2005–06 UEFA Cup First round |
6 | Palermo | 38 | 12 | 17 | 9 | 48 | 44 | +4 | 53 | |
7 | Messina | 38 | 12 | 12 | 14 | 44 | 52 | −8 | 48 | |
8 | Roma | 38 | 11 | 12 | 15 | 55 | 58 | −3 | 45[2] | 2005–06 UEFA Cup First round |
9 | Livorno | 38 | 11 | 12 | 15 | 49 | 60 | −11 | 45 | |
10 | Reggina | 38 | 10 | 14 | 14 | 36 | 45 | −9 | 44 | |
11 | Lecce | 38 | 10 | 14 | 14 | 66 | 73 | −7 | 44 | |
12 | Cagliari | 38 | 10 | 14 | 14 | 51 | 60 | −9 | 44 | |
13 | Lazio | 38 | 11 | 11 | 16 | 48 | 53 | −5 | 44[3] | 2005 UEFA Intertoto Cup Third round |
14 | Siena | 38 | 9 | 16 | 13 | 44 | 55 | −11 | 43 | |
15 | Chievo | 38 | 11 | 10 | 17 | 32 | 49 | −17 | 43 | |
16 | Fiorentina | 38 | 9 | 15 | 14 | 42 | 50 | −8 | 42 | |
17 | Parma | 38 | 10 | 12 | 16 | 48 | 65 | −17 | 42 | Relegation tie-breaker |
18 | Bologna(R) | 38 | 9 | 15 | 14 | 33 | 36 | −3 | 42 | Serie B after Relegation tie-breaker |
19 | Brescia(R) | 38 | 11 | 8 | 19 | 37 | 54 | −17 | 41 | 2005–06 Serie B |
20 | Atalanta(R) | 38 | 8 | 11 | 19 | 34 | 45 | −11 | 35 |
Positions by round
The table lists the positions of teams after each week of matches. In order to preserve chronological evolvements, any postponed matches are not included to the round at which they were originally scheduled, but added to the full round they were played immediately afterwards.
Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Milan | 11 | 4 | 11 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Internazionale | 8 | 13 | 7 | 6 | 9 | 6 | 5 | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Udinese | 15 | 2 | 5 | 12 | 13 | 16 | 16 | 12 | 10 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Sampdoria | 18 | 18 | 19 | 16 | 11 | 9 | 11 | 7 | 12 | 11 | 11 | 13 | 9 | 9 | 8 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
Palermo | 4 | 8 | 10 | 8 | 5 | 10 | 8 | 11 | 15 | 16 | 16 | 12 | 5 | 5 | 7 | 5 | 7 | 7 | 5 | 7 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Messina | 12 | 6 | 3 | 3 | 2 | 5 | 6 | 9 | 4 | 5 | 5 | 4 | 6 | 10 | 14 | 11 | 12 | 9 | 10 | 9 | 12 | 13 | 14 | 13 | 14 | 14 | 14 | 13 | 12 | 13 | 11 | 10 | 8 | 7 | 7 | 7 | 7 | 7 |
Roma | 5 | 9 | 12 | 13 | 14 | 12 | 9 | 13 | 9 | 9 | 13 | 15 | 11 | 11 | 9 | 7 | 8 | 6 | 7 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 12 | 12 | 13 | 14 | 14 | 8 | 8 |
Livorno | 10 | 15 | 16 | 18 | 20 | 20 | 18 | 16 | 13 | 13 | 8 | 9 | 15 | 15 | 11 | 12 | 14 | 15 | 13 | 10 | 13 | 12 | 13 | 12 | 13 | 13 | 13 | 12 | 11 | 12 | 9 | 8 | 7 | 8 | 9 | 9 | 10 | 9 |
Reggina | 14 | 14 | 9 | 9 | 12 | 13 | 15 | 18 | 18 | 17 | 19 | 16 | 14 | 16 | 13 | 14 | 10 | 11 | 9 | 8 | 7 | 8 | 9 | 11 | 11 | 9 | 10 | 11 | 13 | 14 | 13 | 13 | 13 | 14 | 13 | 12 | 13 | 10 |
Lecce | 9 | 3 | 6 | 2 | 7 | 4 | 2 | 3 | 3 | 3 | 4 | 6 | 8 | 7 | 6 | 10 | 11 | 12 | 14 | 12 | 10 | 11 | 11 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 14 | 14 | 14 | 10 | 13 | 12 | 12 | 11 |
Cagliari | 2 | 10 | 4 | 11 | 6 | 8 | 7 | 4 | 8 | 8 | 9 | 10 | 4 | 4 | 4 | 9 | 6 | 8 | 8 | 11 | 9 | 10 | 8 | 8 | 8 | 10 | 11 | 9 | 9 | 8 | 10 | 9 | 10 | 9 | 8 | 8 | 9 | 12 |
Lazio | 3 | 7 | 2 | 5 | 8 | 11 | 13 | 8 | 11 | 10 | 12 | 8 | 13 | 14 | 15 | 15 | 13 | 10 | 11 | 14 | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 14 | 14 | 11 | 7 | 7 | 9 | 11 | 11 | 10 | 11 | 13 |
Siena | 19 | 12 | 15 | 15 | 16 | 17 | 19 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 18 | 18 | 19 | 19 | 18 | 18 | 16 | 15 | 15 | 16 | 16 | 16 | 18 | 14 |
Chievo | 7 | 5 | 8 | 7 | 4 | 3 | 4 | 5 | 7 | 12 | 6 | 5 | 10 | 12 | 10 | 13 | 15 | 16 | 16 | 16 | 14 | 14 | 12 | 14 | 15 | 15 | 17 | 17 | 16 | 17 | 15 | 17 | 16 | 17 | 18 | 17 | 14 | 15 |
Fiorentina | 17 | 11 | 13 | 14 | 15 | 14 | 14 | 10 | 6 | 7 | 10 | 11 | 12 | 8 | 12 | 8 | 9 | 13 | 12 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 18 | 18 | 17 | 19 | 17 | 18 | 19 | 16 |
Parma | 13 | 17 | 18 | 20 | 18 | 19 | 17 | 19 | 19 | 19 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 16 | 16 | 17 | 15 | 17 | 16 | 19 | 15 | 15 | 15 | 17 | 17 |
Bologna | 16 | 19 | 14 | 10 | 10 | 7 | 10 | 14 | 14 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 14 | 15 | 13 | 11 | 9 | 10 | 9 | 9 | 11 | 8 | 8 | 7 | 9 | 12 | 11 | 11 | 12 | 10 | 13 | 15 | 18 |
Brescia | 20 | 20 | 20 | 17 | 19 | 15 | 12 | 15 | 16 | 14 | 14 | 14 | 16 | 13 | 16 | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 19 | 17 | 19 | 19 | 18 | 18 | 19 | 20 | 19 | 19 | 18 | 18 | 19 | 19 | 16 | 19 |
Atalanta | 6 | 16 | 17 | 19 | 17 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Results
Home \ Away | ATA | BOL | BRE | CAG | CHV | FIO | INT | JUV | LAZ | LCE | LIV | MES | MIL | PAL | PAR | REG | ROM | SAM | SIE | UDI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atalanta | 2–0 | 0–0 | 2–2 | 3–0 | 1–0 | 2–3 | 1–2 | 1–1 | 2–2 | 1–0 | 2–1 | 1–2 | 1–0 | 1–0 | 0–1 | 0–1 | 0–0 | 1–1 | 0–1 | |
Bologna | 2–1 | 1–2 | 1–0 | 3–1 | 0–0 | 0–1 | 0–1 | 1–2 | 0–0 | 0–0 | 2–2 | 0–2 | 1–1 | 3–1 | 2–0 | 3–1 | 0–0 | 1–1 | 0–1 | |
Brescia | 1–0 | 1–1 | 2–0 | 1–0 | 1–1 | 0–3 | 0–3 | 0–2 | 0–1 | 2–3 | 2–1 | 0–0 | 0–2 | 3–1 | 2–0 | 0–1 | 0–1 | 0–1 | 0–1 | |
Cagliari | 3–3 | 1–0 | 2–1 | 4–2 | 1–0 | 3–3 | 1–1 | 1–1 | 3–1 | 0–0 | 2–1 | 0–1 | 0–0 | 2–1 | 1–1 | 3–0 | 0–0 | 2–0 | 1–1 | |
Chievo | 1–0 | 1–0 | 3–1 | 1–1 | 1–2 | 2–2 | 0–1 | 0–1 | 2–1 | 1–0 | 1–0 | 0–1 | 2–1 | 2–0 | 0–0 | 2–2 | 0–2 | 1–3 | 0–0 | |
Fiorentina | 0–0 | 1–0 | 3–0 | 2–1 | 2–0 | 1–1 | 3–3 | 2–3 | 4–0 | 1–1 | 1–1 | 1–2 | 1–2 | 2–1 | 2–1 | 1–2 | 0–2 | 0–0 | 2–2 | |
Internazionale | 1–0 | 2–2 | 1–0 | 2–0 | 1–1 | 3–2 | 2–2 | 1–1 | 2–1 | 1–0 | 5–0 | 0–1 | 1–1 | 2–2 | 0–0 | 2–0 | 3–2 | 2–0 | 3–1 | |
Juventus | 2–0 | 2–1 | 2–0 | 4–2 | 3–0 | 1–0 | 0–1 | 2–1 | 5–2 | 4–2 | 2–1 | 0–0 | 1–1 | 2–0 | 1–0 | 2–0 | 0–1 | 3–0 | 2–1 | |
Lazio | 2–1 | 2–1 | 0–0 | 2–3 | 0–1 | 1–1 | 1–1 | 0–1 | 3–3 | 3–1 | 2–0 | 1–2 | 1–3 | 2–0 | 1–1 | 3–1 | 1–2 | 1–1 | 0–1 | |
Lecce | 1–0 | 1–1 | 4–1 | 3–1 | 3–0 | 2–2 | 2–2 | 0–1 | 5–3 | 3–2 | 1–0 | 2–2 | 2–0 | 3–3 | 1–1 | 1–1 | 1–4 | 2–2 | 3–4 | |
Livorno | 1–1 | 1–0 | 2–1 | 3–3 | 1–2 | 2–0 | 0–2 | 2–2 | 1–0 | 1–0 | 3–1 | 1–0 | 2–2 | 2–0 | 1–1 | 0–2 | 1–0 | 3–6 | 1–2 | |
Messina | 1–0 | 0–0 | 2–0 | 2–1 | 0–0 | 1–1 | 2–1 | 0–0 | 1–0 | 1–4 | 1–1 | 1–4 | 0–0 | 1–0 | 2–1 | 4–3 | 2–2 | 4–1 | 1–0 | |
Milan | 3–0 | 0–1 | 1–1 | 1–0 | 1–0 | 6–0 | 0–0 | 0–1 | 2–1 | 5–2 | 2–2 | 1–2 | 3–3 | 3–0 | 3–1 | 1–1 | 1–0 | 2–1 | 3–1 | |
Palermo | 1–0 | 1–0 | 3–3 | 3–0 | 2–2 | 0–0 | 0–2 | 1–0 | 3–3 | 3–2 | 1–2 | 2–1 | 0–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–0 | 1–5 | |
Parma | 2–2 | 1–2 | 2–1 | 3–2 | 2–2 | 0–0 | 2–2 | 1–1 | 3–1 | 2–1 | 6–4 | 0–0 | 1–2 | 3–3 | 1–0 | 2–1 | 1–1 | 0–0 | 1–0 | |
Reggina | 0–0 | 1–1 | 1–3 | 3–2 | 1–0 | 1–2 | 0–0 | 2–1 | 2–1 | 2–2 | 2–1 | 0–2 | 0–1 | 1–0 | 1–3 | 1–0 | 0–1 | 3–3 | 0–0 | |
Roma | 2–1 | 1–1 | 2–2 | 5–1 | 0–0 | 1–0 | 3–3 | 1–2 | 0–0 | 2–2 | 3–0 | 3–2 | 0–2 | 1–1 | 5–1 | 1–2 | 1–1 | 0–2 | 0–3 | |
Sampdoria | 1–2 | 0–0 | 0–1 | 0–0 | 1–0 | 3–0 | 0–1 | 0–3 | 0–1 | 3–0 | 2–0 | 1–0 | 0–1 | 1–0 | 1–0 | 3–2 | 2–1 | 1–1 | 2–0 | |
Siena | 2–1 | 1–1 | 2–3 | 2–2 | 0–1 | 1–0 | 2–2 | 0–3 | 1–0 | 1–1 | 1–1 | 2–2 | 2–1 | 0–0 | 0–1 | 0–0 | 0–4 | 2–1 | 2–3 | |
Udinese | 2–1 | 0–1 | 1–2 | 2–0 | 3–0 | 2–2 | 1–1 | 0–1 | 3–0 | 2–1 | 1–1 | 1–1 | 1–1 | 1–0 | 4–0 | 0–2 | 3–3 | 1–1 | 1–0 |
Relegation tie-breaker
Bologna relegated to Serie B.
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Cristiano Lucarelli | Livorno | 24 |
2 | Alberto Gilardino | Parma | 23 |
3 | Vincenzo Montella | Roma | 21 |
4 | Luca Toni | Palermo | 20 |
5 | Mirko Vučinić | Lecce | 19 |
6 | Andriy Shevchenko | Milan | 17 |
7 | Adriano | Internazionale | 16 |
Mauro Esposito | Cagliari | ||
Zlatan Ibrahimović | Juventus | ||
10 | David Di Michele | Udinese | 15 |
11 | Alessandro Del Piero | Juventus | 14 |
Francesco Flachi | Sampdoria | ||
13 | Valeri Bojinov | Lecce, Fiorentina | 13 |
Tommaso Rocchi | Lazio | ||
Vincenzo Iaquinta | Udinese | ||
Christian Vieri | Internazionale |
Number of teams by region
Region | Number of teams | Teams | |
---|---|---|---|
1 | Lombardy | 4 | Atalanta, Brescia, Internazionale and Milan |
2 | Tuscany | 3 | Fiorentina, Livorno and Siena |
3 | Emilia-Romagna | 2 | Bologna and Parma |
Lazio | 2 | Lazio and Roma | |
Sicily | 2 | Messina and Palermo | |
6 | Apulia | 1 | Lecce |
Calabria | 1 | Reggina | |
Friuli-Venezia Giulia | 1 | Udinese | |
Liguria | 1 | Sampdoria | |
Piedmont | 1 | Juventus | |
Sardinia | 1 | Cagliari | |
Veneto | 1 | Chievo |
References and sources
Almanacco Illustrato del Calcio 2006, Panini Edizioni, Modena, November 2006