2004–05 Segunda Liga
817 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2004–05 Segunda Liga
2004–05 Segunda Liga
Season | 2004–05 |
---|---|
Champions | FC Paços de Ferreira |
Promoted | FC Paços de Ferreira Naval 1º Maio Estrela Amadora |
Relegated | SC Espinho FC Felgueiras FC Alverca (abandoned professional football) |
← 2003–04 2005–06 → |
Season | 2004–05 |
---|---|
Champions | FC Paços de Ferreira |
Promoted | FC Paços de Ferreira Naval 1º Maio Estrela Amadora |
Relegated | SC Espinho FC Felgueiras FC Alverca (abandoned professional football) |
← 2003–04 2005–06 → |
Overview
The league was contested by 18 teams with FC Paços de Ferreira winning the championship and gaining promotion to the Primeira Liga along with Naval 1º Maio and Estrela Amadora. At the other end of the table SC Espinho were relegated to the Segunda Divisão along with FC Felgueiras who were relegated for financial reasons. Finally 13th placed FC Alverca gave up professional football[1]
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Paços de Ferreira | 34 | 20 | 9 | 5 | 60 | 43 | 17 | 69 | Promotion to Primeira Liga |
2 | Naval 1º Maio | 34 | 17 | 11 | 6 | 52 | 30 | 22 | 62 | |
3 | Estrela Amadora | 34 | 17 | 9 | 8 | 47 | 30 | 17 | 60 | |
4 | FC Marco | 34 | 13 | 12 | 9 | 51 | 43 | 8 | 51 | |
5 | CD Aves | 34 | 15 | 6 | 13 | 45 | 35 | 10 | 51 | |
6 | Leixões SC | 34 | 14 | 8 | 12 | 40 | 33 | 7 | 50 | |
7 | CD Feirense | 34 | 14 | 7 | 13 | 45 | 48 | -3 | 49 | |
8 | FC Maia | 34 | 13 | 10 | 11 | 46 | 36 | 10 | 49 | |
9 | SC Olhanense | 34 | 11 | 11 | 12 | 32 | 31 | 1 | 44 | |
10 | Varzim SC | 34 | 11 | 10 | 13 | 37 | 42 | -5 | 43 | |
11 | FC Felgueiras | 34 | 11 | 9 | 14 | 37 | 44 | -7 | 42 | Relegation to Segunda Divisão |
12 | AD Ovarense | 34 | 11 | 8 | 15 | 40 | 51 | -11 | 41 | |
13 | FC Alverca | 34 | 11 | 6 | 17 | 26 | 38 | -12 | 39 | Abandoned professional football |
14 | Portimonense SC | 34 | 10 | 9 | 15 | 40 | 49 | -9 | 39 | |
15 | CD Santa Clara | 34 | 11 | 6 | 17 | 39 | 49 | -10 | 39 | |
16 | Gondomar SC | 34 | 10 | 6 | 18 | 36 | 43 | -7 | 39 | |
17 | GD Chaves | 34 | 9 | 10 | 15 | 24 | 38 | -14 | 37 | |
18 | SC Espinho | 34 | 9 | 9 | 16 | 37 | 51 | -14 | 36 | Relegation to Segunda Divisão |
References
[1]
Citation Linksoccerlibrary.free.fr"Portugal - Table of Honor - soccerlibrary.free.fr" (PDF). Soccer Library. Retrieved 2012-04-27.
Sep 26, 2019, 12:00 PM
[2]
Citation Linkwww.rsssf.comPortugal 2004/05 - RSSSF (Jorge Santos, Jan Schoenmakers and Daniel Dalence)
Sep 26, 2019, 12:00 PM
[3]
Citation Linkwww.thefinalball.comPortuguese II Liga 2004/2005 - footballzz.co.uk
Sep 26, 2019, 12:00 PM
[4]
Citation Linksoccerlibrary.free.fr"Portugal - Table of Honor - soccerlibrary.free.fr"
Sep 26, 2019, 12:00 PM
[5]
Citation Linkwww.rsssf.comPortugal 2004/05 - RSSSF (Jorge Santos, Jan Schoenmakers and Daniel Dalence)
Sep 26, 2019, 12:00 PM
[6]
Citation Linkwww.thefinalball.comPortuguese II Liga 2004/2005 - footballzz.co.uk
Sep 26, 2019, 12:00 PM
[7]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 12:00 PM