2004–05 Israeli Premier League
650 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2004–05 Israeli Premier League
2004–05 Israeli Premier League
Season | 2004–05 |
---|---|
Champions | Maccabi Haifa 9th title |
Relegated | Hapoel Haifa Hapoel Be'er Sheva |
Top goalscorer | Roberto Colautti (19) |
← 2003–04 2005–06 → |
The 2004–05 Israeli Premier League season saw Maccabi Haifa win their second consecutive title. It took place from the first match on 21 August 2004 to the final match on 28 May 2005.
Two teams from Liga Leumit were promoted at the end of the previous season: Hapoel Haifa and Hapoel Nazareth Illit. The two teams relegated were Maccabi Netanya and Maccabi Ahi Nazareth.
Season | 2004–05 |
---|---|
Champions | Maccabi Haifa 9th title |
Relegated | Hapoel Haifa Hapoel Be'er Sheva |
Top goalscorer | Roberto Colautti (19) |
← 2003–04 2005–06 → |
Final table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa (C) | 33 | 21 | 8 | 4 | 66 | 27 | +39 | 71 | UEFA Champions League 2nd Qualifying Round |
2 | Maccabi Petah Tikva | 33 | 16 | 12 | 5 | 47 | 24 | +23 | 60 | UEFA Cup 2nd Qualifying Round |
3 | F.C. Ashdod | 33 | 15 | 5 | 13 | 48 | 44 | +4 | 50 | |
4 | Beitar Jerusalem | 33 | 13 | 8 | 12 | 46 | 44 | +2 | 47 | UEFA Intertoto Cup 1st Round |
5 | Hapoel Nazareth Illit | 33 | 12 | 10 | 11 | 46 | 46 | 0 | 46 | |
6 | Bnei Yehuda | 33 | 12 | 8 | 13 | 40 | 46 | -6 | 44 | |
7 | Hapoel Petah Tikva | 33 | 11 | 9 | 13 | 41 | 46 | -5 | 42 | |
8 | Maccabi Tel Aviv | 33 | 10 | 10 | 13 | 32 | 42 | -10 | 40 | UEFA Cup 2nd Qualifying Round1 |
9 | Hapoel Tel Aviv | 33 | 10 | 9 | 14 | 30 | 34 | -4 | 39 | |
10 | Bnei Sakhnin | 33 | 10 | 6 | 17 | 40 | 51 | -11 | 36 | |
11 | Hapoel Haifa (R) | 33 | 9 | 8 | 16 | 36 | 44 | -8 | 35 | Relegation to Liga Leumit |
12 | Hapoel Be'er Sheva (R) | 33 | 7 | 11 | 15 | 33 | 57 | -24 | 32 |
Source: Table [1] Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; ± = Goal difference; Pts = PointsC = Champions; R = Relegated
- Maccabi Tel Aviv won the Israeli State Cup.
Top goal scorers
See also
2004–05 Toto Cup Al
References
[2]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 30, 2019, 8:58 AM