2004–05 Ekstraklasa
2004–05 Ekstraklasa
Season | 2004–05 |
---|---|
Champions | Wisła Kraków 11th Ekstraklasa title 10th Polish title |
Relegated | GKS Katowice |
Matches played | 186 |
Goals scored | 498 (2.68 per match) |
Top goalscorer | Tomasz Frankowski (25 goals) |
Average attendance | 5,2304.8%[3] |
← 2003–04 2005–06 → |
The 2004–05 Ekstraklasa is the 79th season of the Polish Football Championship and the 71st season of the Ekstraklasa, the top Polish professional league for association football clubs, since its establishment in 1927.
Season | 2004–05 |
---|---|
Champions | Wisła Kraków 11th Ekstraklasa title 10th Polish title |
Relegated | GKS Katowice |
Matches played | 186 |
Goals scored | 498 (2.68 per match) |
Top goalscorer | Tomasz Frankowski (25 goals) |
Average attendance | 5,2304.8%[3] |
← 2003–04 2005–06 → |
Overview
14 teams competed in the 2004-05 season. Wisła Kraków won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wisła Kraków | 26 | 19 | 5 | 2 | 70 | 23 | +47 | 62 |
2 | Dyskobolia Grodzisk Wielkopolski | 26 | 16 | 3 | 7 | 46 | 28 | +18 | 51 |
3 | Legia Warsaw | 26 | 13 | 8 | 5 | 42 | 19 | +23 | 47 |
4 | Wisła Płock | 26 | 12 | 5 | 9 | 35 | 30 | +5 | 41 |
5 | KS Cracovia | 26 | 12 | 4 | 10 | 37 | 29 | +8 | 40 |
6 | Amica Wronki | 26 | 10 | 8 | 8 | 29 | 28 | +1 | 38 |
7 | Górnik Łęczna | 26 | 10 | 6 | 10 | 36 | 36 | 0 | 36 |
8 | Lech Poznań | 26 | 10 | 4 | 12 | 34 | 40 | −6 | 34 |
9 | Pogoń Szczecin | 26 | 7 | 10 | 9 | 34 | 43 | −9 | 31 |
10 | Polonia Warsaw | 26 | 8 | 5 | 13 | 27 | 52 | −25 | 29 |
11 | Górnik Zabrze | 26 | 7 | 7 | 12 | 27 | 30 | −3 | 28 |
12 | Zagłębie Lubin | 26 | 6 | 10 | 10 | 31 | 41 | −10 | 28 |
13 | Odra Wodzisław | 26 | 7 | 3 | 16 | 27 | 41 | −14 | 24 |
14 | GKS Katowice | 26 | 4 | 4 | 18 | 23 | 58 | −35 | 16 |
Results
Home \ Away | AMC | CRA | KAT | GKŁ | GÓR | DSK | LPO | LEG | ODR | PWA | POG | WIS | WPK | ZLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amica Wronki | 3–2 | 1–0 | 1–0 | 1–1 | 1–3 | 1–0 | 1–1 | 2–2 | 1–0 | 0–0 | 0–1 | 2–1 | 0–2 | |
Cracovia | 0–1 | 2–0 | 0–0 | 0–0 | 2–0 | 2–0 | 1–0 | 2–3 | 2–1 | 4–2 | 0–1 | 4–0 | 1–0 | |
GKS Katowice | 1–4 | 1–0 | 4–0 | 1–0 | 1–3 | 0–3 | 0–3 | 0–3[1] | 2–3 | 1–1 | 0–3 | 0–0 | 2–0 | |
Górnik Łęczna | 1–0 | 3–1 | 4–2 | 2–0 | 2–1 | 2–0 | 1–2 | 1–2 | 1–1 | 1–1 | 2–2 | 3–2 | 2–1 | |
Górnik Zabrze | 1–1 | 1–0 | 4–1 | 0–3 | 0–1 | 1–2 | 0–0 | 2–0 | 0–1 | 4–0 | 1–3 | 1–0 | 1–1 | |
Dyskobolia | 4–0 | 3–1 | 3–2 | 0–0 | 3–1 | 1–0 | 3–2 | 1–0 | 5–0 | 2–0 | 2–4 | 1–2 | 3–1 | |
Lech Poznań | 0–4 | 0–2 | 3–1 | 3–0 | 2–1 | 2–2 | 1–1 | 1–0 | 1–1 | 1–1[2] | 3–1 | 4–2 | 2–0 | |
Legia Warsaw | 1–1 | 2–1 | 2–0 | 1–1 | 2–1 | 0–1 | 3–0 | 0–1 | 4–1 | 3–0 | 5–1 | 2–1 | 0–0 | |
Odra Wodzisław | 1–2 | 0–1 | 2–2 | 0–5 | 1–2 | 1–2 | 3–1 | 0–1 | 2–1 | 1–0 | 1–2 | 0–1 | 1–2 | |
Polonia Warsaw | 1–0 | 2–3 | 2–0 | 1–0 | 2–1 | 1–0 | 0–2 | 0–5 | 1–0 | 3–3 | 1–3 | 1–4 | 1–1 | |
Pogoń Szczecin | 1–0 | 1–1 | 4–2 | 2–1 | 0–2 | 1–0 | 3–1 | 1–2 | 4–1 | 1–1 | 0–5 | 2–0 | 1–1 | |
Wisła Kraków | 1–1 | 0–0 | 1–0 | 5–1 | 2–1 | 3–0 | 4–1 | 2–0 | 3–1 | 4–0 | 1–1 | 4–0 | 6–0 | |
Wisła Płock | 2–0 | 3–0 | 0–0 | 3–0 | 0–0 | 0–1 | 2–1 | 0–0 | 1–0 | 4–1 | 3–2 | 1–1 | 2–0 | |
Zagłębie Lubin | 1–1 | 2–5 | 7–0 | 1–0 | 1–1 | 1–1 | 2–0 | 0–0 | 1–1 | 3–0 | 2–2 | 1–7 | 0–1 |
Relegation playoffs
13th placed Odra Wodzisław retained their position in the Ekstraklasa by defeating second division Widzew Łódź 4:1 on aggregate in two matches.
Top goalscorers
- 25 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/23px-Flag_of_Poland.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/35px-Flag_of_Poland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/46px-Flag_of_Poland.svg.png 2x|Poland|h14|w23|thumbborder flagicon-img flagicon-img]] Tomasz Frankowski (Wisła Kraków)
- 24 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/23px-Flag_of_Poland.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/35px-Flag_of_Poland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/46px-Flag_of_Poland.svg.png 2x|Poland|h14|w23|thumbborder flagicon-img flagicon-img]] Maciej Żurawski (Wisła Kraków)
- 14 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/23px-Flag_of_Poland.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/35px-Flag_of_Poland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/46px-Flag_of_Poland.svg.png 2x|Poland|h14|w23|thumbborder flagicon-img flagicon-img]] Marek Saganowski (Legia Warszawa)
- 12 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/23px-Flag_of_Poland.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/35px-Flag_of_Poland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/46px-Flag_of_Poland.svg.png 2x|Poland|h14|w23|thumbborder flagicon-img flagicon-img]] Piotr Bania (Cracovia)
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/23px-Flag_of_Poland.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/35px-Flag_of_Poland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/46px-Flag_of_Poland.svg.png 2x|Poland|h14|w23|thumbborder flagicon-img flagicon-img]] Ireneusz Jeleń (Wisła Płock)
- 10 goals
[[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/23px-Flag_of_Poland.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/35px-Flag_of_Poland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/1/12/Flag_of_Poland.svg/46px-Flag_of_Poland.svg.png 2x|Poland|h14|w23|thumbborder flagicon-img flagicon-img]] Bartosz Ślusarski (Dyskobolia Grodzisk)
Source: 90minut.pl [6] (in Polish)