2003–04 Umaglesi Liga
524 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.

2003–04 Umaglesi Liga
2003–04 Umaglesi Liga

| Season | 2003–04 |
|---|---|
| Champions | WIT Georgia |
| Relegated | FC Mtskheta Spartaki Tbilisi Mertskhali Ozurgeti |
| Champions League | WIT Georgia |
| UEFA Cup | Dinamo Tbilisi FC Tbilisi |
| Intertoto Cup | Dila Gori |
| Matches played | 193 |
| Goals scored | 483 (2.5 per match) |
| Top goalscorer | Suliko Davitashvili (20) |
← 2002–03 2004–05 → | |
The 2003–04 Umaglesi Liga was the fifteenth season of top-tier football in Georgia. It began on 26 July 2003 and ended on 30 May 2004 with a championship playoff match. Dinamo Tbilisi were the defending champions.
| Season | 2003–04 |
|---|---|
| Champions | WIT Georgia |
| Relegated | FC Mtskheta Spartaki Tbilisi Mertskhali Ozurgeti |
| Champions League | WIT Georgia |
| UEFA Cup | Dinamo Tbilisi FC Tbilisi |
| Intertoto Cup | Dila Gori |
| Matches played | 193 |
| Goals scored | 483 (2.5 per match) |
| Top goalscorer | Suliko Davitashvili (20) |
← 2002–03 2004–05 → | |
First stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Tbilisi | 22 | 15 | 5 | 2 | 49 | 8 | +41 | 50 | Qualification for Championship group |
| 2 | WIT Georgia | 22 | 12 | 6 | 4 | 38 | 15 | +23 | 42 | |
| 3 | Sioni | 22 | 11 | 7 | 4 | 31 | 18 | +13 | 40 | |
| 4 | FC Tbilisi | 22 | 10 | 5 | 7 | 41 | 26 | +15 | 35 | |
| 5 | Locomotive Tbilisi | 22 | 10 | 4 | 8 | 32 | 24 | +8 | 34[1] | |
| 6 | Dila Gori | 22 | 10 | 4 | 8 | 28 | 20 | +8 | 34[1] | |
| 7 | Torpedo Kutaisi | 22 | 10 | 4 | 8 | 27 | 26 | +1 | 34[1] | Qualification for Relegation group |
| 8 | Dinamo Batumi | 22 | 10 | 2 | 10 | 26 | 28 | −2 | 32 | |
| 9 | Kolkheti-1913 Poti | 22 | 7 | 3 | 12 | 18 | 35 | −17 | 24 | |
| 10 | Mtskheta | 22 | 6 | 2 | 14 | 25 | 55 | −30 | 20 | |
| 11 | Spartaki Tbilisi | 22 | 4 | 4 | 14 | 14 | 47 | −33 | 16 | |
| 12 | Mertskhali Ozurgeti | 22 | 2 | 4 | 16 | 18 | 45 | −27 | 10 |
Second stage
Championship group
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIT Georgia(C) | 10 | 6 | 2 | 2 | 10 | 3 | +7 | 41[2] | 2004–05 UEFA Champions League First qualifying round |
| 2 | Sioni | 10 | 6 | 3 | 1 | 14 | 5 | +9 | 41[2] | |
| 3 | Dinamo Tbilisi | 10 | 4 | 3 | 3 | 15 | 10 | +5 | 40 | 2004–05 UEFA Cup First qualifying round |
| 4 | FC Tbilisi | 10 | 3 | 5 | 2 | 12 | 8 | +4 | 32 | |
| 5 | Locomotive Tbilisi | 10 | 1 | 5 | 4 | 6 | 11 | −5 | 25 | |
| 6 | Dila Gori | 10 | 0 | 2 | 8 | 2 | 22 | −20 | 19 | 2004 UEFA Intertoto Cup First round |
Relegation group
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Torpedo Kutaisi | 10 | 5 | 2 | 3 | 19 | 12 | +7 | 34 | |
| 8 | Kolkheti-1913 Poti | 10 | 6 | 3 | 1 | 14 | 6 | +8 | 33 | |
| 9 | Mtskheta(R) | 10 | 6 | 3 | 1 | 14 | 5 | +9 | 31 | Promotion/Relegation Play-off |
| 10 | Dinamo Batumi(O) | 10 | 3 | 0 | 7 | 6 | 14 | −8 | 25 | |
| 11 | Spartaki Tbilisi(R) | 10 | 5 | 1 | 4 | 18 | 11 | +7 | 24 | Relegation to 2004–05 Pirveli Liga |
| 12 | Mertskhali Ozurgeti(R) | 10 | 0 | 1 | 9 | 4 | 27 | −23 | 6 |
Promotion/relegation play-offs
See also
2003–04 Pirveli Liga
References
[2]
Citation Linkopenlibrary.orgThe championship was decided in a Champions playoff
Sep 19, 2019, 4:52 AM
[8]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 19, 2019, 4:52 AM