2003–04 Serie B
666 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2003–04 Serie B
2003–04 Serie B
| Season | 2003–04 |
|---|---|
| Champions | Palermo |
| Promoted | Palermo Cagliari Messina Livorno Atalanta Fiorentina |
| Relegated | Como Avellino Napoli |
| Matches played | 552 |
| Goals scored | 1,287 (2.33 per match) |
| Top goalscorer | |
← 2002–03 2004–05 → | |
The 2003–04 Serie B is the 72nd season since its establishment in 1929. It is the second highest football league in Italy.
| Season | 2003–04 |
|---|---|
| Champions | Palermo |
| Promoted | Palermo Cagliari Messina Livorno Atalanta Fiorentina |
| Relegated | Como Avellino Napoli |
| Matches played | 552 |
| Goals scored | 1,287 (2.33 per match) |
| Top goalscorer | |
← 2002–03 2004–05 → | |
Final classification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palermo(C, P) | 46 | 22 | 17 | 7 | 75 | 39 | +36 | 83 | Promotion to Serie A |
| 2 | Cagliari(P) | 46 | 23 | 14 | 9 | 80 | 51 | +29 | 83 | |
| 3 | Livorno(P) | 46 | 20 | 19 | 7 | 75 | 45 | +30 | 79 | |
| 4 | Messina(P) | 46 | 21 | 16 | 9 | 71 | 45 | +26 | 79 | |
| 5 | Atalanta(P) | 46 | 19 | 20 | 7 | 59 | 36 | +23 | 77 | |
| 6 | Fiorentina(P) | 46 | 19 | 16 | 11 | 53 | 48 | +5 | 73 | Qualification to promotion play-offs |
| 7 | Ternana | 46 | 18 | 15 | 13 | 64 | 52 | +12 | 69 | |
| 8 | Piacenza | 46 | 17 | 17 | 12 | 50 | 47 | +3 | 68 | |
| 9 | Catania | 46 | 18 | 13 | 15 | 53 | 53 | 0 | 67 | |
| 10 | Triestina | 46 | 15 | 19 | 12 | 50 | 50 | 0 | 64 | |
| 11 | Ascoli | 46 | 14 | 18 | 14 | 54 | 54 | 0 | 60 | |
| 12 | Torino | 46 | 14 | 17 | 15 | 57 | 54 | +3 | 59 | |
| 13 | Vicenza | 46 | 12 | 20 | 14 | 48 | 51 | −3 | 56 | |
| 14 | Napoli(R) | 46 | 10 | 26 | 10 | 35 | 43 | −8 | 56[1] | Relegation to Serie C1 |
| 15 | Treviso | 46 | 12 | 19 | 15 | 48 | 51 | −3 | 55 | |
| 16 | Genoa | 46 | 13 | 16 | 17 | 57 | 62 | −5 | 55 | |
| 17 | Salernitana | 46 | 14 | 13 | 19 | 36 | 53 | −17 | 55 | |
| 18 | AlbinoLeffe | 46 | 13 | 15 | 18 | 47 | 59 | −12 | 54 | |
| 19 | Hellas Verona | 46 | 13 | 14 | 19 | 54 | 65 | −11 | 53 | |
| 20 | Venezia | 46 | 12 | 15 | 19 | 40 | 57 | −17 | 51 | Relegation play-off |
| 21 | Bari | 46 | 13 | 11 | 22 | 50 | 63 | −13 | 50[2] | Relegation play-off |
| 22 | Pescara | 46 | 11 | 13 | 22 | 46 | 69 | −23 | 46[3] | Relegation to Serie C1 |
| 23 | Avellino(R) | 46 | 8 | 13 | 25 | 51 | 69 | −18 | 37 | Relegation to Serie C1 |
| 24 | Como(R) | 46 | 7 | 12 | 27 | 34 | 71 | −37 | 33 |
Results
| Home \ Away | ALB | ASC | ATA | AVE | BAR | CAG | CTN | COM | FIO | GEN | LIV | MES | NAP | PAL | PES | PIA | SAL | TER | TOR | TRV | TRI | VEN | HEL | VIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AlbinoLeffe | — | 3–3 | 0–4 | 1–0 | 3–1 | 0–0 | 1–1 | 2–1 | 1–0 | 0–0 | 1–1 | 0–0 | 1–0 | 1–1 | 1–0 | 0–0 | 0–1 | 1–2 | 2–2 | 1–0 | 0–0 | 0–0 | 2–0 | 2–1 |
| Ascoli | 2–1 | — | 1–1 | 0–1 | 1–1 | 3–1 | 1–0 | 4–0 | 0–1 | 0–1 | 2–1 | 1–1 | 1–2 | 2–1 | 0–0 | 0–0 | 3–2 | 0–0 | 2–2 | 1–3 | 2–1 | 1–0 | 3–0 | 3–1 |
| Atalanta | 2–1 | 2–0 | — | 2–0 | 2–0 | 2–1 | 3–0 | 2–1 | 1–1 | 1–0 | 0–0 | 2–2 | 0–0 | 0–0 | 1–0 | 0–1 | 0–0 | 1–1 | 1–1 | 2–2 | 4–1 | 0–0 | 0–2 | 3–2 |
| Avellino | 0–3 | 2–2 | 1–1 | — | 1–2 | 2–3 | 0–0 | 0–0 | 0–1 | 2–1 | 1–1 | 0–1 | 3–0 | 0–0 | 3–2 | 1–3 | 2–1 | 0–2 | 1–3 | 2–3 | 1–0 | 1–0 | 6–0 | 0–1 |
| Bari | 0–1 | 1–2 | 2–1 | 2–1 | — | 0–0 | 1–2 | 1–0 | 0–0 | 1–0 | 3–2 | 1–3 | 0–0 | 2–1 | 2–2 | 2–1 | 3–0 | 1–2 | 2–1 | 0–0 | 4–1 | 1–2 | 1–2 | 2–1 |
| Cagliari | 1–0 | 3–0 | 5–1 | 3–1 | 2–1 | — | 2–1 | 3–2 | 3–1 | 2–0 | 4–1 | 1–1 | 1–1 | 3–2 | 3–0 | 0–2 | 3–1 | 3–0 | 0–0 | 1–1 | 3–1 | 2–2 | 1–1 | 0–0 |
| Catania | 2–1 | 1–1 | 1–1 | 2–0 | 1–0 | 0–3 | — | 0–0 | 1–1 | 1–0 | 0–3 | 1–0 | 1–0 | 0–2 | 2–0 | 3–0 | 2–0 | 1–1 | 2–0 | 1–0 | 0–1 | 3–0 | 1–1 | 1–1 |
| Como | 1–1 | 2–1 | 0–3 | 0–3 | 1–3 | 1–3 | 1–4 | — | 0–2 | 1–3 | 3–5 | 1–1 | 2–0 | 0–1 | 1–1 | 2–2 | 1–0 | 0–2 | 0–2 | 2–1 | 0–0 | 1–1 | 0–2 | 0–1 |
| Fiorentina | 2–1 | 0–0 | 1–1 | 3–1 | 3–1 | 2–1 | 3–2 | 1–0 | — | 2–2 | 1–1 | 2–0 | 2–1 | 2–1 | 1–1 | 2–1 | 1–0 | 1–0 | 1–0 | 2–0 | 1–1 | 1–1 | 1–0 | 1–1 |
| Genoa | 4–2 | 1–1 | 0–3 | 1–1 | 2–0 | 4–2 | 1–3 | 0–1 | 2–1 | — | 0–1 | 2–2 | 2–2 | 1–1 | 1–1 | 1–1 | 1–2 | 4–1 | 2–1 | 0–0 | 2–2 | 1–0 | 4–1 | 2–0 |
| Livorno | 3–0 | 1–0 | 0–0 | 0–0 | 1–1 | 1–1 | 2–2 | 2–1 | 2–0 | 1–1 | — | 3–0 | 3–0 | 1–1 | 5–1 | 2–0 | 2–0 | 1–0 | 3–1 | 2–0 | 1–1 | 0–0 | 3–0 | 1–2 |
| Messina | 4–1 | 2–1 | 3–0 | 3–2 | 1–0 | 2–2 | 3–0 | 3–0 | 3–0 | 4–0 | 2–1 | — | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 1–1 | 1–1 | 3–1 | 1–1 | 2–1 | 1–0 | 1–1 |
| Napoli | 0–0 | 1–1 | 0–0 | 1–0 | 0–0 | 1–0 | 2–3 | 0–1 | 2–2 | 0–0 | 0–0 | 1–0 | — | 1–1 | 1–0 | 1–1 | 0–0 | 2–1 | 2–2 | 1–0 | 0–0 | 1–1 | 2–2 | 1–1 |
| Palermo | 2–1 | 1–0 | 0–0 | 1–1 | 3–0 | 1–0 | 5–0 | 2–1 | 2–0 | 3–1 | 4–1 | 0–0 | 4–0 | — | 2–1 | 1–1 | 0–2 | 2–1 | 2–1 | 2–3 | 3–1 | 4–0 | 3–1 | 3–0 |
| Pescara | 4–3 | 2–1 | 0–0 | 1–0 | 2–0 | 0–1 | 1–0 | 1–1 | 0–0 | 1–2 | 0–0 | 1–2 | 1–2 | 0–2 | — | 1–0 | 2–2 | 2–2 | 2–1 | 1–2 | 1–0 | 1–0 | 2–1 | 0–0 |
| Piacenza | 0–0 | 1–1 | 0–0 | 2–0 | 1–0 | 1–2 | 0–0 | 1–1 | 2–0 | 4–4 | 1–3 | 1–0 | 2–3 | 2–2 | 2–1 | — | 1–0 | 2–1 | 2–0 | 2–0 | 1–0 | 1–0 | 3–1 | 1–0 |
| Salernitana | 0–3 | 0–0 | 1–3 | 1–0 | 2–0 | 3–2 | 1–2 | 1–0 | 1–0 | 0–1 | 0–2 | 0–3 | 0–0 | 1–1 | 1–2 | 0–0 | — | 2–1 | 2–0 | 0–0 | 2–2 | 2–0 | 1–1 | 0–0 |
| Ternana | 0–0 | 1–1 | 2–1 | 2–2 | 0–0 | 1–1 | 3–1 | 0–0 | 3–2 | 1–0 | 1–2 | 3–0 | 0–0 | 1–1 | 3–0 | 2–0 | 1–2 | — | 0–0 | 3–2 | 1–0 | 5–2 | 2–0 | 1–0 |
| Torino | 4–0 | 3–1 | 0–1 | 2–2 | 3–2 | 4–2 | 1–0 | 1–0 | 1–1 | 1–0 | 1–1 | 1–3 | 1–2 | 2–1 | 2–0 | 4–2 | 0–1 | 2–1 | — | 2–1 | 1–1 | 0–0 | 1–1 | 1–1 |
| Treviso | 2–1 | 3–1 | 0–3 | 2–1 | 1–1 | 0–0 | 2–1 | 2–0 | 0–0 | 1–0 | 1–1 | 1–2 | 0–1 | 1–1 | 3–0 | 1–1 | 4–0 | 1–1 | 0–0 | — | 2–1 | 1–1 | 0–2 | 1–1 |
| Triestina | 3–0 | 1–1 | 1–1 | 2–1 | 1–0 | 1–2 | 0–0 | 2–2 | 2–1 | 2–1 | 4–3 | 1–1 | 0–0 | 1–0 | 2–1 | 0–0 | 2–1 | 1–1 | 1–0 | 1–0 | — | 1–0 | 2–2 | 0–1 |
| Venezia | 2–1 | 1–0 | 1–0 | 2–1 | 3–2 | 1–2 | 0–3 | 3–1 | 0–2 | 2–2 | 3–2 | 2–0 | 0–0 | 1–1 | 2–0 | 0–0 | 0–1 | 0–1 | 2–1 | 0–0 | 1–0 | — | 0–2 | 1–1 |
| Hellas Verona | 2–3 | 0–1 | 1–2 | 2–2 | 4–3 | 1–2 | 0–0 | 1–0 | 0–1 | 3–0 | 1–1 | 0–0 | 1–1 | 1–2 | 4–3 | 3–0 | 0–0 | 3–2 | 0–0 | 0–0 | 0–1 | 1–0 | — | 2–3 |
| Vicenza | 1–0 | 2–3 | 0–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–1 | 1–1 | 0–0 | 2–2 | 2–1 | 1–0 | 0–0 | 1–1 | 0–1 | 3–1 | 1–2 | 2–2 | 1–1 | 1–1 | 3–1 | 1–2 | — |
Promotion play-offs
Fiorentina had to play a qualification match with 15th-placed team of Serie A, Perugia.
A.C. Perugia relegated to Serie B, while ACF Fiorentina was promoted to Serie A.
A.S. Bari was relegated to Serie C1 2004-05 but was later readmitted to Serie B in place of S.S.C. Napoli.
Top scorers
Luca Toni, Palermo: 30
References
[1]
Citation Linkopenlibrary.orgFolded after bankruptcy, new entity re-admitted to Serie C1 by Lodo Petrucci.
Sep 19, 2019, 5:31 AM
[2]
Citation Linkopenlibrary.orgRelegated after Relegation play-off and later readmitted in place of Napoli.
Sep 19, 2019, 5:31 AM
[3]
Citation Linkopenlibrary.orgRelegated and later readmitted after newly relegated Ancona's bankruptcy.
Sep 19, 2019, 5:31 AM
[4]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 19, 2019, 5:31 AM