2002–03 Vyshcha Liha
483 VIEWS
Everipedia is now IQ.wiki - Join the IQ Brainlist and our Discord for early access to editing on the new platform and to participate in the beta testing.
2002–03 Vyshcha Liha
2002–03 Vyshcha Liha
Season | 2002–03 |
---|---|
Champions | Dynamo Kyiv |
Relegated | Metalist Kharkiv Oleksandriia |
Champions League | Dynamo Kyiv Shakhtar Donetsk |
UEFA Cup | Metalurh Donetsk Dnipro Dnipropetrovsk |
Matches played | 240 |
Top goalscorer | (22) Maksim Shatskikh (Dynamo Kyiv) |
Biggest home win | Dynamo - Vorskla 8:0 |
Biggest away win | Metalurh Zp - Arsenal 0:5 |
Highest scoring | Arsenal - Volyn 8:1 Volyn - Dnipro 4:5 |
← 2001–02 2003–04 → |
The 2002–03 Vyshcha Liha season was the 12th since its establishment. FC Shakhtar Donetsk were the defending champions.
Season | 2002–03 |
---|---|
Champions | Dynamo Kyiv |
Relegated | Metalist Kharkiv Oleksandriia |
Champions League | Dynamo Kyiv Shakhtar Donetsk |
UEFA Cup | Metalurh Donetsk Dnipro Dnipropetrovsk |
Matches played | 240 |
Top goalscorer | (22) Maksim Shatskikh (Dynamo Kyiv) |
Biggest home win | Dynamo - Vorskla 8:0 |
Biggest away win | Metalurh Zp - Arsenal 0:5 |
Highest scoring | Arsenal - Volyn 8:1 Volyn - Dnipro 4:5 |
← 2001–02 2003–04 → |
Teams
Promotions
Volyn-1 Lutsk, the winners of the 2001–02 Ukrainian First League – (returning after absence of 6 seasons)
Chornomorets Odesa, the runners-up of the 2001–02 Ukrainian First League – (returning after absence of 2 seasons)
Obolon Kyiv, the third placed of the 2001–02 Ukrainian First League – (debut)
Renamed
On 22 July 2002 SC Volyn-1 Lutsk changed its name to FC Volyn Lutsk.
17 December 2002 FC Metalurh Mariupol changed its name to FC Illichivets Mariupol.
25 February 2003 FC Polihraftekhnika Oleksandriya changed its name to FC Oleksandriya.
Location
Final standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv(C) | 30 | 23 | 4 | 3 | 66 | 20 | +46 | 73 | CL 3rd Qualifying Round |
2 | Shakhtar Donetsk | 30 | 22 | 4 | 4 | 61 | 24 | +37 | 70 | CL 2nd Qualifying Round |
3 | Metalurh Donetsk | 30 | 18 | 6 | 6 | 44 | 26 | +18 | 60 | UC 1st Round |
4 | Dnipro Dnipropetrovsk | 30 | 18 | 5 | 7 | 48 | 27 | +21 | 59 | UC Qualifying Round |
5 | Arsenal Kyiv | 30 | 16 | 8 | 6 | 49 | 24 | +25 | 56 | |
6 | Volyn Lutsk | 30 | 12 | 5 | 13 | 37 | 44 | −7 | 41 | |
7 | Karpaty Lviv | 30 | 9 | 9 | 12 | 29 | 37 | −8 | 36 | |
8 | Chornomorets Odessa | 30 | 10 | 4 | 16 | 31 | 45 | −14 | 34 | |
9 | Tavriya Simferopol | 30 | 9 | 7 | 14 | 36 | 50 | −14 | 34 | |
10 | Illychivets Mariupol | 30 | 8 | 10 | 12 | 34 | 38 | −4 | 34 | |
11 | Vorskla Poltava | 30 | 8 | 8 | 14 | 26 | 41 | −15 | 32 | |
12 | Kryvbas Kryvyi Rih | 30 | 8 | 7 | 15 | 25 | 37 | −12 | 31 | |
13 | PFC Oleksandriya(D) | 30 | 7 | 9 | 14 | 26 | 43 | −17 | 30 | Withdrew[1] |
14 | Obolon Kyiv | 30 | 7 | 7 | 16 | 32 | 45 | −13 | 28 | |
15 | Metalurh Zaporizhya | 30 | 6 | 8 | 16 | 22 | 41 | −19 | 26 | Avoided relegation |
16 | Metalist Kharkiv(R) | 30 | 6 | 5 | 19 | 19 | 43 | −24 | 23 | Persha Liha |
Top goal scorers
Number of teams by region
Number | Region | Team(s) |
---|---|---|
3 | Donetsk Oblast | Shakhtar, Metalurh D. and Illichivets |
Kiev | Arsenal, Dynamo and Obolon | |
2 | Dnipropetrovsk Oblast | Dnipro and Kryvbas |
1 | Crimea | Tavriya |
Kharkiv Oblast | Metalist | |
Kirovohrad Oblast | Polihraftekhnika | |
Lviv Oblast | Karpaty | |
Odessa Oblast | Chornomorets | |
Poltava Oblast | Vorskla | |
Volyn Oblast | Volyn-1 | |
Zaporizhia Oblast | Metalurh Z. |
References
[2]
Citation Linkwww.ukrsoccerhistory.comukrsoccerhistory.com - source of information
Sep 26, 2019, 12:06 AM
[4]
Citation Linkwww.ukrsoccerhistory.comukrsoccerhistory.com - source of information
Sep 26, 2019, 12:06 AM
[5]
Citation Linken.wikipedia.orgThe original version of this page is from Wikipedia, you can edit the page right here on Everipedia.Text is available under the Creative Commons Attribution-ShareAlike License.Additional terms may apply.See everipedia.org/everipedia-termsfor further details.Images/media credited individually (click the icon for details).
Sep 26, 2019, 12:06 AM