2002–03 Ligue 1

2002–03 Ligue 1

| Season | 2002–03 |
|---|---|
| Champions | Lyon |
| Relegated | Le Havre Sedan Troyes |
| Champions League | Lyon Monaco Marseille |
| UEFA Cup | Bordeaux Sochaux Auxerre Lens |
| Matches played | 380 |
| Goals scored | 837 (2.2 per match) |
| Top goalscorer | Shabani Nonda (26 goals) |
← 2001–02 2003–04 → | |
For the 2002–03 season, the French Division 1 was renamed as Ligue 1 and was expanded to contain 20 clubs, which played 38 matches against each other, rather than the 34 matches in previous seasons. Lyon won the 2002–03 Ligue 1 season of the French Association Football League with 68 points.
| Season | 2002–03 |
|---|---|
| Champions | Lyon |
| Relegated | Le Havre Sedan Troyes |
| Champions League | Lyon Monaco Marseille |
| UEFA Cup | Bordeaux Sochaux Auxerre Lens |
| Matches played | 380 |
| Goals scored | 837 (2.2 per match) |
| Top goalscorer | Shabani Nonda (26 goals) |
← 2001–02 2003–04 → | |
Participating teams
AC Ajaccio
Auxerre
Bastia
Bordeaux
Guingamp
Le Havre
Lens
Lille
Lyon
Marseille
Monaco
Montpellier
Nantes
Nice
Paris Saint-Germain
Rennes
Sedan
Strasbourg
Troyes
Final table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon(C) | 38 | 19 | 11 | 8 | 63 | 41 | +22 | 68 | 2003–04 UEFA Champions League Group stage |
| 2 | Monaco | 38 | 19 | 10 | 9 | 66 | 33 | +33 | 67 | |
| 3 | Marseille | 38 | 19 | 8 | 11 | 41 | 36 | +5 | 65 | 2003–04 UEFA Champions League Third qualifying round |
| 4 | Bordeaux | 38 | 18 | 10 | 10 | 57 | 36 | +21 | 64 | 2003–04 UEFA Cup First round |
| 5 | Sochaux | 38 | 17 | 13 | 8 | 46 | 31 | +15 | 64 | |
| 6 | Auxerre | 38 | 18 | 10 | 10 | 38 | 29 | +9 | 64 | |
| 7 | Guingamp | 38 | 19 | 5 | 14 | 59 | 46 | +13 | 62 | 2003 UEFA Intertoto Cup Third round |
| 8 | Lens | 38 | 14 | 15 | 9 | 43 | 31 | +12 | 57 | 2003–04 UEFA Cup Qualifying round |
| 9 | Nantes | 38 | 16 | 8 | 14 | 37 | 39 | −2 | 56 | 2003 UEFA Intertoto Cup Third round |
| 10 | Nice | 38 | 13 | 16 | 9 | 39 | 31 | +8 | 55 | 2003 UEFA Intertoto Cup Second round |
| 11 | Paris Saint-Germain | 38 | 14 | 12 | 12 | 47 | 36 | +11 | 54 | |
| 12 | Bastia | 38 | 12 | 11 | 15 | 40 | 48 | −8 | 47 | |
| 13 | Strasbourg | 38 | 11 | 12 | 15 | 40 | 54 | −14 | 45 | |
| 14 | Lille | 38 | 10 | 12 | 16 | 29 | 44 | −15 | 42 | |
| 15 | Rennes | 38 | 10 | 10 | 18 | 35 | 45 | −10 | 40 | |
| 16 | Montpellier | 38 | 10 | 10 | 18 | 37 | 54 | −17 | 40 | |
| 17 | Ajaccio | 38 | 9 | 12 | 17 | 29 | 49 | −20 | 39 | |
| 18 | Le Havre(R) | 38 | 10 | 8 | 20 | 27 | 47 | −20 | 38 | Relegation to 2003–04 Ligue 2 |
| 19 | Sedan(R) | 38 | 9 | 9 | 20 | 41 | 59 | −18 | 36 | |
| 20 | Troyes(R) | 38 | 7 | 10 | 21 | 23 | 48 | −25 | 31 |
Promoted from Ligue 2, who will play in 2003–04 Ligue 1
Toulouse : champion of Ligue 2
Le Mans : runners-up
Metz : third place
Top goalscorers
| Position | Player's name | Nationality | Club | Goals |
|---|---|---|---|---|
| 1 | Shabani Nonda | Monaco | 26 | |
| 2 | Pauleta | Bordeaux | 23 | |
| 3 | Didier Drogba | Guingamp | 17 | |
| 4 | Djibril Cissé | Auxerre | 14 | |
| 4 | Henri Camara | Sedan | 14 | |
| 6 | Juninho | Lyon | 13 | |
| 7 | Sonny Anderson | Lyon | 12 | |
| 7 | Dado Pršo | Monaco | 12 | |
| 7 | Kaba Diawara | Nice | 12 | |
| 7 | Antoine Sibierski | Lens | 12 | |
| 11 | Jean-Claude Darcheville | Bordeaux | 11 | |
| 11 | Ludovic Giuly | Monaco | 11 | |
| 11 | Péguy Luyindula | Lyon | 11 | |
| 14 | Stéphane Carnot | Guingamp | 10 | |
| 14 | Florent Malouda | Guingamp | 10 | |
| 14 | Florian Maurice | Bastia | 10 | |
| 14 | Frédéric Piquionne | Rennes | 10 | |
| 18 | Mickaël Pagis | Sochaux | 9 | |
| 18 | Pierre-Alain Frau | Sochaux | 9 |
Overall
Most wins - Lyon, Monaco, Marseille and Guingamp (19)
Fewest wins - Troyes (7)
Most draws - Nice (16)
Fewest draws - Guingamp (5)
Most losses - Troyes (21)
Fewest losses - Lyon and Sochaux
Most goals scored - Monaco (66)
Fewest goals scored - Troyes (23)
Most goals conceded - Sedan (59)
Fewest goals conceded - Auxerre (29)