2001–02 United States network television schedule
2001–02 United States network television schedule
The 2001–2002 United States network television schedule is for United States broadcast television on all six commercial television networks for the fall season beginning in September 2001. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New fall series are highlighted in bold.
NOTE: The September 11 attacks hindered the ability to start airing shows in a timely manner. Although many series began their seasons in September and October as regularly scheduled, the television season officially did not begin until the month of November. From February 8 to 24, 2002, all of NBC's primetime programming was preempted in favor of coverage of the 2002 Winter Olympics in Salt Lake City.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
- Yellow indicates the programs in the top 10 for the season.Cyan indicates the programs in the top 20 for the season.Magenta indicates the programs in the top 30 for the season.
PBS is not included; member stations have local flexibility over most of their schedules and broadcast times for network shows may vary.
Sunday
Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | The Wonderful World of Disney | Alias | The Practice (#23/8.3) (tied with NYPD Blue) | ||||||
CBS | Fall | 60 Minutes (#13/10.1) | The Education of Max Bickford | CBS Sunday Movie | |||||
Summer | Touched by an Angel | ||||||||
Mid-Summer | Everybody Loves Raymond | Becker | |||||||
Fox | Futurama | King of the Hill | The Simpsons | Malcolm in the Middle | The X-Files | Local programming | |||
NBC | Fall | Dateline Sunday | Weakest Link | Law & Order: Criminal Intent (#27/7.9) (Tied with Fear Factor and Providence) | UC: Undercover | ||||
Spring | NBA on NBC | Various Programming | |||||||
Summer | Dateline Sunday | Law & Order: Crime & Punishment | |||||||
The WB | Fall | Ripley's Believe It or Not! | The Steve Harvey Show | Men, Women & Dogs | Nikki | Off Centre | Local Programming | ||
Follow Up | Off Centre | Nikki | |||||||
December | Nikki | Men, Women & Dogs | |||||||
Winter | The Steve Harvey Show | The Steve Harvey Show | The Jamie Kennedy Experiment | For Your Love | |||||
Spring | No Boundaries | The Jamie Kennedy Experiment | |||||||
Follow Up | Flix From the Frog | The Jamie Kennedy Experiment | Off Centre | ||||||
Summer | Angel | ||||||||
Follow Up | For Your Love | For Your Love | Charmed |
NOTE: FOX aired 2 episodes of The Chamber in mid-January 2002. During the fall, Futurama and King of the Hill were preempted by overruns of NFL games. On The WB, Lost in the USA was supposed to air at 7-8, but it was cancelled due to 9/11 problems.
Monday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Who Wants to Be a Millionaire | NFL Monday Showcase | Monday Night Football (#7/11.5) | |||
Winter | The ABC Monday Night Movie | ||||||
Spring | My Wife and Kids repeats | The Wayne Brady Show | Various programming | Once and Again | |||
Follow-up | America's Funniest Home Videos | The Bachelor | |||||
CBS | Fall | The King of Queens (#19/8.9) | Yes, Dear (#20/8.8) (Tied with Crossing Jordan) | Everybody Loves Raymond (#4/12.8) | Becker (#11/10.7) | Family Law (#30/7.7) (Tied with 60 Minutes II) | |
Spring | Yes, Dear (#20/8.8) (Tied with Crossing Jordan) | Baby Bob (#25/8.1) (Tied with Dateline NBC – Friday) | |||||
Follow-up | The King of Queens (#19/8.9) | Yes, Dear (#20/8.8) (Tied with Crossing Jordan) | Various programming | ||||
Fox | Fall | Boston Public | Ally McBeal | Local Programming | |||
Spring | The American Embassy | ||||||
Follow-up | Ally McBeal | ||||||
Mid-Summer | Titus | Titus | |||||
NBC | Fall | Weakest Link | Dateline NBC | Crossing Jordan (#20/8.8) (Tied with Yes, Dear) | |||
Follow-up | Third Watch | ||||||
Winter | Fear Factor (#27/7.9) (Tied with Law & Order: Criminal Intent and Providence) | ||||||
Summer | Dog Eat Dog | ||||||
Mid-Summer | Meet My Folks | ||||||
UPN | The Hughleys | One on One | The Parkers | Girlfriends | Local Programming | ||
The WB | 7th Heaven | Angel |
Note: On ABC, The Runner was supposed to start when Monday Night Football concludes, but it was cancelled due to production problems.
Tuesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Dharma & Greg | What About Joan? | Bob Patterson | Spin City | Philly | |
Follow-up | Spin City | NYPD Blue (#23/8.3) (Tied with The Practice) | |||||
Winter | The Chair | ||||||
Spring | Dharma & Greg | Spin City | |||||
Follow-up | The Court | ||||||
Mid-Spring | Philly | ||||||
May | Various Programming & ABC Specials | NYPD Blue (#23/8.3) (Tied with The Practice) | |||||
Summer | Spin City | Spin City | The Mole | Houston Medical | |||
Mid-Summer | According to Jim | According to Jim | Monk | Widows | |||
CBS | JAG (#14/9.9) (Tied with Frasier) | The Guardian (#22/8.4) | Judging Amy (#16/9.8) (Tied with Inside Schwartz) | ||||
Fox | Fall | That '70s Show | Undeclared | Love Cruise | Local Programming | ||
Follow-up | 24 | ||||||
Spring | Andy Richter Controls the Universe | ||||||
Summer | Various FOX Comedy repeats | American Idol | |||||
NBC | Fall | Emeril | Three Sisters | Frasier (#14/9.9) (Tied with JAG) | Scrubs | Dateline Tuesday | |
Winter | Imagine That | ||||||
Follow-up | Encore programming | ||||||
Spring | Frasier repeats | Watching Ellie | |||||
May | Frasier repeats and NBC Specials | ||||||
Summer | Spy TV | Spy TV | |||||
August | The Rerun Show | ||||||
UPN | Fall | Buffy the Vampire Slayer | Roswell | Local Programming | |||
Spring | As If | The Random Years | |||||
Follow-up | Various Programming | ||||||
Late Spring | Roswell | ||||||
The WB | Gilmore Girls | Smallville |
Note: Buffy the Vampire Slayer and Roswell moved to UPN from The WB this season.
Wednesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | My Wife and Kids | According to Jim | The Drew Carey Show | Whose Line is it Anyway? | 20/20 Downtown | |
Mid October | Bob Patterson | ||||||
Follow-Up | Whose Line is it Anyway? | ||||||
Winter | The Job | ||||||
Spring | George Lopez | Wednesday 9:30 (8:30 Central) | |||||
Follow-up | According to Jim | The Job | |||||
Mid-Summer | My Wife and Kids | The Drew Carey Show | |||||
CBS | Fall | 60 Minutes II (#30/7.7) (Tied with Family Law) | The Amazing Race | Wolf Lake | |||
Winter | CBS Wednesday Movie | ||||||
Spring | The Amazing Race | 48 Hours | |||||
Summer | CBS Wednesday Movie | ||||||
Mid-Summer | Big Brother | 48 Hours | |||||
Fox | Fall | Malcolm in the Middle & That '70s Show repeats | Grounded for Life | The Bernie Mac Show | Titus | Local Programming | |
Winter | That '80s Show | ||||||
Spring | Greg the Bunny | ||||||
Summer | Various FOX Comedy Repeats | American Idol | |||||
Mid-Summer | 30 Seconds to Fame | Meet the Marks | |||||
Follow Up | 30 Seconds to Fame | ||||||
NBC | Ed | The West Wing (#8/11.4) | Law & Order (#5/12.6) | ||||
UPN | Fall | Star Trek: Enterprise | Special Unit 2 | Local Programming | |||
Spring | Wolf Lake | ||||||
Mid-Summer | Buffy the Vampire Slayer | ||||||
The WB | Fall | Dawson's Creek | Felicity | ||||
Winter | Glory Days | ||||||
Spring | Felicity | ||||||
Summer | WB Wednesday Movie |
NOTES: 1. When ABC announced their 2001 Fall Schedule, originally the plan was for The Job to air after The Drew Carey Show starting in mid-September and NYPD Blue would air in the 10pm ET timeslot after 20/20 Downtown returned to Friday nights in late December.[2] However, after the terrorist attacks on September 11th, 2001, ABC decided to not air The Job until mid-season because the show was set in New York City. In October, when the sitcom Bob Patterson was not doing well in the ratings on Tuesday nights, they moved the show to the Wednesday 9:30pm ET timeslot and put NYPD Blue in the Tuesday 9pm ET timeslot.
- That '80s Show premiered midseason on January 23 on FOX in the 8:00pm ET timeslot.
Thursday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Whose Line Is It Anyway? | Whose Line Is It Anyway? | Who Wants to Be a Millionaire | Primetime Thursday | ||
Mid-Summer | ABC Big Picture Show | ||||||
CBS | Fall | Survivor (#6/11.8) | CSI: Crime Scene Investigation (#2/14.5) | The Agency | |||
Winter | CSI: Crime Scene Investigation repeats and CBS Special Presentations | ||||||
Spring | Survivor (#6/11.8) | ||||||
Summer | The Price is Right Salutes | ||||||
Mid-Summer | Big Brother | ||||||
Fox | Fall | Family Guy | The Tick | Temptation Island | Local Programming | ||
February | Family Guy repeats | ||||||
Spring | Various Repeats | Various Repeats | |||||
Follow-Up | FOX Thursday Night Movie | ||||||
Mid-Summer | Beyond Belief:Fact or Fiction | The Pulse | |||||
NBC | Fall | Friends (#1/15.0) | Inside Schwartz (#16/9.8) (Tied with Judging Amy) | Will & Grace (#9/11.0) (Tied with Leap of Faith) | Just Shoot Me! (#18/9.3) | ER (#3/14.2) | |
Winter | Leap of Faith (#9/11.0) (Tied with Will & Grace) | ||||||
Follow-up | Friends repeats | ||||||
Summer | Scrubs | ||||||
August | The Rerun Show | ||||||
UPN | WWF SmackDown! | Local Programming | |||||
The WB | Fall | Popstars | Elimidate Deluxe | Charmed | |||
Follow-Up | Popstars | ||||||
Winter | Various Repeats | ||||||
March | My Guide to Becoming a Rock Star | My Guide to Becoming a Rock Star | |||||
Spring | Various Repeats and Specials |
Friday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | ||||
---|---|---|---|---|---|---|---|---|---|---|
ABC | Fall | The Mole II: The Next Betrayal | Thieves | Once and Again | ||||||
Follow-up | America's Funniest Home Videos | |||||||||
December | ABC Specials | |||||||||
Winter | Once and Again | Vanished | ||||||||
Follow-up | Various programming | 20/20 | ||||||||
Mid-Summer | Whose Line Is It Anyway? | Whose Line Is It Anyway? | ||||||||
CBS | Fall | The Ellen Show | Danny | That's Life | 48 Hours | |||||
Follow-up | CBS Comedy Repeats | |||||||||
November | CBS Comedy Repeats and CBS Specials | The Ellen Show | ||||||||
January | JAG repeats | First Monday | ||||||||
Spring | AFP: American Fighter Pilot | |||||||||
Follow Up | Various programming | |||||||||
Summer | 48 Hours | CBS Friday Night Movie | ||||||||
Fox | Fall | Dark Angel | Pasadena | Local Programming | ||||||
November | 24 repeats | |||||||||
Winter | Various programming | Dark Angel | ||||||||
Summer | Dark Angel | The X-Files | ||||||||
Mid-Summer | Invasion of the Hidden Cameras | Invasion of the Hidden Cameras | ||||||||
NBC | Fall | Providence (#27/7.9) (Tied with Fear Factor and Law & Order: Criminal Intent) | Dateline Friday (#25/8.1) (Tied with Baby Bob) | Law & Order: Special Victims Unit (#12/10.4) | ||||||
Summer | Dateline Friday | |||||||||
UPN | Fall | UPN's Night at the Movies | Local Programming | |||||||
Spring | Under One Roof | The Amazing Race repeats | ||||||||
Follow-up | UPN's Night at the Movies | |||||||||
The WB | Fall | Sabrina the Teenage Witch | Maybe It's Me | Reba | Raising Dad | |||||
Winter | Raising Dad | Maybe It's Me |
NOTE: FOX aired The Chamber on January 25th, 2002 after two preview airings on past Sunday nights. The show was cancelled after its Friday night airing.
Saturday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | ABC Saturday Night Movie | ||||||
CBS | Fall | Touched by an Angel | Citizen Baines | The District | |||
Follow-up | Various Drama Repeats and CBS Specials | ||||||
Mid-summer | Big Brother | The District | The Agency | ||||
Fox | COPS | COPS | America's Most Wanted: America Fights Back | Local programming | |||
NBC | Various | NBC Saturday Night Movie |